FIRECRACKER 5K
Overall Finish List
July 04, 2008
Results By FLEET FEET Sports www.fleetfeetstl.com
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 MATTHEW LAYE 27 ***** M 20-29 15:45 15:48 00:02 5:04/M
2 MATT ESTLUND 17 1 M 15-19 15:56 15:59 00:02 5:07/M
3 PATRICK HANSON 23 1 M 20-29 16:19 16:23 00:03 5:15/M
4 ERIC BUNCH BONNE TERRE MO 26 2 M 20-29 16:30 16:34 00:03 5:18/M
5 JAKE BENTON 16 2 M 15-19 16:32 16:34 00:02 5:19/M
6 TYLER MULLEN 18 3 M 15-19 16:39 16:42 00:02 5:21/M
7 CHRIS MIZEL 23 3 M 20-29 16:40 16:43 00:02 5:22/M
8 MATT BIEHL ST PETERS MO 29 4 M 20-29 16:59 17:02 00:03 5:28/M
9 NEEHALL PHILOGENE ST. CHARLES MO 32 1 M 30-39 17:17 17:21 00:03 5:33/M
10 PAT ANDERSON 22 5 M 20-29 17:24 17:26 00:02 5:36/M
11 DAVE LONG 22 6 M 20-29 17:26 17:29 00:03 5:36/M
12 JASON LIND OFALLON MO 39 2 M 30-39 17:40 17:43 00:02 5:41/M
13 DAN RAMER 20 7 M 20-29 17:45 17:52 00:07 5:42/M
14 TYLER MALONE MORRISON MO 16 4 M 15-19 17:52 17:54 00:02 5:45/M
15 TROY PACE 0 1 M 0- 0 18:05 18:08 00:02 5:49/M
16 DAVID SCHNELL 16 5 M 15-19 18:11 18:14 00:02 5:51/M
17 NICK MEIER 15 6 M 15-19 18:12 18:15 00:03 5:51/M
18 KEVIN SPIES 16 7 M 15-19 18:27 18:30 00:02 5:56/M
19 BOB HAMER 35 3 M 30-39 18:30 18:31 00:01 5:57/M
20 WES BARGER O'FALLON MO 17 8 M 15-19 18:49 18:57 00:07 6:03/M
21 CAMERON BOGUE 15 9 M 15-19 19:11 19:16 00:04 6:10/M
22 AJ CARPIO O'FALLON MO 16 10 M 15-19 19:14 19:19 00:04 6:11/M
23 ANDY BECKERMAN WASHINGTON MO 41 1 M 40-49 19:18 19:20 00:02 6:12/M
24 JOSH ANDERSON 20 8 M 20-29 19:23 19:27 00:04 6:14/M
25 ADAM GENTZLER 24 9 M 20-29 19:24 19:29 00:04 6:14/M
26 CHRIS WRIGHT St Louis MO 36 4 M 30-39 19:33 19:36 00:03 6:17/M
27 ZACH MALONE MCDONOUGH GA 14 1 M 9-14 19:38 19:41 00:02 6:19/M
28 JACOB HUMPHRIES O'FALLON MO 14 2 M 9-14 19:42 19:48 00:05 6:20/M
29 TOM GROSS OFALLON MO 42 2 M 40-49 19:50 19:52 00:02 6:23/M
30 JASON ZELLMER WENTZVILLE MO 27 10 M 20-29 19:51 19:54 00:03 6:23/M
31 AMY MARXKORS WILDWOOD MO 24 ***** F 20-29 19:55 19:58 00:02 6:24/M
32 MIKE SUTHERLAND WARRENTON MO 43 3 M 40-49 19:52 19:58 00:06 6:23/M
33 JOHN MICHEL O'FALLON MO 35 5 M 30-39 20:12 20:16 00:03 6:30/M
34 SARAH LOWE 18 1 F 15-19 20:11 20:16 00:05 6:29/M
35 DANNY BARGER 15 11 M 15-19 20:11 20:17 00:05 6:29/M
36 DEBBIE KERBER-REHR CHESTERFIELD MO 43 1 F 40-49 20:18 20:22 00:03 6:32/M
37 BRIDGET LARRIGAN 9 1 F 9-14 20:24 20:26 00:02 6:34/M
38 DANIELLE BRUNNWORTH O'FALLON MO 38 1 F 30-39 20:28 20:30 00:02 6:35/M
39 DAVID ROWOLD ST PETERS MO 33 6 M 30-39 20:31 20:37 00:05 6:36/M
40 JOHN TOWNSLEY ST CHARLES MO 46 4 M 40-49 20:35 20:39 00:03 6:37/M
41 BETH SCHUELER O'FALLON MO 43 2 F 40-49 20:49 20:52 00:02 6:42/M
42 MARCI MOSBY 27 1 F 20-29 20:59 21:05 00:05 6:45/M
43 MATT SWAN 47 5 M 40-49 21:05 21:08 00:03 6:47/M
44 JEFF DIEBOLD O'FALLON MO 39 7 M 30-39 21:07 21:09 00:02 6:47/M
45 CHRIS KEAGY SAINT PETERS MO 41 6 M 40-49 21:06 21:10 00:03 6:47/M
46 PARTICIPANT #6498 2 M 0- 0 21:12 21:17 00:04 6:49/M
47 KEVIN SWINIGAN O'FALLON MO 32 8 M 30-39 21:22 21:29 00:06 6:52/M
48 REBECCA LIMBACK ST PETERS MO 28 2 F 20-29 21:33 21:40 00:06 6:56/M
49 KEN ZWEIFEL OFALLON MO 40 7 M 40-49 21:39 21:43 00:03 6:58/M
50 KEVIN DOOLEY WENTZVILLE MO 41 8 M 40-49 21:44 21:47 00:03 6:59/M
51 KYLE RIES BARNHART MO 23 11 M 20-29 21:46 21:49 00:03 7:00/M
52 COREY COIL 30 9 M 30-39 21:47 21:53 00:06 7:00/M
53 KATHLEEN NORMAN 15 2 F 15-19 21:51 21:54 00:03 7:02/M
54 JASON SANDFORT ST CHARLES MO 25 12 M 20-29 21:51 21:55 00:03 7:02/M
55 BEN KERBER 14 3 M 9-14 21:53 21:56 00:03 7:02/M
56 JONATHAN EUNPU 12 4 M 9-14 21:44 21:58 00:14 6:59/M
57 MADDIE ORF 13 2 F 9-14 21:56 22:01 00:05 7:03/M
58 SYDNI YOUNG ST PETERS MO 12 3 F 9-14 21:59 22:01 00:02 7:04/M
59 KEN BEACH O'FALLON MO 52 1 M 50-59 22:14 22:19 00:04 7:09/M
60 MIKE PIFER O'FALLON MO 53 2 M 50-59 22:06 22:20 00:13 7:06/M
61 GREG HARRISON O'FALLON MO 46 9 M 40-49 22:22 22:25 00:02 7:12/M
62 ROBERT ZWEIFEL 42 10 M 40-49 22:22 22:26 00:04 7:12/M
63 KELLY FARRELL 43 11 M 40-49 22:21 22:28 00:06 7:11/M
64 JEREMY WEIKAL 26 13 M 20-29 22:25 22:30 00:05 7:12/M
65 MICHAEL CAGUIN O FALLON MO 42 12 M 40-49 22:25 22:31 00:05 7:12/M
66 ALISON KNIKER SAINT LOUIS MO 32 2 F 30-39 22:33 22:39 00:06 7:15/M
67 DAVID BENNETT OFALLON MO 46 13 M 40-49 22:32 22:40 00:07 7:15/M
68 LAUREN BARTH ST CHARLES MO 23 3 F 20-29 22:23 22:40 00:17 7:12/M
69 LAYLA WOODSON 29 4 F 20-29 22:28 22:42 00:14 7:13/M
70 REBECCA ROOT 26 5 F 20-29 22:27 22:44 00:16 7:13/M
71 BRANDI BARBRE ST CHARLES MO 27 6 F 20-29 22:32 22:45 00:13 7:15/M
72 TRAVIS MARSHALL ST PETERS MO 33 10 M 30-39 22:43 22:46 00:03 7:18/M
73 RACHEL HILL 29 7 F 20-29 22:52 23:01 00:08 7:21/M
74 BRIAN MICHEL 0 3 M 0- 0 22:57 23:01 00:03 7:23/M
75 DAVID VAN TRUMP ST CHARLES MO 58 3 M 50-59 22:58 23:05 00:06 7:23/M
76 JERRY MILLER DAVENPORT IA 34 11 M 30-39 23:00 23:07 00:06 7:24/M
77 SARA GENTZLER 16 3 F 15-19 23:04 23:08 00:04 7:25/M
78 ANGIE PEITZMEIER 24 8 F 20-29 23:00 23:11 00:11 7:24/M
79 KEITH DESHURLEY 35 12 M 30-39 23:00 23:13 00:13 7:24/M
80 DAVE BALL 0 4 M 0- 0 23:07 23:14 00:06 7:26/M
81 STEVE LOUTZENHISER O'FALLON MO 25 14 M 20-29 22:59 23:14 00:15 7:23/M
82 LUKE MEYER ST. CHARLES MO 28 15 M 20-29 23:08 23:14 00:06 7:26/M
83 JONATHAN BARTELME WENTZVILLE MO 29 16 M 20-29 23:20 23:26 00:06 7:30/M
84 VINCE FITZPATRICK OFALLON MO 34 13 M 30-39 23:18 23:28 00:10 7:30/M
85 HALEY DELGADO ST PETERS MO 14 4 F 9-14 23:23 23:29 00:06 7:31/M
86 MIKE PEVELER MONTGOMERY CITY MO57 4 M 50-59 23:24 23:29 00:05 7:31/M
87 BARBARA DELGADO 41 3 F 40-49 23:22 23:30 00:07 7:31/M
88 KAREN MUSE O'FALLON MO 43 4 F 40-49 23:28 23:32 00:04 7:33/M
89 VENUS WELLS 35 3 F 30-39 23:36 23:40 00:04 7:35/M
90 DAVID WHITLEY 17 12 M 15-19 23:35 23:43 00:07 7:35/M
91 SEAN WHITLEY 14 5 M 9-14 23:37 23:45 00:08 7:36/M
92 JESSIE REICHERT O'FALLON MO 16 4 F 15-19 23:36 23:47 00:11 7:35/M
93 JACKIE LOUTZENHISER O'FALLON MO 24 9 F 20-29 23:32 23:48 00:15 7:34/M
94 RICHARD BAHR ST. CHARLES MO 56 5 M 50-59 23:45 23:55 00:09 7:38/M
95 TONY BAKER O'FALLON MO 47 14 M 40-49 23:30 23:57 00:27 7:33/M
96 VICKI VOJAC 50 1 F 50-59 23:52 24:03 00:11 7:40/M
97 SCOTT WILCOX O FALLON MO 40 15 M 40-49 23:54 24:04 00:10 7:41/M
98 ANGELA RIES BARNHARDT MO 34 4 F 30-39 24:01 24:05 00:03 7:43/M
99 KRISTIN DICKEY SAINT PETERS MO 38 5 F 30-39 23:49 24:07 00:18 7:39/M
100 STACY SITCH 44 16 M 40-49 23:57 24:08 00:10 7:42/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
101 BOB BLACK ST PETERS MO 49 17 M 40-49 24:05 24:12 00:06 7:45/M
102 JENNY BODMER 0 1 F 0- 0 23:57 24:13 00:16 7:42/M
103 MEGAN WHITEHEAD 13 5 F 9-14 24:08 24:14 00:05 7:46/M
104 ROB DELGADO ST PETERS MO 45 18 M 40-49 24:07 24:16 00:08 7:45/M
105 MIKE MARACCINI SAINT CHARLES MO 47 19 M 40-49 24:12 24:17 00:05 7:47/M
106 JUSTIN JAMES 13 6 M 9-14 24:10 24:22 00:11 7:46/M
107 TIM BAUMANN ST LOUIS MO 37 14 M 30-39 24:05 24:22 00:16 7:45/M
108 ANNE MARACCINI SAINT CHARLES MO 50 2 F 50-59 24:28 24:33 00:05 7:52/M
109 TIM MOSBY 27 17 M 20-29 24:31 24:36 00:04 7:53/M
110 SCOTT GRAVES 37 15 M 30-39 24:37 24:44 00:06 7:55/M
111 TIMOTHY HODGE EUREKA MO 52 6 M 50-59 24:27 24:45 00:18 7:52/M
112 ZACHARY TRIMBLE 14 7 M 9-14 24:46 24:50 00:04 7:58/M
113 ANN VARWIG ST CHARLES MO 51 3 F 50-59 24:45 24:51 00:05 7:57/M
114 TEDDY CAMPBELL 15 13 M 15-19 24:58 25:00 00:02 8:02/M
115 ALEK NORMAN 14 8 M 9-14 24:59 25:02 00:03 8:02/M
116 SAM KOHRS 12 9 M 9-14 24:47 25:06 00:19 7:58/M
117 ALEX JONES 13 10 M 9-14 25:01 25:07 00:06 8:03/M
118 DOYLE WILLIAMS ST PETERS MO 51 7 M 50-59 24:42 25:07 00:24 7:57/M
119 MICHAEL POEPSEL EUREKA MO 26 18 M 20-29 24:58 25:08 00:09 8:02/M
120 BRUCE COCHRAN ST. CHARLES MO 43 20 M 40-49 25:03 25:10 00:06 8:03/M
121 NICOLE BILLMEYER 13 6 F 9-14 25:08 25:13 00:04 8:05/M
122 SARAH JONES 15 5 F 15-19 24:57 25:13 00:15 8:01/M
123 BOB LEWIS 38 16 M 30-39 24:54 25:15 00:21 8:00/M
124 PETER JORDAN 41 21 M 40-49 25:13 25:18 00:05 8:06/M
125 FAITH HERRICK WENTZVILLE MO 30 6 F 30-39 25:07 25:20 00:12 8:05/M
126 ADAM MEIER 11 11 M 9-14 25:18 25:21 00:02 8:08/M
127 ANDY SCHILKOSKI O FALLON MO 17 14 M 15-19 25:12 25:24 00:11 8:06/M
128 TIFF CHAMBERS 33 7 F 30-39 25:11 25:27 00:15 8:06/M
129 JASON SHRUM 33 17 M 30-39 25:17 25:28 00:11 8:08/M
130 JENNIFER DOUCETTE LAKE ST LOUIS MO 36 8 F 30-39 25:21 25:32 00:11 8:09/M
131 SHARI HAMMER ST CHARLES MO 42 5 F 40-49 25:15 25:32 00:17 8:07/M
132 KAREN LYNCH ST. PETERS MO 31 9 F 30-39 25:36 25:36 8:14/M
133 SHAWN LYNCH ST. PETERS MO 31 18 M 30-39 25:36 25:36 8:14/M
134 SUSAN MICHEL 0 2 F 0- 0 25:33 25:37 00:03 8:13/M
135 CINDY CHAMBERS 43 6 F 40-49 25:21 25:39 00:18 8:09/M
136 RICHARD SCZEPANSKI 58 8 M 50-59 25:18 25:39 00:21 8:08/M
137 JIMMY SCHILKOSKI 19 15 M 15-19 25:28 25:42 00:13 8:11/M
138 JORDAN JAMES 15 16 M 15-19 25:33 25:44 00:11 8:13/M
139 KEVIN JAMES ST. LOUIS MO 34 19 M 30-39 25:34 25:44 00:10 8:13/M
140 SOPHIA ANGELL 12 7 F 9-14 25:33 25:45 00:11 8:13/M
141 SCOTT ANGELL 42 22 M 40-49 25:36 25:48 00:12 8:14/M
142 CHRISTINA FADER O FALLON MO 39 10 F 30-39 25:44 25:50 00:06 8:16/M
143 RUSSELL BRAY 30 20 M 30-39 25:38 25:52 00:14 8:15/M
144 DEANNA DOTEN 33 11 F 30-39 25:54 26:01 00:06 8:20/M
145 ROBIN BARTH ST CHARLES MO 48 7 F 40-49 25:44 26:01 00:16 8:16/M
146 MATTHEW HILL 32 21 M 30-39 25:52 26:01 00:09 8:19/M
147 SAM GIAMANCO SAINT CHARLES MO 62 1 M 60-99 25:56 26:02 00:06 8:20/M
148 MIKE BRUGNARA ST CHARLES MO 55 9 M 50-59 25:53 26:08 00:15 8:19/M
149 BRYAN KONIECZKA 21 19 M 20-29 26:07 26:12 00:04 8:24/M
150 JESSICA OTTOMEYER 12 8 F 9-14 26:09 26:12 00:03 8:25/M
151 MATT WRIGHT 30 22 M 30-39 25:59 26:13 00:13 8:21/M
152 SALVATORE SLUSHER 47 23 M 40-49 26:08 26:15 00:06 8:24/M
153 JOEL FUEHRMEYER ST CHARLES MO 26 20 M 20-29 26:00 26:17 00:16 8:22/M
154 CHRIS QUINN 25 21 M 20-29 26:02 26:18 00:16 8:22/M
155 ANDREW EUNPU 41 24 M 40-49 26:11 26:25 00:14 8:25/M
156 JIM SCHILKOSKI 45 25 M 40-49 26:14 26:26 00:12 8:26/M
157 BOB BOLES 43 26 M 40-49 26:10 26:29 00:18 8:25/M
158 MONIQUE DELATORRE WENTZVILLE MO 40 8 F 40-49 26:20 26:36 00:16 8:28/M
159 ROBERT ROGALSKI LAKE ST LOUIS MO 56 10 M 50-59 26:29 26:38 00:09 8:31/M
160 CHERYL BRAGG LAKE ST. LOUIS MO 36 12 F 30-39 26:26 26:38 00:12 8:30/M
161 BART ARMIT O FALLON MO 42 27 M 40-49 26:30 26:39 00:08 8:31/M
162 TODD SNYDER CREVE COEUR MO 39 23 M 30-39 26:29 26:39 00:09 8:31/M
163 MIKE SUBBERT SAINT CHARLES MO 36 24 M 30-39 26:27 26:42 00:15 8:30/M
164 KATHRYN CHURCH 21 10 F 20-29 26:35 26:43 00:08 8:33/M
165 MOLLY WHITE 13 9 F 9-14 26:43 26:48 00:05 8:35/M
166 SUSAN JEDLOVEC COTTLEVILLE MO 44 9 F 40-49 26:39 26:48 00:09 8:34/M
167 THOMAS HRABAL 37 25 M 30-39 26:46 26:54 00:08 8:36/M
168 ASHLEY JONES SAINT CHARLES MO 24 11 F 20-29 26:37 26:57 00:19 8:34/M
169 KEITH BICKEL 42 28 M 40-49 26:43 26:57 00:13 8:35/M
170 KIMBERLY WATSON 35 13 F 30-39 26:44 26:58 00:13 8:36/M
171 ERIN BRYSON ST PETERS MO 30 14 F 30-39 26:53 27:00 00:07 8:39/M
172 LEANNE ALAGNA O'FALLON MO 36 15 F 30-39 26:47 27:00 00:13 8:37/M
173 CHRISTINE KOERNER 26 12 F 20-29 26:57 27:02 00:04 8:40/M
174 CHRIS HRDINA FLORISSANT MO 31 26 M 30-39 26:53 27:03 00:09 8:39/M
175 GABE RONPEL 9 12 M 9-14 26:44 27:04 00:20 8:36/M
176 JON DEVLIN 34 27 M 30-39 26:55 27:12 00:17 8:39/M
177 KAITLYN HELD BRIDGETON MO 13 10 F 9-14 27:08 27:15 00:06 8:43/M
178 DAVID SIR 50 11 M 50-59 26:54 27:16 00:21 8:39/M
179 KERSTIN RONPEL 37 16 F 30-39 26:57 27:21 00:23 8:40/M
180 TRACY MURRAY WENTZVILLE MO 48 10 F 40-49 27:05 27:21 00:15 8:43/M
181 RICH WEBER FLORISSANT MO 35 28 M 30-39 27:01 27:23 00:21 8:41/M
182 KATY NICKOLS WENTZVILLE MO 16 6 F 15-19 27:11 27:23 00:11 8:44/M
183 JAIME LADENDORF 32 17 F 30-39 27:18 27:25 00:06 8:47/M
184 JOHN DOUCETTE LAKE ST LOUIS MO 36 29 M 30-39 27:12 27:26 00:14 8:45/M
185 KELLY WILLIAMS 25 13 F 20-29 27:03 27:28 00:24 8:42/M
186 PAUL PATTERSON SHELBINA MO 62 2 M 60-99 27:09 27:29 00:19 8:44/M
187 DANIELLE KARR 32 18 F 30-39 27:09 27:29 00:20 8:44/M
188 AMY RITCHEY ST PETERS MO 19 7 F 15-19 27:27 27:33 00:05 8:50/M
189 SHANE KARR 31 30 M 30-39 27:13 27:34 00:20 8:45/M
190 KATIE BENEDICK 27 14 F 20-29 27:33 27:38 00:05 8:52/M
191 PHIL NUNN 34 31 M 30-39 27:33 27:39 00:06 8:52/M
192 JEFF BARBOUR ST PETERS MO 38 32 M 30-39 27:26 27:42 00:16 8:49/M
193 ALLEN NICKOLS WENTZVILLE MO 57 12 M 50-59 27:30 27:43 00:13 8:51/M
194 MICHAEL HARRY 46 29 M 40-49 27:21 27:45 00:24 8:48/M
195 BILL WOLFMEYER LAKE ST. LOUIS MO 56 13 M 50-59 27:38 27:47 00:09 8:53/M
196 RICK POOLE 39 33 M 30-39 27:44 27:51 00:06 8:55/M
197 TERRI BRUGNARA ST CHARLES MO 44 11 F 40-49 27:38 27:52 00:14 8:53/M
198 JULIE AUSTIN 43 12 F 40-49 27:34 27:53 00:18 8:52/M
199 ROBERT COX MARYLAND HEIGHTS M26 22 M 20-29 27:42 27:54 00:12 8:54/M
200 DAVID LEWIS OFALLON MO 33 34 M 30-39 27:39 27:54 00:15 8:53/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
201 MEGAN TILTON 32 19 F 30-39 27:36 27:54 00:17 8:52/M
202 DAVID WILDE ST PETERS MO 38 35 M 30-39 27:50 28:00 00:10 8:57/M
203 LINDSAY AROMANDO EUREKA MO 25 15 F 20-29 27:52 28:02 00:09 8:58/M
204 MICHELLE HINTON KIRKWOOD MO 28 23 M 20-29 27:56 28:05 00:08 8:59/M
205 CHRIS URZI ST PETERS MO 31 36 M 30-39 28:00 28:09 00:08 9:00/M
206 TRACY PEIPER 27 16 F 20-29 27:46 28:11 00:24 8:56/M
207 GARY PIEPER 58 14 M 50-59 27:46 28:11 00:24 8:56/M
208 DONNA KOCH 38 20 F 30-39 28:00 28:17 00:16 9:00/M
209 TONY LEAH O'FALLON MO 43 30 M 40-49 28:15 28:19 00:04 9:05/M
210 JEANNE MORGAN ST PETERS MO 57 4 F 50-59 28:08 28:20 00:12 9:03/M
211 AUBREY AUSTIN 17 8 F 15-19 28:09 28:30 00:21 9:03/M
212 MARCELA PROCTOR 28 17 F 20-29 28:12 28:31 00:19 9:04/M
213 TONY URZI WENTZVILLE MO 45 31 M 40-49 28:21 28:32 00:10 9:07/M
214 JIM HAGER O'FALLON MO 62 3 M 60-99 28:21 28:37 00:16 9:07/M
215 TREVOR LEHMAN WILDWOOD MO 18 17 M 15-19 28:26 28:39 00:12 9:09/M
216 DAVID THORPE ST. PETERS MO 65 4 M 60-99 28:36 28:44 00:08 9:12/M
217 JAKE HOFER 13 13 M 9-14 28:35 28:44 00:09 9:11/M
218 STEVE HOFER 36 37 M 30-39 28:33 28:44 00:11 9:11/M
219 ERIC WILLIAMS BALLWIN MO 18 18 M 15-19 28:26 28:49 00:23 9:09/M
220 DEBBIE BATES 36 21 F 30-39 28:44 28:51 00:06 9:14/M
221 REBA MCBURROWS ST. PETERS MO 33 22 F 30-39 28:29 28:53 00:24 9:10/M
222 SUSAN WHITE EUREKA MO 55 5 F 50-59 28:51 28:55 00:03 9:17/M
223 JILLIAN VOGT 26 18 F 20-29 28:53 28:59 00:05 9:17/M
224 LARRY MASTERS ST CHARLES MO 51 15 M 50-59 28:41 29:00 00:18 9:13/M
225 JOSEPH HELD BRIDGETON MO 60 5 M 60-99 28:54 29:02 00:07 9:18/M
226 NICOLE BASS 0 3 F 0- 0 28:47 29:03 00:15 9:15/M
227 BARB WIES 49 13 F 40-49 28:48 29:03 00:15 9:16/M
228 JANET HOFF 34 23 F 30-39 28:50 29:04 00:14 9:16/M
229 JAKE LONGENECKER 30 38 M 30-39 28:43 29:05 00:22 9:14/M
230 JOAN WILLIAMS FLORISSANT MO 46 14 F 40-49 28:56 29:07 00:11 9:18/M
231 STEVE DUBOIS O'FALLON MO 47 32 M 40-49 29:01 29:14 00:12 9:20/M
232 DYLAN MARKER 0 5 M 0- 0 28:56 29:14 00:17 9:18/M
233 KELLY SCHOTT 22 24 M 20-29 29:08 29:18 00:09 9:22/M
234 DON MORRIS 37 39 M 30-39 29:15 29:27 00:11 9:24/M
235 CRAIG NOLLE 38 40 M 30-39 29:12 29:35 00:22 9:23/M
236 ERIK REEDER 27 25 M 20-29 29:17 29:37 00:20 9:25/M
237 DAVID WALSH 57 6 F 50-59 29:18 29:42 00:24 9:25/M
238 JENNIFER REESOR 24 19 F 20-29 29:25 29:44 00:18 9:28/M
239 TRAVIS PEMBERTON 17 19 M 15-19 29:41 29:51 00:10 9:33/M
240 KEVIN PALMER 47 33 M 40-49 29:43 29:55 00:12 9:33/M
241 HOLLY STRASSNER 35 24 F 30-39 29:41 29:57 00:15 9:33/M
242 MATTHEW STRASSNER 34 41 M 30-39 29:43 29:58 00:14 9:33/M
243 MIKE MCCANN WILDWOOD MO 40 34 M 40-49 29:51 30:03 00:12 9:36/M
244 NATALIE CLAYTON WENTZVILLE MO 25 20 F 20-29 29:55 30:06 00:10 9:37/M
245 CHELSEA ADKINS 25 21 F 20-29 29:44 30:06 00:22 9:34/M
246 HOLLY LANE OFALLON MO 37 25 F 30-39 29:52 30:16 00:23 9:36/M
247 MATT HARRIS Lake Saint Louis M30 42 M 30-39 30:03 30:22 00:19 9:40/M
248 KAREN GUERCIA FLORISSANT MO 52 7 F 50-59 30:15 30:23 00:07 9:44/M
249 JEFF LIBBERT 48 35 M 40-49 30:16 30:30 00:14 9:44/M
250 CHRIS JONES 44 36 M 40-49 30:18 30:33 00:15 9:45/M
251 DEBBIE PRYOR 45 15 F 40-49 30:22 30:38 00:16 9:46/M
252 TYSON BRAGG LAKE ST. LOUIS MO 35 43 M 30-39 30:33 30:44 00:10 9:49/M
253 AARON STAEBELL O'FALLON MO 36 44 M 30-39 30:31 30:44 00:13 9:49/M
254 KARA KUHN 26 22 F 20-29 30:23 30:46 00:22 9:46/M
255 NICOLE ABSHEER O'FALLON MO 32 26 F 30-39 30:36 30:47 00:10 9:50/M
256 KEITH NASH 41 37 M 40-49 30:38 30:49 00:10 9:51/M
257 JIM OTTOMEYER 41 38 M 40-49 30:38 30:50 00:11 9:51/M
258 JOANN CARPIO O'FALLON MO 44 16 F 40-49 30:37 30:51 00:13 9:51/M
259 DARRYL SANDWEG O'FALLON MO 58 16 M 50-59 30:33 30:52 00:19 9:49/M
260 SARAH OLDANI FLORISSANT MO 27 23 F 20-29 30:51 30:55 00:04 9:55/M
261 SHAWN STAED 33 45 M 30-39 30:34 30:57 00:23 9:50/M
262 TAMMI COSTELLO O FALLON MO 26 24 F 20-29 30:35 30:57 00:21 9:50/M
263 ANGIE SCHARNHORST 32 27 F 30-39 30:32 31:03 00:30 9:49/M
264 NICK WRIGHT 55 17 M 50-59 30:50 31:03 00:12 9:55/M
265 GISELL STERNER 33 28 F 30-39 30:59 31:15 00:15 9:58/M
266 DANIEL STERNER 32 46 M 30-39 31:02 31:15 00:13 9:59/M
267 AMY LOUNSBERY 29 25 F 20-29 30:59 31:19 00:19 9:58/M
268 ANTHONY LOUNSBERY SAINT CHARLES MO 30 47 M 30-39 30:56 31:19 00:23 9:57/M
269 CARRIE BISCHOF 31 29 F 30-39 31:19 31:31 00:11 10:04/M
270 BARBARA PUMM WILDWOOD MO 63 1 F 60-99 31:24 31:40 00:15 10:06/M
271 CARMEN ROETTGER 45 17 F 40-49 31:27 31:42 00:14 10:07/M
272 LAUREN GOLDSBOROUGH ST CHARLES MO 25 26 F 20-29 31:43 31:51 00:07 10:12/M
273 CHERYL MULKEY ST PETERS MO 37 30 F 30-39 31:21 31:51 00:30 10:05/M
274 CASSIE WILLIAMS 30 31 F 30-39 31:43 32:04 00:20 10:12/M
275 DEBBIE BENNING ST. CHARLES MO 47 18 F 40-49 32:01 32:21 00:19 10:18/M
276 SHAYNEE FOGARTY 36 32 F 30-39 32:18 32:41 00:22 10:23/M
277 PAUL RONPEL 48 39 M 40-49 32:16 32:43 00:27 10:23/M
278 ETHAN HAMMER ST CHARLES MO 12 14 M 9-14 32:26 32:46 00:19 10:26/M
279 DONNA WHITEHEAD 38 33 F 30-39 32:36 32:54 00:17 10:29/M
280 ERIN GAUGH 32 34 F 30-39 32:40 32:59 00:19 10:30/M
281 JIM CHAPMAN O'FALLON MO 38 48 M 30-39 32:36 33:00 00:23 10:29/M
282 JENNIFER DRIMMOND 33 35 F 30-39 32:40 33:03 00:22 10:30/M
283 KURT RIES BARNHARDT MO 47 40 M 40-49 32:48 33:06 00:17 10:33/M
284 LAUREN HUBER 25 27 F 20-29 32:52 33:10 00:18 10:34/M
285 RACHEL PATTERSON O FALLON MO 38 36 F 30-39 32:52 33:12 00:19 10:34/M
286 TAYLOR MYER 22 28 F 20-29 32:55 33:14 00:18 10:35/M
287 KATHY MYER 29 29 F 20-29 33:00 33:19 00:19 10:37/M
288 AMY BOYER URWIN 37 37 F 30-39 33:00 33:21 00:21 10:37/M
289 KIM NEELEY 27 30 F 20-29 33:04 33:22 00:17 10:38/M
290 SANDRA LEHMAN WILDWOOD MO 47 19 F 40-49 33:21 33:33 00:12 10:43/M
291 JAY HERIGODT O'FALLON MO 33 49 M 30-39 33:11 33:34 00:23 10:40/M
292 AMANDA GARDNER 18 9 F 15-19 33:30 33:44 00:13 10:46/M
293 KIM KOELLING O'FALLON MO 39 38 F 30-39 33:31 33:45 00:14 10:47/M
294 JIM YOUNT ST PETERS MO 36 50 M 30-39 33:50 33:50 10:53/M
295 MATTHEW PIEPER 28 26 M 20-29 33:27 33:52 00:24 10:45/M
296 BROOKE MEYER 21 31 F 20-29 33:21 33:54 00:32 10:43/M
297 LARRY BROWN GLEN CARBON IL 52 18 M 50-59 33:48 33:59 00:10 10:52/M
298 DESIREE BAGOT 27 32 F 20-29 33:58 34:19 00:21 10:55/M
299 MEGAN MURPHY 11 11 F 9-14 34:13 34:30 00:16 11:00/M
300 RACHEL HENDERSON 26 33 F 20-29 34:14 34:30 00:16 11:00/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
301 ANNE GROSS 40 20 F 40-49 34:17 34:39 00:21 11:01/M
302 TRISH AUSTIN JEFFERSON CITY MO 27 34 F 20-29 34:11 34:40 00:28 10:59/M
