DES PERES DASH

Overall Finish List

September 22, 2007


Results By FLEET FEET Sports (www.fleetfeetstlouis.com)
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    ADAM MACDOWELL                               7055   28 ***** M 20-29        15:41    5:04/M
       2    MATT HELBIG                                  6824   27 ***** M 20-29        17:12    5:33/M
       3    BOBBY WILLIAMS          ST. LOUIS  MO        7433   54 ***** M 50-59        17:43    5:43/M
       4    ED HAMER                                     6809   34     1 M 30-39        17:50    5:45/M
       5    CJ WATSON               ST LOUIS  MO         7957   25     1 M 20-29        18:40    6:01/M
       6    MARGARET LYONS                               8018   27 ***** F 20-29        18:47    6:04/M
       7    DON KUENEKE             St Louis  MO         7004   51     1 M 50-59        19:08    6:10/M
       8    MATT TWYMAN                                  7483   36     2 M 30-39        19:28    6:17/M
       9    JASON LAINE                                  8068   27     2 M 20-29        19:35    6:19/M
      10    AMY FRULAND             ST LOUIS  MO         7919   35 ***** F 30-39        19:37    6:20/M
      11    JULIE BERGFELD          St Louis  MO         7417   40 ***** F 40-49        19:49    6:24/M
      12    MATTHEW SIEDHOFF                             8034   28     3 M 20-29        19:52    6:25/M
      13    DON ICKLER                                   6897   40     1 M 40-49        19:52    6:25/M
      14    KATE SCHWETYE           St Louis  MO         7907   27     1 F 20-29        20:06    6:29/M
      15    SEAN CORBETT                                 7952   22     4 M 20-29        20:32    6:37/M
      16    JIM FEHER                                    8020   42     2 M 40-49        20:35    6:38/M
      17    JEFF COGGAN             DES PERES  MO        6719   46     3 M 40-49        20:39    6:40/M
      18    RUSSELL MURRAY          BALLWIN  MO          8012   45     4 M 40-49        20:48    6:43/M
      19    STEVE HERTER                                 6831   25     5 M 20-29        20:58    6:46/M
      20    PAULA HRUSKA            KIRKWOOD  MO         7452   34     1 F 30-39        21:22    6:54/M
      21    GREG MARTINEZ           KIRKWOOD  MO         7114   39     3 M 30-39        21:24    6:54/M
      22    JON PETTER              Saint Peters  MO     7236   26     6 M 20-29        21:29    6:56/M
      23    ROBERT ZILCH            Saint Louis  MO      7447   49     5 M 40-49        21:42    7:00/M
      24    RANDY JUST              KIRKWOOD  MO         6932   44     6 M 40-49        21:50    7:03/M
      25    LEVI PERRY              EUREKA  MO           7926   13     1 M  1-19        21:58    7:05/M
      26    RODNEY PERRY            EUREKA  MO           7933   41     7 M 40-49        22:03    7:07/M
      27    MIKE NIENKEMPER                              8005   27     7 M 20-29        22:06    7:08/M
      28    MATTHEW STROHSCHEIN                          7402   31     4 M 30-39        22:06    7:08/M
      29    LESLIE RIORDAN          Ballwin  MO          7324   14     1 F  1-19        22:07    7:08/M
      30    ELLIE SCHWETYE          CLAYTON  MO          7481   25     2 F 20-29        22:08    7:08/M
      31    BEN PERRY               EUREKA  MO           7929   11     2 M  1-19        22:16    7:11/M
      32    JOHN DICKEY             BRENTWOOD  MO        7947   53     2 M 50-59        22:19    7:12/M
      33    MARCHELLE ELSE                               6752   36     2 F 30-39        22:35    7:17/M
      34    CLINTON ALEXANDER                            6622   16     3 M  1-19        22:45    7:20/M
      35    LILA KERTZ                                   6947   34     3 F 30-39        22:47    7:21/M
      36    KATIE SCHUMACHER        Glencoe  MO          7342   17     2 F  1-19        22:47    7:21/M
      37    ANNE MARIE MOSHER       FLORISSANT  MO       7218   38     4 F 30-39        22:53    7:23/M
      38    DAVE HOLDEN                                  6844   46     8 M 40-49        23:04    7:26/M
      39    CHRIS MARTIN            St Louis  MO         7962   44     9 M 40-49        23:04    7:26/M
      40    BENJAMIN IVANOWSKI                           6900   39     5 M 30-39        23:05    7:27/M
      41    HEATHER KELLEY          WEBSTER GROVES  MO   6939   45     1 F 40-49        23:08    7:28/M
      42    SPARKLE BERGIN          Fenton  MO           6655   35     5 F 30-39        23:20    7:32/M
      43    KEN HUMZA                                    8007   29     8 M 20-29        23:22    7:32/M
      44    BRAD WOOD               GLENDALE  MO         7442   36     6 M 30-39        23:25    7:33/M
      45    SUZANNE SMITH                                7383   42     2 F 40-49        23:33    7:36/M
      46    JASON KAMINSKY          ST ANN  MO           7496   46    10 M 40-49        23:34    7:36/M
      47    PAUL LUTHER                                  7053   56     3 M 50-59        23:38    7:37/M
      48    JIM BEELER              ST. PETERS  MO       6651   63     1 M 60-69        23:42    7:39/M
      49    JEFF ADAMS              Chesterfield  MO     6617   37     7 M 30-39        23:46    7:40/M
      50    JENNY SNYDER            Ballwin  MO          7396   41     3 F 40-49        23:57    7:44/M
      51    SAMANTHA MCCULLOCH      NEW LONDON  MO       7126   20     3 F 20-29        24:03    7:45/M
      52    EMILY OVERR                                  8042   22     4 F 20-29        24:11    7:48/M
      53    SUSAN BANGE                                  6638   25     5 F 20-29        24:22    7:52/M
      54    NORM TYLER              ST LOUIS  MO         8004   45    11 M 40-49        24:28    7:54/M
      55    BRAD HANDYSIDE          Fenton  MO           6819   35     8 M 30-39        24:30    7:54/M
      56    JOHN EASTON             BALLWIN  MO          8010   49    12 M 40-49        24:50    8:01/M
      57    CONNIE KNAPPMILLER      Pacific  MO          6963   47     4 F 40-49        24:59    8:04/M
      58    JASON MORGAN                                 7202   35     9 M 30-39        25:07    8:06/M
      59    NICHOLAS TRENTMAN                            7411   28     9 M 20-29        25:11    8:07/M
      60    DANA COBLE              BALLWIN  MO          6709   30     6 F 30-39        25:14    8:08/M
      61    LINSEY KRAUS            ST LOUIS  MO         8110   25     6 F 20-29        25:16    8:09/M
      62    KELLY ANN BROWN         WILDWOOD  MO         6681   33     7 F 30-39        25:17    8:09/M
      63    BRENT ARMBRUSTER        St Louis  MO         8025   51     4 M 50-59        25:19    8:10/M
      64    NICK MONDL                                   7194   10     4 M  1-19        25:30    8:14/M
      65    STEVE POPLANSKI                              8260   45    13 M 40-49        25:32    8:14/M
      66    ELIZABETH REARDON                            7300   21     7 F 20-29        25:36    8:15/M
      67    ELISE GIBSON                                 6789   11     3 F  1-19        25:39    8:16/M
      68    STEPHANIE BARTEL        CLAYTON  MO          7698   22     8 F 20-29        25:54    8:21/M
      69    MARY KISER                                   6954   28     9 F 20-29        25:55    8:22/M
      70    GINA GIRAFFA                                 6801   38     8 F 30-39        25:56    8:22/M
      71    DOUGLAS TIMME                                7408   12     5 M  1-19        26:06    8:25/M
      72    PAUL HOELSCHER                               6839   33    10 M 30-39        26:08    8:26/M
      73    TIM MALYSZKO                                 8045   29    10 M 20-29        26:08    8:26/M
      74    ZACHARY WOJDA                                8000   23    11 M 20-29        26:09    8:26/M
      75    KATIE WEINBERG                               7426   41     5 F 40-49        26:11    8:27/M
      76    TOM EVOLA                                    7453   51     5 M 50-59        26:13    8:27/M
      77    PAUL ROETTGER           Saint Louis  MO      7325   37    11 M 30-39        26:14    8:28/M
      78    ERIC GILBERT                                 6798   31    12 M 30-39        26:16    8:28/M
      79    LORALEE MONDL           Fenton  MO           7187   42     6 F 40-49        26:24    8:31/M
      80    JENNY BANKS             ST. LOUIS  MO        6641   23    10 F 20-29        26:32    8:34/M
      81    SUZI SCHRAPPEN          St Louis  MO         8271   47     7 F 40-49        26:39    8:36/M
      82    PATTI PORTNOY                                7251   41     8 F 40-49        26:41    8:36/M
      83    BOB TARRANT             FLORISSANT  MO       8087   69     2 M 60-69        26:44    8:37/M
      84    BRIAN AKERS             SAINT LOUIS  MO      6620   25    12 M 20-29        26:54    8:41/M
      85    BRAD HUTH               BALLWIN  MO          6876   46    14 M 40-49        26:54    8:41/M
      86    CARL BOOTHBY                                 6669   45    15 M 40-49        27:03    8:44/M
      87    SARAH JAEGER            Saint Louis  MO      6904   38     9 F 30-39        27:07    8:45/M
      88    CAREY JOHNSON                                6923   36    10 F 30-39        27:13    8:47/M
      89    DAVE MORRIS                                  7213   39    13 M 30-39        27:16    8:48/M
      90    CAROLYN SCHINSKY                             7337   44     9 F 40-49        27:20    8:49/M
      91    JAMES THORNBRUGH        FARMINGTON  MO       7992   37    14 M 30-39        27:22    8:50/M
      92    LEZLIE BACOTT           Ballwin  MO          6632   31    11 F 30-39        27:25    8:51/M
      93    AMY BURKEMPER                                7945   27    11 F 20-29        27:28    8:52/M
      94    ERIC NIX                WILDWOOD  MO         7454   29    13 M 20-29        27:29    8:52/M
      95    JOY PETTY                                    8073   31    12 F 30-39        27:29    8:52/M
      96    LAURA JANOSKY                                6909   25    12 F 20-29        27:31    8:53/M
      97    TERESE MAZZOLA          FENTON  MO           7451   31    13 F 30-39        27:32    8:53/M
      98    KIMBERLI KEATE                               6938   29    13 F 20-29        27:35    8:54/M
      99    TOM REICH               BALLWIN  MO          7304   66     3 M 60-69        27:39    8:55/M
     100    ROBIN LUND                                   7050   20    14 F 20-29        27:41    8:56/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    RYAN LUND                                    7052   16     6 M  1-19        27:41    8:56/M
     102    MELISSA GEORGE          Troy  IL             6785   31    14 F 30-39        27:48    8:58/M
     103    ALLISON SMITH                                8003   10     4 F  1-19        27:48    8:58/M
     104    JOHN HAUT                                    8090   38    15 M 30-39        27:55    9:00/M
     105    THOMAS LEE                                   7040   53     6 M 50-59        27:56    9:01/M
     106    BRYAN KNAPPMILLER       Pacific  MO          6957   45    16 M 40-49        27:58    9:01/M
     107    JOHN CLEARY             EUREKA  MO           6705   66     4 M 60-69        28:00    9:02/M
     108    JOHN BRANT                                   6677   57     7 M 50-59        28:07    9:04/M
     109    CATHERINE ENSLIN                             6753   43    10 F 40-49        28:08    9:05/M
     110    MARK FETTY                                   6772   44    17 M 40-49        28:16    9:07/M
     111    MIKE HOWARD                                  8075   49    18 M 40-49        28:17    9:07/M
     112    RICK CHRISTMANN         CHESTERFIELD  MO     7983   55     8 M 50-59        28:17    9:07/M
     113    JILL HAUSHER                                 7951   29    15 F 20-29        28:19    9:08/M
     114    PATER K. BAXENDALE                           6646   41    19 M 40-49        28:20    9:08/M
     115    RACHEL WALKER                                7421   32    15 F 30-39        28:21    9:09/M
     116    ELIZABETH PRIBOR        ST. LOUIS  MO        7268   47    11 F 40-49        28:21    9:09/M
     117    PAULA JUST                                   6928   43    12 F 40-49        28:24    9:10/M
     118    RACHEL HOWARD                                8074   15     5 F  1-19        28:26    9:10/M
     119    SASSI CORDES            BALLWIN  MO          8058   33    16 F 30-39        28:26    9:10/M
     120    DAVE PALMER             WILDWOOD  MO         8050   32    16 M 30-39        28:26    9:10/M
     121    CHRISTY BARKER                               6642   35    17 F 30-39        28:33    9:13/M
     122    DAVID GIUNTOLI                               7917   62     5 M 60-69        28:46    9:17/M
     123    PAM BUNTING             ST CHARLES  MO       6684   27    16 F 20-29        28:54    9:19/M
     124    DAVID COBLE                                  6718   31    17 M 30-39        28:59    9:21/M
     125    MARTHA GALLAGHER        DES PERES  MO        6780   44    13 F 40-49        29:08    9:24/M
     126    MARY COLLEEN JESIELOWSK WILDWOOD  MO         6912   44    14 F 40-49        29:08    9:24/M
     127    SAVANNAH FEHER                               6768   12     6 F  1-19        29:10    9:25/M
     128    SUSAN HARMAN            BARNHART  MO         6822   45    15 F 40-49        29:31    9:31/M
     129    DAVE HAWKINS                                 7449   57     9 M 50-59        29:35    9:33/M
     130    PAT BRITT               ST. LOUIS  MO        6680   70     1 M 70-99        29:39    9:34/M
     131    LAURA WAGENER                                7419   31    18 F 30-39        29:41    9:35/M
     132    ANDY RIEK                                    7310   13     7 M  1-19        29:44    9:35/M
     133    BRUCE MAGEE             ARNOLD  MO           7062   46    20 M 40-49        29:49    9:37/M
     134    BILL BRUMFIELD                               7499   42    21 M 40-49        29:58    9:40/M
     135    ROBERT HOEFFNER                              6835   10     8 M  1-19        29:59    9:40/M
     136    MADELAINE GIBSON                             6791   12     7 F  1-19        30:01    9:41/M
     137    JOSEPH HELD             BRIDGETON  MO        7960   60     6 M 60-69        30:02    9:41/M
     138    CHAD SCHMITZ                                 7901   36    18 M 30-39        30:07    9:43/M
     139    JIM WIBBERG                                  7980   52    10 M 50-59        30:14    9:45/M
     140    JACK GALLAGHER                               6778   16     9 M  1-19        30:21    9:47/M
     141    JOHN THOMPSON           DES PERES  MO        7407   65     7 M 60-69        30:23    9:48/M
     142    JENNY HUDSON                                 8070   35    19 F 30-39        30:23    9:48/M
     143    JESSICA ESMUNDO                              6755   24    17 F 20-29        30:26    9:49/M
     144    DENISE REAPE            O'FALLON  MO         7297   56     1 F 50-59        30:26    9:49/M
     145    TOM HOFFMAN                                  6842   46    22 M 40-49        30:38    9:53/M
     146    MARIETTE BAXENDALE                           6644   41    16 F 40-49        30:38    9:53/M
     147    LIZ HIATT                                    8095   24    18 F 20-29        30:43    9:55/M
     148    ANNE KRAUS                                   7498   21    19 F 20-29        30:43    9:55/M
     149    KIMBERLY WILHELM        SAINT PETERS  MO     7431   26    20 F 20-29        30:45    9:55/M
     150    CAMERON MONDL                                7176    6    10 M  1-19        30:53    9:58/M
     151    JIM MONDL                                    7178   47    23 M 40-49        30:54    9:58/M
     152    ANNE MALYSZKO                                8046   27    21 F 20-29        30:55    9:58/M
     153    TOM SIEDHOFF                                 8026   56    11 M 50-59        31:03   10:01/M
     154    DOUG HOLZUM                                  6853   40    24 M 40-49        31:08   10:03/M
     155    CODY BUNTING                                 6682   26    14 M 20-29        31:13   10:04/M
     156    TIFFANI GIBBS                                6788   42    17 F 40-49        31:15   10:05/M
     157    TOM ROBERTS             TOWN & COUNTRY  MO   7472   54    12 M 50-59        31:19   10:06/M
     158    KATHY BROWN                                  7944   48    18 F 40-49        31:21   10:07/M
     159    DAN KOLDITZ             BALLWIN  MO          7488   48    25 M 40-49        31:24   10:08/M
     160    CHRIS DESENS                                 6739   41    26 M 40-49        31:28   10:09/M
     161    LINDA ROSSO                                  8267   45    19 F 40-49        31:37   10:12/M
     162    JAMES TAYLOR                                 7405   24    15 M 20-29        31:44   10:14/M
     163    RAE GIBSON                                   6796   36    20 F 30-39        31:50   10:16/M
     164    AMY MARTIN              Granite City  IL     7105   38    21 F 30-39        31:52   10:17/M
     165    JEFF MARTIN                                  7110   38    19 M 30-39        31:52   10:17/M
     166    KARIN ROBERTS           TOWN & COUNTRY  MO   7477   43    20 F 40-49        31:57   10:18/M
     167    TERI BRANT                                   6679   44    21 F 40-49        31:58   10:19/M
     168    LISA ADAMS              O Fallon  IL         6618   35    22 F 30-39        32:01   10:20/M
     169    JOYCE SHELDON                                8011   42    22 F 40-49        32:05   10:21/M
     170    RICK LAHR                                    7007   52    13 M 50-59        32:09   10:22/M
     171    PAUL PETRUSKA                                8041   37    20 M 30-39        32:09   10:22/M
     172    JULIE HOFFMAN           Saint Louis  MO      6841   45    23 F 40-49        32:16   10:25/M
     173    AMY POSADAS             O'FALLON  MO         7958   28    22 F 20-29        32:18   10:25/M
     174    CHRISTINA WOJACK        KIRKWOOD  MO         8180   38    23 F 30-39        32:19   10:25/M
     175    KAREN HEMKER                                 7955   26    23 F 20-29        32:24   10:27/M
     176    JO POWELL                                    7254   57     2 F 50-59        32:25   10:27/M
     177    NINA GRAHAM             Valley Park  MO      6803   29    24 F 20-29        32:25   10:27/M
     178    LELIA FLAGG-BOURKE                           8021   29    25 F 20-29        32:30   10:29/M
     179    CHRIS GAUDETTE                               7974   43    24 F 40-49        32:32   10:30/M
     180    CATHERINE HUTTER                             6893   47    25 F 40-49        32:33   10:30/M
     181    DON PHILLIPS                                 7237   63     8 M 60-69        32:39   10:32/M
     182    DONA HORNBURG                                6864   42    26 F 40-49        33:04   10:40/M
     183    KEVIN SCHUMACHER                             7343   52    14 M 50-59        33:04   10:40/M
     184    JAY POWELL                                   7936   55    15 M 50-59        33:17   10:44/M
     185    TODD SCHINSKY                                8048   38    21 M 30-39        33:27   10:47/M
     186    PAM KONERT                                   6982   23    26 F 20-29        33:28   10:48/M
     187    COREY MENIUS                                 7161   22    27 F 20-29        33:32   10:49/M
     188    PHIL GROVER                                  6804   38    22 M 30-39        33:34   10:50/M
     189    KIM HOVE                ST LOUIS  MO         7478   48    27 F 40-49        33:36   10:50/M
     190    RANDY HOVE              SAINT LOUIS  MO      7479   58    16 M 50-59        33:36   10:50/M
     191    MADELINE MENIUS                              7164   13     8 F  1-19        33:43   10:53/M
     192    ED MURPHY                                    7231   55    17 M 50-59        33:43   10:53/M
     193    GINNA MEHAN                                  7131   24    28 F 20-29        33:44   10:53/M
     194    CINDER KENNER           St Louis  MO         7489   42    28 F 40-49        33:44   10:53/M
     195    BARBARA PUMM            BALLWIN  MO          7274   62     1 F 60-69        33:45   10:53/M
     196    JACOB KENNER            CLAYTON  MO          7448   32    23 M 30-39        33:46   10:54/M
     197    BETH SCHNEIDER                               7339   32    24 F 30-39        33:47   10:54/M
     198    SARA PHILLIPS DE BOR                         7243   32    25 F 30-39        33:48   10:54/M
     199    CARLA WALKER                                 7420   34    26 F 30-39        33:58   10:57/M
     200    REBECCA MARXER                               7123   25    29 F 20-29        34:00   10:58/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    JASON KLEINE                                 8274   38    24 M 30-39        34:07   11:00/M
     202    LEAH GIESSING                                8017   52     3 F 50-59        34:09   11:01/M
     203    BROOKE WIRICK                                8085   17     9 F  1-19        34:10   11:01/M
     204    LAURA WIRICK                                 8077   39    27 F 30-39        34:11   11:02/M
     205    TIM KUBIAK              WENTZVILLE  MO       7000   38    25 M 30-39        34:23   11:05/M
     206    MAUREEN HERRMANN        ST. LOUIS  MO        6827   48    29 F 40-49        34:25   11:06/M
     207    PATTY BURKS                                  6692   49    30 F 40-49        34:35   11:09/M
     208    CHARLES LAMBERT         O'FALLON  MO         7011   42    27 M 40-49        34:36   11:10/M
     209    MARY ANNE ADLER                              6619   44    31 F 40-49        34:43   11:12/M
     210    CAITLIN HUTTER                               6888   15    10 F  1-19        34:50   11:14/M
     211    ALEX MAGEE              ARNOLD  MO           7058   13    11 M  1-19        35:02   11:18/M
     212    TRACY POLANSKY                               7246   35    28 F 30-39        35:13   11:22/M
     213    ALLISON TRENTMANN                            7412   24    30 F 20-29        35:37   11:29/M
     214    DENA MORRELL                                 7208   33    29 F 30-39        35:39   11:30/M
     215    SYDNEY MEYER            Saint Louis  MO      7169   58     4 F 50-59        35:50   11:34/M
     216    GARY JOHNSON            HAZELWOOD  MO        6924   70     2 M 70-99        35:51   11:34/M
     217    ARIN PAGEL                                   7235   25    31 F 20-29        35:53   11:35/M
     218    KEITH WINDER            MARYLAND HEIGHTS  M  8150   38    26 M 30-39        36:08   11:39/M
     219    STEPHEN SHIELDS                              7370   59    18 M 50-59        36:13   11:41/M
     220    DOUG COOMBS                                  8043   51    19 M 50-59        36:13   11:41/M
     221    STEVE RIEK                                   7323   47    28 M 40-49        36:14   11:41/M
     222    MARK PETTY              ST LOUIS  MO         8062   31    27 M 30-39        36:24   11:45/M
     223    PARTICIPANT 8076                             8076          1 M  0- 0        36:24   11:45/M
     224    MAX LORENZ                                   7946   62     9 M 60-69        36:31   11:47/M
     225    ANNETTE WEBER                                7424   40    32 F 40-49        36:33   11:47/M
     226    HOLLY STILES                                 7399   50     5 F 50-59        37:47   12:11/M
     227    VERNON PUMM             MANCHESTER  MO       7278   65    10 M 60-69        37:55   12:14/M
     228    JULIE BRANSON                                6675   32    28 M 30-39        37:56   12:14/M
     229    WILLIAM MAGEE           ARNOLD  MO           7092    8    12 M  1-19        38:06   12:17/M
     230    NICK VANNORMAN                               7416   13    13 M  1-19        38:07   12:18/M
     231    COURTNEY KUBIAK         WENTZVILLE  MO       6998   13    11 F  1-19        38:09   12:18/M
     232    ANGEL MAGEE             ARNOLD  MO           7059   44    33 F 40-49        38:26   12:24/M
     233    KIM LAHR                                     7006   51     6 F 50-59        38:34   12:26/M
     234    SYDNEY ADLER                                 8152   12    12 F  1-19        38:48   12:31/M
     235    CINTHIA HOULLE                               6873   38    30 F 30-39        38:53   12:33/M
     236    JULIE HOLZUM                                 6854   40    34 F 40-49        39:14   12:39/M
     237    MARY KASTIGAR                                6933   45    35 F 40-49        39:20   12:41/M
     238    EILEEN SMITH                                 7377   44    36 F 40-49        39:21   12:42/M
     239    JESSICA MENIUS                               7163   23    32 F 20-29        39:32   12:45/M
     240    LAURA BEELER                                 6654   31    31 F 30-39        39:34   12:46/M
     241    JANE HUTH               BALLWIN  MO          6882   49    37 F 40-49        39:47   12:50/M
     242    KELLIE FOSTER                                6776   24    33 F 20-29        40:01   12:55/M
     243    ANNE JOHNSON                                 6919   66     2 F 60-69        41:17   13:19/M
     244    CYNTHIA KAIDESCH        ST LOUIS  MO         7456          1 F  0- 0        41:26   13:22/M
     245    ROBIN DRURY                                  6743   29    34 F 20-29        41:49   13:29/M
     246    BILL SENTI                                    999   28    16 M 20-29        41:50   13:30/M
     247    SARAH PROCHASKA         Ballwin  MO          7270   23    35 F 20-29        42:05   13:35/M
     248    MEREDITH NASH                                7234   27    36 F 20-29        42:08   13:35/M
     249    JENNIFER SEMORE                              7345   38    32 F 30-39        42:08   13:35/M
     250    ELLIE HEFFERNAN                              7937   14    13 F  1-19        42:12   13:37/M
     251    ADAM MUNDLE                                  7222   12    14 M  1-19        42:13   13:37/M
     252    LYNDA WRIGHT                                 7443   66     3 F 60-69        42:17   13:38/M
     253    ALI KARDESCH            ST LOUIS  MO         7457          2 F  0- 0        42:25   13:41/M
     254    DAVE FAIRCHILD                               6759   61    11 M 60-69        42:32   13:43/M
     255    MOLLY FAIRCHILD                              6760   60     4 F 60-69        42:32   13:43/M
     256    AUDREY SULLIVAN         Ballwin  MO          7404   73     1 F 70-99        42:38   13:45/M
     257    MIKAYALA MAGEE                               7088    7    14 F  1-19        42:40   13:46/M
     258    LARK RIEHN                                   7308   43    38 F 40-49        42:43   13:47/M
     259    JANET STRADER           SAINT LOUIS  MO      7450   45    39 F 40-49        42:51   13:49/M
     260    SUE GROVER              ST PETERS  MO        6805   35    33 F 30-39        42:57   13:51/M
     261    BARBARA KLEIN                                7133   54     7 F 50-59        43:48   14:08/M
     262    JEAN TIMME                                   7409   41    40 F 40-49        44:17   14:17/M
     263    CECILIA STROHSCHEIN     SAINT LOUIS  MO      7401   31    34 F 30-39        44:47   14:27/M
     264    CHRISTINA MCCONNELL                          7124   43    41 F 40-49        45:21   14:38/M
     265    LIN EDMONSTON                                6745   58     8 F 50-59        46:23   14:58/M
     266    DONNA GANNON                                 6783   58     9 F 50-59        46:24   14:58/M
     267    KIRAH MAGEE             ARNOLD  MO           7077    9    15 F  1-19        46:30   15:00/M
     268    KERI LEE                                     7037   53    10 F 50-59        46:51   15:07/M
     269    FRANK W. LEWIS                               7049   66    12 M 60-69        46:51   15:07/M
     270    JORDAN WIENKE                                7428   31    35 F 30-39        46:54   15:08/M
     271    JUSTIN KRAMER                                6983   11    15 M  1-19        47:27   15:18/M
     272    SHIRLEY KRAMER                               6987   36    36 F 30-39        47:28   15:19/M
     273    JIM KONERT                                   6967   63    13 M 60-69        47:36   15:21/M
     274    GAYLE TUCKER                                 7413   59    11 F 50-59        48:49   15:45/M
     275    JAMIE POWERS            SAINT PETERS  MO     7267   31    37 F 30-39        48:54   15:46/M
     276    ANDY ELLIS                                   6749   23    17 M 20-29        49:10   15:52/M
     277    KATE SEPTEOWSKI         Saint Charles  MO    7351   27    37 F 20-29        49:12   15:52/M
     278    JOYCE BISHOP                                 7491   57    12 F 50-59        49:46   16:03/M
     279    ANGELIQUE SANTIAGO      O'FALLON  MO         7336   36    38 F 30-39        49:47   16:04/M
     280    SANDRA WILSON           Ballwin  MO          7436   53    13 F 50-59        49:57   16:07/M
     281    SPENCER WILSON                               7438   15    16 F  1-19        49:57   16:07/M
     282    SUE WHITMAN                                  7427   50    14 F 50-59        51:50   16:43/M
     283    RENEE RYTERSKI                               7334   42    42 F 40-49        52:23   16:54/M
     284    MARY FLANAGAN                                6774   49    43 F 40-49        52:23   16:54/M
     285    MICHAEL LANDSBAUM                            7025   31    29 M 30-39        52:30   16:56/M
     286    JOEL LANDSBAUM                               7022   62    14 M 60-69        52:30   16:56/M
     287    MARIAN MEHAN                                 7136   55    15 F 50-59        52:50   17:03/M
     288    TERRY MEHAN                                  7160   55    20 M 50-59        52:51   17:03/M
     289    MARIE GANNINGER                              6781   63     5 F 60-69        52:51   17:03/M
     290    DODIE RACZKIEWICZ                            7279   58    16 F 50-59        53:24   17:14/M
     291    PAUL RACZKIEWICZ                             7283   63    15 M 60-69        53:24   17:14/M
     292    KAREN MORRIS                                 7214   58    17 F 50-59        55:10   17:48/M
     293    SHANNON BURNSIDE                             6693   64     6 F 60-69        55:10   17:48/M
     294    CYNTHIA SPRIGGS                              8044   49    44 F 40-49        55:12   17:48/M
     295    KENT SEPTEOWSKI                              7353   53    21 M 50-59        56:53   18:21/M
     296    KATHY DAVIS                                  6738   48    45 F 40-49        56:53   18:21/M
     297    LINDA SEPTEOWSKI                             7360   53    18 F 50-59        56:54   18:21/M
     298    CATHY KLIENSCHMIDT                           6956   51    19 F 50-59      1:00:44   19:35/M
     299    BETSY CARLSON                                6694   48    46 F 40-49      1:00:45   19:36/M
     300    KATHLEEN REARDON                             7301   56    20 F 50-59      1:15:11   24:15/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     301    JACK FROHLICHSTEIN      UNIVERSITY CITY  MO  6777   78     3 M 70-99      1:15:25   24:20/M
     302    KAREN KOLDITZ                                7486   47    47 F 40-49      1:15:55   24:29/M