CLARKSON EYECARE FOUNDATION 5K

Overall Finish List

April 25, 2009


Results By FLEET FEET Sports www.fleetfeetstlouis.com

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
    1    ANDY KOZIATEK          ST LOUIS  MO         27     1 M 20-29      16:39      16:43      00:03    5:24/M
    2    BERNIE VIOLAND                              50     1 M 50-59      19:27      19:30      00:03    6:17/M
    3    RYAN NEFT                                   30     1 M 30-39      21:29      21:32      00:03    6:57/M
    4    RAY FADA               ST.CHARLES  MO       40     1 M 40-49      22:50      22:55      00:04    7:24/M
    5    BOB ALEXANDER          IMPERIAL  MO         40     2 M 40-49      23:04      23:09      00:04    7:28/M
    6    HEATHER JOHNSTON       ST LOUIS  MO         20     1 F 20-29      23:40      23:43      00:03    7:39/M
    7    ABBEY ANDERSON         YORK  PA             30     1 F 30-39      23:45      23:50      00:04    7:41/M
    8    RAVI SUNDARA           BALLWIN  MO          39     2 M 30-39      23:52      23:57      00:05    7:44/M
    9    TIM BAUMAN             ST. LOUIS  MO        30     3 M 30-39      24:12      24:16      00:04    7:50/M
   10    BILL GAFFIN            CHESTERFIELD  MO     50     2 M 50-59      24:13      24:23      00:10    7:52/M
   11    MARK GOLDENBERG        BALLWIN  MO          19     1 M  1-19      24:33      24:36      00:03    7:56/M
   12    JOHN LOFTON            WILDWOOD  MO         40     3 M 40-49      24:38      24:42      00:03    7:58/M
   13    TIM AVEN                                    19     2 M  1-19      25:21      25:25      00:04    8:12/M
   14    TESHA PEEL             BRENTWOOD  MO        30     2 F 30-39      25:18      25:25      00:07    8:12/M
   15    SAM NEFF               RED LION  PA         50     3 M 50-59      25:32      25:44      00:12    8:18/M
   16    THEO TATE              COLLONSVILLE  IL     30     4 M 30-39      25:55      26:07      00:11    8:25/M
   17    TOM KENDIG             BALLWIN  MO          55     4 M 50-59      26:00      26:11      00:10    8:27/M
   18    JEFF KORTE             MANCHESTER  MO       30     5 M 30-39      26:13      26:23      00:09    8:31/M
   19    RANDI KRANZ            WEBSTER GROVES  MO   20     2 F 20-29      27:20      27:29      00:09    8:52/M
   20    LISA HUFF              FLORISSANT  MO       20     3 F 20-29      27:44      27:52      00:08    8:59/M
   21    DANYELLE PARKER        ROBERTSVILLE  MO     30     3 F 30-39      27:32      27:57      00:24    9:01/M
   22    RYAN BANDY             N/A  N/A             30     6 M 30-39      27:29      28:00      00:31    9:02/M
   23    DON AVEN               EUREKA  MO           40     4 M 40-49      27:52      28:05      00:12    9:04/M
   24    AARON BUCHEK           ST.LOUIS  MO         19     3 M  1-19      27:57      28:05      00:08    9:04/M
   25    DIANA SUNDARA          BALLWIN  MO          34     4 F 30-39      28:14      28:21      00:06    9:09/M
   26    NIKKIE PETTI                                26     4 F 20-29      28:35      28:39      00:04    9:15/M
   27    STEPHEN V. MENZEL      ST. LOUIS  MO        40     5 M 40-49      28:35      28:42      00:06    9:15/M
   28    STEPHEN W. MENZEL      ST. LOUIS  MO        19     4 M  1-19      28:35      28:42      00:07    9:15/M
   29    BOYD BUCHEK            ST. LOUIS  MO        40     6 M 40-49      28:37      28:45      00:08    9:16/M
   30    KRISTEN MARQUARAT      DITTMER  MO          20     5 F 20-29      28:50      29:00      00:10    9:21/M
   31    JOSIE GARDNER                               19     1 F  1-19      28:57      29:09      00:11    9:24/M
   32    KIM HOPPER             ST. LOUIS  MO        30     5 F 30-39      28:50      29:29      00:39    9:31/M
   33    GREG MEYER                                  50     5 M 50-59      29:15      29:30      00:15    9:31/M
   34    BRIAN LOGVA                                 30     7 M 30-39      28:56      29:31      00:35    9:31/M
   35    TONYA LOGVA                                 30     6 F 30-39      28:57      29:34      00:37    9:32/M
   36    MALIA MURPHY           HAWK POINT  MO       19     2 F  1-19      29:33      29:40      00:07    9:34/M
   37    BILL JEHLING           WILDWOOD  MO         50     6 M 50-59      29:27      29:40      00:13    9:34/M
   38    GENE EIENGLE                                50     7 M 50-59      29:36      29:49      00:13    9:37/M
   39    DAVE WEGNER            WILDWOOD  MO         50     8 M 50-59      29:29      29:51      00:22    9:38/M
   40    JIMMY TRACY                                 20     2 M 20-29      29:44      29:57      00:13    9:40/M
   41    MICHELLE LUDWIG        BALLWIN  MO          40     1 F 40-49      30:15      30:30      00:14    9:50/M
   42    SHAYFER HUITT          ST. LOUIS  MO        19     5 M  1-19      30:35      30:38      00:03    9:53/M
   43    SEAN GARDNER                                40     7 M 40-49      30:29      30:41      00:11    9:54/M
   44    SUE ANDERSON           ST. LOUIS  MO        60     1 F 60-99      30:36      30:41      00:04    9:54/M
   45    ROB HUITT              ST. LOUIS  MO        30     8 M 30-39      30:39      31:00      00:21   10:00/M
   46    NICK RITTER            WILDWOOD  MO         50     9 M 50-59      31:02      31:13      00:10   10:04/M
   47    KAREN JEHLING          WILDWOOD  MO         50     1 F 50-59      32:51      32:56      00:05   10:37/M
   48    TYLER MCCLINTOCK                            20     3 M 20-29      33:14      33:27      00:13   10:47/M
   49    RAKSHANA SUNDARA       BALLWIN  MO           9     6 M  1-19      33:36      33:42      00:05   10:52/M
   50    HENRY ALHOFF           CHESTERFIELD  MO     50    10 M 50-59      33:38      33:47      00:09   10:54/M
   51    SIOBHAN NEELY                               19     3 F  1-19      34:06      34:17      00:11   11:04/M
   52    BRAD KELLER            CHESTERFIELD  MO     50    11 M 50-59      34:13      34:26      00:12   11:06/M
   53    SUSAN SAUER            ST. LOUIS  MO        40     2 F 40-49      35:39      35:54      00:14   11:35/M
   54    KAREN HORISZNY         GLENDALE  MO         30     7 F 30-39      36:03      36:14      00:11   11:41/M
   55    SHANNON GRAVES         ST. LOUIS  MO        20     6 F 20-29      36:12      36:22      00:09   11:44/M
   56    ERIN NEELY                                  19     4 F  1-19      36:18      36:29      00:11   11:46/M
   57    JENNIFER HINE          WILDWOOD  MO         40     3 F 40-49      36:25      36:36      00:11   11:48/M
   58    TARA ESPARZA                                30     8 F 30-39      36:26      36:39      00:13   11:49/M
   59    LISA BROWN             ST. LOUIS  MO        40     4 F 40-49      36:55      37:08      00:12   11:59/M
   60    JAMIE PERKINS          CHESTERFIELD  MO     40     5 F 40-49      36:44      37:14      00:29   12:01/M
   61    ROBERT WESTFALL                             19     7 M  1-19      38:04      38:08      00:03   12:18/M
   62    KYLE MUESSIG                                0      1 M  0- 0      38:05      38:09      00:03   12:18/M
   63    THERESA WEDDINGTON                          40     6 F 40-49      41:15      41:32      00:16   13:24/M
   64    KEITH WOOD                                  30     9 M 30-39      42:27      42:47      00:19   13:48/M
   65    GREG BISSELL           BALLWIN  MO          30    10 M 30-39      44:01      44:28      00:27   14:21/M
   66    AMANDA BISSELL         BALLWIN  MO          30     9 F 30-39      44:03      44:30      00:26   14:21/M
   67    CARISSA LABRYER        ST. CLAIR  MO        20     7 F 20-29      44:43      45:12      00:29   14:35/M
   68    ERIN LOFTON            WILDWOOD  MO         19     5 F  1-19      45:35      45:47      00:11   14:46/M
   69    RYAN LOFTON            WILDWOOD  MO         19     8 M  1-19      45:43      45:54      00:11   14:48/M
   70    ALLISON HINE           WILDWOOD  MO         19     6 F  1-19      46:24      46:34      00:09   15:01/M
   71    GILL GARDNER                                40     7 F 40-49      47:14      47:26      00:12   15:18/M
   72    GREG BLACKWELL         ST LOUIS  MO         52    12 M 50-59      47:14      47:26      00:11   15:18/M
   73    STEPHANIE WILLIAMS     IMPERIAL  MO         20     8 F 20-29      47:18      47:29      00:10   15:19/M
   74    ERICA FADA             ST.CHARLES  MO       19     7 F  1-19      47:36      47:56      00:19   15:28/M
   75    PAM FADA               ST.CHARLES  MO       40     8 F 40-49      48:03      48:22      00:19   15:36/M
   76    CELESTE KOSOSKI                             50     2 F 50-59      48:03      48:23      00:19   15:36/M
   77    JACKIE HAMILTON        IMPERIAL  MO         20     9 F 20-29      48:17      48:27      00:09   15:38/M
   78    MARY RANDEN            ST. LOUIS  MO        30    10 F 30-39      48:17      48:28      00:10   15:38/M
   79    MAYA ESPARZA                                19     8 F  1-19      48:28      48:52      00:24   15:46/M
   80    PAM FONDELL            WILDWOOD  MO         50     3 F 50-59      50:29      50:46      00:17   16:23/M
   81    MIKE FONDELL           WILDWOOD  MO         50    13 M 50-59      50:29      50:47      00:17   16:23/M
   82    CARA PLUMMER           UNION  MO            30    11 F 30-39      50:31      51:00      00:29   16:27/M
   83    Unknown Partic.                                    2 M  0- 0      50:52      51:09      00:16   16:30/M
   84    MATT DITCH                                  30    11 M 30-39      50:54      51:15      00:20   16:32/M
   85    AMANDA DITCH                                30    12 F 30-39      50:52      51:16      00:23   16:32/M
   86    CATE MCBRIDE                                19     9 F  1-19      51:37      51:49      00:12   16:43/M
   87    AMY MCBRIDE            BALLWIN  MO          19    10 F  1-19      51:41      51:54      00:12   16:45/M
   88    MICHELLE FONDELL       WILDWOOD  MO         20    10 F 20-29      51:54      52:13      00:18   16:51/M
   89    CAROLINE COLGROVE      CHESTERFIELD  MO     20    11 F 20-29      51:54      52:13      00:18   16:51/M
   90    MELISSA FONDELL        WILDWOOD  MO         20    12 F 20-29      51:56      52:14      00:18   16:51/M
   91    ANDREW DERHEIMER                            20     4 M 20-29      51:56      52:14      00:18   16:51/M
   92    MARY JEHLING           WILDWOOD  MO         19    11 F  1-19      51:58      52:17      00:18   16:52/M
   93    CHRIS JEHLING          WILDWOOD  MO         20     5 M 20-29      51:59      52:18      00:19   16:52/M
   94    AUDREY WOOD                                 30    13 F 30-39      54:59      55:20      00:20   17:51/M
   95    KIMBERLY TRACY                              20    13 F 20-29      55:26      55:53      00:27   18:02/M
   96    ANGELA EUBANKS                              20    14 F 20-29      55:26      55:54      00:27   18:02/M
   97    EILEEN FLESCH                               0      1 F  0- 0      59:23      59:32      00:09   19:12/M
   98    CHARLOTTE SLANKARD     ST. LOUIS  MO        0      2 F  0- 0      59:23      59:32      00:09   19:12/M
   99    BRIAN GIFFORD                               40     8 M 40-49      59:05      59:37      00:31   19:14/M
  100    AMI GIFFORD                                 40     9 F 40-49      59:06      59:38      00:31   19:14/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  101    BLAIRE O'BRIEN         FLORISSANT  MO       20    15 F 20-29      59:33    1:00:13      00:40   19:25/M
  102    KEVIN O'BRIEN          FLORISSANT  MO       20     6 M 20-29      59:33    1:00:14      00:40   19:26/M
  103    HANNAH O'BRIEN         FLORISSANT  MO        0     3 F  0- 0    1:00:16    1:00:16              19:26/M
  104    CHERYL MABORS                               0      4 F  0- 0    1:00:30    1:00:40      00:09   19:34/M
  105    NINA DICUS             ST. LOUIS  MO        50     4 F 50-59    1:00:29    1:00:40      00:10   19:34/M
  106    ROBERT CRAIG           TOWN & COUNTRY  MO   50    14 M 50-59    1:01:18    1:01:49      00:30   19:56/M
  107    BRENT CRAIG            UNIVERSITY CITY  MO  30    12 M 30-39    1:01:19    1:01:50      00:31   19:57/M
  108    JAN CRAIG              TOWN & COUNTRY  MO   50     5 F 50-59    1:01:21    1:01:51      00:30   19:57/M
  109    CINNAMON LANGFORD      O'FALLON  MO         20    16 F 20-29    1:01:20    1:01:53      00:32   19:58/M
  110    MARGIT CRAIG           UNIVERSITY CITY  MO  30    14 F 30-39    1:01:20    1:01:53      00:32   19:58/M
  111    TOMMI ROGES                                 40    10 F 40-49    1:03:17    1:03:51      00:34   20:36/M
  112    SUSAN KENDIG                                53     6 F 50-59    1:03:17    1:03:51      00:34   20:36/M