CLARKSON EYECARE FOUNDATION 5K
Overall Finish List
June 29, 2008
Results By FLEET FEET Sports www.fleetfeetstl.com
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 MR FRANK 49 ***** M 1-99 22:40 22:41 00:01 7:19/M
2 RAY FADA ST. CHARLES MO 46 ***** M 1-99 23:11 23:12 00:01 7:29/M
3 GERRY JEHLING 20 ***** M 1-99 23:08 23:13 00:04 7:29/M
4 TIM PEEL BRENTWOOD MO 42 1 M 1-99 23:24 23:27 00:02 7:34/M
5 LAURA NAUMANN ST. LOUIS MO 25 ***** F 1-99 23:31 23:33 00:01 7:36/M
6 CALEB HOPKINS ST. LOUIS MO 31 2 M 1-99 23:37 23:38 00:00 7:37/M
7 BILL PRENNAN 48 3 M 1-99 23:39 23:40 00:01 7:38/M
8 CINDY HAINES WILDWOOD MO 42 ***** F 1-99 23:46 23:48 00:02 7:41/M
9 TRAVIS MARSHALL ST PETERS MO 33 4 M 1-99 24:04 24:05 00:01 7:46/M
10 GERARD RAWLE O'FALLON IL 29 5 M 1-99 24:25 24:25 00:00 7:53/M
11 JEFFREY WATSON SCOTT AFB IL 25 6 M 1-99 25:42 25:46 00:03 8:19/M
12 JEFF CLODI 1 M 0- 0 25:57 26:04 00:06 8:25/M
13 NATHAN FORNESS WEBSTER GROVES MO 38 7 M 1-99 26:17 26:19 00:02 8:29/M
14 JUSTIN RYBURN ARNOLD MO 30 8 M 1-99 26:13 26:21 00:07 8:30/M
15 STEVEN MOORE FENTON MO 24 9 M 1-99 26:21 26:26 00:04 8:32/M
16 MICHAEL FEINBERG IMPERIAL MO 40 10 M 1-99 26:37 26:40 00:02 8:36/M
17 JEFFREY WALTERS KIRKWOOD MO 36 11 M 1-99 26:55 26:58 00:03 8:42/M
18 AARON REINHARDT 27 12 M 1-99 26:55 27:00 00:04 8:43/M
19 KADI KERR UNIVERSITY CITY MO26 ***** F 1-99 27:18 27:22 00:04 8:50/M
20 TESHA HAWK BRENTWOOD MO 31 1 F 1-99 27:42 27:46 00:03 8:57/M
21 ERIN ROHDE 23 2 F 1-99 28:10 28:13 00:03 9:06/M
22 MICHELLE ST GERMAN 27 3 F 1-99 28:45 28:53 00:08 9:19/M
23 AMANDA BENNETT ST. LOUIS MO 21 4 F 1-99 28:54 28:57 00:03 9:20/M
24 MIKE BEISNER 56 13 M 1-99 29:27 29:33 00:05 9:32/M
25 THOMAS HRABAL 37 14 M 1-99 29:46 29:49 00:03 9:37/M
26 BOYD BUCHEK ST LOUIS MO 41 15 M 1-99 29:51 29:59 00:07 9:40/M
27 NIKI FORNESS WEBSTER GROVES MO 32 5 F 1-99 30:03 30:05 00:02 9:42/M
28 JOSE BOLANAS 25 16 M 1-99 30:11 30:20 00:08 9:47/M
29 CAROLYN MALKMUS ST. PETERS MO 1 F 0- 0 30:28 30:40 00:12 9:54/M
30 BILL JEHLING WILDWOOD MO 51 17 M 1-99 30:41 30:46 00:04 9:55/M
31 CHRIS JEHLING 22 18 M 1-99 30:41 30:46 00:05 9:55/M
32 CARL FANCHER ST CHARLES MO 23 19 M 1-99 30:41 30:48 00:07 9:56/M
33 AIMEE REINHARDT ST CHARLES MO 22 6 F 1-99 30:42 30:48 00:05 9:56/M
34 JOHN MUELLER O'FALLON IL 47 20 M 1-99 31:31 31:39 00:08 10:13/M
35 MIKE KITSON 39 21 M 1-99 31:36 31:50 00:14 10:16/M
36 VALERIE SCHNEIDER ST. CHARLES MO 27 7 F 1-99 32:10 32:22 00:11 10:26/M
37 AMADEA A. NORIEGA DE WASCOTT AFB IL 2 F 0- 0 33:18 33:24 00:05 10:46/M
38 CHARLA BALOGH 35 8 F 1-99 33:39 33:52 00:12 10:55/M
39 JACQUIE LAGER 38 9 F 1-99 33:39 33:52 00:13 10:55/M
40 KARTINA STEPHENS ST. LOUIS MO 21 10 F 1-99 34:03 34:08 00:05 11:01/M
41 KATINA ARRAS 35 11 F 1-99 33:58 34:13 00:14 11:02/M
42 ALAN CAMPBELL O'FALLON IL 42 22 M 1-99 34:10 34:20 00:09 11:05/M
43 JOE FEINBERG 50 23 M 1-99 35:14 35:17 00:02 11:23/M
44 HENRY ALLHOFF CREVE COEUR MO 54 24 M 1-99 35:15 35:18 00:02 11:23/M
45 AMANDA LUNSFORD 29 12 F 1-99 35:44 35:56 00:11 11:35/M
46 GARY STREETING 36 25 M 1-99 35:51 35:58 00:06 11:36/M
47 MICHELLE LUDWIG BALLWIN MO 42 13 F 1-99 36:17 36:29 00:11 11:46/M
48 SUE ELLEN BULLOCK 26 14 F 1-99 37:08 37:10 00:02 11:59/M
49 SUSAN SAUER ST LOUIS MO 41 15 F 1-99 37:45 37:55 00:09 12:14/M
50 LAUREN ROHDE ST LOUIS MO 40 16 F 1-99 37:59 38:03 00:04 12:16/M
51 JOHN BASSETT 52 26 M 1-99 37:56 38:07 00:10 12:18/M
52 REX GRADELESS ST. LOUIS MO 24 27 M 1-99 38:18 38:28 00:10 12:25/M
53 MOLLY BERENDT ST LOUIS MO 21 17 F 1-99 38:21 38:28 00:06 12:25/M
54 Unknown Partic. 2 M 0- 0 39:02 39:08 00:06 12:37/M
55 CASSANDRA JOHNSON FLORISSANT MO 22 18 F 1-99 39:02 39:08 00:06 12:37/M
56 JOAN WILLIAMS FLORISSANT MO 46 19 F 1-99 39:02 39:09 00:06 12:38/M
57 DAVE JOHNSON ST. PETERS MO 33 28 M 1-99 39:04 39:11 00:06 12:38/M
58 MARY DARIO CHESTERFIELD MO 53 20 F 1-99 39:18 39:18 12:41/M
59 DEBBIE FJERSTAD 45 21 F 1-99 39:39 39:44 00:05 12:49/M
60 KATIE HAMILTON FENTON MO 31 22 F 1-99 40:15 40:22 00:07 13:01/M
61 JIMMY TRACY 24 29 M 1-99 41:04 41:15 00:11 13:18/M
62 DAVID KINCADE CHESTERFIELD MO 50 30 M 1-99 41:03 41:40 00:36 13:26/M
63 LISA BROWN ST. LOUIS MO 42 23 F 1-99 44:10 44:20 00:10 14:18/M
64 DAVE SMITH TROY MO 54 31 M 1-99 44:57 45:01 00:04 14:31/M
65 RACHEL PHILLIPS ST LOUIS MO 39 24 F 1-99 44:57 45:01 00:04 14:31/M
66 CRAIG DOIRON ST LOUIS MO 47 32 M 1-99 45:44 45:51 00:06 14:47/M
67 SHELBY SANDERS O'FALLON IL 3 F 0- 0 45:46 45:57 00:11 14:49/M
68 LISA JEAN ROBBEN ST LOUIS MO 45 25 F 1-99 46:38 46:56 00:18 15:08/M
69 CHRIS MCQUAY ST LOUIS MO 26 33 M 1-99 47:43 47:56 00:13 15:28/M
70 JENNIFER MCQUAY ST LOUIS MO 23 26 F 1-99 47:47 47:56 00:09 15:28/M
71 MARY MALKMUS ST. PETERS MO 4 F 0- 0 47:45 47:57 00:12 15:28/M
72 KIM FIELDER 23 27 F 1-99 49:33 49:46 00:12 16:03/M
73 NANCY LAMMERS 56 28 F 1-99 50:22 50:27 00:04 16:16/M
74 HEATHER SUMMERS 28 29 F 1-99 50:22 50:29 00:07 16:17/M
75 FRED HOWELL WILDWOOD MO 3 M 0- 0 50:48 50:48 16:23/M
76 KAREN JEHLING WILDWOOD MO 49 30 F 1-99 50:42 50:49 00:06 16:24/M
77 PATTI ROTTLER WATERLOO IL 49 31 F 1-99 50:38 50:53 00:15 16:25/M
78 ROBERT ROTTLER WATERLOO IL 51 34 M 1-99 50:43 50:54 00:11 16:25/M
79 TRAVIS CURRY O'FALLON MO 4 M 0- 0 50:44 50:56 00:12 16:26/M
80 DIANE CURRY O'FALLON MO 5 F 0- 0 51:02 51:15 00:13 16:32/M
81 SUSAN BASSETT 50 32 F 1-99 51:20 51:31 00:11 16:37/M
82 PAM FONDELL WILDWOOD MO 53 33 F 1-99 51:11 51:31 00:20 16:37/M
83 Unknown Partic. 5 M 0- 0 51:21 51:32 00:11 16:37/M
84 BERNIE VIOLAND WILDWOOD MO 58 35 M 1-99 51:21 51:32 00:11 16:37/M
85 ERIC BRAND 27 36 M 1-99 51:27 51:47 00:20 16:42/M
86 CINDY HOWELL WILDWOOD MO 6 F 0- 0 51:54 52:00 00:05 16:46/M
87 CINDY COLGROVE CHESTERFIELD MO 51 34 F 1-99 51:45 52:00 00:15 16:46/M
88 SUSAN ANDERSON CREVE COEUR MO 56 35 F 1-99 51:57 52:00 00:02 16:46/M
89 CAROLINE COLGROVE CHESTERFIELD MO 22 36 F 1-99 51:40 52:02 00:21 16:47/M
90 MELISSA FONDELL WILDWOOD MO 22 37 F 1-99 51:40 52:02 00:21 16:47/M
91 ERIN MONTGOMERY PEVELY MO 7 F 0- 0 51:56 52:02 00:05 16:47/M
92 KACIE LAWRENCE ST. LOUIS MO 24 38 F 1-99 51:53 52:02 00:09 16:47/M
93 CARLEY WELLS WILDWOOD MO 23 39 F 1-99 51:41 52:03 00:21 16:47/M
94 MICHELLE FONDELL WILDWOOD MO 22 40 F 1-99 51:47 52:03 00:15 16:47/M
95 MIKE ROHDE ST. LOUIS MO 6 M 0- 0 52:00 52:08 00:08 16:49/M
96 CAYLA ROHDE ST. LOUIS MO 8 F 0- 0 52:01 52:08 00:07 16:49/M
97 JOHNA BECKHAM 39 41 F 1-99 49:59 52:19 02:20 16:53/M
98 JACKIE RICHARDSON 0 9 F 0- 0 49:55 52:20 02:24 16:53/M
99 SCOTT ADAMEC 41 37 M 1-99 52:01 52:21 00:19 16:53/M
100 KATHLEEN DOAN 32 42 F 1-99 50:00 52:21 02:21 16:53/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
101 MEGAN CLAFLIN BALLWIN MO 30 43 F 1-99 52:10 52:24 00:13 16:54/M
102 MICHELLE STREICH CHESTERFIELD MO 10 F 0- 0 52:11 52:24 00:13 16:54/M
103 LINDA SCHNEIDER WENTZVILLE MO 41 44 F 1-99 52:10 52:25 00:14 16:55/M
104 SANDRA SCHNEIDER ELLISVILLE MO 32 45 F 1-99 52:11 52:25 00:14 16:55/M
105 JANET ROLLE ST LOUIS MO 60 46 F 1-99 52:36 52:44 00:08 17:01/M
106 SUSIE DANIELS FLORISSANT MO 63 47 F 1-99 52:35 52:44 00:08 17:01/M
107 GARRICK HAMILTON FENTON MO 32 38 M 1-99 52:58 53:10 00:11 17:09/M
108 NANCY RITTER WILDWOOD MO 11 F 0- 0 53:04 53:10 00:06 17:09/M
109 TOSHA HILKE 27 48 F 1-99 53:02 53:10 00:08 17:09/M
110 EVELYN GILLESPIE ST. LOUIS MO 60 49 F 1-99 53:07 53:24 00:17 17:14/M
111 ROSE COX ST. LOUIS MO 66 50 F 1-99 53:15 53:29 00:13 17:15/M
112 SAM BIMPASIS ST. LOUIS MO 36 51 F 1-99 53:18 53:40 00:21 17:19/M
113 VALERIE MALONE IMPERIAL MO 27 52 F 1-99 53:10 53:40 00:30 17:19/M
114 LISA HUFF FLORISSANT MO 26 53 F 1-99 53:40 53:40 17:19/M
115 STEPHANIE WILLIAMS IMPERIAL MO 26 54 F 1-99 53:11 53:40 00:29 17:19/M
116 DAN LOWENTHAL WILDWOOD MO 7 M 0- 0 53:23 53:47 00:23 17:21/M
117 ANDREW LOWENTHAL WILDWOOD MO 53 39 M 1-99 53:24 53:47 00:23 17:21/M
118 SHARON LOWENTHAL WILDWOOD MO 50 55 F 1-99 53:23 53:47 00:24 17:21/M
119 KAREN POLLOCK ST. LOUIS MO 12 F 0- 0 54:27 54:45 00:17 17:40/M
120 PAT SHEHAN CEDAR HILL MO 8 M 0- 0 54:57 55:00 00:03 17:45/M
121 PAM FADA ST. CHARLES MO 46 56 F 1-99 55:16 55:36 00:20 17:56/M
122 ELIZABETH HENRY O'FALLON IL 13 F 0- 0 55:39 55:48 00:09 18:00/M
123 BARB HOHLT BELLEVILLE IL 49 57 F 1-99 56:20 56:31 00:10 18:14/M
124 CINDY STAHL ST LOUIS MO 52 58 F 1-99 56:30 56:33 00:02 18:15/M
125 SUSAN MARTIN 50 59 F 1-99 56:30 56:33 00:03 18:15/M
126 CAROL MUELLER O'FALLON IL 45 60 F 1-99 56:26 56:35 00:09 18:15/M
127 JAMIE SCHAMMEL SWANSEA IL 14 F 0- 0 56:26 56:36 00:09 18:15/M
128 LUANN HENRY O'FALLON IL 15 F 0- 0 56:27 56:37 00:09 18:16/M
129 MICHAEL CAROS 35 40 M 1-99 56:31 56:53 00:21 18:21/M
130 JEN CAROS FORISTELL MO 16 F 0- 0 56:27 56:53 00:26 18:21/M
131 TODD BELLONY 9 M 0- 0 56:48 57:13 00:25 18:27/M
132 LISA DOIRON BELLEVILLE IL 45 61 F 1-99 57:01 57:13 00:11 18:27/M
133 MICHELE BELLONY 34 62 F 1-99 56:56 57:15 00:18 18:28/M
134 ALAN BOIME ST. LOUIS MO 17 F 0- 0 57:17 57:46 00:29 18:38/M
135 ELLEN CARNEY ST. LOUIS MO 18 F 0- 0 57:18 57:46 00:28 18:38/M
136 DAN ROSEN ST. LOUIS MO 10 M 0- 0 58:31 58:41 00:09 18:56/M
137 COLLEEN SHEAR FLORISSANT MO 19 F 0- 0 59:00 59:15 00:14 19:07/M
138 DEBBIE MARSHALL FLORISSANT MO 20 F 0- 0 59:01 59:15 00:14 19:07/M
139 MICHELLE HENRICHS ST. LOUIS MO 37 63 F 1-99 58:55 59:16 00:21 19:07/M
140 CHARLOTTE SLANKARD ST. LOUIS MO 40 64 F 1-99 58:56 59:18 00:22 19:08/M
141 JAN CRAIG ST LOUIS MO 56 65 F 1-99 59:07 59:33 00:25 19:13/M
142 MARGIT CRAIG UNIVERSITY CITY MO29 66 F 1-99 59:01 59:33 00:32 19:13/M
143 ABBY GOLDBERG ST LOUIS MO 30 67 F 1-99 59:02 59:34 00:32 19:13/M
144 ELLIE BELL ST. LOUIS MO 48 68 F 1-99 59:41 59:59 00:18 19:21/M
145 NINA DICUS ST. LOUIS MO 55 69 F 1-99 59:42 59:59 00:17 19:21/M
146 CATHIE PAPARIC ST. LOUIS MO 53 70 F 1-99 59:44 1:00:01 00:17 19:22/M
147 ROBIN GURLEY ST PETERS MO 51 71 F 1-99 1:00:26 1:00:26 19:30/M
148 LAURIE OLDS ST. PETERS MO 27 72 F 1-99 59:55 1:00:29 00:34 19:31/M
149 JULIE LADE ST. PETERS MO 55 73 F 1-99 59:54 1:00:29 00:35 19:31/M
150 PEGGY COLLIER ST. PETERS MO 50 74 F 1-99 1:00:02 1:00:30 00:27 19:31/M
151 ROBERT ZURWELLER O'FALLON MO 27 41 M 1-99 1:01:15 1:01:51 00:36 19:57/M
152 ASHLEY MILLER O'FALLON MO 24 75 F 1-99 1:01:52 1:01:52 19:57/M
153 CHERYL GUILLETTE WILDWOOD MO 50 76 F 1-99 1:01:25 1:01:55 00:30 19:58/M
154 JOHN DULANEY BALLWIN MO 11 M 0- 0 1:01:30 1:01:55 00:25 19:58/M
155 GLADYS STANNARD 69 77 F 1-99 1:01:40 1:01:58 00:18 19:59/M
156 JUDY JEHLING 59 78 F 1-99 1:01:39 1:01:59 00:19 20:00/M
157 Unknown Partic. 12 M 0- 0 1:01:39 1:02:00 00:20 20:00/M
158 Unknown Partic. 13 M 0- 0 1:01:45 1:02:02 00:16 20:01/M
159 GERRY JEHLING MO 57 42 M 1-99 1:01:45 1:02:02 00:17 20:01/M
160 DEE SPINDLER 63 79 F 1-99 1:02:30 1:02:54 00:24 20:17/M
161 ELISA EDMONDS 21 F 0- 0 1:02:33 1:02:54 00:20 20:17/M
162 NICK RITTER WILDWOOD MO 14 M 0- 0 1:03:35 1:03:35 00:00 20:31/M
163 DEBBIE MASTERS FENTON MO 44 80 F 1-99 1:03:24 1:03:51 00:26 20:36/M
164 KIM WILKERSON FENTON MO 48 81 F 1-99 1:03:24 1:03:51 00:26 20:36/M
165 RYAN BANDY 15 M 0- 0 1:03:33 1:03:53 00:19 20:36/M
166 NANCY SLUSARSKI ST CHARLES MO 58 82 F 1-99 1:03:38 1:04:04 00:25 20:40/M
167 DANYELLE PARKER ROBERTSVILLE MO 32 83 F 1-99 1:04:30 1:04:53 00:23 20:56/M
168 BECKY PATTERSON 31 84 F 1-99 1:04:58 1:05:21 00:22 21:05/M
169 RICK PATTERSON 45 43 M 1-99 1:04:58 1:05:22 00:23 21:05/M
170 ED GRAUE HIGH RIDGE MO 46 44 M 1-99 1:05:24 1:05:32 00:08 21:08/M
171 CHERYL MITCHELL HIGH RIDGE MO 45 85 F 1-99 1:05:23 1:05:33 00:09 21:09/M
172 BILL LOVE 51 45 M 1-99 1:05:19 1:05:34 00:14 21:09/M
173 JANET COLLIER CRESTWOOD MO 37 86 F 1-99 1:05:16 1:05:38 00:22 21:10/M
174 JEANINE DALBOY 0 22 F 0- 0 1:05:14 1:05:38 00:23 21:10/M
175 RANDY NAES 0 16 M 0- 0 1:05:35 1:06:00 00:24 21:17/M
176 CHRIS NAES 58 87 F 1-99 1:05:37 1:06:00 00:22 21:17/M
177 SHANNON OLSSON FENTON MO 34 88 F 1-99 1:05:35 1:06:02 00:27 21:18/M
178 JASON DIEHL 34 46 M 1-99 1:11:36 1:11:58 00:21 23:13/M
179 EUGENE MOELLERING FORISTELL MO 17 M 0- 0 1:23:31 1:24:07 00:35 27:08/M
180 MARY PAULA MOELLERING FORISTELL MO 23 F 0- 0 1:23:37 1:24:09 00:31 27:09/M