Female Finishers
Place Name City Bib No Age Age Group Time Pace
1 CLAUDIA KASEN St Louis MO 1391 50 ***** F 50-54 19:36 6:19/M
2 HELEN ALEXANDER St Louis MO 1447 44 1 F 40-44 20:26 6:35/M
3 ANGIE SUMNER 1507 13 1 F 1-14 23:03 7:26/M
4 LAURA NAUMANN ST LOUIS MO 1660 24 1 F 20-24 23:34 7:36/M
5 SPARKLE BERGIN Fenton MO 378 35 1 F 35-39 23:37 7:37/M
6 EMILY VESCOVO 773 25 1 F 25-29 23:40 7:38/M
7 ANGIE SUMNER 1497 13 2 F 1-14 23:50 7:41/M
8 ALYSSA BEAVERS 1517 12 3 F 1-14 24:15 7:49/M
9 JOYCE PEIPERT 596 48 1 F 45-49 24:49 8:00/M
10 JESSICA BLACK 1594 17 1 F 15-19 24:49 8:00/M
11 PEG BLYTH ST LOUIS MO 1689 44 2 F 40-44 24:52 8:01/M
12 HADLEY KARANDJEFF ST. LOUIS MO 492 8 4 F 1-14 25:15 8:09/M
13 CAROL WOODS 838 31 1 F 30-34 25:51 8:20/M
14 JOURDAN KRUCHOWSKI 1593 18 2 F 15-19 26:00 8:23/M
15 LAUREL NOEL GROVER MO 1545 50 1 F 50-54 26:38 8:35/M
16 CHRISTI VERBLE 770 19 3 F 15-19 26:43 8:37/M
17 ASHTON GERDING 1675 21 2 F 20-24 26:53 8:40/M
18 MERAKA BAKISUKUMAR 1737 18 4 F 15-19 27:00 8:43/M
19 LEAH LAVELLE ST. LOUIS MO 508 21 3 F 20-24 27:03 8:44/M
20 TRACY NELCH 1556 45 2 F 45-49 27:09 8:45/M
21 AMANDA DIEL FORISTELL MO 1524 26 2 F 25-29 27:11 8:46/M
22 DEB FLORES 1700 36 2 F 35-39 27:22 8:50/M
23 SUZANNE STOTLER 714 44 3 F 40-44 27:30 8:52/M
24 MELISSA BARMANN ST. LOUIS MO 374 22 4 F 20-24 27:38 8:55/M
25 HILLARY PORTER 1599 25 3 F 25-29 27:55 9:00/M
26 HIROMI YAMAMOTO BLOOMINGTON IL 851 46 3 F 45-49 28:09 9:05/M
27 HEATHER STONE 1626 9 5 F 1-14 28:40 9:15/M
28 COZETTA DERRITT SAINT CHARLES MO 1740 38 3 F 35-39 28:46 9:17/M
29 LEIJH COUNTS 415 0 1 F 0- 0 28:46 9:17/M
30 SHARON MCPHERRON ST. LOUIS MO 1610 69 1 F 60-99 28:50 9:18/M
31 MARY WAGNER SAINT CHARLES MO 1608 48 4 F 45-49 29:06 9:23/M
32 AMANDA BENNETT BROWNSVILLE TX 377 20 5 F 20-24 29:12 9:25/M
33 ANNA CONNER 407 54 2 F 50-54 29:20 9:28/M
34 STACEY AMOS BELLEVILLE IL 356 33 2 F 30-34 29:32 9:32/M
35 TIFFANY HILTON 1695 30 3 F 30-34 29:40 9:34/M
36 KRISTY BOURGEOIS ST LOUIS MO 1671 24 6 F 20-24 29:45 9:36/M
37 REBECCA JONES 1784 19 5 F 15-19 29:47 9:36/M
38 KATIE PARENT 594 26 4 F 25-29 29:48 9:37/M
39 BETSY LEHN 531 0 2 F 0- 0 29:49 9:37/M
40 BETSY SWIFT SAINT LOUIS MO 725 21 7 F 20-24 29:49 9:37/M
41 MARIA HUEBNER 480 31 4 F 30-34 29:53 9:38/M
42 REBEKAH KIRCHOFER 496 32 5 F 30-34 30:04 9:42/M
43 ASNYA TUNHEIM 760 17 6 F 15-19 30:52 9:57/M
44 CAROLINE VAN MARRELO 546 48 5 F 45-49 30:59 10:00/M
45 MARYL ZEIDLER 862 25 5 F 25-29 31:01 10:00/M
46 SUSAN JESSE 1579 48 6 F 45-49 31:06 10:02/M
47 ERICA SMITH 687 15 7 F 15-19 31:07 10:02/M
48 ANNITTA HANKINS 1806 24 8 F 20-24 31:13 10:04/M
49 KATELYN CHILDRESS 1521 24 9 F 20-24 31:15 10:05/M
50 KAREN HUNNIUS 482 40 4 F 40-44 31:16 10:05/M
51 TINA MEIER 1714 37 4 F 35-39 31:16 10:05/M
52 ELLEN SCHULTE ST LOUIS MO 676 24 10 F 20-24 31:19 10:06/M
53 DIANE SUTER ST LOUIS MO 1741 46 7 F 45-49 31:24 10:08/M
54 VANESSA KIENTZY-PAYNE TROY MO 494 28 6 F 25-29 31:47 10:15/M
55 KELLY BELGEN 1437 24 11 F 20-24 31:57 10:18/M
56 GRIMM MARY CREVE COEUR MO 549 44 5 F 40-44 32:48 10:35/M
57 KATIE COX 418 16 8 F 15-19 33:23 10:46/M
58 MISSY SCHNEIDER 675 17 9 F 15-19 34:16 11:03/M
59 ALICIA HOTTLE 479 34 6 F 30-34 34:22 11:05/M
60 JAIME HALL FERGUSON MO 1530 25 7 F 25-29 34:53 11:15/M
61 GEORGIA MACON 1780 14 6 F 1-14 35:26 11:26/M
62 SANDRA YAMOUDA 1777 13 7 F 1-14 35:26 11:26/M
63 GRACE RENNER ST. LOUIS MO 622 14 8 F 1-14 35:27 11:26/M
64 STEPHANIE DETERDING O'FALLON MO 424 36 5 F 35-39 35:43 11:31/M
65 JENNIFER GUON SAINT LOUIS MO 464 26 8 F 25-29 35:49 11:33/M
66 REBECCA BEALMEAR 376 29 9 F 25-29 36:05 11:38/M
67 MIRJAM THONES 752 17 10 F 15-19 36:50 11:53/M
68 MERSADEZ EHRET 1564 10 9 F 1-14 36:52 11:54/M
69 ERIN AHOLT OKAWVILLE IL 340 27 10 F 25-29 36:54 11:54/M
70 JENNIFER FURLOW ST. LOUIS MO 448 33 7 F 30-34 37:14 12:01/M
71 MARIA RICHART 1635 8 10 F 1-14 37:24 12:04/M
72 CASSANDRA PINKSTON 598 46 8 F 45-49 37:36 12:08/M
73 RITA PRATT SAINT CHARLES MO 1420 51 3 F 50-54 37:37 12:08/M
74 JOAN DEVINE ST. CHARLES MO 429 52 4 F 50-54 37:43 12:10/M
75 RUBINA BAIG 1738 18 11 F 15-19 38:01 12:16/M
76 LIZ BUNCHER 1617 25 11 F 25-29 38:18 12:21/M
77 GLENDA MORRISON ST LOUIS MO 559 0 3 F 0- 0 38:30 12:25/M
78 HALEY STONE 1624 9 11 F 1-14 39:11 12:38/M
79 MARIA JIMENA JOST 486 42 6 F 40-44 39:23 12:42/M
80 BRITTANY CAULEY 1792 19 12 F 15-19 41:42 13:27/M
81 CASSIE CONNER 413 0 4 F 0- 0 42:56 13:51/M
82 GABRIELE LAWSON 521 26 12 F 25-29 44:07 14:14/M
83 AUDRA GALLIANO 457 26 13 F 25-29 44:08 14:14/M
84 RUTH JONES ALTON IL 1783 40 7 F 40-44 44:22 14:19/M
85 MELISSA AMATO 346 40 8 F 40-44 44:25 14:20/M
86 DENISE HERVEY 472 50 5 F 50-54 48:46 15:44/M
Male Finishers
Place Name City Bib No Age Age Group Time Pace
1 ALEX NOEL 570 28 ***** M 25-29 18:45 6:03/M
2 GREGORY LEHN ST. LOUIS MO 534 20 1 M 20-24 19:26 6:16/M
3 NICK ESHELMAN 1746 16 1 M 15-19 19:54 6:25/M
4 BEN MURPHY 1633 19 2 M 15-19 19:55 6:25/M
5 NATHAN TEGGS 1661 49 1 M 45-49 20:24 6:35/M
6 BRIAN KRATZ St Louis MO 1456 42 1 M 40-44 20:36 6:39/M
7 TOM COX 421 48 2 M 45-49 20:49 6:43/M
8 KIRK SMITH 1446 12 1 M 1-14 21:18 6:52/M
9 ERVIN SARAJBC 667 14 2 M 1-14 22:06 7:08/M
10 ELVIR SARAJBC 657 14 3 M 1-14 22:12 7:10/M
11 DON OPLT EDWARDSVILLE IL 585 55 1 M 55-59 22:14 7:10/M
12 CHARLIE HELBLING ST LOUIS MO 1676 45 3 M 45-49 22:23 7:13/M
13 RON EVENS St Louis MO 1486 45 4 M 45-49 22:26 7:14/M
14 CHRIS CHISHOLM St Louis MO 1781 34 1 M 30-34 22:28 7:15/M
15 DAN STONE LOVELAND OH 1621 47 5 M 45-49 22:31 7:16/M
16 TIM WIRICK ST LOUIS MO 1694 42 2 M 40-44 22:46 7:21/M
17 DOUG KAUFMAN ST LOUIS MO 1542 51 1 M 50-54 23:01 7:25/M
18 WES MAMMOS 1653 34 2 M 30-34 23:06 7:27/M
19 TODD MARINO ST. CHARLES MO 541 38 1 M 35-39 23:15 7:30/M
20 DERRICK STONE LOVELAND OH 1634 13 4 M 1-14 23:21 7:32/M
21 JEFF JACOBS 483 25 1 M 25-29 23:26 7:34/M
22 BILL THOMPSON 1439 52 2 M 50-54 23:32 7:35/M
23 STEVEN WORKMAN ALTON IL 842 25 2 M 25-29 23:40 7:38/M
24 NEDZAD SARAJBC 673 0 1 M 0- 0 24:09 7:47/M
25 DAVID COURTNEY 1731 18 3 M 15-19 24:16 7:50/M
26 RYAN LYNCH 1607 27 3 M 25-29 24:16 7:50/M
27 VINCENT OVLIA 1616 26 4 M 25-29 24:17 7:50/M
28 JOSH GALLIANO 462 29 5 M 25-29 24:24 7:52/M
29 DOUG FISH SARASOTA FL 1674 42 3 M 40-44 24:27 7:53/M
30 BRENT TETRI 1696 51 3 M 50-54 24:37 7:56/M
31 GLEN WILSON IMPERIAL MO 1759 38 2 M 35-39 24:41 7:58/M
32 JOSHUA WILSON 1766 3 5 M 1-14 24:42 7:58/M
33 EVAN SCHWARTZ 680 20 2 M 20-24 24:43 7:58/M
34 ADAM HAFDAHL 465 34 3 M 30-34 24:56 8:03/M
35 JASON ISAACSON 1605 23 3 M 20-24 24:56 8:03/M
36 FORREST CEBALLOS 1724 40 4 M 40-44 25:03 8:05/M
37 ANDREW KARANDJEFF ST. LOUIS MO 490 35 3 M 35-39 25:15 8:09/M
38 QUINN BALDWIN 1606 29 6 M 25-29 25:34 8:15/M
39 FRANK KODY 1728 18 4 M 15-19 25:36 8:15/M
40 BRENT ARMBRUSTER ST LOUIS MO 1614 51 4 M 50-54 25:51 8:20/M
41 LARRY CLAYTON 1729 46 6 M 45-49 26:31 8:33/M
42 ROBERT SCZEPANSKI ST. LOUIS MO 684 57 2 M 55-59 26:34 8:34/M
43 STEVEN BERNARD 1574 51 5 M 50-54 26:36 8:35/M
44 NICK EVERDING 436 14 6 M 1-14 26:48 8:39/M
45 JOSH VONDER HAAR 1678 21 4 M 20-24 26:55 8:41/M
46 RICH MOSER St Louis MO 1652 40 5 M 40-44 26:56 8:41/M
47 MASATOSHI YAMAMOTO BLOOMINGTON IL 858 46 7 M 45-49 27:40 8:55/M
48 TRIPP ANWAY 1576 47 8 M 45-49 27:46 8:57/M
49 BRANDON MCCORD 553 0 2 M 0- 0 27:48 8:58/M
50 PAUL UNDERHILL 1628 29 7 M 25-29 27:57 9:01/M
51 TOM AMATO 350 10 7 M 1-14 28:08 9:05/M
52 MOSS STEVE CHESTERFIELD MO 709 53 6 M 50-54 28:22 9:09/M
53 DAN CONNORS 1735 18 5 M 15-19 28:31 9:12/M
54 BRENDEN MCINTYRE 1723 11 8 M 1-14 28:32 9:12/M
55 MATT SMITH KAHOKA MO 1630 26 8 M 25-29 28:54 9:19/M
56 LARRY NAUMANN ST LOUIS MO 1659 55 3 M 55-59 28:58 9:21/M
57 TIM WILDING WEBSTER GROVES MO 812 50 7 M 50-54 29:05 9:23/M
58 LUKE SCHULTE ST LOUIS MO 1669 27 9 M 25-29 29:45 9:36/M
59 NICK BLEDSOE 383 14 9 M 1-14 29:46 9:36/M
60 TRAVIS NUCKOLLS 1681 29 10 M 25-29 29:48 9:37/M
61 VIC AMATO 353 38 4 M 35-39 30:34 9:52/M
62 MICHAEL BANTON BALLWIN MO 373 48 9 M 45-49 31:04 10:01/M
63 JOHN BRIDGES 1823 3 M 0- 0 31:13 10:04/M
64 JIM KLOSOWKI 1432 25 11 M 25-29 31:58 10:19/M
65 PARTICIPANT 1793 1793 4 M 0- 0 32:46 10:34/M
66 DAVID KING GRANITE CITY IL 1578 46 10 M 45-49 33:03 10:40/M
67 JAMES PINKSTON 602 57 4 M 55-59 34:28 11:07/M
68 MARK FRANK 1645 45 11 M 45-49 36:30 11:46/M
69 SETH WILLENBERG 1502 30 4 M 30-34 37:15 12:01/M
70 JOHN RICHART SAINT LOUIS MO 1618 41 6 M 40-44 37:24 12:04/M
71 AUSTIN NICO GLENDALE MO 1536 9 10 M 1-14 37:53 12:13/M
72 FRED HICKS CHESTERFIELD MO 1540 52 8 M 50-54 37:54 12:14/M
73 JACK FROLICHSTEIN 6777 78 1 M 60-99 1:17:14 24:55/M