RACE OUT OF THE DARKNESS

Overall Finish List

September 20, 2009


Results By FLEET FEET Sports www.fleetfeetstlouis.com

5K

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    ELVIR SARAJLIC          ST LOUIS  MO        11324   12 ***** M  1-14        18:06    5:50/M             
       2    ERVIN SARAJLIC          ST LOUIS  MO        11325   12     1 M  1-14        18:56    6:06/M             
       3    STEVE TURGEON           BRENTWOOD  MO       11967   39     1 M 30-39        19:27    6:16/M             
       4    JON PETTER              EUREKA  MO          11302   28     1 M 20-29        19:36    6:19/M             
       5    BEN PERRY               EUREKA  MO          12796   13     2 M  1-14        19:40    6:21/M             
       6    RODNEY PERRY            EUREKA  MO          11998   43 ***** M 40-49        20:09    6:30/M             
       7    ERIN HEMME                                  11968   27     2 M 20-29        20:19    6:33/M             
       8    MATT SWAIN              ST PETERS  MO       11987   48     1 M 40-49        20:24    6:35/M             
       9    PATRICK DENT                                11986   23     3 M 20-29        20:27    6:36/M             
      10    DAN STONE               LOVELAND  OH        11994   49     2 M 40-49        20:50    6:43/M             
      11    HADLEY KARANDJEFF       ST LOUIS  MO        11177   12 ***** F  1-14        21:29    6:56/M             
      12    BILL DOHM                                   12797   43     3 M 40-49        21:36    6:58/M             
      13    JEREMY WEIBRECHT        ST LOUIS  MO        11421   24     4 M 20-29        21:38    6:59/M             
      14    TERI DEARING            OFALLON  MO         10472   24     1 F 20-29        21:39    6:59/M             
      15    MICHAEL SUNDERBRUCH     ST LOUIS  IA        11396   24     5 M 20-29        22:15    7:11/M             
      16    BENJAMIN WITKE                              11959   24     6 M 20-29        22:15    7:11/M             
      17    MIKE WELTE              ST LOUIS  MO        11444   34     2 M 30-39        22:29    7:15/M             
      18    RICHARD SPORN           ST LOUIS  MO        11383   44     4 M 40-49        22:59    7:25/M             
      19    SABRINA MAXON           ALBUQUERQUE  NM     11964   24     2 F 20-29        23:09    7:28/M             
      20    VINCENT SALVICCIO       ST LOUIS  MO        11318   34     3 M 30-39        23:11    7:29/M             
      21    DON OPLT                EDWARDSVILLE  IL    11958   57     1 M 50-59        23:30    7:35/M             
      22    JOHN FRAUENHOFFER       EUREKA  MO          11014   44     5 M 40-49        23:42    7:39/M             
      23    DAVID GROSS             CARLYLE  IL         11101   44     6 M 40-49        23:54    7:43/M             
      24    JOHN KENNAN                                 11962   39     4 M 30-39        23:59    7:44/M             
      25    JASON RICHEY            ST LOUIS  MO        11312   34     5 M 30-39        24:01    7:45/M             
      26    TIM STIERS              OFALLON  MO         11388   34     6 M 30-39        24:06    7:46/M             
      27    CHRISTOPHER GOLDSBURY   WEBSTER GROVES  MO  11068   34     7 M 30-39        24:07    7:47/M             
      28    JESSICA SELIGA          ST LOUIS  MO        11344   34     1 F 30-39        24:07    7:47/M             
      29    BENJAMIN RAGAN                              11945   12     3 M  1-14        24:11    7:48/M             
      30    DINA L'AMOREAUX         OFALLON  MO         11213   44 ***** F 40-49        24:12    7:48/M             
      31    BOB CUNDALL             COLLINSVILLE  IL    10466   64     1 M 60-99        24:16    7:50/M             
      32    JANET PERRY             EUREKA  MO          11997   41     1 F 40-49        24:24    7:52/M             
      33    A J BRONSKY             ST LOUIS  MO        10456   54     2 M 50-59        24:26    7:53/M             
      34    MICHAEL AND ELI FALLUCC ST LOUIS  MO        10494   34     2 F 30-39        24:30    7:54/M             
      35    MICHAEL FALLUCCO                            12819   32     8 M 30-39        24:30    7:54/M             
      36    JUSTIN LOGAN            CLAYTON  MO         11221   24     7 M 20-29        24:38    7:57/M             
      37    LUCIDNA DEMOUKA AHRENS                      11972   31     3 F 30-39        24:39    7:57/M             
      38    SHERRY WEIBRECHT        ST LOUIS  MO        11442   34     4 F 30-39        24:40    7:57/M             
      39    DAVE SCHMELIG                               11996   49     7 M 40-49        24:57    8:03/M             
      40    DENISE UCINSKI          FENTON  MO          11938   34     5 F 30-39        25:09    8:07/M             
      41    BILL LERTZ                                  11991          1 M  0- 0        25:13    8:08/M             
      42    MARYL ZEIDLER                               11960   27     3 F 20-29        25:19    8:10/M             
      43    PAUL SWIER              ST LOUIS  MO        11399   44     8 M 40-49        25:23    8:11/M             
      44    FORREST CEBALLOS        RICHMOND HEIGHTS  M 10462   44     9 M 40-49        25:23    8:11/M             
      45    DIANA SUNDARA           BALLWIN  MO         11976   35     6 F 30-39        25:26    8:12/M             
      46    RON DUMKE               KIRKWOOD  MO        10481   44    10 M 40-49        25:31    8:14/M             
      47    HEATHER STONE           CLAYTON  MO         11993   11     1 F  1-14        25:36    8:15/M             
      48    DANIELLE MILLER                             11995   27     4 F 20-29        25:52    8:21/M             
      49    GREGORY HALVACHS        COLUMBIA  IL        11105   34     9 M 30-39        26:09    8:26/M             
      50    DAVID PAYNE             WILDWOOD  MO        11301   44    11 M 40-49        26:18    8:29/M             
      51    JACK LIPPOLD            ST LOUIS  MO        11218   54     3 M 50-59        26:25    8:31/M             
      52    LAURA STALLING          CHICAGO  IL         11384   34     7 F 30-39        26:54    8:41/M             
      53    TERRI MADDUX            ST LOUIS  MO        11231   44     2 F 40-49        26:56    8:41/M             
      54    PHILIP POWELL           ST LOUIS  MO        11307   54     4 M 50-59        27:03    8:44/M             
      55    MICHAEL KEARNS          CHESTERFIELD  MO    11189   24     8 M 20-29        27:08    8:45/M             
      56    STEVE MADDUX            ST LOUIS  MO        11228   54     5 M 50-59        27:08    8:45/M             
      57    BRENDAN KEARNS          CHESTERFIELD  MO    11179   24     9 M 20-29        27:12    8:46/M             
      58    VICKI NORTH             WILDWOOD  MO        11291   44     3 F 40-49        27:33    8:53/M             
      59    GABRIEL KILEY           ST LOUIS  MO        11193   34    10 M 30-39        27:36    8:54/M             
      60    AMY LERITZ                                  11990   36     8 F 30-39        27:54    9:00/M             
      61    GERALDINE CASUELA       BALLWIN  MO         11944   34     9 F 30-39        27:58    9:01/M             
      62    MELISSA COLE            Columbia  MO        10464   24     5 F 20-29        28:26    9:10/M             
      63    BRAD BAKER                                  11978   45    12 M 40-49        28:29    9:11/M             
      64    KELLY BOTHE             ST CHARLES  MO      10454   44     4 F 40-49        28:31    9:12/M             
      65    JO EICKMEIER            TROY  IL            11956   59     1 F 50-59        28:36    9:14/M             
      66    JACKI SHIFFLER          ST LOUIS  MO        11374   34    10 F 30-39        28:42    9:15/M             
      67    JANE WENZEL             ST LOUIS  MO        11445   54     2 F 50-59        28:55    9:20/M             
      68    KATE VON DOERSTEN       ST LOUIS  MO        11416   24     6 F 20-29        28:55    9:20/M             
      69    SUZANNE KUEBLER         ST LOUIS  MO        11208   34    11 F 30-39        28:56    9:20/M             
      70    MELISSA BARR            FENTON  MO          10442   34    12 F 30-39        29:01    9:22/M             
      71    MATT ALEXANDER                              12834   40    13 M 40-49        29:16    9:26/M             
      72    KATIE TERRELL           ST LOUIS  MO        11409   24     7 F 20-29        29:21    9:28/M             
      73    NICHOLAS PAVLENKO       ST LOUIS  MO        11297   24    10 M 20-29        29:22    9:28/M             
      74    ALEX PAVLENKO           ST LOUIS  MO        11296   64     2 M 60-99        29:22    9:28/M             
      75    MARIAN MCCORD           ST LOUIS  MO        11244   54     3 F 50-59        29:36    9:33/M             
      76    ANNA MCMUNN                                 12816   27     8 F 20-29        29:43    9:35/M             
      77    BETSY LEHN                                  12810   23     9 F 20-29        29:44    9:35/M             
      78    KIMBERLY BARNES         ST LOUIS  MO        10441   34    13 F 30-39        29:46    9:36/M             
      79    JULIE MCCAUSLAND-RICHEY ST LOUIS  MO        11243   24    10 F 20-29        29:52    9:38/M             
      80    JIM KOMLOSY             CHESTERFIELD  MO    11197   64     3 M 60-99        29:54    9:39/M             
      81    RAKSHANA SUNDARA        BALLWIN  MO         11974   10     4 M  1-14        31:03   10:01/M             
      82    TARA CAMPBELL           MARYLAND HEIGHTS  M 10459   24    11 F 20-29        31:18   10:06/M             
      83    ERIC LEE                                    11943   34    11 M 30-39        31:24   10:08/M             
      84    NATALIE GRIMM           ST LOUIS  MO        11094   12     2 F  1-14        31:30   10:10/M             
      85    OLIVIA GRIMM            ST LOUIS  MO        11096   12     3 F  1-14        31:30   10:10/M             
      86    LIBBY HAMILTON          ST LOUIS  MO        11123   34    14 F 30-39        31:33   10:11/M             
      87    GWENDOLYN SCHWARTZKOPF  ST LOUIS  MO        11941   15     1 F 15-19        31:36   10:12/M             
      88    LINDA STALLING          ST LOUIS  MO        11385   54     4 F 50-59        31:44   10:14/M             
      89    JENNIFER HEFFERN        ST LOUIS  MO        11127   24    12 F 20-29        31:49   10:16/M             
      90    TEAL STALLING           ST LOUIS  MO        11386   24    13 F 20-29        31:52   10:17/M             
      91    KURT RIES               BARNHART  MO        11313   44    14 M 40-49        31:55   10:18/M             
      92    DEBORAH STODDARD        ST LOUIS  MO        11389   54     5 F 50-59        32:07   10:22/M             
      93    MICHAEL VINOPAL         ST LOUIS  MO        11415   24    11 M 20-29        32:08   10:22/M             
      94    THERESA DAVIS                               11957   47     5 F 40-49        32:10   10:23/M             
      95    MONICA LIENHOP          ST PETERS  MO       11215   24    14 F 20-29        32:19   10:25/M             
      96    BRENDA HICKEY           ST LOUIS  MO        11145   44     6 F 40-49        32:24   10:27/M             
      97    BILLIE MAUPIN           ST CHARLES  MO      11239   54     6 M 50-59        32:34   10:30/M             
      98    CLAIRE FARREN           ST LOUIS  MO        10495   24    15 F 20-29        33:25   10:47/M             
      99    ELISE MOLNER            ST LOUIS  MO        11280   34    15 F 30-39        33:27   10:47/M             
     100    MARK FRANK              ST LOUIS  MO        10498   44    15 M 40-49        33:29   10:48/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    DEBBIE VON DOERSTEN                         12798          1 F  0- 0        33:31   10:49/M             
     102    HANNAH BRISCOE          ST CHARLES  MO      10455   24    16 F 20-29        33:32   10:49/M             
     103    CHRISTINE LONG          IMPERIAL  MO        11222   34    16 F 30-39        34:16   11:03/M             
     104    JASON LONG              IMPERIAL  MO        11225   34    12 M 30-39        34:16   11:03/M             
     105    LAUREN GRIMM            ST LOUIS  MO        11079   17     2 F 15-19        34:27   11:07/M             
     106    MIKE GRIMM              ST LOUIS  MO        11093   54     7 M 50-59        34:28   11:07/M             
     107    REBECCA NATHANSON       ST LOUIS  MO        11284   24    17 F 20-29        34:29   11:07/M             
     108    CARTER RAMSEY           UNIVERSITY CITY  MO 11311   24    18 F 20-29        34:41   11:11/M             
     109    Unknown Partic.                             12827          2 M  0- 0        34:41   11:11/M             
     110    BETH KORNFELD           ST LOUIS  MO        11947   24    19 F 20-29        36:29   11:46/M             
     111    COLLEEN NIETERS         ST LOUIS  MO        11289   24    20 F 20-29        36:31   11:47/M             
     112    JEREMY ESCHMANN         ST LOUIS  MO        10493   24    12 M 20-29        36:37   11:49/M             
     113    BECKY ESCHMANN          ST LOUIS  MO        10492   24    21 F 20-29        36:37   11:49/M             
     114    BELINDA LEWIS                               12821   52     6 F 50-59        36:51   11:53/M             
     115    ALLISON KOONTZ          ST LOUIS  MO        11201   24    22 F 20-29        37:23   12:04/M             
     116    KYRA LIENHOP            ST LOUIS  MO        11214   24    23 F 20-29        37:54   12:14/M             
     117    JOAN KOONTZ             BALLWIN  MO         11205   54     7 F 50-59        37:57   12:15/M             
     118    JANICE KEARNS           CHESTERFIELD  MO    11182   54     8 F 50-59        37:57   12:15/M             
     119    THERESA HOPKINS         ST LOUIS  MO        11148   34    17 F 30-39        38:35   12:27/M             
     120    ALECIA THOMAS                               11940   24    24 F 20-29        39:00   12:35/M             
     121    SARA RAHN               ST LOUIS  MO        11309   24    25 F 20-29        39:01   12:35/M             
     122    AMBER GALLANT           KANSAS CITY  MO     11028   24    26 F 20-29        39:19   12:41/M             
     123    FLORENT HOXHA           KANSAS CITY  MO     11160   24    13 M 20-29        39:19   12:41/M             
     124    ANDREW HOWELL           DARDENNE PRAIRIE  M 11149   12     5 M  1-14        40:12   12:58/M             
     125    STEVE HOWELL            DARDENNE PRAIRIE  M 11158   44    16 M 40-49        41:13   13:18/M             
     126    EMILY HOWELL            DARDENNE PRAIRIE  M 11154   12     4 F  1-14        41:13   13:18/M             
     127    MARK CARROLL                                11989   53     8 M 50-59        45:52   14:48/M             
     128    ANTHONY SONSTEIN        MARYLAND HEIGHTS  M 11382   24    14 M 20-29        46:01   14:51/M             
     129    LINDSAY VON DOERSTEN    ST LOUIS  MO        11417   24    27 F 20-29        46:01   14:51/M             
     130    JULIE BIRKENMAIER                           11981   43     7 F 40-49        55:13   17:49/M             



 

10K

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    RAYMOND PAXTON          BOONVILLE  MO       11300   44 ***** M 40-49        37:59    6:08/M             
       2    TAYLOR HILL             EWING  IL           11147   17     1 M 15-19        38:24    6:12/M             
       3    DANIEL SAENZ            WEST POINT  NY      11963   23     1 M 20-29        39:58    6:27/M             
       4    GEOFF MILLER            ST LOUIS  MO        11262   34     1 M 30-39        39:59    6:27/M             
       5    CHRISTOPHER MCCLEON                         11988   28     2 M 20-29        41:18    6:40/M             
       6    CHRIS WRIGHT            ST LOUIS  MO        11955   44 ***** M 40-49        41:20    6:40/M             
       7    DAVE LUZE               WILDWOOD  MO        11226   44     1 M 40-49        42:41    6:53/M             
       8    WADE PADGETT            CHESTERFIELD  MO    11294   54     1 M 50-59        43:37    7:02/M             
       9    BARB DELGADO            ST PETERS  MO       10477   44 ***** F 40-49        43:42    7:03/M             
      10    JASON KESSELRING        ST LOUIS  MO        11191   34     2 M 30-39        44:13    7:08/M             
      11    NANCY PLANELLS          ST LOUIS  MO        11305   44 ***** F 40-49        44:25    7:10/M             
      12    PAM MORTON              FENTON  MO          11282   44     1 F 40-49        45:05    7:16/M             
      13    BEN ADLER               ST LOUIS  MO        10438   24     3 M 20-29        45:11    7:17/M             
      14    JOHN INGRASSIA          ST LOUIS  MO        11162   34     3 M 30-39        46:45    7:32/M             
      15    WENDY RINEY             FENTON  MO          11316   34     1 F 30-39        46:57    7:34/M             
      16    MARK STOLZER            FENTON  MO          11390   54     2 M 50-59        47:03    7:35/M             
      17    DEBORAH KALLMAN         HIGH RIDGE  MO      11982   43     2 F 40-49        47:18    7:38/M             
      18    RONALD FEDECHKO         CHESTERFIELD  MO    10497   44     2 M 40-49        47:30    7:40/M             
      19    RAVI SUNDARA            BALLWIN  MO         11977   39     4 M 30-39        47:39    7:41/M             
      20    JAY BROWN               ST LOUIS  MO        10457   34     5 M 30-39        47:39    7:41/M             
      21    SUSAN SCHLEIPMAN        BELLEVILLE  IL      11330   44     3 F 40-49        47:52    7:43/M             
      22    SEAN MCCAFFERY          ST LOUIS  MO        11241   34     6 M 30-39        50:03    8:04/M             
      23    COZETTA DERRITT         ST PETERS  MO       10479   44     4 F 40-49        50:20    8:07/M             
      24    STEPHANIE SCHWARTZ      FESTUS  MO          11340   34     2 F 30-39        50:22    8:07/M             
      25    LORRAINE KLUESNER       OFALLON  MO         11194   24     1 F 20-29        50:44    8:11/M             
      26    TIMOTHY BAUMANN         ST LOUIS  MO        10444   34     7 M 30-39        51:15    8:16/M             
      27    JIM SCHMITTEL           WARRENTON  MO       11337   64     1 M 60-99        51:27    8:18/M             
      28    TERRA PERKINS                               11965   30     3 F 30-39        51:45    8:21/M             
      29    ALLISON TRINKLEIN       OFALLON  IL         11414   34     4 F 30-39        51:46    8:21/M             
      30    ANN DZIEWA              FARMINGTON  MO      10485   24     2 F 20-29        51:51    8:22/M             
      31    KARA CASAGRANDE         ST CHARLES  MO      10460   44     5 F 40-49        52:27    8:28/M             
      32    THAD MUSGRAVES          ST LOUIS  MO        11971   34     8 M 30-39        52:42    8:30/M             
      33    SAMANTHA THIERRY        CAPE GIRARDEAU  MO  11412   17     1 F 15-19        53:01    8:33/M             
      34    CHRISTOPHER CORNELIUS   ST CHARLES  MO      10465   24     4 M 20-29        53:10    8:35/M             
      35    NICOLE DAME             ST LOUIS  MO        11980   29     3 F 20-29        53:14    8:35/M             
      36    SUZANNE BLAHA           FENTON  MO          10451   34     5 F 30-39        53:34    8:38/M             
      37    ANNE TOLAN              ST LOUIS  MO        11413   44     6 F 40-49        55:13    8:54/M             
      38    TIM WILDING             WEBSTER GROVES  MO  11447   54     3 M 50-59        55:16    8:55/M             
      39    BRONSON MARSHALL        FENTON  MO          11235   24     5 M 20-29        55:29    8:57/M             
      40    VICKI MAUPIN            ST CHARLES  MO      11240   54     1 F 50-59        55:42    8:59/M             
      41    CINDY REILLY            ST LOUIS  MO        11979   42     7 F 40-49        56:27    9:06/M             
      42    COLLEEN CAUL            ST LOUIS  MO        10461   24     4 F 20-29        56:32    9:07/M             
      43    AARON KEEGAN            ST LOUIS  MO        11190   24     6 M 20-29        56:32    9:07/M             
      44    MICHAEL HOWELL          DARDENNE PRAIRIE  M 11157   12     1 M  1-14        56:33    9:07/M             
      45    CATHERIN HOWELL         DARDENNE PRAIRIE  M 11150   44     8 F 40-49        56:38    9:08/M             
      46    COURTNEY SULLIVAN       ST LOUIS  MO        11394   34     6 F 30-39        57:13    9:14/M             
      47    MARLA TEBO              GLENDALE  MO        11403   34     7 F 30-39        57:13    9:14/M             
      48    DIANE SUTER             ST LOUIS  MO        11948   48     9 F 40-49        58:20    9:25/M             
      49    KERRY PLACEWAY          FENTON  MO          11303   34     8 F 30-39        58:41    9:28/M             
      50    LORI RICHARDSON                             11961          1 F  0- 0        59:00    9:31/M             
      51    SARAH MODDE             MANCHESTER  MO      11277   34     9 F 30-39        59:14    9:33/M             
      52    KELSEY SCHUTZ           WHITE HALL  IL      11338   24     5 F 20-29        59:53    9:40/M             
      53    GENNY SIX               CHAPIN  IL          11380   24     6 F 20-29        59:59    9:40/M             
      54    GREGORY SCHMITTEL       OVERLAND  MO        11332   24     7 M 20-29      1:00:05    9:41/M             
      55    KATE MERCKEL            ST LOUIS  MO        11256   54     2 F 50-59      1:00:47    9:48/M             
      56    THOMAS HESDRA           BELLEVILLE  IL      11138   64     2 M 60-99      1:00:48    9:48/M             
      57    CARRIE DEHART           WENTZVILLE  MO      10473   24     7 F 20-29      1:01:01    9:50/M             
      58    DAVID ANDERSON          KIRKWOOD  MO        10439   44     3 M 40-49      1:01:17    9:53/M             
      59    CHRIS SCHWAB            WASHINGTON  MO      11339   34     9 M 30-39      1:01:29    9:55/M             
      60    TORI FREA               FLORISSANT  MO      11020   24     8 F 20-29      1:01:39    9:57/M             
      61    MATTHEW JEFFRIES        ST LOUIS  MO        11165   34    10 M 30-39      1:01:44    9:57/M             
      62    ALLYSON LADD            ST LOUIS  MO        11211   24     9 F 20-29      1:01:44    9:57/M             
      63    DEBRA PRYOR             ST PAUL  MO         11308   44    10 F 40-49      1:02:17   10:03/M             
      64    DAVID JAMES             ST LOUIS  MO        11163   44     4 M 40-49      1:03:52   10:18/M             
      65    JILL BERGMANN           COLUMBIA  IL        10450   34    10 F 30-39      1:04:21   10:23/M             
      66    RANDY NEASBY                                11992   54     4 M 50-59      1:06:40   10:45/M             
      67    MATTHEW PERKINS                             11966   35    11 M 30-39      1:06:45   10:46/M             
      68    CARRINGTON DEHART       WENTZVILLE  MO      10474   34    11 F 30-39      1:07:19   10:51/M             
      69    JULIE SEYMORE           WENTZVILLE  MO      11373   34    12 F 30-39      1:09:12   11:10/M             
      70    TARA BUDETTI            ST LOUIS  MO        10458   34    13 F 30-39      1:11:32   11:32/M