RACE OUT OF THE DARKNESS

Age Group Results

September 20, 2009


Results By FLEET FEET Sports www.fleetfeetstlouis.com

Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99

5K

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    HADLEY KARANDJEFF       ST LOUIS  MO        11177   12        1        21:29    6:56/M             
Top

Overall Female Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DINA L'AMOREAUX         OFALLON  MO         11213   44        5        24:12    7:48/M             
Top

Women - No Age Provided

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DEBBIE VON DOERSTEN                         12798            48        33:31   10:49/M             
Top

Women 14 & Under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    HEATHER STONE           CLAYTON  MO         11993   11       13        25:36    8:15/M             
       2    NATALIE GRIMM           ST LOUIS  MO        11094   12       35        31:30   10:10/M             
       3    OLIVIA GRIMM            ST LOUIS  MO        11096   12       36        31:30   10:10/M             
       4    EMILY HOWELL            DARDENNE PRAIRIE  M 11154   12       66        41:13   13:18/M             
Top

Women 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    GWENDOLYN SCHWARTZKOPF  ST LOUIS  MO        11941   15       38        31:36   10:12/M             
       2    LAUREN GRIMM            ST LOUIS  MO        11079   17       51        34:27   11:07/M             
Top

Women 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    TERI DEARING            OFALLON  MO         10472   24        2        21:39    6:59/M             
       2    SABRINA MAXON           ALBUQUERQUE  NM     11964   24        3        23:09    7:28/M             
       3    MARYL ZEIDLER                               11960   27       11        25:19    8:10/M             
       4    DANIELLE MILLER                             11995   27       14        25:52    8:21/M             
       5    MELISSA COLE            Columbia  MO        10464   24       20        28:26    9:10/M             
       6    KATE VON DOERSTEN       ST LOUIS  MO        11416   24       25        28:55    9:20/M             
       7    KATIE TERRELL           ST LOUIS  MO        11409   24       28        29:21    9:28/M             
       8    ANNA MCMUNN                                 12816   27       30        29:43    9:35/M             
       9    BETSY LEHN                                  12810   23       31        29:44    9:35/M             
      10    JULIE MCCAUSLAND-RICHEY ST LOUIS  MO        11243   24       33        29:52    9:38/M             
      11    TARA CAMPBELL           MARYLAND HEIGHTS  M 10459   24       34        31:18   10:06/M             
      12    JENNIFER HEFFERN        ST LOUIS  MO        11127   24       40        31:49   10:16/M             
      13    TEAL STALLING           ST LOUIS  MO        11386   24       41        31:52   10:17/M             
      14    MONICA LIENHOP          ST PETERS  MO       11215   24       44        32:19   10:25/M             
      15    CLAIRE FARREN           ST LOUIS  MO        10495   24       46        33:25   10:47/M             
      16    HANNAH BRISCOE          ST CHARLES  MO      10455   24       49        33:32   10:49/M             
      17    REBECCA NATHANSON       ST LOUIS  MO        11284   24       52        34:29   11:07/M             
      18    CARTER RAMSEY           UNIVERSITY CITY  MO 11311   24       53        34:41   11:11/M             
      19    BETH KORNFELD           ST LOUIS  MO        11947   24       54        36:29   11:46/M             
      20    COLLEEN NIETERS         ST LOUIS  MO        11289   24       55        36:31   11:47/M             
      21    BECKY ESCHMANN          ST LOUIS  MO        10492   24       56        36:37   11:49/M             
      22    ALLISON KOONTZ          ST LOUIS  MO        11201   24       58        37:23   12:04/M             
      23    KYRA LIENHOP            ST LOUIS  MO        11214   24       59        37:54   12:14/M             
      24    ALECIA THOMAS                               11940   24       63        39:00   12:35/M             
      25    SARA RAHN               ST LOUIS  MO        11309   24       64        39:01   12:35/M             
      26    AMBER GALLANT           KANSAS CITY  MO     11028   24       65        39:19   12:41/M             
      27    LINDSAY VON DOERSTEN    ST LOUIS  MO        11417   24       67        46:01   14:51/M             
Top

Women 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JESSICA SELIGA          ST LOUIS  MO        11344   34        4        24:07    7:47/M             
       2    MICHAEL AND ELI FALLUCC ST LOUIS  MO        10494   34        7        24:30    7:54/M             
       3    LUCIDNA DEMOUKA AHRENS                      11972   31        8        24:39    7:57/M             
       4    SHERRY WEIBRECHT        ST LOUIS  MO        11442   34        9        24:40    7:57/M             
       5    DENISE UCINSKI          FENTON  MO          11938   34       10        25:09    8:07/M             
       6    DIANA SUNDARA           BALLWIN  MO         11976   35       12        25:26    8:12/M             
       7    LAURA STALLING          CHICAGO  IL         11384   34       15        26:54    8:41/M             
       8    AMY LERITZ                                  11990   36       18        27:54    9:00/M             
       9    GERALDINE CASUELA       BALLWIN  MO         11944   34       19        27:58    9:01/M             
      10    JACKI SHIFFLER          ST LOUIS  MO        11374   34       23        28:42    9:15/M             
      11    SUZANNE KUEBLER         ST LOUIS  MO        11208   34       26        28:56    9:20/M             
      12    MELISSA BARR            FENTON  MO          10442   34       27        29:01    9:22/M             
      13    KIMBERLY BARNES         ST LOUIS  MO        10441   34       32        29:46    9:36/M             
      14    LIBBY HAMILTON          ST LOUIS  MO        11123   34       37        31:33   10:11/M             
      15    ELISE MOLNER            ST LOUIS  MO        11280   34       47        33:27   10:47/M             
      16    CHRISTINE LONG          IMPERIAL  MO        11222   34       50        34:16   11:03/M             
      17    THERESA HOPKINS         ST LOUIS  MO        11148   34       62        38:35   12:27/M             
Top

Women 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JANET PERRY             EUREKA  MO          11997   41        6        24:24    7:52/M             
       2    TERRI MADDUX            ST LOUIS  MO        11231   44       16        26:56    8:41/M             
       3    VICKI NORTH             WILDWOOD  MO        11291   44       17        27:33    8:53/M             
       4    KELLY BOTHE             ST CHARLES  MO      10454   44       21        28:31    9:12/M             
       5    THERESA DAVIS                               11957   47       43        32:10   10:23/M             
       6    BRENDA HICKEY           ST LOUIS  MO        11145   44       45        32:24   10:27/M             
       7    JULIE BIRKENMAIER                           11981   43       68        55:13   17:49/M             
Top

Women 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JO EICKMEIER            TROY  IL            11956   59       22        28:36    9:14/M             
       2    JANE WENZEL             ST LOUIS  MO        11445   54       24        28:55    9:20/M             
       3    MARIAN MCCORD           ST LOUIS  MO        11244   54       29        29:36    9:33/M             
       4    LINDA STALLING          ST LOUIS  MO        11385   54       39        31:44   10:14/M             
       5    DEBORAH STODDARD        ST LOUIS  MO        11389   54       42        32:07   10:22/M             
       6    BELINDA LEWIS                               12821   52       57        36:51   11:53/M             
       7    JOAN KOONTZ             BALLWIN  MO         11205   54       60        37:57   12:15/M             
       8    JANICE KEARNS           CHESTERFIELD  MO    11182   54       61        37:57   12:15/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    ELVIR SARAJLIC          ST LOUIS  MO        11324   12        1        18:06    5:50/M             
Top

Overall Male Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    RODNEY PERRY            EUREKA  MO          11998   43        6        20:09    6:30/M             
Top

Men - No Age Provided

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    BILL LERTZ                                  11991            31        25:13    8:08/M             
       2    Unknown Partic.                             12827            56        34:41   11:11/M             
Top

Men 14 & Under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    ERVIN SARAJLIC          ST LOUIS  MO        11325   12        2        18:56    6:06/M             
       2    BEN PERRY               EUREKA  MO          12796   13        5        19:40    6:21/M             
       3    BENJAMIN RAGAN                              11945   12       25        24:11    7:48/M             
       4    RAKSHANA SUNDARA        BALLWIN  MO         11974   10       48        31:03   10:01/M             
       5    ANDREW HOWELL           DARDENNE PRAIRIE  M 11149   12       59        40:12   12:58/M             
Top

Men 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JON PETTER              EUREKA  MO          11302   28        4        19:36    6:19/M             
       2    ERIN HEMME                                  11968   27        7        20:19    6:33/M             
       3    PATRICK DENT                                11986   23        9        20:27    6:36/M             
       4    JEREMY WEIBRECHT        ST LOUIS  MO        11421   24       12        21:38    6:59/M             
       5    MICHAEL SUNDERBRUCH     ST LOUIS  IA        11396   24       13        22:15    7:11/M             
       6    BENJAMIN WITKE                              11959   24       14        22:15    7:11/M             
       7    JUSTIN LOGAN            CLAYTON  MO         11221   24       29        24:38    7:57/M             
       8    MICHAEL KEARNS          CHESTERFIELD  MO    11189   24       39        27:08    8:45/M             
       9    BRENDAN KEARNS          CHESTERFIELD  MO    11179   24       41        27:12    8:46/M             
      10    NICHOLAS PAVLENKO       ST LOUIS  MO        11297   24       45        29:22    9:28/M             
      11    MICHAEL VINOPAL         ST LOUIS  MO        11415   24       51        32:08   10:22/M             
      12    JEREMY ESCHMANN         ST LOUIS  MO        10493   24       57        36:37   11:49/M             
      13    FLORENT HOXHA           KANSAS CITY  MO     11160   24       58        39:19   12:41/M             
      14    ANTHONY SONSTEIN        MARYLAND HEIGHTS  M 11382   24       62        46:01   14:51/M             
Top

Men 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    STEVE TURGEON           BRENTWOOD  MO       11967   39        3        19:27    6:16/M             
       2    MIKE WELTE              ST LOUIS  MO        11444   34       15        22:29    7:15/M             
       3    VINCENT SALVICCIO       ST LOUIS  MO        11318   34       17        23:11    7:29/M             
       4    JOHN KENNAN                                 11962   39       21        23:59    7:44/M             
       5    JASON RICHEY            ST LOUIS  MO        11312   34       22        24:01    7:45/M             
       6    TIM STIERS              OFALLON  MO         11388   34       23        24:06    7:46/M             
       7    CHRISTOPHER GOLDSBURY   WEBSTER GROVES  MO  11068   34       24        24:07    7:47/M             
       8    MICHAEL FALLUCCO                            12819   32       28        24:30    7:54/M             
       9    GREGORY HALVACHS        COLUMBIA  IL        11105   34       35        26:09    8:26/M             
      10    GABRIEL KILEY           ST LOUIS  MO        11193   34       42        27:36    8:54/M             
      11    ERIC LEE                                    11943   34       49        31:24   10:08/M             
      12    JASON LONG              IMPERIAL  MO        11225   34       54        34:16   11:03/M             
Top

Men 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    MATT SWAIN              ST PETERS  MO       11987   48        8        20:24    6:35/M             
       2    DAN STONE               LOVELAND  OH        11994   49       10        20:50    6:43/M             
       3    BILL DOHM                                   12797   43       11        21:36    6:58/M             
       4    RICHARD SPORN           ST LOUIS  MO        11383   44       16        22:59    7:25/M             
       5    JOHN FRAUENHOFFER       EUREKA  MO          11014   44       19        23:42    7:39/M             
       6    DAVID GROSS             CARLYLE  IL         11101   44       20        23:54    7:43/M             
       7    DAVE SCHMELIG                               11996   49       30        24:57    8:03/M             
       8    PAUL SWIER              ST LOUIS  MO        11399   44       32        25:23    8:11/M             
       9    FORREST CEBALLOS        RICHMOND HEIGHTS  M 10462   44       33        25:23    8:11/M             
      10    RON DUMKE               KIRKWOOD  MO        10481   44       34        25:31    8:14/M             
      11    DAVID PAYNE             WILDWOOD  MO        11301   44       36        26:18    8:29/M             
      12    BRAD BAKER                                  11978   45       43        28:29    9:11/M             
      13    MATT ALEXANDER                              12834   40       44        29:16    9:26/M             
      14    KURT RIES               BARNHART  MO        11313   44       50        31:55   10:18/M             
      15    MARK FRANK              ST LOUIS  MO        10498   44       53        33:29   10:48/M             
      16    STEVE HOWELL            DARDENNE PRAIRIE  M 11158   44       60        41:13   13:18/M             
Top

Men 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DON OPLT                EDWARDSVILLE  IL    11958   57       18        23:30    7:35/M             
       2    A J BRONSKY             ST LOUIS  MO        10456   54       27        24:26    7:53/M             
       3    JACK LIPPOLD            ST LOUIS  MO        11218   54       37        26:25    8:31/M             
       4    PHILIP POWELL           ST LOUIS  MO        11307   54       38        27:03    8:44/M             
       5    STEVE MADDUX            ST LOUIS  MO        11228   54       40        27:08    8:45/M             
       6    BILLIE MAUPIN           ST CHARLES  MO      11239   54       52        32:34   10:30/M             
       7    MIKE GRIMM              ST LOUIS  MO        11093   54       55        34:28   11:07/M             
       8    MARK CARROLL                                11989   53       61        45:52   14:48/M             
Top

Men 60 & Over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    BOB CUNDALL             COLLINSVILLE  IL    10466   64       26        24:16    7:50/M             
       2    ALEX PAVLENKO           ST LOUIS  MO        11296   64       46        29:22    9:28/M             
       3    JIM KOMLOSY             CHESTERFIELD  MO    11197   64       47        29:54    9:39/M             

10K

Top

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    BARB DELGADO            ST PETERS  MO       10477   44        1        43:42    7:03/M             
Top

Overall Female Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    NANCY PLANELLS          ST LOUIS  MO        11305   44        2        44:25    7:10/M             
Top

Women - No Age Provided

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    LORI RICHARDSON                             11961            26        59:00    9:31/M             
Top

Women 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    SAMANTHA THIERRY        CAPE GIRARDEAU  MO  11412   17       14        53:01    8:33/M             
Top

Women 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    LORRAINE KLUESNER       OFALLON  MO         11194   24        9        50:44    8:11/M             
       2    ANN DZIEWA              FARMINGTON  MO      10485   24       12        51:51    8:22/M             
       3    NICOLE DAME             ST LOUIS  MO        11980   29       15        53:14    8:35/M             
       4    COLLEEN CAUL            ST LOUIS  MO        10461   24       20        56:32    9:07/M             
       5    KELSEY SCHUTZ           WHITE HALL  IL      11338   24       28        59:53    9:40/M             
       6    GENNY SIX               CHAPIN  IL          11380   24       29        59:59    9:40/M             
       7    CARRIE DEHART           WENTZVILLE  MO      10473   24       31      1:01:01    9:50/M             
       8    TORI FREA               FLORISSANT  MO      11020   24       32      1:01:39    9:57/M             
       9    ALLYSON LADD            ST LOUIS  MO        11211   24       33      1:01:44    9:57/M             
Top

Women 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    WENDY RINEY             FENTON  MO          11316   34        4        46:57    7:34/M             
       2    STEPHANIE SCHWARTZ      FESTUS  MO          11340   34        8        50:22    8:07/M             
       3    TERRA PERKINS                               11965   30       10        51:45    8:21/M             
       4    ALLISON TRINKLEIN       OFALLON  IL         11414   34       11        51:46    8:21/M             
       5    SUZANNE BLAHA           FENTON  MO          10451   34       16        53:34    8:38/M             
       6    COURTNEY SULLIVAN       ST LOUIS  MO        11394   34       22        57:13    9:14/M             
       7    MARLA TEBO              GLENDALE  MO        11403   34       23        57:13    9:14/M             
       8    KERRY PLACEWAY          FENTON  MO          11303   34       25        58:41    9:28/M             
       9    SARAH MODDE             MANCHESTER  MO      11277   34       27        59:14    9:33/M             
      10    JILL BERGMANN           COLUMBIA  IL        10450   34       35      1:04:21   10:23/M             
      11    CARRINGTON DEHART       WENTZVILLE  MO      10474   34       36      1:07:19   10:51/M             
      12    JULIE SEYMORE           WENTZVILLE  MO      11373   34       37      1:09:12   11:10/M             
      13    TARA BUDETTI            ST LOUIS  MO        10458   34       38      1:11:32   11:32/M             
Top

Women 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    PAM MORTON              FENTON  MO          11282   44        3        45:05    7:16/M             
       2    DEBORAH KALLMAN         HIGH RIDGE  MO      11982   43        5        47:18    7:38/M             
       3    SUSAN SCHLEIPMAN        BELLEVILLE  IL      11330   44        6        47:52    7:43/M             
       4    COZETTA DERRITT         ST PETERS  MO       10479   44        7        50:20    8:07/M             
       5    KARA CASAGRANDE         ST CHARLES  MO      10460   44       13        52:27    8:28/M             
       6    ANNE TOLAN              ST LOUIS  MO        11413   44       17        55:13    8:54/M             
       7    CINDY REILLY            ST LOUIS  MO        11979   42       19        56:27    9:06/M             
       8    CATHERIN HOWELL         DARDENNE PRAIRIE  M 11150   44       21        56:38    9:08/M             
       9    DIANE SUTER             ST LOUIS  MO        11948   48       24        58:20    9:25/M             
      10    DEBRA PRYOR             ST PAUL  MO         11308   44       34      1:02:17   10:03/M             
Top

Women 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    VICKI MAUPIN            ST CHARLES  MO      11240   54       18        55:42    8:59/M             
       2    KATE MERCKEL            ST LOUIS  MO        11256   54       30      1:00:47    9:48/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    RAYMOND PAXTON          BOONVILLE  MO       11300   44        1        37:59    6:08/M             
Top

Overall Male Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    CHRIS WRIGHT            ST LOUIS  MO        11955   44        6        41:20    6:40/M             
Top

Men 14 & Under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    MICHAEL HOWELL          DARDENNE PRAIRIE  M 11157   12       24        56:33    9:07/M             
Top

Men 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    TAYLOR HILL             EWING  IL           11147   17        2        38:24    6:12/M             
Top

Men 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DANIEL SAENZ            WEST POINT  NY      11963   23        3        39:58    6:27/M             
       2    CHRISTOPHER MCCLEON                         11988   28        5        41:18    6:40/M             
       3    BEN ADLER               ST LOUIS  MO        10438   24       10        45:11    7:17/M             
       4    CHRISTOPHER CORNELIUS   ST CHARLES  MO      10465   24       20        53:10    8:35/M             
       5    BRONSON MARSHALL        FENTON  MO          11235   24       22        55:29    8:57/M             
       6    AARON KEEGAN            ST LOUIS  MO        11190   24       23        56:32    9:07/M             
       7    GREGORY SCHMITTEL       OVERLAND  MO        11332   24       25      1:00:05    9:41/M             
Top

Men 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    GEOFF MILLER            ST LOUIS  MO        11262   34        4        39:59    6:27/M             
       2    JASON KESSELRING        ST LOUIS  MO        11191   34        9        44:13    7:08/M             
       3    JOHN INGRASSIA          ST LOUIS  MO        11162   34       11        46:45    7:32/M             
       4    RAVI SUNDARA            BALLWIN  MO         11977   39       14        47:39    7:41/M             
       5    JAY BROWN               ST LOUIS  MO        10457   34       15        47:39    7:41/M             
       6    SEAN MCCAFFERY          ST LOUIS  MO        11241   34       16        50:03    8:04/M             
       7    TIMOTHY BAUMANN         ST LOUIS  MO        10444   34       17        51:15    8:16/M             
       8    THAD MUSGRAVES          ST LOUIS  MO        11971   34       19        52:42    8:30/M             
       9    CHRIS SCHWAB            WASHINGTON  MO      11339   34       28      1:01:29    9:55/M             
      10    MATTHEW JEFFRIES        ST LOUIS  MO        11165   34       29      1:01:44    9:57/M             
      11    MATTHEW PERKINS                             11966   35       32      1:06:45   10:46/M             
Top

Men 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DAVE LUZE               WILDWOOD  MO        11226   44        7        42:41    6:53/M             
       2    RONALD FEDECHKO         CHESTERFIELD  MO    10497   44       13        47:30    7:40/M             
       3    DAVID ANDERSON          KIRKWOOD  MO        10439   44       27      1:01:17    9:53/M             
       4    DAVID JAMES             ST LOUIS  MO        11163   44       30      1:03:52   10:18/M             
Top

Men 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    WADE PADGETT            CHESTERFIELD  MO    11294   54        8        43:37    7:02/M             
       2    MARK STOLZER            FENTON  MO          11390   54       12        47:03    7:35/M             
       3    TIM WILDING             WEBSTER GROVES  MO  11447   54       21        55:16    8:55/M             
       4    RANDY NEASBY                                11992   54       31      1:06:40   10:45/M             
Top

Men 60 & Over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JIM SCHMITTEL           WARRENTON  MO       11337   64       18        51:27    8:18/M             
       2    THOMAS HESDRA           BELLEVILLE  IL      11138   64       26      1:00:48    9:48/M             

*Overall place within gender.