BALLWIN TRIATHLON

Overall Finish List

July 20, 2008


Results By FLEET FEET Sports www.fleetfeetstl.com
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    JASON LIND              DARDENNE  MO           18   39 ***** M 35-39        46:04    3:43/M             
       2    GEOFF WOLF              WILDWOOD  MO           24   37 ***** M 35-39        47:23    3:49/M             
       3    JIM LEMON               ELLISVILLE  MO        195   41 ***** M 40-44        47:30    3:50/M             
       4    CHRIS FRANCE            WILDWOOD  MO          253   18     1 M  1-18        48:09    3:53/M             
       5    LISA LEWIS              CHESTERFIELD  MO      162   24 ***** F 19-24        48:09    3:53/M             
       6    ILYA RECHTMAN/IVANOV    CHESTERFIELD  MO      104   22     1 M 19-24        48:20    3:54/M             
       7    DEVLIN MCDONOUGH        BALLWIN  MO           231   38     1 M 35-39        48:35    3:55/M             
       8    TIM LANDEWE             BALLWIN  MO           110   34     1 M 30-34        49:24    3:59/M             
       9    JAMES FEHER             DES PERES  MO          81   43     1 M 40-44        49:29    3:59/M             
      10    TOM LUTKER              BALLWIN  MO           126   35     2 M 35-39        50:55    4:06/M             
      11    JUSTIN BOWEN            ELLISVILLE  MO        106   35     3 M 35-39        51:38    4:10/M             
      12    JULIE HARBOR            WILDWOOD  MO           22   41 ***** F 40-44        51:39    4:10/M             
      13    STUART ROBSON           PACIFIC  MO            13   37     4 M 35-39        51:52    4:11/M             
      14    IAN LINDQUIST           BALLWIN  MO           259   18     2 M  1-18        52:07    4:12/M             
      15    MIKE WAHLIG             ST LOUIS  MO          114   24     2 M 19-24        52:07    4:12/M             
      16    CHAD KLAMEN             CHESTERFIELD  MO      205   19     3 M 19-24        52:17    4:13/M             
      17    LINDSEY PHELPS          ST LOUIS  MO          168   26 ***** F 25-29        52:17    4:13/M             
      18    ADAM WARD               VALLEY PARK  MO        51   34     2 M 30-34        52:22    4:13/M             
      19    ANDY KOZIATEK           ST LOUIS  MO          146   26     1 M 25-29        52:23    4:13/M             
      20    TOM REINSEL             ST LOUIS  MO          158   42     2 M 40-44        52:24    4:14/M             
      21    RYAN BERRA              BALLWIN  MO           137   17     3 M  1-18        52:44    4:15/M             
      22    GERALD WIGMORE          BALLWIN  MO           201   46     1 M 45-49        53:06    4:17/M             
      23    BRIAN RODENBECK         ST LOUIS  MO          172   32     3 M 30-34        53:08    4:17/M             
      24    STEPHANIE PETERSEN      TOWN AND COUNTRY  M   134   46     1 F 45-49        53:20    4:18/M             
      25    SCOTT PETERSON          KANSAS CITY  MO        11   46     2 M 45-49        53:22    4:18/M             
      26    PATRICIO CORDERO        O'FALLON  MO          203   34     4 M 30-34        53:38    4:20/M             
      27    SHARON LEVE             CREVE COEUR  MO       155   39     1 F 35-39        54:12    4:22/M             
      28    GARY BERRA              BALLWIN  MO           136   47     3 M 45-49        54:18    4:23/M             
      29    MAX BEUSHAUSEN          WILDWOOD  MO          165   19     4 M 19-24        54:23    4:23/M             
      30    DOUG ROLEY              BALLWIN  MO            12   42     3 M 40-44        55:08    4:27/M             
      31    JOSEPH PETERSON         KANSAS CITY  MO        14   16     4 M  1-18        55:12    4:27/M             
      32    JEFF SOEBBING           ST LOUIS  MO          227   45     4 M 45-49        55:35    4:29/M             
      33    WOODY GILBERTSON        CHESTERFIELD  MO       76   15     5 M  1-18        56:01    4:31/M             
      34    JOE HOFFMAN             ST LOUIS  MO           35   18     6 M  1-18        56:05    4:31/M             
      35    MITCH STEWART           BALLWIN  MO           225   16     7 M  1-18        56:06    4:31/M             
      36    EK HAN TAN              ST LOUIS  MO          192   27     2 M 25-29        56:10    4:32/M             
      37    DAN HULTBERG            BALLWIN  MO            50   40     4 M 40-44        56:14    4:32/M             
      38    FRED MORTON             WILDWOOD  MO           16   49     5 M 45-49        56:16    4:32/M             
      39    LUKE HOLESTINE          LABADINE  MO          228   30     5 M 30-34        56:18    4:32/M             
      40    ANDY MCDOWELL           KIRKWOOD  MO           72   41     5 M 40-44        56:32    4:34/M             
      41    DAVID GARTHE            BALLWIN  MO           100   36     5 M 35-39        56:46    4:35/M             
      42    NICHOLAS GAETA          ST LOUIS  MO            6   37     6 M 35-39        57:19    4:37/M             
      43    MIKE HOFFEY             BALLWIN  MO             9   47     6 M 45-49        57:21    4:38/M             
      44    ROBIN RONGEY            EDWARDSVILLE  IL      254   44     1 F 40-44        57:24    4:38/M             
      45    TOM SELM                MANCHESTER  MO        112   42     6 M 40-44        57:39    4:39/M             
      46    DAVE HALL               WILDWOOD  MO           23   52     1 M 50-54        57:40    4:39/M             
      47    BECCA BAIN              ST LOUIS  MO          163   29     1 F 25-29        57:47    4:40/M             
      48    WADE PADGETT            CHESTERFIELD  MO      246   54     2 M 50-54        57:49    4:40/M             
      49    MARK MONTGOMERY         WELDON SPRING  MO      41   48     7 M 45-49        57:54    4:40/M             
      50    WILLIAM ZOUGHAIB        STE GENEVIEVE  MO     257   10     8 M  1-18        57:56    4:40/M             
      51    BEN SULLIVAN            BALLWIN  MO           186   17     9 M  1-18        58:03    4:41/M             
      52    DAVID MOLLETT           CARLYLE  IL           174   40     7 M 40-44        58:09    4:41/M             
      53    ADAM MAGRECKI           BALLWIN  MO            49   16    10 M  1-18        58:19    4:42/M             
      54    JAMES E. GILLAM         ST LOUIS  MO          173   45     8 M 45-49        58:21    4:42/M             
      55    BILL GARRETT            WILDWOOD  MO           27   40     8 M 40-44        58:33    4:43/M             
      56    CHRISTEL SANTIAGO       WILDWOOD  MO           19   36     2 F 35-39        58:40    4:44/M             
      57    KEVIN MARTIN            FENTON  MO            220   35     7 M 35-39        58:47    4:44/M             
      58    KEN ZWEIFEL                                   121   15    11 M  1-18        59:01    4:46/M             
      59    JACEK SUDA              ST LOUIS  MO          218   30     6 M 30-34        59:08    4:46/M             
      60    KRIS SACHTLEBEN         CHESTERFIELD  MO       64   35     8 M 35-39        59:14    4:47/M             
      61    CHRIS POTTER            ROLLA  MO             213   27     3 M 25-29        59:28    4:48/M             
      62    DAVID SENTNOR           MARYLAND HEIGHTS  M   191   39     9 M 35-39        59:54    4:50/M             
      63    KATHY REBMAN            WILDWOOD  MO          138   39     3 F 35-39        59:57    4:50/M             
      64    TIM CARY                GLENCOE  MO           217   35    10 M 35-39      1:00:07    4:51/M             
      65    JOE OVERMAN             O'FALLON  MO           74   35    11 M 35-39      1:00:12    4:51/M             
      66    KRISTOPHER PORTNOY      WILDWOOD  MO           17   42     9 M 40-44      1:00:12    4:51/M             
      67    SPENCER LITZAN          BALLWIN  MO           164   17    12 M  1-18      1:00:19    4:52/M             
      68    TONY HOLT               BALLWIN  MO             1    0     1 M  0- 0      1:00:28    4:53/M             
      69    STEVE RAFFERTY          CLAYTON  MO            47   52     3 M 50-54      1:00:35    4:53/M             
      70    ERICA ROSEN-MCGINNIS    WILDWOOD  MO           65   28     2 F 25-29      1:00:40    4:54/M             
      71    DAVE LEAP               ST CHARLES  MO        113   37    12 M 35-39      1:00:41    4:54/M             
      72    MARGOT MCMAHON          ST LOUIS  MO          233   27     3 F 25-29      1:00:50    4:54/M             
      73    DANIELLE BRUNNWORTH     O'FALLON  MO           97   38     4 F 35-39      1:01:03    4:55/M             
      74    JOHN T. EDGECOMBE       BALLWIN  MO           247   32     7 M 30-34      1:01:11    4:56/M             
      75    CLAIRE HOFFMAN          ST LOUIS  MO           34   17     1 F  1-18      1:01:13    4:56/M             
      76    JUSTIN FARISHON         ST LOUIS  MO          198   28     4 M 25-29      1:01:20    4:57/M             
      77    TAYLOR MAURER           BALLWIN  MO            43   13     2 F  1-18      1:01:21    4:57/M             
      78    KELLY FARRELL           ST PETERS  MO         187   43    10 M 40-44      1:01:25    4:57/M             
      79    KEITH KUELKER           ST PETERS  MO          42   57     1 M 55-99      1:01:33    4:58/M             
      80    SARAH WELLS             ST LOUIS  MO          200   24     1 F 19-24      1:01:44    4:59/M             
      81    SALVATORE PUSATERI      CHESTERFIELD  MO      182   42    11 M 40-44      1:02:05    5:00/M             
      82    RICHARD BAHR            ST CHARLES  MO        102   56     2 M 55-99      1:02:09    5:01/M             
      83    DENNY RUBIN             CHESTERFIELD  MO      144   61     3 M 55-99      1:02:12    5:01/M             
      84    LYNNE COLLINS           ST LOUIS  MO          170   33     1 F 30-34      1:02:33    5:03/M             
      85    JANELLE SCHOENLEBER     ST CHARLES  MO         28   28     4 F 25-29      1:02:34    5:03/M             
      86    TIM LEWIS               CHESTERFIELD  MO      152   51     4 M 50-54      1:02:35    5:03/M             
      87    ROBERT TAYLOR           CHESTERFIELD  MO       89   58     4 M 55-99      1:02:37    5:03/M             
      88    ALYSSA COCKERLINE       KIRKWOOD  MO          224   14     3 F  1-18      1:02:43    5:03/M             
      89    KRISTEN MELTER          BALLWIN  MO           133   32     2 F 30-34      1:03:00    5:05/M             
      90    JENNY LYNN MARUSCHAK    ROLLA  MO             157   32     3 F 30-34      1:03:05    5:05/M             
      91    RYAN MANCZUK            MARYLAND HEIGHTS  M    70   36    13 M 35-39      1:03:06    5:05/M             
      92    JON FERNANDEZ           CHESTERFIELD  MO      135   20     5 M 19-24      1:03:34    5:08/M             
      93    ERIC ZIMMERMAN          BALLWIN  MO           215   38    14 M 35-39      1:03:42    5:08/M             
      94    PAUL RUSK               BALLWIN  MO            62   51     5 M 50-54      1:03:51    5:09/M             
      95    IRWIN TANI              ST LOUIS  MO          171   34     8 M 30-34      1:03:51    5:09/M             
      96    ROBERT ROGALSKI         LAKE ST LOUIS  MO      54   56     5 M 55-99      1:04:02    5:10/M             
      97    NICK GIER               ST LOUIS  MO          197   16    13 M  1-18      1:04:06    5:10/M             
      98    CATHERINE BEAL          ST LOUIS  MO           60   52     1 F 50-54      1:04:10    5:10/M             
      99    JOHN ARNOLD             FRONTENAC  MO         120   64     6 M 55-99      1:04:25    5:12/M             
     100    MICHAEL HARMS           BALLWIN  MO           199   36    15 M 35-39      1:04:27    5:12/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    NIKKI ATHANASIADIS      CHESTERFIELD  MO      252   25     5 F 25-29      1:04:37    5:13/M             
     102    JAMES LOWE              BALLWIN  MO            57   40    12 M 40-44      1:04:38    5:13/M             
     103    JOHN ZIEGLER            UNION  MO             131   26     5 M 25-29      1:04:54    5:14/M             
     104    SARA KNIFFEN            BALLWIN  MO           128   33     4 F 30-34      1:04:56    5:14/M             
     105    JENNY POLK              ST LOUIS  MO          159   39     5 F 35-39      1:05:01    5:15/M             
     106    STEPHANIE JAHN                                 96   32     5 F 30-34      1:05:03    5:15/M             
     107    MARY GLEASON            ST LOUIS  MO          210   43     2 F 40-44      1:05:12    5:15/M             
     108    HILLARY BOMBALL         BALLWIN  MO           148   39     6 F 35-39      1:05:14    5:16/M             
     109    JENNIFER SERATI-GAGNE   ST LOUIS  MO           21   42     3 F 40-44      1:05:21    5:16/M             
     110    RON TRAPPER             O'FALLON  MO           30   49     9 M 45-49      1:05:28    5:17/M             
     111    JARED DAVIS             CHESTERFIELD  MO      179   29     6 M 25-29      1:05:28    5:17/M             
     112    NICK LOYAL              BALLWIN  MO           258   22     6 M 19-24      1:05:30    5:17/M             
     113    NICOLE MAURER           BALLWIN  MO            44   11     4 F  1-18      1:05:36    5:17/M             
     114    MIGUEL MARTINEZ         CHESTERFIELD  MO        5   47    10 M 45-49      1:05:42    5:18/M             
     115    TIM KENDRICK            HAZELWOOD  MO          82   24     7 M 19-24      1:05:42    5:18/M             
     116    MIKE SCHOENWALDER       BALLWIN  MO           261   32     9 M 30-34      1:05:44    5:18/M             
     117    SHELLEY MILLER          GRANITE CITY  IL      109   40     4 F 40-44      1:05:44    5:18/M             
     118    ERIC LYING              ST CHARLES  MO        234   30    10 M 30-34      1:05:44    5:18/M             
     119    TIM MITCHELL            CHESTERFIELD  MO        7   48    11 M 45-49      1:05:44    5:18/M             
     120    TYSON KANOYA            VALLEY PARK  MIO       87   36    16 M 35-39      1:05:49    5:18/M             
     121    PHIL SHAYNE             MANCHESTER  MO        129   61     7 M 55-99      1:05:49    5:18/M             
     122    DAN RING                BALLWIN  MO             4   49    12 M 45-49      1:05:55    5:19/M             
     123    CLIFF LEVE              CREVE COEUR  MO       156   38    17 M 35-39      1:06:19    5:21/M             
     124    JEFF SCHROEDER          BALLWIN  MO            77   35    18 M 35-39      1:06:26    5:21/M             
     125    ANN RAFFERTY            CLAYTON  MO            48   50     2 F 50-54      1:06:33    5:22/M             
     126    CHRISTOPHER JOHNSON     BALLWIN  MO           180   54     6 M 50-54      1:06:43    5:23/M             
     127    NICK KOONTZ             BALLWIN  MO            37   17    14 M  1-18      1:06:49    5:23/M             
     128    CARRIE ROTH             ST LOUIS  MO          270   25     6 F 25-29      1:06:49    5:23/M             
     129    CHRISTOPHER PIKE        ST LOUIS  MO           85   34    11 M 30-34      1:06:55    5:24/M             
     130    ANGELA HART             BALLWIN  MO           202   41     5 F 40-44      1:07:01    5:24/M             
     131    SUZANNE RENNER          ST LOUIS  MO           20   44     6 F 40-44      1:07:16    5:25/M             
     132    JENNIFER MARTIN         O'FALLON  MO          204   34     6 F 30-34      1:07:17    5:26/M             
     133    MOLLY SUTHERLAND        UNIVERSITY CITY  MO   193   24     2 F 19-24      1:07:22    5:26/M             
     134    LARA HOUSEMAN           O'FALLON  MO          105   27     7 F 25-29      1:07:28    5:26/M             
     135    CHARLEY BECK            CHESTERFIELD  MO      127   56     8 M 55-99      1:07:31    5:27/M             
     136    BRIAN KOONTZ            BALLWIN  MO            38   45    13 M 45-49      1:08:10    5:30/M             
     137    LINDA GIBBONS           WILDWOOD  MO           52   53     3 F 50-54      1:08:18    5:30/M             
     138    HEATHER SCHAEFER        ST LOUIS  MO          169   22     3 F 19-24      1:08:22    5:31/M             
     139    KELSIE NORVAL           BALLWIN  MO           219   23     4 F 19-24      1:08:22    5:31/M             
     140    JIM HANKINSON           GLENDALE  MO          255   39    19 M 35-39      1:08:22    5:31/M             
     141    JOE HAJEK               GLENDALE  MO          188   44    13 M 40-44      1:08:32    5:32/M             
     142    DON AVEN                EUREKA  MO            176   39    20 M 35-39      1:08:42    5:32/M             
     143    BEN BRANSON             ST CHARLES  MO        117   31    12 M 30-34      1:08:53    5:33/M             
     144    KELLY DOHERTY           ST LOUIS  MO           75   26     8 F 25-29      1:09:06    5:34/M             
     145    AMY SVOLOPOULOS         BALLWIN  MO            45   31     7 F 30-34      1:09:14    5:35/M             
     146    MOLLY ELRICK            BALLWIN  MO            39   30     8 F 30-34      1:09:15    5:35/M             
     147    DAMION HUGOO            ST LOUIS  MO          130   29     7 M 25-29      1:09:19    5:35/M             
     148    RICK/JOHN CHRISTMANN    CHESTERFIELD  MO        8   55     9 M 55-99      1:09:21    5:36/M             
     149    BEN MURRAY              FT LEONARD WOOD  MO   223   19     8 M 19-24      1:09:24    5:36/M             
     150    MARTY GIUBARDO          CREVE  MO             167   49    14 M 45-49      1:09:32    5:36/M             
     151    MICHAEL KENNEY          ST LOUIS  MO          269   52     7 M 50-54      1:09:38    5:37/M             
     152    MICHELLE SUNDMAN        DARDENNE PRAIRIE  M    33   38     7 F 35-39      1:09:54    5:38/M             
     153    GEROLD WATSON           ELLISVILLE  MO         66   48    15 M 45-49      1:09:57    5:38/M             
     154    CARLA JOHNSON           FENTON  MO            189   36     8 F 35-39      1:10:00    5:39/M             
     155    BRENT KREMPGES          ST LOUIS  MO          244   26     8 M 25-29      1:10:20    5:40/M             
     156    SARAH HUGHES            CHESTERFIELD  MO       25   16     5 F  1-18      1:10:25    5:41/M             
     157    DOUG PEARSON            BALLWIN  MO           216   49    16 M 45-49      1:10:36    5:42/M             
     158    SHARON COOLEY           WILDWOOD  MO          123   35     9 F 35-39      1:10:42    5:42/M             
     159    CINDY REGAN             TOWN AND COUNTRY  M   260   45     2 F 45-49      1:11:03    5:44/M             
     160    JEFF BRUEGGEMAN         BALLWIN  MO            99   34    13 M 30-34      1:11:20    5:45/M             
     161    LINDSEY COLE            ST CHARLES  MO        161   29     9 F 25-29      1:11:24    5:45/M             
     162    TRACIE VOGEL            O'FALLON  MO          175   26    10 F 25-29      1:11:32    5:46/M             
     163    KEVIN MIQUELON          BALLWIN  MO           206   19     9 M 19-24      1:11:34    5:46/M             
     164    TRISHA MASUDA           KANSAS CITY  MO       222   39    10 F 35-39      1:11:42    5:47/M             
     165    EMILY MCKENNA           EUREKA  MO            124   18     6 F  1-18      1:12:00    5:48/M             
     166    CLINTON GRAEBNER        PACIFIC  MO           209   20    10 M 19-24      1:12:06    5:49/M             
     167    CARRIE BECHER           DARDENNE PRAIRIE  M    32   35    11 F 35-39      1:12:18    5:50/M             
     168    NIKKI MORILAK           ST LOUIS  MO          196   23     5 F 19-24      1:12:27    5:51/M             
     169    TARA SATTLER            AFFTON  MO            111   28    11 F 25-29      1:12:41    5:52/M             
     170    CARRIE WETZEL           WILDWOOD  MO           29   31     9 F 30-34      1:12:48    5:52/M             
     171    LAUREN DOWDY            WILDWOOD  MO          207   18     7 F  1-18      1:12:49    5:52/M             
     172    ROBERT GOODSON          BALLWIN  MO           239   49    17 M 45-49      1:12:51    5:53/M             
     173    VINCENTE PUSATERI       LAKE ST LOUIS  MO     183   36    21 M 35-39      1:13:23    5:55/M             
     174    LAURA MARCUSSE          LENEXA  KS            221   25    12 F 25-29      1:13:24    5:55/M             
     175    SUSAN SYNDERS           ROLLA  MO             265   48     3 F 45-49      1:13:59    5:58/M             
     176    BETSY LA LIBERTE        BALLWIN  MO            61   35    12 F 35-39      1:14:06    5:59/M             
     177    KATE HARVATH            ST LOUIS  MO          236   28    13 F 25-29      1:14:08    5:59/M             
     178    KAY HENDERSON           ST CHARLES  MO         69   41     7 F 40-44      1:14:10    5:59/M             
     179    KAY HATHCOCK            FLORISSANT  MO        142   56     1 F 55-99      1:14:17    5:59/M             
     180    CHRISTOPHER TAYLOR      WILDWOOD  MO          160   37    22 M 35-39      1:14:28    6:00/M             
     181    DIANA SOUTHERN          BALLWIN  MO           248   21     6 F 19-24      1:14:31    6:01/M             
     182    JEN SCHUERMANN          UNIVERSITY CITY  MO   140   36    13 F 35-39      1:14:32    6:01/M             
     183    SHELIE THESSEN          DARDENNE  MO          241   36    14 F 35-39      1:15:01    6:03/M             
     184    SARAH COCKERLINE        KIRKWOOD  MO          226   48     4 F 45-49      1:15:08    6:04/M             
     185    JASON RUESTER           HAZELWOOD  MO         229   19    11 M 19-24      1:15:13    6:04/M             
     186    FRANK FREDERICK                               190   13    15 M  1-18      1:15:38    6:06/M             
     187    CATHEREINE GOODSON      BALLWIN  MO           238   44     8 F 40-44      1:16:21    6:09/M             
     188    LISA CUNNINGHAM         ROLLA  MO             166   37    15 F 35-39      1:16:54    6:12/M             
     189    ZACHARY HUGHES          TOWN AND COUNTRY  M    98   11    16 M  1-18      1:17:21    6:14/M             
     190    DAVID THOMPSON          WILDWOOD  MO           56   54     8 M 50-54      1:17:30    6:15/M             
     191    JENNIFER BROWN          ST PETERS  MO         108   34    10 F 30-34      1:17:47    6:16/M             
     192    MELISSA ESMUNDO         BROOKLYN  NY           84   31    11 F 30-34      1:17:57    6:17/M             
     193    JESSICA ESMUNDO         ST LOUIS  MO           83   25    14 F 25-29      1:17:57    6:17/M             
     194    ANNE LEDBETTER          CHESTERFIELD  MO       40   48     5 F 45-49      1:17:59    6:17/M             
     195    CHRIS SCHUERMANN        UNIVERSITY CITY  MO   141   37    23 M 35-39      1:18:00    6:17/M             
     196    MARY BLATT              ST LOUIS  MO           53   42     9 F 40-44      1:18:22    6:19/M             
     197    KIM SCHARK              O'FALLON  MO           31   41    10 F 40-44      1:18:36    6:20/M             
     198    YIMEI CHEN              CREVE COEUR  MO        55   38    16 F 35-39      1:18:39    6:21/M             
     199    WENDY CREELY                                  177   34    12 F 30-34      1:19:01    6:22/M             
     200    DAVID KRUMM             BALLWIN  MO           235   24    12 M 19-24      1:19:06    6:23/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    CHRIS ATHANASIADIS      CHESTERFIELD  MO      251   54     9 M 50-54      1:19:46    6:26/M             
     202    ANGIE WEBER             ST CHARLES  MO         63   29    15 F 25-29      1:19:53    6:27/M             
     203    ELLEEN LAMBERT          ST LOUIS  MO          243   50     4 F 50-54      1:20:06    6:28/M             
     204    KATIE OVERMAN           O'FALLON  MO           73   30    13 F 30-34      1:20:07    6:28/M             
     205    STEPHANIE BERRY         MANCHESTER  MO         90   32    14 F 30-34      1:20:31    6:30/M             
     206    MARK PRAINITO           ST CHARLES  MO        139   42    14 M 40-44      1:20:44    6:31/M             
     207    ANNE M. GAYNOR          ST LOUIS  MO          232   26    16 F 25-29      1:20:48    6:31/M             
     208    JUSTIN RUESTER          HAZELWOOD  MO         230   14    17 M  1-18      1:21:07    6:33/M             
     209    LAURA HUGHES            CHESTERFIELD  MO       26   45     6 F 45-49      1:21:19    6:33/M             
     210    SHERI MUDD              ST CHARLES  MO        211   26    17 F 25-29      1:22:00    6:37/M             
     211    BRAD TERRY              ST CHARLES  MO        212   27     9 M 25-29      1:22:01    6:37/M             
     212    WHITNEY SYNDERS         ROLLA  MO             266   17     8 F  1-18      1:22:04    6:37/M             
     213    BRYAN RAHN              COLUMBIA  MO          147   27    10 M 25-29      1:22:06    6:37/M             
     214    CORA VAN AKEN           ROLLA  MO             263   22     7 F 19-24      1:22:21    6:38/M             
     215    KRISTI HOLSINGER        WEBSTER  MO           116   35    17 F 35-39      1:22:27    6:39/M             
     216    LINDA EDWARDS           WILDWOOD  MO          214   42    11 F 40-44      1:23:26    6:44/M             
     217    SCOTT SARANTAKIS        KIRKWOOD  MO          119   31    14 M 30-34      1:23:41    6:45/M             
     218    KRISTIN AKIN            BALLWIN  MO           149   33    15 F 30-34      1:23:51    6:46/M             
     219    DAN MERRIFIELD          O'FALLON  MO           93   39    24 M 35-39      1:23:59    6:46/M             
     220    KRISTEN BROWN           BALLWIN  MO           240   40    12 F 40-44      1:24:07    6:47/M             
     221    COLE GREENHOUSE         BALLWIN  MO            78   21    13 M 19-24      1:24:21    6:48/M             
     222    BRIAN ENGELHARD         LAKE ST LOUIS  MO      68   13    18 M  1-18      1:25:57    6:56/M             
     223    MICHAEL BANTON          BALLWIN  MO            67   49    18 M 45-49      1:25:57    6:56/M             
     224    BOB CADIEUX             BALLWIN  MO             2   55    10 M 55-99      1:27:07    7:02/M             
     225    JIM HOLMES              ST LOUIS  MO          132   49    19 M 45-49      1:27:56    7:05/M             
     226    RACHEL BURKEMPER        BALLWIN  MO           145   30    16 F 30-34      1:28:08    7:06/M             
     227    EMILY PIKE              ST LOUIS  MO           86   34    17 F 30-34      1:29:57    7:15/M             
     228    BRIAN SNYDERS           ROLLA  MO             262   23    14 M 19-24      1:30:46    7:19/M             
     229    CHRISTY KWON            ROLLA  MO             264   17     9 F  1-18      1:30:49    7:19/M             
     230    DEANNA LAWSON           JOPLIN  MO            151   37    18 F 35-39      1:31:18    7:22/M             
     231    JENNIFER SWEET          WILDWOOD  MO          237   37    19 F 35-39      1:31:21    7:22/M             
     232    KRIS MILLER             BALLWIN  MO           181   39    20 F 35-39      1:31:51    7:24/M             
     233    SARAH SULLINS           CHESTERFIELD  MO      103   33    18 F 30-34      1:32:44    7:29/M             
     234    DENISE MCNALLY          BALLWIN  MO             3   39    21 F 35-39      1:33:55    7:34/M             
     235    ESTER CHOI              ST LOUIS  MO          184   40    13 F 40-44      1:34:55    7:39/M             
     236    BETH WASSERSTROM        ST LOUIS  MO          185   36    22 F 35-39      1:34:55    7:39/M             
     237    DONNA GIBBS             ST LOUIS  MO          268   49     7 F 45-49      1:35:02    7:40/M             
     238    BRITTANY DAVIS          CHESTERFIELD  MO      178   27    18 F 25-29      1:36:27    7:47/M             
     239    CORY HATHCOCK           FLORISSANT  MO        143   28    11 M 25-29      1:38:52    7:58/M             
     240    BLAKE PORTNOY           WILDWOOD  MO          118    9    19 M  1-18      1:39:01    7:59/M             
     241    JASON DEVINE            BALLWIN  MO           267   39    25 M 35-39      1:39:25    8:01/M             
     242    LIZABET NIX             WILDWOOD  MO          153   55     2 F 55-99      1:42:02    8:14/M             
     243    RUTH MARNAR             CHESTERFIELD  MO       88   44    14 F 40-44      1:42:44    8:17/M             
     244    KEVIN CARTER            LAKE ST LOUIS  MO      95   44    15 M 40-44      1:43:42    8:22/M             
     245    HAYLEY BAKER            MANCHESTER  MO         91   15    10 F  1-18      1:49:43    8:51/M             
     246    DAVID BAKER             MANCHESTER  MO         92   44    16 M 40-44      1:49:43    8:51/M             
     247    MADELINE KOZIK          ST CHARLES  MO        245   43    15 F 40-44      1:54:55    9:16/M             
     248    MARION SACHS            BALLWIN  MO           101   53     5 F 50-54      2:05:19   10:06/M