BALLWIN TRIATHLON 300yS/9MB/3.2MR

Overall Finish List

July 16, 2006


Results by FLEET FEET Sports (www.fleetfeetstl.com)
    Place    Name                    City               Bib No Age     Age Group        Time      
       1    JIM FEHER                                      18   41 ***** M 40-44        56:10   
       2    LARRY KLUTENKAMPER                            103   45 ***** M 45-49        56:30   
       3    JIM LEMON                                     233   39 ***** M 35-39        56:54   
       4    JIM HARRIS                                    107   50     1 M 50-54        57:02   
       5    TOM FISCHER                                    17   36     1 M 35-39        57:12   
       6    CLAYTON CUMMINGS                              163   31     1 M 30-34        57:20   
       7    MARY SUNDY                                     15   30 ***** F 30-34        57:55   
       8    BRIAN TOURNIER                                 45   35     2 M 35-39        58:01   
       9    MARK RAMACH                                   137   26     1 M 25-29        58:45   
      10    MIGUEL A. COTIGNOLA                           168   35     3 M 35-39        58:46   
      11    MURF CLARK                                    134   41     1 M 40-44        59:43   
      12    BRANDON JANOSKY                               229   25     2 M 25-29        59:53   
      13    ADAM WARD                                      16   32     2 M 30-34      1:00:13   
      14    JASON DIFANI                                   73   27     3 M 25-29      1:00:14   
      15    JAMES CARROLL                                  13   39     4 M 35-39      1:00:57   
      16    JIM GREENSTEIN                                136   40     2 M 40-44      1:00:58   
      17    STEPHANIE PETERSEN                             74   44 ***** F 40-44      1:00:59   
      18    BRIAN BEVERIDGE                               172   37     5 M 35-39      1:01:14   
      19    PHILIP TAFFE                                  154   41     3 M 40-44      1:01:53   
      20    JOHN JANUARY                                   25   49     1 M 45-49      1:02:08   
      21    TIFFANY ALBANESE                              167   28 ***** F 25-29      1:02:19   
      22    JAY EMERT                                      88   28     4 M 25-29      1:02:38   
      23    JUSTIN CALAME                                  79   29     5 M 25-29      1:03:16   
      24    LISA LEWIS                                      7   22     1 F 19-24      1:03:21   
      25    JAMES GILLAM                                   29   43     4 M 40-44      1:03:40   
      26    KYLE WILLOTT                                  201   22     1 M 19-24      1:03:44   
      27    JON SCHOENECKER                                69   44     5 M 40-44      1:03:47   
      28    MARK MONTGOMERY                               101   46     2 M 45-49      1:03:57   
      29    GERALD WIGMORE                                 26   44     6 M 40-44      1:03:57   
      30    AL BEERS                                      162   54     2 M 50-54      1:03:57   
      31    MIKE HOFFEY                                    31   45     3 M 45-49      1:04:09   
      32    CHRISTIAN MORROW                               11   41     7 M 40-44      1:04:16   
      33    BILL ROLFES                                   173   30     3 M 30-34      1:04:31   
      34    TOM KANNEL                                    225   36     6 M 35-39      1:04:33   
      35    DAVID EATWELL                                 227   48     4 M 45-49      1:04:44   
      36    CHRIS FRANCE                                  130   16     1 M  1-18      1:04:56   
      37    JENNY NORTON                                  102   35     1 F 35-39      1:05:10   
      38    RANDY MEISNER                                 203   47     5 M 45-49      1:05:48   
      39    MARK LAUBER                                    47   41     8 M 40-44      1:05:51   
      40    LISA BERRA                                     14   40     1 F 40-44      1:05:58   
      41    STEVE RAFFERTY                                 19    0     1 M  0- 0      1:06:03   
      42    MICHELE ANDREAS                               194   45     1 F 45-49      1:06:11   
      43    PAT CAMPBELL                                   82   55     1 M 55-99      1:06:16   
      44    PATRICK MCNULTY                               213   52     3 M 50-54      1:06:19   
      45    MIKE WAHLIG                                   182   22     2 M 19-24      1:06:23   
      46    SCOT WALKER                                   191   47     6 M 45-49      1:06:34   
      47    STEPHEN DOHERTY                                64   40     9 M 40-44      1:06:49   
      48    MATT YATES                                    109   32     4 M 30-34      1:07:05   
      49    KERRI MCKINNEY                                228   22     2 F 19-24      1:07:12   
      50    KYLE HENKE                                    138   29     6 M 25-29      1:07:21   
      51    GEOFF WOLF                                     72   35     7 M 35-39      1:07:30   
      52    LAUREN HENDRIX                                220   21     3 F 19-24      1:07:32   
      53    JESSE EUTON                                   190   24     3 M 19-24      1:07:51   
      54    JEFF SCHROEDER                                 44   33     5 M 30-34      1:07:52   
      55    ANN SPRAGE                                     71   43     2 F 40-44      1:08:21   
      56    GREG DOERING                                  125   40    10 M 40-44      1:08:22   
      57    KRISTOPHER PORTNOY                             23   40    11 M 40-44      1:08:25   
      58    DUSTY WRIGHT                                  165   28     7 M 25-29      1:08:31   
      59    JEFF OSBURG                                    30   54     4 M 50-54      1:08:36   
      60    KAREN PENSONEAU                                99   26     1 F 25-29      1:09:07   
      61    JIM SINDELAR                                   43   49     7 M 45-49      1:09:18   
      62    JOHN ZIEGLER                                   83   24     4 M 19-24      1:09:20   
      63    SUZANNE SMITH                                  10   41     3 F 40-44      1:09:29   
      64    TOM SCHUSTER                                  181   39     8 M 35-39      1:09:49   
      65    JEN MOMMENS                                   231   24     4 F 19-24      1:09:58   
      66    MARC PAULY                                    121   32     6 M 30-34      1:09:59   
      67    CHRIS CATULLO                                  53   34     7 M 30-34      1:10:08   
      68    DAWN BURTNETT                                 128   34     1 F 30-34      1:10:15   
      69    DAVE HALL                                     104   50     5 M 50-54      1:10:17   
      70    ANDREA CLARK                                  133   37     2 F 35-39      1:10:54   
      71    JERRY GOODSON                                 166   60     2 M 55-99      1:10:55   
      72    ROBERT ROGALSKI                                27   54     6 M 50-54      1:11:01   
      73    NANCY KLUTENKAMPER                            108   48     2 F 45-49      1:11:04   
      74    LUKE SINAK                                     12   21     5 M 19-24      1:11:06   
      75    GREG NEUKIRCH                                 116   41    12 M 40-44      1:12:07   
      76    JOHN CLARK                                    135   12     2 M  1-18      1:12:17   
      77    MARC CLEMENS                                   78   46     8 M 45-49      1:12:18   
      78    DEBORAH KALLMAN                               187   40     4 F 40-44      1:12:24   
      79    ADAM NEIER                                    240   42    13 M 40-44      1:12:31   
      80    MICHAEL HOLOHAN                               197   48     9 M 45-49      1:12:32   
      81    JOE FISCHER                                    84   21     6 M 19-24      1:12:36   
      82    RICHARD BAHR                                  131   54     7 M 50-54      1:12:48   
      83    CLAIRE LUTKEWITTE                              89   24     5 F 19-24      1:12:53   
      84    ANDY MCDOWELL                                 236   39     9 M 35-39      1:12:59   
      85    MICHAEL EASTER                                150   36    10 M 35-39      1:13:13   
      86    GARY CONNER                                   142   41    14 M 40-44      1:13:25   
      87    MIKE MCCANN                                   184   38    11 M 35-39      1:13:26   
      88    CATHERINE BEAL                                 66   50     1 F 50-54      1:13:31   
      89    MIKE GWALTNEY                                 222   38    12 M 35-39      1:13:38   
      90    ALEX BEERS                                    161   18     3 M  1-18      1:13:51   
      91    DANIA LOAIZA                                  206   14     1 F  1-18      1:13:53   
      92    DEBBIE STILES                                 205   57     1 F 55-99      1:13:59   
      93    LYNN ROBBINS                                  174   31     2 F 30-34      1:14:02   
      94    STEPHEN HOFFMANN                               81   23     7 M 19-24      1:14:34   
      95    DAVID DEBOER                                  208   50     8 M 50-54      1:14:41   
      96    BETH RAMACH                                   195   22     6 F 19-24      1:14:45   
      97    ANN RAFFERTY                                   65   48     3 F 45-49      1:15:12   
      98    JOHN YANNUZZI                                 106   28     8 M 25-29      1:15:13   
      99    JOHN ARNOLD                                   210   62     3 M 55-99      1:15:17   
     100    KRIS PATE                                     120   29     9 M 25-29      1:15:18   

    Place    Name                    City               Bib No Age     Age Group        Time      
     101    EDWARD KRUSE                                  217   43    15 M 40-44      1:15:33   
     102    TIM LEWIS                                     183   49    10 M 45-49      1:15:34   
     103    MATTHEW O'BRIEN                                42   32     8 M 30-34      1:15:41   
     104    JON MARCELENO           UNIVERSITY CITY  MO   115   38    13 M 35-39      1:15:46   
     105    BRETT BUTLER                                    5   43    16 M 40-44      1:15:56   
     106    ANDY MOLSKI                                   132   37    14 M 35-39      1:15:59   
     107    JAMEE EDMUNDSON                                 1   27     2 F 25-29      1:15:59   
     108    DAWN HOLEMON                                  111   48     4 F 45-49      1:16:07   
     109    LINDSEY COLE                                   46   27     3 F 25-29      1:16:49   
     110    AMY SVOLOPOULOS                                28   29     4 F 25-29      1:16:59   
     111    ANGEL JENKINS                                   4   40     5 F 40-44      1:17:18   
     112    BOBBIE BERGMIRE                               126   32     3 F 30-34      1:17:19   
     113    CHRISTOPHER JOHNSON                            93   52     9 M 50-54      1:17:29   
     114    TORI HAMILL                                   224   37     3 F 35-39      1:17:29   
     115    MEL TROTIER                                    20   36    15 M 35-39      1:17:45   
     116    CHRIS SCHUERMANN                              221    0     2 M  0- 0      1:18:00   
     117    MIKE PIJUT                                     36   45    11 M 45-49      1:18:15   
     118    LANCE HEINLE                                   95   29    10 M 25-29      1:18:22   
     119    MIKE WAGNER                                   140   59     4 M 55-99      1:18:22   
     120    JEREMY FRIEDMAN                               193   34     9 M 30-34      1:18:28   
     121    STEVE HOFER                                    94   34    10 M 30-34      1:18:38   
     122    MARY COPP                                      21   45     5 F 45-49      1:18:42   
     123    JOE HOFFMAN                                    80   16     4 M  1-18      1:18:50   
     124    LISA TAFFE                                    151   38     4 F 35-39      1:18:57   
     125    BURTON COOPER                                 129   37    16 M 35-39      1:19:21   
     126    STEPHANIE GILLUM                              196   20     7 F 19-24      1:19:46   
     127    AUDREY LEIBER                                 118   45     6 F 45-49      1:19:48   
     128    BARBARA JOST                                   34   40     6 F 40-44      1:19:56   
     129    TAYLOR MAURER                                  48   11     2 F  1-18      1:19:56   
     130    KAREN ROBERTS                                 234   42     7 F 40-44      1:19:57   
     131    TYSON KANOYA                                   54   34    11 M 30-34      1:19:59   
     132    KEVIN FLAVIN                                  215   34    12 M 30-34      1:20:03   
     133    MARK BERNARDI                                  63   49    12 M 45-49      1:20:07   
     134    JILL RUCHTE                                   146   17     3 F  1-18      1:20:17   
     135    THOMAS HOLT                                    40   41    17 M 40-44      1:20:27   
     136    DAN RING                                      119   47    13 M 45-49      1:20:33   
     137    LINDA GIBBONS                                  76   51     2 F 50-54      1:20:39   
     138    CINDY REGAN                                   171   43     8 F 40-44      1:20:45   
     139    DAVE LAUTER                                    55   39    17 M 35-39      1:20:47   
     140    MICHAEL LAUTER                                 57   36    18 M 35-39      1:20:48   
     141    GINA BEERS                                    160   15     4 F  1-18      1:20:51   
     142    MEGHAN LONG                                   192   20     8 F 19-24      1:21:02   
     143    DEWAYNE CARRON                                239   46    14 M 45-49      1:21:10   
     144    JAMES BARNES                                  105   43    18 M 40-44      1:21:16   
     145    SHERRI SNODGRASS                              147   49     7 F 45-49      1:21:24   
     146    DENISE TURNER                                  51   36     5 F 35-39      1:21:26   
     147    ALLAN GARDNER                                 216   47    15 M 45-49      1:21:27   
     148    TRACY HART                                     59   44     9 F 40-44      1:21:52   
     149    ROBERT KLENK                                   96   70     5 M 55-99      1:22:52   
     150    LAURA HUGHES                                  141   43    10 F 40-44      1:22:56   
     151    THERESA EPPERT                                198   45     8 F 45-49      1:23:20   
     152    LOU SPANO                                     156   60     6 M 55-99      1:23:27   
     153    JD SPANGLER                                   199   38    19 M 35-39      1:23:44   
     154    STEVE TECHNER                                 144   58     7 M 55-99      1:23:44   
     155    CATHY NOURIE                                  230   36     6 F 35-39      1:23:55   
     156    PATRICK ST. PETERS                            158   39    20 M 35-39      1:23:58   
     157    SARAH LOWNSDALE                                85   24     9 F 19-24      1:24:08   
     158    DOMINIC IMGRUND                                87   25    11 M 25-29      1:24:44   
     159    TOM FEISSLE                                   238   44    19 M 40-44      1:24:58   
     160    LYNZE PETTIT                                   75   26     5 F 25-29      1:26:02   
     161    HERBERT VILLAFLORES                            62   34    13 M 30-34      1:26:15   
     162    KAY HATHCOCK                                   24   54     3 F 50-54      1:26:41   
     163    JOSIE HERMSMEYER                              232   29     6 F 25-29      1:26:44   
     164    NAN LUHRSEN                                   202   46     9 F 45-49      1:26:45   
     165    ANTOINE TRA                                    92   29    12 M 25-29      1:27:00   
     166    BLAKE GUILLIAMS                               237   35    21 M 35-39      1:27:12   
     167    ANN ROLFES                                    212   36     7 F 35-39      1:27:21   
     168    LANE RUCHTE                                   145   13     5 F  1-18      1:27:29   
     169    ED ST. PETERS                                 157   48    16 M 45-49      1:27:30   
     170    KATY GLASER                                    98   24    10 F 19-24      1:27:53   
     171    MICHELE FITZPATRICK                           117   37     8 F 35-39      1:28:07   
     172    BETH DARE                                     214   36     9 F 35-39      1:28:36   
     173    JENNIFER DEEKEN                                22   42    20 M 40-44      1:30:12   
     174    RICK CHRISTMANN                               176   53    10 M 50-54      1:30:16   
     175    SUSAN DOERING                                 148   38    10 F 35-39      1:30:18   
     176    TODD CAMPBELL                                 219   42    21 M 40-44      1:30:18   
     177    ROSE LUMETTA                                  139   23    11 F 19-24      1:30:41   
     178    TERESA GREEN                                   35   40    11 F 40-44      1:30:48   
     179    MARK KENDALL                                   70   17     5 M  1-18      1:30:49   
     180    CHRIS FERRARA                                 153   38    22 M 35-39      1:32:17   
     181    MICHAEL PUSATERA                              209   27    13 M 25-29      1:32:27   
     182    RICK SPAULDING                                186   44    22 M 40-44      1:32:43   
     183    JULIE CHAUVIN                                   9   37    11 F 35-39      1:32:50   
     184    CARRIE LITZ                                   200   36    12 F 35-39      1:33:33   
     185    JEAN GARDINER                                  32   39    13 F 35-39      1:33:52   
     186    STACY ROLFE                                   211   42    12 F 40-44      1:34:01   
     187    NATHAN CALLENDER                               49   25    14 M 25-29      1:34:23   
     188    TRISH WATKINS                                 127   30     4 F 30-34      1:34:57   
     189    JIM WIBBEREG                                  175   48    17 M 45-49      1:35:05   
     190    KATHERINE BRISCHETTO                          180   25     7 F 25-29      1:35:12   
     191    KELLEY PETERSON                               169   24    12 F 19-24      1:35:15   
     192    TYLER KOSTICH                                 155   22     8 M 19-24      1:35:15   
     193    CECE STRAND                                     8   38    14 F 35-39      1:35:41   
     194    DEANA LAWSON                                   52   35    15 F 35-39      1:35:42   
     195    BOB MONDSCHEIN                                204   45    18 M 45-49      1:36:13   
     196    GREG LAUTER                                    56   35    23 M 35-39      1:36:25   
     197    MICHAEL HURLEY                                143   26    15 M 25-29      1:36:51   
     198    BECKY PESSIN                                  124   34     5 F 30-34      1:37:53   
     199    JUSTIN JELLINEK                                50    0     3 M  0- 0      1:38:45   
     200    CHARLES JELLINEK                               41    0     4 M  0- 0      1:38:46   

    Place    Name                    City               Bib No Age     Age Group        Time      
     201    HARVEY LEHRER                                 177   62     8 M 55-99      1:39:12   
     202    MELISSA FADLER                                226   30     6 F 30-34      1:40:00   
     203    JULIE LYNCH                                    61   36    16 F 35-39      1:40:01   
     204    THERESA WEISS                                 114   46    10 F 45-49      1:45:48   
     205    CARRIE BECHTOLD                               149   32     7 F 30-34      1:47:45   
     206    LUKE BERRA                                     38    8     6 M  1-18      1:48:03   
     207    DAVE HATHCOCK                                   2   53    11 M 50-54      1:49:01   
     208    EMILY GOEHRING                                123   26     8 F 25-29      1:49:52   
     209    PAUL SMITH                                    189   44    23 M 40-44      1:50:36   
     210    MATT RAEBER                                   185   11     7 M  1-18      1:50:59   
     211    MIKE RAEBER                                   188   46    19 M 45-49      1:50:59   
     212    MICHAELA M FORNEA                             235   42    13 F 40-44      1:52:02   
     213    JENNIFER MCBRIDE                              218   34     8 F 30-34      1:52:03   
     214    LISA BERRA                                     37   43    14 F 40-44      1:55:26   
     215    BRAD BAILEY                                   159   48    20 M 45-49      2:00:55   
     216    CORY HATHCOCK                                   3   26    16 M 25-29      2:02:09   
     217    KATHRYN DEEKEN                                  6   17     6 F  1-18      2:02:36   
     218    KEN KLEIN                                     178   48    21 M 45-49      2:09:22   
     219    TERRI ROBERTS                                 179   48    11 F 45-49      2:09:22