BALLWIN TRIATHLON 300yS/9MB/3.2MR

Age Group Results

July 16, 2006


Results by FLEET FEET Sports (www.fleetfeetstl.com)

Men: 0- 0 1-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99
Women: 0- 0 1-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      
       1    MARY SUNDY                                  30        1        57:55   
       2    STEPHANIE PETERSEN                          44        2      1:00:59   
       3    TIFFANY ALBANESE                            28        3      1:02:19   
Top

Women 18 & Under

    Place    Name                    City              Age   Overall       Time      
       1    DANIA LOAIZA                                14       20      1:13:53   
       2    TAYLOR MAURER                               11       37      1:19:56   
       3    JILL RUCHTE                                 17       39      1:20:17   
       4    GINA BEERS                                  15       42      1:20:51   
       5    LANE RUCHTE                                 13       56      1:27:29   
       6    KATHRYN DEEKEN                              17       81      2:02:36   
Top

Women 19 to 24

    Place    Name                    City              Age   Overall       Time      
       1    LISA LEWIS                                  22        4      1:03:21   
       2    KERRI MCKINNEY                              22        8      1:07:12   
       3    LAUREN HENDRIX                              21        9      1:07:32   
       4    JEN MOMMENS                                 24       13      1:09:58   
       5    CLAIRE LUTKEWITTE                           24       18      1:12:53   
       6    BETH RAMACH                                 22       23      1:14:45   
       7    STEPHANIE GILLUM                            20       34      1:19:46   
       8    MEGHAN LONG                                 20       43      1:21:02   
       9    SARAH LOWNSDALE                             24       50      1:24:08   
      10    KATY GLASER                                 24       57      1:27:53   
      11    ROSE LUMETTA                                23       61      1:30:41   
      12    KELLEY PETERSON                             24       69      1:35:15   
Top

Women 25 To 29

    Place    Name                    City              Age   Overall       Time      
       1    KAREN PENSONEAU                             26       11      1:09:07   
       2    JAMEE EDMUNDSON                             27       25      1:15:59   
       3    LINDSEY COLE                                27       27      1:16:49   
       4    AMY SVOLOPOULOS                             29       28      1:16:59   
       5    LYNZE PETTIT                                26       51      1:26:02   
       6    JOSIE HERMSMEYER                            29       53      1:26:44   
       7    KATHERINE BRISCHETTO                        25       68      1:35:12   
       8    EMILY GOEHRING                              26       77      1:49:52   
Top

Women 30 to 34

    Place    Name                    City              Age   Overall       Time      
       1    DAWN BURTNETT                               34       14      1:10:15   
       2    LYNN ROBBINS                                31       22      1:14:02   
       3    BOBBIE BERGMIRE                             32       30      1:17:19   
       4    TRISH WATKINS                               30       67      1:34:57   
       5    BECKY PESSIN                                34       72      1:37:53   
       6    MELISSA FADLER                              30       73      1:40:00   
       7    CARRIE BECHTOLD                             32       76      1:47:45   
       8    JENNIFER MCBRIDE                            34       79      1:52:03   
Top

Women 35 To 39

    Place    Name                    City              Age   Overall       Time      
       1    JENNY NORTON                                35        5      1:05:10   
       2    ANDREA CLARK                                37       15      1:10:54   
       3    TORI HAMILL                                 37       31      1:17:29   
       4    LISA TAFFE                                  38       33      1:18:57   
       5    DENISE TURNER                               36       45      1:21:26   
       6    CATHY NOURIE                                36       49      1:23:55   
       7    ANN ROLFES                                  36       55      1:27:21   
       8    MICHELE FITZPATRICK                         37       58      1:28:07   
       9    BETH DARE                                   36       59      1:28:36   
      10    SUSAN DOERING                               38       60      1:30:18   
      11    JULIE CHAUVIN                               37       63      1:32:50   
      12    CARRIE LITZ                                 36       64      1:33:33   
      13    JEAN GARDINER                               39       65      1:33:52   
      14    CECE STRAND                                 38       70      1:35:41   
      15    DEANA LAWSON                                35       71      1:35:42   
      16    JULIE LYNCH                                 36       74      1:40:01   
Top

Women 40 to 44

    Place    Name                    City              Age   Overall       Time      
       1    LISA BERRA                                  40        6      1:05:58   
       2    ANN SPRAGE                                  43       10      1:08:21   
       3    SUZANNE SMITH                               41       12      1:09:29   
       4    DEBORAH KALLMAN                             40       17      1:12:24   
       5    ANGEL JENKINS                               40       29      1:17:18   
       6    BARBARA JOST                                40       36      1:19:56   
       7    KAREN ROBERTS                               42       38      1:19:57   
       8    CINDY REGAN                                 43       41      1:20:45   
       9    TRACY HART                                  44       46      1:21:52   
      10    LAURA HUGHES                                43       47      1:22:56   
      11    TERESA GREEN                                40       62      1:30:48   
      12    STACY ROLFE                                 42       66      1:34:01   
      13    MICHAELA M FORNEA                           42       78      1:52:02   
      14    LISA BERRA                                  43       80      1:55:26   
Top

Women 45 To 49

    Place    Name                    City              Age   Overall       Time      
       1    MICHELE ANDREAS                             45        7      1:06:11   
       2    NANCY KLUTENKAMPER                          48       16      1:11:04   
       3    ANN RAFFERTY                                48       24      1:15:12   
       4    DAWN HOLEMON                                48       26      1:16:07   
       5    MARY COPP                                   45       32      1:18:42   
       6    AUDREY LEIBER                               45       35      1:19:48   
       7    SHERRI SNODGRASS                            49       44      1:21:24   
       8    THERESA EPPERT                              45       48      1:23:20   
       9    NAN LUHRSEN                                 46       54      1:26:45   
      10    THERESA WEISS                               46       75      1:45:48   
      11    TERRI ROBERTS                               48       82      2:09:22   
Top

Women 50 to 54

    Place    Name                    City              Age   Overall       Time      
       1    CATHERINE BEAL                              50       19      1:13:31   
       2    LINDA GIBBONS                               51       40      1:20:39   
       3    KAY HATHCOCK                                54       52      1:26:41   
Top

Women 55 & Over

    Place    Name                    City              Age   Overall       Time      
       1    DEBBIE STILES                               57       21      1:13:59   
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      
       1    JIM FEHER                                   41        1        56:10   
       2    LARRY KLUTENKAMPER                          45        2        56:30   
       3    JIM LEMON                                   39        3        56:54   
Top

MEN - NO AGE PROVIDED

    Place    Name                    City              Age   Overall       Time      
       1    STEVE RAFFERTY                               0       35      1:06:03   
       2    CHRIS SCHUERMANN                             0       85      1:18:00   
       3    JUSTIN JELLINEK                              0      127      1:38:45   
       4    CHARLES JELLINEK                             0      128      1:38:46   
Top

Men 18 & Under

    Place    Name                    City              Age   Overall       Time      
       1    CHRIS FRANCE                                16       32      1:04:56   
       2    JOHN CLARK                                  12       60      1:12:17   
       3    ALEX BEERS                                  18       71      1:13:51   
       4    JOE HOFFMAN                                 16       91      1:18:50   
       5    MARK KENDALL                                17      117      1:30:49   
       6    LUKE BERRA                                   8      130      1:48:03   
       7    MATT RAEBER                                 11      133      1:50:59   
Top

Men 19 to 24

    Place    Name                    City              Age   Overall       Time      
       1    KYLE WILLOTT                                22       22      1:03:44   
       2    MIKE WAHLIG                                 22       38      1:06:23   
       3    JESSE EUTON                                 24       44      1:07:51   
       4    JOHN ZIEGLER                                24       51      1:09:20   
       5    LUKE SINAK                                  21       58      1:11:06   
       6    JOE FISCHER                                 21       64      1:12:36   
       7    STEPHEN HOFFMANN                            23       72      1:14:34   
       8    TYLER KOSTICH                               22      123      1:35:15   
Top

Men 25 To 29

    Place    Name                    City              Age   Overall       Time      
       1    MARK RAMACH                                 26        8        58:45   
       2    BRANDON JANOSKY                             25       11        59:53   
       3    JASON DIFANI                                27       13      1:00:14   
       4    JAY EMERT                                   28       19      1:02:38   
       5    JUSTIN CALAME                               29       20      1:03:16   
       6    KYLE HENKE                                  29       42      1:07:21   
       7    DUSTY WRIGHT                                28       48      1:08:31   
       8    JOHN YANNUZZI                               28       74      1:15:13   
       9    KRIS PATE                                   29       76      1:15:18   
      10    LANCE HEINLE                                29       87      1:18:22   
      11    DOMINIC IMGRUND                             25      108      1:24:44   
      12    ANTOINE TRA                                 29      111      1:27:00   
      13    MICHAEL PUSATERA                            27      119      1:32:27   
      14    NATHAN CALLENDER                            25      121      1:34:23   
      15    MICHAEL HURLEY                              26      126      1:36:51   
      16    CORY HATHCOCK                               26      136      2:02:09   
Top

Men 30 To 34

    Place    Name                    City              Age   Overall       Time      
       1    CLAYTON CUMMINGS                            31        6        57:20   
       2    ADAM WARD                                   32       12      1:00:13   
       3    BILL ROLFES                                 30       29      1:04:31   
       4    MATT YATES                                  32       41      1:07:05   
       5    JEFF SCHROEDER                              33       45      1:07:52   
       6    MARC PAULY                                  32       53      1:09:59   
       7    CHRIS CATULLO                               34       54      1:10:08   
       8    MATTHEW O'BRIEN                             32       79      1:15:41   
       9    JEREMY FRIEDMAN                             34       89      1:18:28   
      10    STEVE HOFER                                 34       90      1:18:38   
      11    TYSON KANOYA                                34       93      1:19:59   
      12    KEVIN FLAVIN                                34       94      1:20:03   
      13    HERBERT VILLAFLORES                         34      110      1:26:15   
Top

Men 35 to 39

    Place    Name                    City              Age   Overall       Time      
       1    TOM FISCHER                                 36        5        57:12   
       2    BRIAN TOURNIER                              35        7        58:01   
       3    MIGUEL A. COTIGNOLA                         35        9        58:46   
       4    JAMES CARROLL                               39       14      1:00:57   
       5    BRIAN BEVERIDGE                             37       16      1:01:14   
       6    TOM KANNEL                                  36       30      1:04:33   
       7    GEOFF WOLF                                  35       43      1:07:30   
       8    TOM SCHUSTER                                39       52      1:09:49   
       9    ANDY MCDOWELL                               39       66      1:12:59   
      10    MICHAEL EASTER                              36       67      1:13:13   
      11    MIKE MCCANN                                 38       69      1:13:26   
      12    MIKE GWALTNEY                               38       70      1:13:38   
      13    JON MARCELENO           UNIVERSITY CITY  MO 38       80      1:15:46   
      14    ANDY MOLSKI                                 37       82      1:15:59   
      15    MEL TROTIER                                 36       84      1:17:45   
      16    BURTON COOPER                               37       92      1:19:21   
      17    DAVE LAUTER                                 39       98      1:20:47   
      18    MICHAEL LAUTER                              36       99      1:20:48   
      19    JD SPANGLER                                 38      105      1:23:44   
      20    PATRICK ST. PETERS                          39      107      1:23:58   
      21    BLAKE GUILLIAMS                             35      112      1:27:12   
      22    CHRIS FERRARA                               38      118      1:32:17   
      23    GREG LAUTER                                 35      125      1:36:25   
Top

Men 40 to 44

    Place    Name                    City              Age   Overall       Time      
       1    MURF CLARK                                  41       10        59:43   
       2    JIM GREENSTEIN                              40       15      1:00:58   
       3    PHILIP TAFFE                                41       17      1:01:53   
       4    JAMES GILLAM                                43       21      1:03:40   
       5    JON SCHOENECKER                             44       23      1:03:47   
       6    GERALD WIGMORE                              44       25      1:03:57   
       7    CHRISTIAN MORROW                            41       28      1:04:16   
       8    MARK LAUBER                                 41       34      1:05:51   
       9    STEPHEN DOHERTY                             40       40      1:06:49   
      10    GREG DOERING                                40       46      1:08:22   
      11    KRISTOPHER PORTNOY                          40       47      1:08:25   
      12    GREG NEUKIRCH                               41       59      1:12:07   
      13    ADAM NEIER                                  42       62      1:12:31   
      14    GARY CONNER                                 41       68      1:13:25   
      15    EDWARD KRUSE                                43       77      1:15:33   
      16    BRETT BUTLER                                43       81      1:15:56   
      17    THOMAS HOLT                                 41       96      1:20:27   
      18    JAMES BARNES                                43      101      1:21:16   
      19    TOM FEISSLE                                 44      109      1:24:58   
      20    JENNIFER DEEKEN                             42      114      1:30:12   
      21    TODD CAMPBELL                               42      116      1:30:18   
      22    RICK SPAULDING                              44      120      1:32:43   
      23    PAUL SMITH                                  44      132      1:50:36   
Top

Men 45 To 49

    Place    Name                    City              Age   Overall       Time      
       1    JOHN JANUARY                                49       18      1:02:08   
       2    MARK MONTGOMERY                             46       24      1:03:57   
       3    MIKE HOFFEY                                 45       27      1:04:09   
       4    DAVID EATWELL                               48       31      1:04:44   
       5    RANDY MEISNER                               47       33      1:05:48   
       6    SCOT WALKER                                 47       39      1:06:34   
       7    JIM SINDELAR                                49       50      1:09:18   
       8    MARC CLEMENS                                46       61      1:12:18   
       9    MICHAEL HOLOHAN                             48       63      1:12:32   
      10    TIM LEWIS                                   49       78      1:15:34   
      11    MIKE PIJUT                                  45       86      1:18:15   
      12    MARK BERNARDI                               49       95      1:20:07   
      13    DAN RING                                    47       97      1:20:33   
      14    DEWAYNE CARRON                              46      100      1:21:10   
      15    ALLAN GARDNER                               47      102      1:21:27   
      16    ED ST. PETERS                               48      113      1:27:30   
      17    JIM WIBBEREG                                48      122      1:35:05   
      18    BOB MONDSCHEIN                              45      124      1:36:13   
      19    MIKE RAEBER                                 46      134      1:50:59   
      20    BRAD BAILEY                                 48      135      2:00:55   
      21    KEN KLEIN                                   48      137      2:09:22   
Top

Men 50 to 54

    Place    Name                    City              Age   Overall       Time      
       1    JIM HARRIS                                  50        4        57:02   
       2    AL BEERS                                    54       26      1:03:57   
       3    PATRICK MCNULTY                             52       37      1:06:19   
       4    JEFF OSBURG                                 54       49      1:08:36   
       5    DAVE HALL                                   50       55      1:10:17   
       6    ROBERT ROGALSKI                             54       57      1:11:01   
       7    RICHARD BAHR                                54       65      1:12:48   
       8    DAVID DEBOER                                50       73      1:14:41   
       9    CHRISTOPHER JOHNSON                         52       83      1:17:29   
      10    RICK CHRISTMANN                             53      115      1:30:16   
      11    DAVE HATHCOCK                               53      131      1:49:01   
Top

Men 55 & Over

    Place    Name                    City              Age   Overall       Time      
       1    PAT CAMPBELL                                55       36      1:06:16   
       2    JERRY GOODSON                               60       56      1:10:55   
       3    JOHN ARNOLD                                 62       75      1:15:17   
       4    MIKE WAGNER                                 59       88      1:18:22   
       5    ROBERT KLENK                                70      103      1:22:52   
       6    LOU SPANO                                   60      104      1:23:27   
       7    STEVE TECHNER                               58      106      1:23:44   
       8    HARVEY LEHRER                               62      129      1:39:12   

*Overall place within gender.