BALLWIN AUTUMN TRIATHLON

Overall Finish List

July 28, 2002


Results by FLEET FEET Sports (www.fleetfeetsports.com, 636-939-0162)

    Place    Name                    City              Age     Age Group        Time      
       1    TIM SANDFORT            Ballwin  MO         25 ***** M 19-29        48:41   
       2    AARON KOHLER            St. Louis  MO       30 ***** M 30-39        50:36   
       3    ALAN HARMSWORTH         Manchester  MO      35 ***** M 30-39        51:27   
       4    ROBERT MONTANI          Nashville  IL       38     1 M 30-39        53:06   
       5    GRETCHEN HOLMES         St. Louis  MO       31 ***** F 30-39        54:07   
       6    JAN PAUL DEWEER         St. Louis  MO       32     2 M 30-39        55:33   
       7    JAMES FEHER             Des Peres  MO       37     3 M 30-39        56:12   
       8    GARY BERRA              Ballwin  MO         41     1 M 40-49        56:45   
       9    MARK SCHROERING         St. Louis  MO       25     1 M 19-29        56:48   
      10    KEVIN ARENS             Ballwin  MO         32     4 M 30-39        57:30   
      11    GREG SANBORN            Ballwin  MO         28     2 M 19-29        57:49   
      12    BILL MARGULIS           St. Louis  MO       37     5 M 30-39        58:14   
      13    JIM HARRIS              Chesterfield  MO    46     2 M 40-49        58:32   
      14    RON HEFLEY              Brentwood  MO       25     3 M 19-29        58:54   
      15    THOMAS VERSTAPPEN       St. Louis  MO       31     6 M 30-39        59:10   
      16    WAYNE BOILLAT           Wildwood  MO        37     7 M 30-39        59:28   
      17    JEFF SOEBBING           Brentwood  MO       39     8 M 30-39        59:56   
      18    STEPHANIA PETERSON      Town and Country  M 40 ***** F 40-49      1:00:04   
      19    BRANDON MANN            St. Louis  MO       29     4 M 19-29      1:00:25   
      20    MIKE RACCHIO                                42     3 M 40-49      1:01:19   
      21    CRAIG HARRISON          Maryville  IL       26     5 M 19-29      1:01:22   
      22    RAY TURNLEY             O'Fallon  MO        41     4 M 40-49      1:01:31   
      23    CHRIS SPENCER           St. Louis  MO       19     6 M 19-29      1:01:56   
      24    LISA LEWIS              Chesterfield  MO    18 ***** F  1-18      1:02:22   
      25    SCOT WALKER             Wildwood  MO        43     5 M 40-49      1:02:25   
      26    JAMES GILLAM            Ballwin  MO         40     6 M 40-49      1:02:26   
      27    JEFFREY GAW             Wildwood  MO        44     7 M 40-49      1:02:27   
      28    PAUL ANDERSON           Ballwin  MO         48     8 M 40-49      1:02:51   
      29    TOM LUTKER              Ballwin  MO         29     7 M 19-29      1:02:54   
      30    ROGER SHARP             Webster Groves  MO  38     9 M 30-39      1:03:04   
      31    JOHN LOFTON             Ballwin  MO         38    10 M 30-39      1:03:12   
      32    STEVE ZOLL              Ballwin  MO         37    11 M 30-39      1:04:14   
      33    ED HUSSMAN              Ballwin  MO         35    12 M 30-39      1:04:21   
      34    DAVID BARTON                                19     8 M 19-29      1:04:22   
      35    JOE PISONI              St. Louis  MO       39    13 M 30-39      1:04:34   
      36    SUSIE ALTEPETER         Chesterfield  MO    46     1 F 40-49      1:04:59   
      37    ANNETTE KOOB            Ballwin  MO         32     1 F 30-39      1:05:22   
      38    MIKE LONG               St. Louis  MO       33    14 M 30-39      1:05:33   
      39    BRIAN STILL             Ballwin  MO         43     9 M 40-49      1:05:37   
      40    RUSSEL CLOPINE          Chesterfield  MO    36    15 M 30-39      1:05:38   
      41    STEVE VOGEL             East Alton  IL      38    16 M 30-39      1:05:42   
      42    RYAN LANE               St. Peters  MO      18     1 M  1-18      1:06:09   
      43    MIKE HOFFEY             Ballwin  MO         41    10 M 40-49      1:06:40   
      44    ROBIN RONGEY            Edwardsville  IL    38     2 F 30-39      1:06:40   
      45    ANGELA PASSANISE        COLUMBIA  MO        30     3 F 30-39      1:06:53   
      46    ERIC MACKEY             O'Fallon  IL        29     9 M 19-29      1:06:54   
      47    ALEX KERFORD            St. Louis  MO       19    10 M 19-29      1:06:56   
      48    SEAN MAHONEY            St. Louis  MO       32    17 M 30-39      1:07:03   
      49    ERIC REINSFELDER        Ballwin  MO         37    18 M 30-39      1:07:05   
      50    BETH SANBORN            Ballwin  MO         28     1 F 19-29      1:07:11   
      51    TOM RICE                                    43    11 M 40-49      1:07:18   
      52    LISA PAYNE              Ballwin  MO         32     4 F 30-39      1:07:19   
      53    JORDAN KENDIG                               20    11 M 19-29      1:07:21   
      54    JEFFREY JOHNSON         East Alton  IL      44    12 M 40-49      1:07:23   
      55    JACK HORNBERGER         Ballwin  MO         35    19 M 30-39      1:07:29   
      56    SANDY FEHER             Des Peres  MO       34     5 F 30-39      1:07:37   
      57    DAVID LUETHY            Chesterfield  MO    40    13 M 40-49      1:07:39   
      58    JEFF FAIRBANKS          University City  MO 31    20 M 30-39      1:07:49   
      59    DAVID ROSE              Mascoutah  IL       41    14 M 40-49      1:08:34   
      60    MARY SUNDY              St. Louis  MO       26     2 F 19-29      1:08:34   
      61    TIM LEWIS               Chesterfield  MO    45    15 M 40-49      1:08:35   
      62    SARA HENSEN             Ballwin  MO         33     6 F 30-39      1:09:17   
      63    JEFF SCHROEDER          Ballwin  MO         29    12 M 19-29      1:09:37   
      64    RICK BENDER             Chesterfield  MO    53     1 M 50-99      1:09:51   
      65    TOM KASPER              St. Peters  MO      41    16 M 40-49      1:10:11   
      66    TERESA TELFORD          St. Louis  MO       44     2 F 40-49      1:10:16   
      67    TOM MILLER                                  45    17 M 40-49      1:10:22   
      68    JENNY NORTON            Edwardsville  IL    31     7 F 30-39      1:10:22   
      69    ROBERT DRONEY           Florissant  MO      34    21 M 30-39      1:10:34   
      70    JERRY DALEBOUT          Chesterfield  MO    32    22 M 30-39      1:10:47   
      71    PAUL MILLIGAN           High Ridge  MO      45    18 M 40-49      1:11:39   
      72    SCOTT WILSON            St. Peters  MO      34    23 M 30-39      1:11:45   
      73    CHERYL ANDERSON         Chesterfield  MO    42     3 F 40-49      1:11:48   
      74    BOB GILOT               St. Peters  MO      37    24 M 30-39      1:11:59   
      75    KEITH GOEKE             St. Louis  MO       27    13 M 19-29      1:12:03   
      76    JIM MCADAMIS            Ballwin  MO         52     2 M 50-99      1:12:06   
      77    DAN CARNESIALI          Ballwin  MO         38    25 M 30-39      1:12:15   
      78    TODD YOUNGBLOOD         Blackjack  MO       29    14 M 19-29      1:12:19   
      79    MAGGIE POLING           Brentwood  MO       25     3 F 19-29      1:12:23   
      80    SCOTT DENOYER           O'Fallon  MO        35    26 M 30-39      1:12:31   
      81    BRIAN BACHELIER         Clayton  MO         31    27 M 30-39      1:12:34   
      82    GLEN HOUSE              Ballwin  MO         34    28 M 30-39      1:12:40   
      83    JOE KRAMER              Ballwin  MO         31    29 M 30-39      1:12:47   
      84    RICK WILSON             Wildwood  MO        39    30 M 30-39      1:12:48   
      85    DAVE THORPE             St. Peters  MO      59     3 M 50-99      1:13:25   
      86    MARK CHIPLEY            St. Peters  MO      42    19 M 40-49      1:13:46   
      87    MATT DARRAH             Frontenac  MO       40    20 M 40-49      1:14:15   
      88    DAN CHRISTIAN           Eureka  MO          40    21 M 40-49      1:14:43   
      89    Ken Boyd                Kirkwood  MO        39    31 M 30-39      1:14:50   
      90    CRAIG BEIL              Ballwin  MO         15     2 M  1-18      1:15:01   
      91    PHIL SHAYNE             Manchester  MO      55     4 M 50-99      1:15:46   
      92    PAUL JACOBY             Ellisville  MO      50     5 M 50-99      1:16:02   
      93    MARK WILLIAMS           St. Peters  MO      48    22 M 40-49      1:16:02   
      94    LISA BERRA              Chesterfield  MO     0     1 F  0- 0      1:16:04   
      95    JOHN SCHIMWEG           St. Charles  MO     68     6 M 50-99      1:16:44   
      96    LISA DALEBOUT           Chesterfield  MO    30     8 F 30-39      1:16:58   
      97    COLLEEN CLARK           Town and Country  M 33     9 F 30-39      1:17:10   
      98    CARL FANCHER            St. Charles  MO     17     3 M  1-18      1:17:21   
      99    Karen Harrop            Chesterfield  MO    34    10 F 30-39      1:17:31   
     100    MARK LAUBER             Ballwin  MO         37    32 M 30-39      1:17:32   

    Place    Name                    City              Age     Age Group        Time      
     101    Patty Boyd              Kirkwood  MO        38    11 F 30-39      1:17:45   
     102    MARY COPP               Ballwin  MO         41     4 F 40-49      1:17:47   
     103    JACOB KENNER            Maplewood  MO       27    15 M 19-29      1:17:59   
     104    MICHELLE LOFTUS         Granite City  IL    34    12 F 30-39      1:18:00   
     105    TOM BERRA               Chesterfield  MO     0     1 M  0- 0      1:18:00   
     106    STACY LUPHER            St. Louis  MO       33    13 F 30-39      1:18:17   
     107    JEFF ROBINSON           Ballwin  MO         36    33 M 30-39      1:18:18   
     108    KATHY ZOLL              Ballwin  MO         37    14 F 30-39      1:18:28   
     109    KELLY FRANKLIN          Ballwin  MO         37    15 F 30-39      1:18:41   
     110    SUE PRULLAGE            Alton  IL           45     5 F 40-49      1:19:03   
     111    BILL UNDERWOOD          Ballwin  MO         35    34 M 30-39      1:19:12   
     112    LESLIE CURCIO-MEYER     Manchester  MO      47     6 F 40-49      1:19:17   
     113    STEWART BARFIELD        Ballwin  MO         45    23 M 40-49      1:19:21   
     114    CINDER WILKINSON        St. Louis  MO       37    16 F 30-39      1:19:31   
     115    MICHAEL CURRAN          Florissant  MO      45    24 M 40-49      1:19:35   
     116    SCOT FUDENBERG                              25    16 M 19-29      1:19:55   
     117    NATHAN NEUMANN                              34    35 M 30-39      1:20:19   
     118    BETH RAMACH             St. Charles  MO     18     1 F  1-18      1:20:33   
     119    MARK HARDAWAY           University City  MO 32    36 M 30-39      1:20:40   
     120    ERIC CARGILL            Chesterfield  MO    30    37 M 30-39      1:20:57   
     121    JUDY GRAND              St. Louis  MO       41     7 F 40-49      1:21:24   
     122    PEGGY WILHELM           St. Charles  MO     34    17 F 30-39      1:21:27   
     123    MICHAEL MARTIN          Ballwin  MO         38    38 M 30-39      1:22:07   
     124    JAN STOKES              University City  MO 36    18 F 30-39      1:22:21   
     125    KATHY BLACKBURN         Valley Park  MO     31    19 F 30-39      1:22:40   
     126    MICHELLE HEFLEY         Brentwood  MO       25     4 F 19-29      1:23:15   
     127    BILL TROY               Chesterfield  MO    43    25 M 40-49      1:23:29   
     128    JANE PREUSS             St. Peters  MO      36    20 F 30-39      1:24:02   
     129    BRIDGET WIGMORE         Ballwin  MO         40     8 F 40-49      1:24:12   
     130    CHRIS BRICKLER          St. Charles  MO     32    39 M 30-39      1:24:21   
     131    JIM BRAIBISH            St. Louis  MO       50     7 M 50-99      1:24:42   
     132    KAY ANNA HATHCOCK       Florissant  MO      50     1 F 50-99      1:25:04   
     133    DALE DOERR              St. Louis  MO       50     8 M 50-99      1:25:10   
     134    MICHELE MEERT           Chesterfield  MO    28     5 F 19-29      1:25:17   
     135    MARY SISK               Chesterfield  MO    38    21 F 30-39      1:25:35   
     136    MARK KINZIE             University City  MO 38    40 M 30-39      1:25:36   
     137    KAREN CHARLTON          Wildwood  MO        35    22 F 30-39      1:27:32   
     138    BARBARA NELSON          Ballwin  MO         38    23 F 30-39      1:27:45   
     139    TINA BRIDGES                                35    24 F 30-39      1:27:47   
     140    CAROL PELUSO            St. Louis  MO       61     2 F 50-99      1:28:22   
     141    ALFRED HIGGINS          New Athens  MO       0     2 M  0- 0      1:28:26   
     142    RYAN BERRA              Ballwin  MO         11     4 M  1-18      1:28:58   
     143    DEBORAH MEITZ           St. Louis  MO       39    25 F 30-39      1:30:11   
     144    ROGER LAMBETH           St. Louis  MO       39    41 M 30-39      1:30:36   
     145    KRISTIN ANDERSON        Ballwin  MO         12     2 F  1-18      1:31:21   
     146    BILL PRESSON            Florissant  MO      44    26 M 40-49      1:31:40   
     147    THOMAS FISHER           Clayton  MO         31    42 M 30-39      1:31:42   
     148    REBECCA ENGMAN          St. Louis  MO       28     6 F 19-29      1:32:36   
     149    NANCY SLACK             Maryland Heights  M 36    26 F 30-39      1:33:18   
     150    JEAN GARDINER           Maryland Heights  M 35    43 M 30-39      1:35:20   
     151    JOHN KRIETH             O'Fallon  MO        31    44 M 30-39      1:36:07   
     152    JOHN ENGMAN             St. Louis  MO       31    45 M 30-39      1:36:15   
     153    KIM BRICKLER            St. Charles  MO     33    27 F 30-39      1:36:23   
     154    DONNA SCHMELIG          Florissant  MO      49     9 F 40-49      1:39:15   
     155    DAVID KEITHLEY          Ballwin  MO         30    46 M 30-39      1:39:16   
     156    LISA BERRA              Ballwin  MO         39    28 F 30-39      1:41:43   
     157    CHRISTY KEITHLEY        Ballwin  MO         28     7 F 19-29      1:42:17   
     158    DEBI PICKLER            St. Charles  MO     36    29 F 30-39      1:49:31   
     159    PETER ANDERSON          Ballwin  MO         11     5 M  1-18      1:49:47   
     160    RUSSELL SEARIGHT        St. Louis  MO       46    27 M 40-49      1:53:11   
     161    KELLY MURPHY            Arnold  MO          40    10 F 40-49      1:54:25   
     162    JACQUELINE SEGER        Highland  IL        39    30 F 30-39      1:57:03   
     163    KRIS MILLER             Ballwin  MO         33    31 F 30-39      1:59:07   
     164    REYNOLDS BLACKBURN      Valley Park  MO     34    47 M 30-39      1:59:56   
     165    TRICIA JENNINGS         Lake St. Louis  MO  33    32 F 30-39      2:03:51   
     166    LAURA TUMMINIA          St. Louis  MO       38    33 F 30-39      2:09:25   



Software: The Race Director, Race Management Systems, racedirect@aol.com