BABLER BEAST DUATHLON INDIVIDUAL
Overall Finish List
August 13, 2006
Results by FLEET FEET Sports (www.fleetfeetstl.com)
Place Name City Bib No Age Age Group Time
1 SHAWN O'NEAL KIRKWOOD MO 83 40 ***** M 40-44 26:45
2 MIKE BARRO ST. PETERS MO 25 38 ***** M 35-39 48:38
3 CALEB GOLDKAMP ST. LOUIS MO 53 27 ***** M 25-29 57:23
4 SAM YOUNT ST. LOUIS MO 70 24 1 M 20-24 58:24
5 GEORGE SCHWEITZER ST. LOUIS MO 62 25 1 M 25-29 59:34
6 RYAN ROTH ST. LOUIS MO 58 33 1 M 30-34 1:00:59
7 ERIC BUCKLEY ST. LOUIS MO 138 43 1 M 40-44 1:01:05
8 TONY RIGDON 191 33 2 M 30-34 1:01:31
9 RICHARD GUND UNIVERSITY CITY MO 126 39 1 M 35-39 1:02:29
10 DAVID SCHLINGMANN HILLSBORO MO 181 32 3 M 30-34 1:02:46
11 CALEB STANEK ELLISVILLE MO 89 18 1 M 17-19 1:02:49
12 ROB THAMES KIRKWOOD MO 155 46 1 M 45-49 1:03:04
13 JAMES FEHER DES PERES MO 120 41 2 M 40-44 1:04:00
14 DAN PIATCHEK WATERLOO IL 177 44 3 M 40-44 1:04:27
15 ALFRED STROUT MARYLAND HEIGHTS M 90 41 4 M 40-44 1:04:45
16 JASON HUNT ST. LOUIS MO 102 34 4 M 30-34 1:04:59
17 JOHN LOFTON WILDWOOD MO 174 42 5 M 40-44 1:06:36
18 BRIAN BEVERIDGE BALLWIN MO 161 37 2 M 35-39 1:07:08
19 ANDY ESTERER BALLWIN MO 31 44 6 M 40-44 1:07:21
20 JENNIFER MEYER ST LOUIS MO 186 42 ***** F 40-44 1:07:30
21 MIKE PIATCHEK O'FALLON MO 176 43 7 M 40-44 1:07:40
22 MARC NIMCHUK CHESTEFIELD MO 42 32 5 M 30-34 1:07:44
23 JAY TIEGS CHESTERFIELD MO 156 28 2 M 25-29 1:08:10
24 TOM REINSEL ST. LOUIS MO 150 39 3 M 35-39 1:08:26
25 KENT CUDNEY 188 43 8 M 40-44 1:08:32
26 GREG FRIEND 187 42 9 M 40-44 1:08:39
27 DAVID EATWELL CHESTERFIELD MO 167 48 2 M 45-49 1:08:55
28 WAYDE STALLMANN ST. LOUIS MO 88 46 3 M 45-49 1:09:22
29 DAVID PESSIN ST. LOUIS MO 147 36 4 M 35-39 1:09:25
30 BRETT ATHERTON ST. LOUIS MO 77 36 5 M 35-39 1:10:15
31 GREG DOERING WILDWOOD MO 163 40 10 M 40-44 1:10:34
32 GINA RICHARD ST CHARLES MO 56 39 ***** F 35-39 1:10:36
33 MARK GNAU ST. CHARLES MO 52 54 1 M 50-54 1:10:49
34 JOE WELLINJ ST. LOUIS MO 158 20 2 M 20-24 1:11:02
35 MONTGOMERY MARK WELDON SPRING MO 105 46 4 M 45-49 1:11:15
36 JON SCHOENECKER BALLWIN MO 110 44 11 M 40-44 1:11:17
37 CAROL WRIGHT WILDWOOD MO 137 46 ***** F 45-49 1:11:19
38 MATT SORAGHAR COLUMBIA IL 182 22 3 M 20-24 1:11:23
39 SEAN SORTOR CHESTERFIELD MO 183 30 6 M 30-34 1:11:23
40 RANDY MEISNER CHESTERFIELD MO 131 47 5 M 45-49 1:12:18
41 LYNN LOUDERMILK WEBSTER GROVES MO 82 51 2 M 50-54 1:12:22
42 CLIFF WILLIS ST. LOUIS MO 69 49 6 M 45-49 1:12:30
43 CHRIS DECK UNIVERSITY CITY M 94 38 6 M 35-39 1:12:35
44 ERIC POLK CLAYTON MO 55 39 7 M 35-39 1:12:42
45 MIKE HOFFEY BALLWIN MO 14 45 7 M 45-49 1:12:57
46 BRIAN AKERS ST. LOUIS MO 47 31 7 M 30-34 1:13:03
47 JAMES ADELMANN O'FALLON MO 160 39 8 M 35-39 1:13:09
48 GEOFF WOLF WILDWOOD MO 136 35 9 M 35-39 1:13:25
49 MARK LAUBER BALLWIN MO 103 42 12 M 40-44 1:13:36
50 DAVID KROBATH ST. LOUIS MO 129 38 10 M 35-39 1:13:52
51 ALLEN GEOFF ST. LOUIS MO 97 34 8 M 30-34 1:13:54
52 GAVIN HELTON CHESTERFIELD MO 13 37 11 M 35-39 1:14:08
53 LUKE HOLESTINE UNION MO 101 28 3 M 25-29 1:14:20
54 MARC CAMPBELL WILDWOOD MO 139 38 12 M 35-39 1:14:25
55 KEITH GERSTEIN FENTON MO 123 37 13 M 35-39 1:14:39
56 PATTY NOONEY ST LOUIS MO 43 49 1 F 45-49 1:14:40
57 TIM MORTENSON CHESTERFIELD MO 145 49 8 M 45-49 1:14:50
58 ERICH FROESHNER 195 25 4 M 25-29 1:14:55
59 ROB HOLGATE FENTON MO 127 41 13 M 40-44 1:14:56
60 BEN GORMLEY WILDWOOD MO 33 45 9 M 45-49 1:15:20
61 HEATHER JOHNSON ST. LOUIS MO 142 37 1 F 35-39 1:15:21
62 DOUG GRANT WILDWOOD MO 125 39 14 M 35-39 1:15:23
63 LAUREN CORNTHWAITE VALLEY PARK MO 49 29 1 F 25-29 1:15:40
64 PAT CAMPBELL RICHMOND HEIGHTS M 8 55 1 M 55-59 1:15:41
65 AARON HOLGATE MINNEAPOLIS MN 128 40 14 M 40-44 1:15:50
66 MATTHEW TWYMAN GLENDALE MO 24 35 15 M 35-39 1:15:52
67 PATRICK BYRNE ST. LOUIS MO 7 62 1 M 60-99 1:16:04
68 LISA LEWIS CHESTERFIELD MO 81 22 1 F 20-24 1:16:06
69 ROLANDO LARICE CHESTERFIELD MO 38 48 10 M 45-49 1:16:14
70 SALVATORE PUSATERI CHESTEFIELD MO 107 40 15 M 40-44 1:16:18
71 PETER ESSON ST LOUIS MO 119 32 9 M 30-34 1:16:29
72 JERRY GOODSON HOUSE SPRINGS MO 98 60 2 M 60-99 1:16:56
73 ELIZABETH RYBACKI FORT LEONARD WOOD 59 22 2 F 20-24 1:17:11
74 JULIE DROBISH ST. LOUIS MO 164 25 2 F 25-29 1:17:21
75 ANDY MOLSKI WILDWOOD MO 20 37 16 M 35-39 1:17:38
76 MELANIE SCHEPERS ST. LOUIS MO 151 23 3 F 20-24 1:17:46
77 RICK CHRISTMANN ST. LOUIS MO 48 53 3 M 50-54 1:18:17
78 KEVIN DECK ST LOUIS MO 30 31 10 M 30-34 1:18:25
79 DREW ANER WILDWOOD MO 1 16 1 M 15-16 1:18:50
80 BRETT WHITEHOUSE GLEN CARBON IL 159 38 17 M 35-39 1:18:58
81 KRISTOPHER PORTNOY WILDWOOD MO 22 40 16 M 40-44 1:18:59
82 STEVEN JACOBSON FENTON MO 141 48 11 M 45-49 1:19:18
83 WADE PADGETT WILDWOOD MO 44 53 4 M 50-54 1:19:34
84 DOUG HINTON FENTON MO 172 38 18 M 35-39 1:19:49
85 JOHN ARNOLD FRONTENAK MO 3 62 3 M 60-99 1:19:57
86 ANN MARIE GRUS KIRKWOOD MO 35 40 1 F 40-44 1:19:59
87 ANTHONY LOUNSBERRY ST. CHARLES MO 143 30 11 M 30-34 1:20:24
88 KRIS PATE MANCHESTER MO 146 30 12 M 30-34 1:20:33
89 MARGOT MCMAHON ST. LOUIS MO 106 25 3 F 25-29 1:20:51
90 MIKE LOYET MARYLAND HTS MO 130 47 12 M 45-49 1:21:33
91 DAVE HALL WILDWOOD Mo 171 50 5 M 50-54 1:21:57
92 JIM BOLAND CHESTEFIELD MO 6 46 13 M 45-49 1:22:14
93 SETH BURGETT GLEN CARBON IL 162 36 19 M 35-39 1:22:17
94 BILL GERTH GERALD MO 10 43 17 M 40-44 1:22:18
95 MIKE GRAYCK ST. CHARLES MO 54 47 14 M 45-49 1:22:27
96 JOHN SCHREIBER ST. LOUIS MO 152 20 4 M 20-24 1:22:43
97 BRYAN TURKEN ST. LOUIS MO 65 34 13 M 30-34 1:22:52
98 TIMOTHY LEWIS CHESTEFIELD MO 41 49 15 M 45-49 1:23:08
99 MICHAEL POWERS WILDWOOD MO 132 51 6 M 50-54 1:23:39
100 LEO KELLY CHESTERFIELD MO 36 43 18 M 40-44 1:23:57
Place Name City Bib No Age Age Group Time
101 WAYNE HUCKSHOLD CHESTEFIELD MO 15 54 7 M 50-54 1:24:38
102 RACHAEL TURKEN ST. LOUIS MO 23 29 4 F 25-29 1:24:44
103 BRENT SPICUZZA CHESTEFIELD MO 153 29 5 M 25-29 1:25:00
104 MICHAEL DEWIT CHESTERFIELD MO 9 19 2 M 17-19 1:25:05
105 MIKE WAGNER O'FALLON MO 157 59 2 M 55-59 1:25:08
106 DAVID SEILER ST. LOUIS MO 50 32 14 M 30-34 1:25:34
107 LOGAN RADCLIFF LONEDELL MO 148 19 3 M 17-19 1:25:40
108 MICHAEL WIRTHLIN AFFTON MO 185 55 3 M 55-59 1:25:41
109 TOM BENNEY BRIDGETON MO 5 45 16 M 45-49 1:25:43
110 MICHAEL GORLA ST. LOUIS MO 12 54 8 M 50-54 1:26:15
111 RENATO DURANTE ST. LOUIS MO 165 26 6 M 25-29 1:26:27
112 CARRIE LUTTERMAN WILDWOOD MO 18 43 2 F 40-44 1:26:43
113 JANICE SIMPSON FENTON MO 133 32 1 F 30-34 1:26:47
114 WALESKA LARICE CHESTERFIELD MO 39 42 3 F 40-44 1:26:57
115 JENKINS ANGEL WILDWOOD MO 2 40 4 F 40-44 1:27:33
116 MICHAEL BANDER ST LOUIS MO 4 53 9 M 50-54 1:28:13
117 JEFF TURKEN ANNAPOLIS MD 64 37 20 M 35-39 1:28:43
118 BOB FINLEY WILDWOOD MO 121 46 17 M 45-49 1:28:47
119 NANCY DURANTE ST. LOUIS MO 166 26 5 F 25-29 1:29:12
120 AMY GREGORY MARYLAND HEIGHTS M 34 50 1 F 50-54 1:29:37
121 JASON GLOVER CHESTERFIELD MO 170 26 7 M 25-29 1:30:25
122 DAVE LAUTER ST. LOUIS MO 40 39 21 M 35-39 1:30:59
123 BECKY RUSSELL WEBSTER GROVES MO 85 38 2 F 35-39 1:31:25
124 CURTIS SIMMS ST. CHARLES MO 63 35 22 M 35-39 1:32:08
125 LINDA GIBBONS WILDWOOD MO 51 51 2 F 50-54 1:32:08
126 PHIL MILLIGAN EUREKA MO 19 45 18 M 45-49 1:32:42
127 MIKE LAUTER ARNOLD MO 80 36 23 M 35-39 1:32:59
128 JENNIFER CROWDER ST. CHARLES MO 29 27 6 F 25-29 1:33:10
129 BEN BURTON ST. LOUIS MO 26 30 15 M 30-34 1:34:49
130 CHRIS SCHOENFELDER SAVOY IL 61 35 24 M 35-39 1:35:08
131 RITA SHIELL CHESTERFIELD MO 86 46 2 F 45-49 1:35:51
132 KENT WIESER ST LOUIS MO 135 61 4 M 60-99 1:39:08
133 SARA YOUNG ST LOUIS MO 115 28 7 F 25-29 1:39:21
134 JENNAH SIEBERT ST. LOUIS MO 87 22 4 F 20-24 1:39:23
135 GREG HERNDON MARYLAND HEIGHTS M 100 30 16 M 30-34 1:45:59
136 MARGARET FOGARTY ST. LOUIS MO 71 24 5 F 20-24 1:46:40
137 LISA NEIS ARNOLD MO 21 42 5 F 40-44 1:47:28
138 LAURA TUMO ST. LOUIS MO 184 42 6 F 40-44 1:49:05
139 THERESA TURKEN ST. LOUIS MO 66 34 2 F 30-34 1:49:07
140 WILLIAM HOLTHAUS CHESTERFIELD MO 78 24 5 M 20-24 1:52:17
141 DAVE SANFORD BALLWIN MO 60 45 19 M 45-49 1:53:02
142 ELIZABETH BURTON ST. LOUIS MO 27 19 1 F 17-19 1:53:46
143 JERRY WATSON ELLISVILLE MO 67 12 1 M 1-12 1:58:23
144 GERALD WATSON ELLISVILLE MO 68 46 20 M 45-49 1:58:25
145 PEYTON RADCLIFF LONEDELL MO 149 42 7 F 40-44 2:06:34
146 KATHLEEN GEIER CHESTEFIELD MO 96 35 3 F 35-39 2:10:18
147 TERRY WALL ARNOLD MO 114 49 3 F 45-49 2:14:45
148 KATHRINA DONEGAN ST. CHARLES MO 122 47 4 F 45-49 2:17:28