Place Name City Bib No Age Age Group Time Pace
1 DUSTIN DIXON 8115 21 ***** M 20-24 16:03 5:11/M
2 CALEB FORD 8021 16 1 M 15-19 16:50 5:26/M
3 AUSTIN SCHWEN FESTUS MO 8076 20 1 M 20-24 16:51 5:26/M
4 JAKE BAST ST LOUIS MO 8018 15 2 M 15-19 17:01 5:29/M
5 BRAD HART FENTON MO 7554 15 3 M 15-19 17:19 5:35/M
6 SCOTT HARRES COLUMBIA IL 7550 24 2 M 20-24 17:29 5:38/M
7 ALMIR HALILKANOVIC 8097 17 4 M 15-19 17:50 5:45/M
8 CARY LEWIS 8100 18 5 M 15-19 17:54 5:46/M
9 DUSTIN ROW COLUMBIA IL 9229 24 3 M 20-24 17:54 5:46/M
10 KYLE ANDERSON 8173 34 1 M 30-34 17:56 5:47/M
11 DAVID VONARX 8155 42 1 M 40-44 18:06 5:50/M
12 ANDY NICKLESS FESTUS MO 8077 20 4 M 20-24 18:11 5:52/M
13 JARED MCKEON DESOTO MO 8079 15 6 M 15-19 18:17 5:54/M
14 MAIJO HITCHINGS 8153 24 ***** F 20-24 18:17 5:54/M
15 BRETT FORTHAUS ST LOUIS MO 7524 18 7 M 15-19 18:20 5:55/M
16 SEAN GABRIS 8194 19 8 M 15-19 18:21 5:55/M
17 SHEA NAES 8112 18 1 F 15-19 18:24 5:56/M
18 ANDREW VANGENDERER BALLWIN MO 9425 19 9 M 15-19 18:26 5:57/M
19 BRIAN MALARNEY FESTUS MO 9059 33 2 M 30-34 18:32 5:59/M
20 GREG JACKSON SHILOH IL 7570 31 3 M 30-34 18:39 6:01/M
21 NICK ADMALEN 8220 22 5 M 20-24 18:42 6:02/M
22 TYLER HOLMES 8143 16 10 M 15-19 18:42 6:02/M
23 CHRIS BAY ST LOUIS MO 7452 26 1 M 25-29 18:57 6:07/M
24 CLAIRE BECKMEYER ST LOUIS MO 7457 24 1 F 20-24 19:00 6:08/M
25 MICHAEL BRAUN ST LOUIS MO 7465 28 2 M 25-29 19:04 6:09/M
26 TIM THORN 8133 37 1 M 35-39 19:11 6:11/M
27 DANIEL KNICKMEYER 8154 24 6 M 20-24 19:12 6:12/M
28 KYLE DARNELL IMPERIAL MO 7498 26 3 M 25-29 19:23 6:15/M
29 JACOB KING 8197 34 4 M 30-34 19:29 6:17/M
30 TAD SAVAGE FENTON MO 9268 42 2 M 40-44 19:30 6:17/M
31 MOLLY SHERRARD 8227 33 1 F 30-34 19:32 6:18/M
32 MIKE SHERRARD 8228 35 2 M 35-39 19:32 6:18/M
33 KAT OBERLE 8106 17 2 F 15-19 19:34 6:19/M
34 NATHAN ALDEN ARNOLD MO 7436 13 1 M 1-14 19:38 6:20/M
35 STEPHANIE HARRES COLUMBIA IL 7551 21 2 F 20-24 19:40 6:21/M
36 DEREK BURKE MANHATTAN KS 7477 23 7 M 20-24 19:49 6:24/M
37 ANDREW DUFF 8121 14 2 M 1-14 19:50 6:24/M
38 MARCUS RUETHER 8116 23 8 M 20-24 19:53 6:25/M
39 TIM MOSER ARNOLD MO 8057 45 1 M 45-49 19:55 6:25/M
40 BEN FORD ST LOUIS MO 8020 16 11 M 15-19 19:59 6:27/M
41 ALYSSA JONES FENTON MO 7576 13 1 F 1-14 20:05 6:29/M
42 DAVE DUGAN FESTUS MO 7504 43 3 M 40-44 20:09 6:30/M
43 BOB CORNELL FENTON MO 7492 28 4 M 25-29 20:14 6:32/M
44 JOE BECKER FENTON MO 7454 33 5 M 30-34 20:15 6:32/M
45 CURT WHISLER WATERTOWN MN 9480 37 3 M 35-39 20:18 6:33/M
46 SHAUN THEBY ST LOUIS MO 9397 22 9 M 20-24 20:20 6:34/M
47 LONNIE SUTTON WATERLOO IL 9366 44 4 M 40-44 20:21 6:34/M
48 SETH NELSONG FENTON MO 9117 33 6 M 30-34 20:26 6:35/M
49 STACEY JOHNSTON ARNOLD MO 7575 31 2 F 30-34 20:27 6:36/M
50 ANDREW GAA 8188 30 7 M 30-34 20:27 6:36/M
51 RYAN BROWN 8223 25 5 M 25-29 20:29 6:36/M
52 MICHAEL KNOBBE HOUSE SPRINGS MO 7592 30 8 M 30-34 20:31 6:37/M
53 TIM PARKS FENTON MO 9137 22 10 M 20-24 20:37 6:39/M
54 WILLIAM ZOUGHAIB SAINT GENEVIEVE MO 9519 10 3 M 1-14 20:39 6:40/M
55 MATTHEW CHAMBERS 8242 28 6 M 25-29 20:45 6:42/M
56 RAE GUYSE ARNOLD MO 9532 16 3 F 15-19 21:00 6:46/M
57 JEFF JONES FENTON MO 7580 42 5 M 40-44 21:10 6:50/M
58 THOMAS RICHTER MARYVILLE IL 9188 44 6 M 40-44 21:10 6:50/M
59 BOB LUGGE O FALLON IL 8182 55 1 M 55-59 21:22 6:54/M
60 BEN CORNELL ST LOUIS MO 7491 26 7 M 25-29 21:27 6:55/M
61 MATT MCDERMOTT 8172 17 12 M 15-19 21:32 6:57/M
62 RICK WATKINS FENTON MO 9455 45 2 M 45-49 21:35 6:58/M
63 DAVE MARSH WILDWOOD MO 9072 53 1 M 50-54 21:39 6:59/M
64 KELLY FLENTIE IMPERIAL MO 7517 27 1 F 25-29 21:41 7:00/M
65 ROBERT FURKIN COLUMBIA IL 7529 54 2 M 50-54 21:41 7:00/M
66 RAY SLESINSKI ARNOLD MO 9570 48 3 M 45-49 21:43 7:00/M
67 GREGG KOCHER 8165 49 4 M 45-49 21:44 7:01/M
68 ADAM BERGERON 8152 30 9 M 30-34 21:44 7:01/M
69 DUSTIN RUETHER 8113 26 8 M 25-29 21:49 7:02/M
70 TYLER WHEAT IMPERIAL MO 9472 14 4 M 1-14 21:50 7:03/M
71 MARIELLE COUNTS ARNOLD MO 9524 17 4 F 15-19 21:53 7:04/M
72 KEVIN REILLY IMPERIAL MO 9187 38 4 M 35-39 21:53 7:04/M
73 LUCAS ALDEN ARNOLD MO 7224 12 5 M 1-14 21:55 7:04/M
74 DAN STEINKAMP FENTON MO 9342 36 5 M 35-39 21:55 7:04/M
75 JASON CHAPMAN ARNOLD MO 7486 35 6 M 35-39 22:05 7:07/M
76 JOSH EHLEN 8232 14 6 M 1-14 22:05 7:07/M
77 IRWIN TANI 8187 35 7 M 35-39 22:10 7:09/M
78 MARK EHLEN 8231 42 7 M 40-44 22:15 7:11/M
79 ANDREW HEIL 8247 19 13 M 15-19 22:18 7:12/M
80 CHARLIE FISCHER 8138 44 8 M 40-44 22:34 7:17/M
81 LINDA PATTERSON STATE UNIVERSITY A 9138 18 5 F 15-19 22:36 7:17/M
82 LINDSEY GANTER ST LOUIS MO 7531 14 2 F 1-14 22:37 7:18/M
83 DON TROKEY 8196 51 3 M 50-54 22:41 7:19/M
84 JOE WERNER 9471 54 4 M 50-54 22:42 7:19/M
85 JAMIE TEAGUE FENTON MO 9380 15 6 F 15-19 22:43 7:20/M
86 STEPHANIE TEAGUE FENTON MO 9396 40 1 F 40-44 22:44 7:20/M
87 JOHN BACH HOUSE SPRINGS MO 7445 16 14 M 15-19 22:44 7:20/M
88 DON OPLT 8145 56 2 M 55-59 22:47 7:21/M
89 CHRIS HALUPA IMPERIAL MO 7549 45 1 F 45-49 22:48 7:21/M
90 MARK DYER 8190 44 9 M 40-44 22:49 7:22/M
91 MARY KISER 8212 29 2 F 25-29 22:50 7:22/M
92 ALI MOSER ARNOLD MO 8056 14 3 F 1-14 22:53 7:23/M
93 BILLY WILLIAMS 8123 50 5 M 50-54 22:55 7:24/M
94 GORDON CARTER HIGHLAND PARK IL 8047 39 8 M 35-39 22:56 7:24/M
95 TARA CHRONISTER 8246 15 7 F 15-19 22:57 7:24/M
96 KATHLEEN WAGNER 8168 14 4 F 1-14 23:05 7:27/M
97 HEATHER WEGGE ARNOLD MO 9593 39 1 F 35-39 23:08 7:28/M
98 JOHN GRAY ST. LOUIS MO 9531 51 6 M 50-54 23:08 7:28/M
99 JOHN ROTH 8144 54 7 M 50-54 23:18 7:31/M
100 NICK POPIELEWSKI ST LOUIS MO 9157 14 7 M 1-14 23:22 7:32/M
Place Name City Bib No Age Age Group Time Pace
101 CAROL LAMPE ST LOUIS MO 9008 55 1 F 55-59 23:24 7:33/M
102 CLINT DANIELS OLATHE KS 7496 32 10 M 30-34 23:30 7:35/M
103 PHILLIP HUSSEY 8156 26 9 M 25-29 23:31 7:35/M
104 TIM NOLAN FENTON MO 9119 46 5 M 45-49 23:33 7:36/M
105 JENNIFER LAVRRAR CREVE COEUR MO 9020 34 3 F 30-34 23:33 7:36/M
106 TERRY KELLEY ST LOUIS MO 8033 53 8 M 50-54 23:34 7:36/M
107 GINA DINGMAN EDWARDSVILLE MO 8119 39 2 F 35-39 23:39 7:38/M
108 MARY NAEGER VALLEY PARK MO 9109 46 2 F 45-49 23:41 7:38/M
109 CHAD LAWSON ST LOUIS MO 9023 33 11 M 30-34 23:42 7:39/M
110 DEAN SCHWARZ COLUMBIA IL 9300 48 6 M 45-49 23:43 7:39/M
111 LAUREN BOERSIG SAINT LOUIS MO 7463 17 8 F 15-19 23:43 7:39/M
112 LEITH CAREY HILLSBORO MO 9523 30 12 M 30-34 23:44 7:39/M
113 HEATHER JOHNSTON ST LOUIS MO 9544 21 3 F 20-24 23:45 7:40/M
114 JENNIFER HANDYSIDE 8215 36 3 F 35-39 23:47 7:40/M
115 BRAD HANDYSIDE 8216 36 9 M 35-39 23:48 7:41/M
116 KIRK UHRIG 8222 40 10 M 40-44 23:49 7:41/M
117 KEVIN MURPHY ST. LOUIS MO 9106 52 9 M 50-54 23:52 7:42/M
118 MICHAEL FEINBERG IMPERIAL MO 7513 40 11 M 40-44 23:52 7:42/M
119 JORDAN WILCOX FENTON MO 9490 11 8 M 1-14 23:53 7:42/M
120 KELLI MAGRE IMPERIAL MO 9057 46 3 F 45-49 23:54 7:43/M
121 DOUG GIBBAR FESTUS MO 7537 38 10 M 35-39 23:55 7:43/M
122 ANGELA CAREY HILLSBORO MO 9522 27 3 F 25-29 23:59 7:44/M
123 MIKE ECKERT IMPERIAL MO 8043 39 11 M 35-39 24:01 7:45/M
124 WOODY LALUMANDER 8221 32 13 M 30-34 24:01 7:45/M
125 KARL BECK 8211 27 10 M 25-29 24:03 7:45/M
126 TIM MAULDIN 8186 38 12 M 35-39 24:06 7:46/M
127 VIRGINIA FRAZER ST LOUIS MO 7527 46 4 F 45-49 24:10 7:48/M
128 TRISHA GRESNICK WICHITA KS 8093 30 4 F 30-34 24:11 7:48/M
129 JEFF ERPELDING 8151 37 13 M 35-39 24:14 7:49/M
130 RICK LUKASEK ST LOUIS MO 9049 56 3 M 55-59 24:17 7:50/M
131 DOUG BELLEVILLE 8199 39 14 M 35-39 24:17 7:50/M
132 JOHN SIEVING IMPERIAL MO 8130 44 12 M 40-44 24:19 7:51/M
133 JESSICA HACKERSON ARNOLD MO 8078 23 4 F 20-24 24:21 7:51/M
134 JAMES KING GODFREY IL 7591 26 11 M 25-29 24:23 7:52/M
135 SALLY FURKIN 8229 23 5 F 20-24 24:27 7:53/M
136 ERIN KRAUS PEVELY MO 7596 23 6 F 20-24 24:29 7:54/M
137 DANA CARTER ST LOUIS MO 7482 37 4 F 35-39 24:38 7:57/M
138 ALYSSA KERNEN ST LOUIS MO 8030 21 7 F 20-24 24:40 7:57/M
139 KELLY FOEHRKOLB FENTON MO 7519 45 5 F 45-49 24:41 7:58/M
140 JASON HELLMANN 8241 28 12 M 25-29 24:43 7:58/M
141 NOLAN BRUNNWORTH ARNOLD MO 7473 31 14 M 30-34 24:47 8:00/M
142 AARON HEIL 8248 24 11 M 20-24 24:49 8:00/M
143 STEPHANIE JACKSON SHILOH IL 7572 29 4 F 25-29 24:49 8:00/M
144 MIKE HARVATH 8195 55 4 M 55-59 24:51 8:01/M
145 CARRIE WEATHERHOLT PEVELY MO 8050 31 5 F 30-34 24:52 8:01/M
146 JULIE DREW 8202 40 2 F 40-44 24:53 8:02/M
147 RENEE` LOWRY ST LOUIS MO 9042 46 6 F 45-49 24:55 8:02/M
148 KATE BELLINGER ST. LOUIS MO 7460 28 5 F 25-29 24:57 8:03/M
149 BECKY UNTERREINER ARNOLD MO 9413 31 6 F 30-34 24:58 8:03/M
150 NATHAN SUNRETHA FENTON MO 8031 27 13 M 25-29 25:03 8:05/M
151 JULIE KERNEN ST LOUIS MO 8029 16 9 F 15-19 25:06 8:06/M
152 DONNA MITCHELL FENTON MO 9089 39 5 F 35-39 25:06 8:06/M
153 DANIEL HIGHLEY 8127 18 15 M 15-19 25:10 8:07/M
154 STEVE WILKENS WATERLOO IL 9501 31 15 M 30-34 25:13 8:08/M
155 SAMANTHA GOODWIN FREEBURG IL 8141 27 6 F 25-29 25:14 8:08/M
156 JENYA ZOUGHAIB STE GENEVIEVE MO 9517 8 5 F 1-14 25:15 8:09/M
157 STEPHANIE BUS ST LOUIS MO 7480 24 8 F 20-24 25:16 8:09/M
158 MIKE MCCARTHY 8146 1 M 0- 0 25:16 8:09/M
159 STEPHEN BUCK FESTUS MO 7474 55 5 M 55-59 25:17 8:09/M
160 CHRISTINA REILLY IMPERIAL MO 9186 37 6 F 35-39 25:20 8:10/M
161 RON PATRICK PEVELY MO 9561 49 7 M 45-49 25:21 8:11/M
162 KRISTA JOERSZ LEES SUMMIT MO 7573 14 6 F 1-14 25:22 8:11/M
163 CHRIS WUJCIK ST LOUIS MO 9507 34 16 M 30-34 25:22 8:11/M
164 JOHN GARNER BELLEVILLE IL 7532 65 1 M 65-69 25:28 8:13/M
165 STEPHEN GABRIS 8198 17 16 M 15-19 25:30 8:14/M
166 CHRISTOPHER BRAUN IMPERIAL MO 7464 29 14 M 25-29 25:36 8:15/M
167 DAVE DUFF 8120 56 6 M 55-59 25:38 8:16/M
168 JUSTIN RYBURN FESTUS MO 9252 30 17 M 30-34 25:38 8:16/M
169 MIKE PILLE 8114 35 15 M 35-39 25:40 8:17/M
170 BRENT ARMBRUSTER ST LOUIS MO 8062 52 10 M 50-54 25:43 8:18/M
171 JEREMY ESCHMANN ST LOUIS MO 7511 28 15 M 25-29 25:43 8:18/M
172 ALEX MAGEE ARNOLD MO 8037 14 9 M 1-14 25:45 8:18/M
173 HEATHER LALUMANDERE 8219 30 7 F 30-34 25:45 8:18/M
174 JOE POTTER IMPERIAL MO 9162 44 13 M 40-44 25:49 8:20/M
175 LAURA BRUNNWORTH ARNOLD MO 7472 31 8 F 30-34 25:51 8:20/M
176 SUZANNE KANE IMPERIAL MO 9552 34 9 F 30-34 25:57 8:22/M
177 JENNIFER MCCALLISTER IMPERIAL MO 8041 35 7 F 35-39 26:02 8:24/M
178 HUNTER DREW 8201 11 10 M 1-14 26:04 8:25/M
179 DAVID LAVRRAR ARNOLD MO 9018 64 1 M 60-64 26:11 8:27/M
180 DWIGHT HOWDESHELL 8240 36 16 M 35-39 26:13 8:27/M
181 Unknown Partic. 9232 2 M 0- 0 26:14 8:28/M
182 CHRISTINE BURKE ARNOLD MO 7476 48 7 F 45-49 26:18 8:29/M
183 NEAL SHELDON GRAYSON GA 9305 26 16 M 25-29 26:19 8:29/M
184 LEXIE TEAGUE FENTON MO 9388 11 7 F 1-14 26:23 8:31/M
185 JEFF TEAGUE FENTON MO 9383 41 14 M 40-44 26:23 8:31/M
186 JESSICA BEARD HERCULANEUM MO 8075 23 9 F 20-24 26:26 8:32/M
187 PAM SAMUELS ARNOLD MO 8011 40 3 F 40-44 26:28 8:32/M
188 ROB FETTERS 8161 54 11 M 50-54 26:30 8:33/M
189 HOLLY MAGRE FESTUS MO 9056 13 8 F 1-14 26:32 8:34/M
190 TRUDI SANDERS IMPERIAL MO 8131 38 8 F 35-39 26:37 8:35/M
191 MALAYNA FRAZER ST. LOUIS MO 7525 17 10 F 15-19 26:40 8:36/M
192 LISA JONES FENTON MO 7581 40 4 F 40-44 26:41 8:36/M
193 JOHN SLAVEN BARNHART MO 9323 47 8 M 45-49 26:43 8:37/M
194 TODD ANDERSON EDWARDSVILLE IL 8022 43 15 M 40-44 26:43 8:37/M
195 VERONICA LANE ST. LOUIS MO 9016 40 5 F 40-44 26:44 8:37/M
196 JENNY ORR 8226 30 10 F 30-34 26:44 8:37/M
197 BRETT FERGUSON 7514 29 17 M 25-29 26:46 8:38/M
198 ERIC KRAUS 8192 31 18 M 30-34 26:46 8:38/M
199 JEFF CRAMER ST LOUIS MO 7494 39 17 M 35-39 26:49 8:39/M
200 LAURA HANDRAHAN 8233 19 11 F 15-19 26:49 8:39/M
Place Name City Bib No Age Age Group Time Pace
201 NOAH SAVAGE FENTON MO 9263 10 11 M 1-14 26:53 8:40/M
202 KALISTA SAVAGE FENTON MO 9258 42 6 F 40-44 26:53 8:40/M
203 SARA MCENENY ARNOLD MO 9556 22 10 F 20-24 26:58 8:42/M
204 DOUG PREIS FESTUS MO 9163 35 18 M 35-39 27:04 8:44/M
205 SARAH SCHUH 9293 32 11 F 30-34 27:05 8:44/M
206 JULIE MCFARLAND ST LOUIS MO 8008 52 1 F 50-54 27:05 8:44/M
207 PHIL TAYLOR ARNOLD MO 9572 58 7 M 55-59 27:06 8:45/M
208 MATT SPYERS 8260 36 19 M 35-39 27:08 8:45/M
209 SEAN HOGAN 8259 42 7 F 40-44 27:08 8:45/M
210 JOAN RINVEY 8245 49 8 F 45-49 27:09 8:45/M
211 DANA FULTON ST LOUIS MO 7528 41 8 F 40-44 27:09 8:45/M
212 HANNAH PARADISE ARNOLD MO 8055 18 12 F 15-19 27:12 8:46/M
213 THOMAS MAZUREK DESOTO MO 9553 47 9 M 45-49 27:16 8:48/M
214 DANNY HAGEN ARNOLD MO 8060 18 17 M 15-19 27:21 8:49/M
215 DIRK BASLER IMPERIAL MO 7448 33 19 M 30-34 27:22 8:50/M
216 AARON DUGAN FESTUS MO 7502 10 12 M 1-14 27:24 8:50/M
217 PAULA BATES HILLSBORO MO 7450 29 7 F 25-29 27:24 8:50/M
218 REBECCA BATES FENTON MO 7451 29 8 F 25-29 27:29 8:52/M
219 DALE EGGERS ST LOUIS MO 7507 23 12 M 20-24 27:30 8:52/M
220 SARAH DYER 8189 13 9 F 1-14 27:31 8:53/M
221 DAVID LANE ARNOLD MO 9010 42 16 M 40-44 27:33 8:53/M
222 ANNE LUKASEK ST LOUIS MO 9046 24 11 F 20-24 27:35 8:54/M
223 RICK NEAL IMPERIAL MO 9111 13 13 M 1-14 27:36 8:54/M
224 LIAM CARTER HIGHLAND PARK IL 8048 13 14 M 1-14 27:36 8:54/M
225 DAVID WEILER ST LOUIS MO 8176 45 10 M 45-49 27:37 8:55/M
226 AMY LOVIER CEDAR HILL MO 9040 38 9 F 35-39 27:37 8:55/M
227 TOM CARNEY 7481 38 20 M 35-39 27:39 8:55/M
228 CHRIS LORENZ ST LOUIS MO 8094 36 21 M 35-39 27:40 8:55/M
229 MELISSA ROBICHAUD IMPERIAL MO 9195 30 12 F 30-34 27:41 8:56/M
230 JENNIFER HELLING ARNOLD MO 7561 32 13 F 30-34 27:44 8:57/M
231 SAMANTHA THIENES FENTON MO 9579 10 10 F 1-14 27:46 8:57/M
232 MICHAEL PRITCHARD 8140 24 13 M 20-24 27:49 8:58/M
233 SUSAN LAWHEAD 8139 19 13 F 15-19 27:50 8:59/M
234 CODY CANNON BARNHART MO 8072 15 18 M 15-19 28:09 9:05/M
235 WILLIAM REESE FESTUS MO 9185 36 22 M 35-39 28:12 9:06/M
236 THERESA WRIGHT ST LOUIS MO 9502 39 10 F 35-39 28:15 9:07/M
237 KRISTEN MEYER FENTON MO 9557 33 14 F 30-34 28:22 9:09/M
238 MARY ROBINSON ARNOLD MO 9206 14 11 F 1-14 28:24 9:10/M
239 AMANDA LAPPE FESTUS MO 9017 24 12 F 20-24 28:25 9:10/M
240 TERRY WILCOX FENTON MO 9494 45 11 M 45-49 28:28 9:11/M
241 KATHLEEN FISTER ST. LOUIS MO 7515 51 2 F 50-54 28:29 9:11/M
242 TIM DBRINICH IMPERIAL MO 7499 47 12 M 45-49 28:31 9:12/M
243 BECKY DOBRINICH IMPERIAL MO 7501 45 9 F 45-49 28:31 9:12/M
244 BLAKE SUTTER 8111 14 15 M 1-14 28:32 9:12/M
245 BRANDY JOHNSON IMPERIAL MO 7574 35 11 F 35-39 28:33 9:13/M
246 KRYSTLE BROOKS STE GENEVIEVE MO 7467 24 13 F 20-24 28:34 9:13/M
247 RUSTY CARTER ST LOUIS MO 7483 39 23 M 35-39 28:35 9:13/M
248 CHRISTINE GRIFFEN FENTON MO 7545 36 12 F 35-39 28:35 9:13/M
249 CONNER GRIFFEN FENTON MO 7546 9 16 M 1-14 28:36 9:14/M
250 DOUG STARNES FENTON MO 8049 33 20 M 30-34 28:36 9:14/M
251 GARY WALLACE 8206 57 8 M 55-59 28:37 9:14/M
252 CAMERON KRATKY 8104 7 17 M 1-14 28:38 9:14/M
253 KARA ARIOLA ARNOLD MO 7443 32 15 F 30-34 28:38 9:14/M
254 LUKE KRATKY 8105 38 24 M 35-39 28:40 9:15/M
255 KRISTINE SCHELL ARNOLD MO 9282 37 13 F 35-39 28:41 9:15/M
256 FRED CORNELL ST LOUIS MO 7493 53 12 M 50-54 28:42 9:15/M
257 BRUCE WILHELM ARNOLD MO 9495 30 21 M 30-34 28:43 9:16/M
258 MARGARET VANEIL 8184 51 3 F 50-54 28:45 9:16/M
259 SHANE WECKER FENTON MO 9465 32 22 M 30-34 28:47 9:17/M
260 KORY MANESS 8236 32 23 M 30-34 28:47 9:17/M
261 CAROLYN VAIL ARNOLD MO 8064 15 14 F 15-19 28:48 9:17/M
262 PETER SALLER ARNOLD MO 8085 53 13 M 50-54 28:48 9:17/M
263 RANDY LOWRY ST LOUIS MO 9041 41 17 M 40-44 28:51 9:18/M
264 DIANNE BASLER IMPERIAL MO 7447 67 1 F 65-69 28:51 9:18/M
265 CINDY LORENZ ST LOUIS MO 8095 35 14 F 35-39 28:52 9:19/M
266 LEANN BROOKS FESTUS MO 7468 29 9 F 25-29 28:53 9:19/M
267 RYAN COLYER IMPERIAL MO 8040 12 18 M 1-14 28:55 9:20/M
268 JAYNA RUST 8169 27 10 F 25-29 28:55 9:20/M
269 MOLLY SUTHERLAND UNIVERSITY CITY MO 9362 24 14 F 20-24 28:55 9:20/M
270 MARTIN HARVEY ARNOLD MO 7556 46 13 M 45-49 29:02 9:22/M
271 SCOTT HOLDEGRAVER 8193 40 18 M 40-44 29:03 9:22/M
272 PHILIP SPRADLEY 9337 31 24 M 30-34 29:04 9:23/M
273 ERIN PALM IMPERIAL MO 9135 19 15 F 15-19 29:04 9:23/M
274 DANIEL ESTES WENTZVILLE MO 8148 49 14 M 45-49 29:19 9:27/M
275 SETH BROUSSEAU 7470 15 19 M 15-19 29:20 9:28/M
276 DAVE KLINGE ST LOUIS MO 8061 56 9 M 55-59 29:20 9:28/M
277 DOUGLAS DULANEY ST LOUIS MO 8046 36 25 M 35-39 29:28 9:30/M
278 BRAD VAUGHN HOUSE SPRINGS MO 8070 38 26 M 35-39 29:29 9:31/M
279 BAILEE RANKIN 8163 18 16 F 15-19 29:29 9:31/M
280 PAGE DUNNEGAN ARNOLD MO 7506 44 9 F 40-44 29:33 9:32/M
281 STEPHANIE MILLER 8099 16 17 F 15-19 29:33 9:32/M
282 DOUG LINZWMANN IMPERIAL MO 9034 51 14 M 50-54 29:37 9:33/M
283 ELLIOT STEVENS 8258 31 25 M 30-34 29:40 9:34/M
284 TRACEY BAST ST LOUIS MO 8019 39 15 F 35-39 29:41 9:35/M
285 KELLY COWAN 8230 45 10 F 45-49 29:45 9:36/M
286 JEFF WILKENS 8142 30 26 M 30-34 29:47 9:36/M
287 CHRIS MEEK ST LOUIS MO 9084 26 18 M 25-29 29:48 9:37/M
288 LAURI THIENES FENTON MO 9576 33 16 F 30-34 29:50 9:37/M
289 RALPH PISMANY 8124 53 15 M 50-54 29:52 9:38/M
290 KELLY WILKENS WATERLOO IL 9500 29 11 F 25-29 29:56 9:39/M
291 ROBIN BEEKMAN HILLSBORO MO 7458 35 16 F 35-39 29:57 9:40/M
292 FRANCES TASCHE BARNHART MO 9373 45 11 F 45-49 29:57 9:40/M
293 SEAN YARNELL ARNOLD MO 8038 16 20 M 15-19 29:58 9:40/M
294 KAREN GUERCIA FLORISSANT MO 8217 53 4 F 50-54 30:02 9:41/M
295 LORI BUEHLER BARNHART MO 7475 42 10 F 40-44 30:04 9:42/M
296 LEIGH HOKENIS ARNOLD MO 9542 27 12 F 25-29 30:05 9:42/M
297 SPENCER HOLGATE FENTON MO 7569 13 19 M 1-14 30:05 9:42/M
298 BRUCE MAGEE ARNOLD MO 8039 48 15 M 45-49 30:05 9:42/M
299 ALLEN KOPP ST LOUIS MO 8052 38 27 M 35-39 30:06 9:43/M
300 CLAY KOPP ST LOUIS MO 8051 9 20 M 1-14 30:06 9:43/M
Place Name City Bib No Age Age Group Time Pace
301 GEORGE PUGH BELLEVILLE IL 9171 51 16 M 50-54 30:08 9:43/M
302 KIM LEWIS 9029 35 17 F 35-39 30:09 9:44/M
303 TRACY AUSTIN 8177 37 18 F 35-39 30:10 9:44/M
304 DAN BLAKE IMPERIAL MO 8025 39 28 M 35-39 30:11 9:44/M
305 ANGELA ORANSKY ST LOUIS MO 9124 42 11 F 40-44 30:17 9:46/M
306 JOY ELLIS ST LOUIS MO 7508 18 18 F 15-19 30:17 9:46/M
307 GENE ELLIS ST LOUIS MO 8003 50 17 M 50-54 30:19 9:47/M
308 KEVIN KENNEY 8158 52 18 M 50-54 30:20 9:47/M
309 CHRISTINE MATTINGLY ARNOLD MO 8253 45 12 F 45-49 30:21 9:47/M
310 NINA VAIL ARNOLD MO 8063 25 13 F 25-29 30:24 9:48/M
311 MARIBETH DANN 8164 39 19 F 35-39 30:24 9:48/M
312 LAURIE DEPRIEST ST LOUIS MO 8032 43 12 F 40-44 30:38 9:53/M
313 CONNIE MARSHALL 8117 41 13 F 40-44 30:39 9:53/M
314 KAITLIN FORD SAINT LOUIS MO 7523 14 12 F 1-14 30:40 9:54/M
315 STEPHANIE MILANI FESTUS MO 9085 27 14 F 25-29 30:41 9:54/M
316 JENNIFER LERCH FENTON MO 9025 25 15 F 25-29 30:41 9:54/M
317 GARY BLESSING 8162 51 19 M 50-54 30:45 9:55/M
318 MARY HAPAK SAINT LOUIS MO 9536 15 19 F 15-19 30:46 9:55/M
319 RAY HAPAK SAINT LOUIS MO 9537 47 16 M 45-49 30:46 9:55/M
320 ANNE GAYNOR ST LOUIS MO 7533 27 16 F 25-29 30:46 9:55/M
321 CHRISTIAN DUGAN FESTUS MO 7503 8 21 M 1-14 30:48 9:56/M
322 BARBARA PUMM MANCHESTER MO 9172 63 1 F 60-64 30:48 9:56/M
323 ANN SLESINSKI ARNOLD MO 9567 14 13 F 1-14 30:51 9:57/M
324 DAWN NOVAK ST. LOUIS MO 9121 43 14 F 40-44 30:52 9:57/M
325 PAM LANE ARNOLD MO 9013 37 20 F 35-39 30:54 9:58/M
326 SANDY DUGAN FESTUS MO 7505 43 15 F 40-44 30:58 9:59/M
327 JANET PRASUHN FENTON MO 8096 47 13 F 45-49 30:59 10:00/M
328 LESLEY SMITH PEVELY MO 9329 40 16 F 40-44 31:07 10:02/M
329 JENNIFER GUILLOT ARNOLD MO 8092 30 17 F 30-34 31:11 10:04/M
330 Unknown Partic. 8276 3 M 0- 0 31:11 10:04/M
331 SUSAN DUFF 8134 27 17 F 25-29 31:21 10:07/M
332 WILLIAM MAGEE ARNOLD MO 8035 9 22 M 1-14 31:25 10:08/M
