APA FAST & FURRIEST 5K

Overall Finish List

April 26, 2009


Results By FLEET FEET Sports www.fleetfeetstlouis.com
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    CHAD SILKER             BALLWIN  MO          9059   29 ***** M 20-29        18:03    5:49/M             
       2    HANNAH LONG             WILDWOOD  MO         8911   12 ***** F  1-19        19:13    6:12/M             
       3    MARTIN VAN DOREN        ST PETERS  MO        9221   28 ***** M 20-29        20:05    6:29/M             
       4    HARRISON TRIPLETT       O'FALLON  MO         7985   17 ***** M  1-19        20:17    6:33/M             
       5    ZACHARY LONG                                 8913   10     1 M  1-19        20:29    6:36/M             
       6    LLOYD WEBER             ST. LOUIS  MO        9326   37     1 M 30-39        20:44    6:41/M             
       7    NICK PLAXTON                                 8970   38     2 M 30-39        20:52    6:44/M             
       8    WILLIAM WETHINGTON                           7964   24     1 M 20-29        21:01    6:47/M             
       9    JOE SHEA                                     9039   52     1 M 50-99        21:14    6:51/M             
      10    GEORGE CARROLL                               7998   15     2 M  1-19        21:15    6:51/M             
      11    KELLY BURKE             ST LOUIS  MO         8476   26 ***** F 20-29        21:19    6:53/M             
      12    CHRISTY CURTIS                               8498   29 ***** F 20-29        21:59    7:05/M             
      13    THOMAS TRIPLETT         ST PETERS  MO        7984   43     1 M 40-49        22:02    7:06/M             
      14    BARRY ABRAMSON          ST LOUIS  MO         8435   49     2 M 40-49        22:08    7:08/M             
      15    BRUCE ALBRIGHT                               8442   42     3 M 40-49        22:14    7:10/M             
      16    KWAME CURTIS                                 8499   34     3 M 30-39        22:24    7:14/M             
      17    HEATHER KELLEY          KNOXVILLE  TN        8571   47     1 F 40-49        22:33    7:16/M             
      18    TODD RIBICK             OFALLON  IL          8979   36     4 M 30-39        22:37    7:18/M             
      19    MARK CAROLL                                  7999   52     2 M 50-99        22:40    7:19/M             
      20    CHARLIE HELBLING        ST LOUIS  MO         7995   47     4 M 40-49        22:50    7:22/M             
      21    SYDNI YOUNG             ST PETERS  MO        9398   13     1 F  1-19        23:14    7:30/M             
      22    JON JOURIS              ST LOUIS  MO         8568   38     5 M 30-39        23:24    7:33/M             
      23    IAN DURIE               ALTON  IL            8512   46     5 M 40-49        23:46    7:40/M             
      24    JUSTIN LANG                                  8599   29     2 M 20-29        24:05    7:46/M             
      25    NICK POPIELEWSKI        ST LOUIS  MO         8972   14     3 M  1-19        24:10    7:48/M             
      26    PAUL SYKES              ST LOUIS  MO         7987   32     6 M 30-39        24:11    7:48/M             
      27    JENNIFER FREIE                               8524   34     1 F 30-39        24:14    7:49/M             
      28    MINDY WHITE             OFALLON  IL          7957   30     2 F 30-39        24:16    7:50/M             
      29    TIMOTHY (TIM) BAUMANN                        8452   38     7 M 30-39        24:18    7:50/M             
      30    TIM PFEIFFER            ST LOUIS  MO         8966   31     8 M 30-39        24:33    7:55/M             
      31    JOHN INGRASSIA                               8562   38     9 M 30-39        24:38    7:57/M             
      32    AMANDA RAYA                                  7965   26     1 F 20-29        25:00    8:04/M             
      33    CAROLINE ROHNER                              8985   25     2 F 20-29        25:11    8:07/M             
      34    MICHAEL BURKE           ST. LOUIS  MO        8477   34    10 M 30-39        25:27    8:13/M             
      35    MARCI NEWSOM                                 8946   33     3 F 30-39        25:35    8:15/M             
      36    EMILY HOFFMAN                                8551   31     4 F 30-39        25:44    8:18/M             
      37    SARAH REED                                   8977   27     3 F 20-29        25:47    8:19/M             
      38    TYSON KANOYA            VALLEY PARK  MO      8569   37    11 M 30-39        25:51    8:20/M             
      39    MIKE MARACCINI                               8915   48     6 M 40-49        25:57    8:22/M             
      40    KRISTA MOULDER          KIRKWOOD  MO         8940   37     5 F 30-39        25:59    8:23/M             
      41    ANNE MARACCINI          ST. CHARLES  MO      8914   51     1 F 50-99        26:08    8:26/M             
      42    STEVE KAUFMAN           KIRKWOOD  MO         8570   38    12 M 30-39        26:12    8:27/M             
      43    LAUREN FLESSNER         ST LOUIS  MO         7983   27     4 F 20-29        26:20    8:30/M             
      44    ROB HIBBARD             OLIVETTE  MO         7986   45     7 M 40-49        26:21    8:30/M             
      45    DANA CARTER             ST LOUIS  MO         8485   37     6 F 30-39        26:25    8:31/M             
      46    KARI BELANGER                                8455   31     7 F 30-39        26:29    8:33/M             
      47    DOUG BOONE              SAINT LOUIS  MO      8465   37    13 M 30-39        26:30    8:33/M             
      48    ERIKA PFEIFFER          SAINT LOUIS  MO      8965   26     5 F 20-29        26:35    8:35/M             
      49    DAVID LAVRRAR           ARNOLD  MO           8902   64     3 M 50-99        26:47    8:38/M             
      50    JOE COUCH                                    8494   30    14 M 30-39        26:50    8:39/M             
      51    DOUG PEDERSEN           WEBSTER GROVES  MO   8958   57     4 M 50-99        26:56    8:41/M             
      52    DAVID RUDIS                                  8991   43     8 M 40-49        27:05    8:44/M             
      53    BOB CARLSON             FLORISSANT  MO       8027   55     5 M 50-99        27:06    8:45/M             
      54    GWEN HALL                                    8538   44     2 F 40-49        27:09    8:45/M             
      55    BOB BELLORA             SAINT LOUIS  MO      8456   59     6 M 50-99        27:10    8:46/M             
      56    MIKE HARVATH                                 8540   55     7 M 50-99        27:13    8:47/M             
      57    DAN BREU                                     8470   30    15 M 30-39        27:17    8:48/M             
      58    DARCIE BROWNBACK        ST LOUIS  MO         8472   27     6 F 20-29        27:20    8:49/M             
      59    MELINDA (LINDY) SMITH                        9084   26     7 F 20-29        27:23    8:50/M             
      60    DIANNA SHANK            ST LOUIS  MO         9005   40     3 F 40-49        27:37    8:55/M             
      61    LAUREL NOEL             BALLWIN  MO          8950   52     2 F 50-99        27:37    8:55/M             
      62    AMY PERRY               ST LOUIS  MO         7997   35     8 F 30-39        27:39    8:55/M             
      63    WILLIAM CHITTY                               8096          1 M  0- 0        27:41    8:56/M             
      64    TRICIA CASALMIR                              8487   29     8 F 20-29        27:45    8:57/M             
      65    RICKY DUNGEY                                 8511   39    16 M 30-39        27:49    8:58/M             
      66    JERI LARSON                                  8901   23     9 F 20-29        27:53    9:00/M             
      67    STEPHANIE MCCREARY      CREVE COEUR  MO      7974   37     9 F 30-39        27:54    9:00/M             
      68    NOELLE MILES, DVM                            8932   40     4 F 40-49        27:55    9:00/M             
      69    EMILY MERTZ                                  7972   32    10 F 30-39        28:06    9:04/M             
      70    KIMBERLY BRECKENRIDGE                        8468   31    11 F 30-39        28:11    9:05/M             
      71    THOMAS BRECKENRIDGE, JR                      8469   31    17 M 30-39        28:11    9:05/M             
      72    DAN GALBIERZ                                 8528   33    18 M 30-39        28:24    9:10/M             
      73    DANA FULTON             ST LOUIS  MO         8526   41     9 M 40-49        28:24    9:10/M             
      74    MCKENZIE MOSER                               7962   14     2 F  1-19        28:37    9:14/M             
      75    GREGG KILE              IMPERIAL  MO         8579   49    10 M 40-49        28:41    9:15/M             
      76    JENNIFER MCPHEETERS                          8928   33    12 F 30-39        28:44    9:16/M             
      77    LEIF BERGQUIST                               8458   34    19 M 30-39        28:45    9:16/M             
      78    JOEL SCHMIDT                                 8997   37    20 M 30-39        28:46    9:17/M             
      79    MICHELLE ST. GERMAIN                         9094   27    10 F 20-29        28:49    9:18/M             
      80    TIM WALSH               ST LOUIS  MO         9304   48    11 M 40-49        28:52    9:19/M             
      81    TOMOKO SAMPSON                               8994   34    13 F 30-39        28:53    9:19/M             
      82    DONNA HOFMAN            CHESTERFIELD  MO     8552   50     3 F 50-99        28:55    9:20/M             
      83    KELLY HENNELLY          CHESTERFIELD  MO     8546   27    11 F 20-29        28:58    9:21/M             
      84    DAVID HARRIS                                 8539   24     3 M 20-29        28:59    9:21/M             
      85    STEVE TUCKER            CHESTERFIELD  MO     7956   30    21 M 30-39        29:00    9:21/M             
      86    PATTI JAYNE             WEBSTER GROVES  MO   8565   58     4 F 50-99        29:01    9:22/M             
      87    MARIA BARNES                                 8451   47     5 F 40-49        29:09    9:24/M             
      88    SASHA MOSER                                  7960   15     4 M  1-19        29:11    9:25/M             
      89    ROGER KOCH              SAINT LOUIS  MO      8586   59     8 M 50-99        29:11    9:25/M             
      90    BETH PFEIFFER           ST LOUIS  MO         8964   34    14 F 30-39        29:19    9:27/M             
      91    JEFFREY WATSON          SCOTT AFB  IL        9323   26     4 M 20-29        29:24    9:29/M             
      92    CAMILLE NOEL            BALLWIN  MO          8949   24    12 F 20-29        29:28    9:30/M             
      93    CAROLINE VAN MARRELO    ST. LOUIS  MO        9227   49     6 F 40-49        29:29    9:31/M             
      94    AMANDA MATTHIESEN       ST. LOUIS  MO        8921   33    15 F 30-39        29:32    9:32/M             
      95    KIMBERLY MARTIN         ST. LOUIS  MO        8920   41     7 F 40-49        29:35    9:33/M             
      96    JONATHAN CORNWELL                            8493   30    22 M 30-39        29:38    9:34/M             
      97    CHRISTOPHER CORNELIUS                        8492   26     5 M 20-29        29:48    9:37/M             
      98    STEPHANIE VOJAS                              9302   25    13 F 20-29        29:53    9:38/M             
      99    LINDSEY EHRET           ST. LOUIS  MO        8050   26    14 F 20-29        29:55    9:39/M             
     100    TARYN LITTON                                 8055   26    15 F 20-29        29:56    9:39/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    GESSELL CHEN                                 8488   25    16 F 20-29        30:01    9:41/M             
     102    BECKY HELBLING                               7994   42     8 F 40-49        30:03    9:42/M             
     103    GARRETT HOYLMAN                              8560   31    23 M 30-39        30:08    9:43/M             
     104    SCOTT VACCARO                                9214   35    24 M 30-39        30:10    9:44/M             
     105    KYLE BROWNBACK                               8473   29     6 M 20-29        30:17    9:46/M             
     106    WIEKE DE GRAAF          RED BUD  IL          7982   30    16 F 30-39        30:17    9:46/M             
     107    ZAC FREUDENBURG                              7981   30    25 M 30-39        30:19    9:47/M             
     108    LISA WHITE                                   9368   40     9 F 40-49        30:32    9:51/M             
     109    KELLY COWAN                                  8495   45    10 F 40-49        30:36    9:52/M             
     110    RYAN BECKERING                               8454   28     7 M 20-29        30:37    9:53/M             
     111    RYAN MERTZ                                   7971   29     8 M 20-29        30:41    9:54/M             
     112    KRISTINE HELBLING       ST LOUIS  MO         7996   39    17 F 30-39        30:53    9:58/M             
     113    NICKI ALBAIR            BALLWIN  MO          8440   32    18 F 30-39        30:57    9:59/M             
     114    CHRIS MARTIN                                 8918   42    11 F 40-49        31:05   10:02/M             
     115    BETH SILKER             BALLWIN  MO          9056   29    17 F 20-29        31:11   10:04/M             
     116    KELLY BINGAMAN                               8062   30    19 F 30-39        31:13   10:04/M             
     117    RICHARD MOORE                                8938   38    26 M 30-39        31:15   10:05/M             
     118    C.J. CAMPEAU                                 8481   26     9 M 20-29        31:22   10:07/M             
     119    MANDY SEIFERT                                9000   24    18 F 20-29        31:22   10:07/M             
     120    LISA HARRIS             ST LOUIS  MO         8049   25    19 F 20-29        31:28   10:09/M             
     121    LESLIE FORTNER                               8523   27    20 F 20-29        31:30   10:10/M             
     122    NATALIE HOOVER                               8554   27    21 F 20-29        31:31   10:10/M             
     123    BRYAN SCOTT             UNIVERSITY CITY  MO  7979   44    12 M 40-49        31:32   10:10/M             
     124    JENNIFER SORRELLS                            9085   29    22 F 20-29        31:41   10:13/M             
     125    LIBBY ALLISON                                8443   31    20 F 30-39        31:42   10:14/M             
     126    GLENN SHAW              CARTERVILLE  IL      9020   31    27 M 30-39        31:45   10:15/M             
     127    NATALIE TAYLOR          COLLINSVILLE  MO     9183   40    12 F 40-49        31:45   10:15/M             
     128    GREG WYND               ST CHARLES  MO       9396   46    13 M 40-49        31:46   10:15/M             
     129    RUSSELL CARTER          ST LOUIS  MO         8486   39    28 M 30-39        31:50   10:16/M             
     130    TONY LEONG              CHESTERFIELD  MO     8904   36    29 M 30-39        31:53   10:17/M             
     131    KAREN GUERCIA           FLORISSANT  MO       8536   53     5 F 50-99        31:53   10:17/M             
     132    RACHEL WALKER           ST LOUIS  MO         7978   34    21 F 30-39        31:53   10:17/M             
     133    CASSIDY HOLDER                               8553   35    22 F 30-39        31:56   10:18/M             
     134    ASHLEY HAYES                                 8542   23    23 F 20-29        32:02   10:20/M             
     135    ANDREW ISENSEE                               8563   27    10 M 20-29        32:03   10:20/M             
     136    JENNIFER SMITH                               9077   30    23 F 30-39        32:05   10:21/M             
     137    HEIDI HUBERT                                 8561   25    24 F 20-29        32:08   10:22/M             
     138    JESSICA TALBOO                               9109   31    24 F 30-39        32:14   10:24/M             
     139    JENNIFER GARDNER                             8529   31    25 F 30-39        32:14   10:24/M             
     140    ADAM BRUNER                                  8474   24    11 M 20-29        32:17   10:25/M             
     141    KARA MIRIANI                                 8935   35    26 F 30-39        32:29   10:29/M             
     142    TAMMY KULOSA                                 8594   25    25 F 20-29        32:36   10:31/M             
     143    DIANA DANIEL            BRIDGETON  MO        8501   24    26 F 20-29        32:36   10:31/M             
     144    AMY BESTE                                    8459   26    27 F 20-29        32:47   10:35/M             
     145    SUZANNE BOYLE                                8466   50     6 F 50-99        32:49   10:35/M             
     146    CAROL PELUSO            AFFTON  MO           8959   67     7 F 50-99        32:53   10:36/M             
     147    LISA PEDRAZA            ST LOUIS  MO         7973   34    27 F 30-39        32:58   10:38/M             
     148    MARGIE SCOTT                                 7980   40    13 F 40-49        32:58   10:38/M             
     149    COREY GUNNELL                                8537   33    30 M 30-39        32:59   10:38/M             
     150    CHRISTY SIMONS                               9060   35    28 F 30-39        32:59   10:38/M             
     151    DEBBY LARSON                                 8600   47    14 F 40-49        33:00   10:39/M             
     152    MELANIE ABRAJANO                             8434   30    29 F 30-39        33:04   10:40/M             
     153    JAMES TARBET II                              9117   29    12 M 20-29        33:08   10:41/M             
     154    AMANDA SCAGGS                                8996   34    30 F 30-39        33:13   10:43/M             
     155    RACHEL MCCOMBS                               8926   31    31 F 30-39        33:15   10:44/M             
     156    TERI PORTMAN                                 7975   28    28 F 20-29        33:18   10:45/M             
     157    HANNAH JAYNE            KIRKWOOD  MO         8564   24    29 F 20-29        33:22   10:46/M             
     158    TOMMY JAYNE             KIRKWOOD  MO         8566   25    13 M 20-29        33:23   10:46/M             
     159    BENJAMIN PERRY                               8960   23    14 M 20-29        33:23   10:46/M             
     160    STEPHANIE WILTSE        ST LOUIS  MO         9373   36    32 F 30-39        33:25   10:47/M             
     161    BRENT WERNER            BALLWIN  MO          9350   29    15 M 20-29        33:30   10:48/M             
     162    ALLISON STITZLEIN       KIRKWOOD  MO         9097   31    33 F 30-39        33:32   10:49/M             
     163    MIKE ADRIAN                                  8439   30    31 M 30-39        33:33   10:49/M             
     164    KECIA LICAUSI           SAINT LOUIS  MO      8907   45    15 F 40-49        33:34   10:50/M             
     165    ERIN BAKANAS                                 8449   48    16 F 40-49        33:58   10:57/M             
     166    TOM OLSEN                                    8953   55     9 M 50-99        33:58   10:57/M             
     167    MELANIE GLASCOCK                             8530   26    30 F 20-29        34:04   10:59/M             
     168    KELLI MILLER                                 8933   38    34 F 30-39        34:06   11:00/M             
     169    LAWRENCE GRASSO         FENTON  MO           8533   44    14 M 40-49        34:07   11:00/M             
     170    VICKY ADAMS             ST. LOUIS  MO        8438   30    35 F 30-39        34:26   11:06/M             
     171    JOANN ADAMS             ST. LOUIS  MO        8437   34    36 F 30-39        34:29   11:07/M             
     172    DANA DICKHERBER                              8507   40    17 F 40-49        34:30   11:08/M             
     173    MICHELLE KILE                                8580   25    31 F 20-29        34:32   11:08/M             
     174    EMILY ALBERS                                 8441   24    32 F 20-29        34:34   11:09/M             
     175    DAVID MIHANOVICH                             8930   56    10 M 50-99        34:41   11:11/M             
     176    CHAD KIEBLER                                 8575   17     5 M  1-19        34:43   11:12/M             
     177    SALLY HENNELLY          CHESTERFIELD  MO     8547   56     8 F 50-99        34:46   11:13/M             
     178    ANDREA AX                                    8447   31    37 F 30-39        34:50   11:14/M             
     179    KEVIN OBERMILLER        ST LOUIS  MO         8952   45    15 M 40-49        35:06   11:19/M             
     180    KEVIN KIEBLER                                8577   50    11 M 50-99        35:22   11:25/M             
     181    ANGELA ANDERSON         ST. LOUIS  MO        8444   31    38 F 30-39        35:23   11:25/M             
     182    GRACE POPIELEWSKI       ST LOUIS  MO         8971   11     3 F  1-19        35:31   11:27/M             
     183    NICOLE ABSHEER          OFALLON  MO          8436   33    39 F 30-39        35:31   11:27/M             
     184    LAURA LANCASTER                              8598   37    40 F 30-39        35:36   11:29/M             
     185    MEGAN HORSFALL                               8557   25    33 F 20-29        35:38   11:30/M             
     186    CHRIS SKILES                                 9064   40    16 M 40-49        35:40   11:30/M             
     187    EMILY BUXBAUM                                8479   30    41 F 30-39        35:42   11:31/M             
     188    JARED SKILES                                 9065   11     6 M  1-19        35:47   11:33/M             
     189    GARY STREETING                               9106   37    32 M 30-39        35:57   11:36/M             
     190    CAROLINE MUG            KIRKWOOD  MO         8941   27    34 F 20-29        36:09   11:40/M             
     191    AMANDA ROBINSON         FORISTELL  MO        8982   28    35 F 20-29        36:11   11:40/M             
     192    DIANA BURNETT                                8066   49    18 F 40-49        36:11   11:40/M             
     193    AMY STOCKWELL                                7969   26    36 F 20-29        36:20   11:43/M             
     194    LAMARR POWELL           ST LOUIS  MO         7970   34    33 M 30-39        36:21   11:44/M             
     195    GEORGANNE CRIFASI                            8497   25    37 F 20-29        36:31   11:47/M             
     196    JESSICA ECK                                  8514   25    38 F 20-29        36:32   11:47/M             
     197    AMADEA NORIEGA DE WATSO                      8503   26    39 F 20-29        36:33   11:47/M             
     198    JASON SALLEE            ST CHARLES  MO       8993   31    34 M 30-39        36:39   11:49/M             
     199    JULIE BUSS                                   8478   29    40 F 20-29        36:42   11:50/M             
     200    KIMBERLY BIELARCZYK                          7976   27    41 F 20-29        36:50   11:53/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    CYNTHIA GREER                                8535   46    19 F 40-49        37:00   11:56/M             
     202    NICOLE DAME                                  8500   28    42 F 20-29        37:07   11:58/M             
     203    CHRISTINE EFTHIM                             8516   37    42 F 30-39        37:08   11:59/M             
     204    ALYCIA TARSI                                 9133   28    43 F 20-29        37:12   12:00/M             
     205    AMY PLAXTON                                  8969   32    43 F 30-39        37:22   12:03/M             
     206    JENNIE RIDGEWAY-ISENBER                      7963          1 F  0- 0        37:23   12:04/M             
     207    MIKE BOYLAND                                 7967   33    35 M 30-39        37:26   12:05/M             
     208    BRITT TATE BEAUGARD                          8453   28    44 F 20-29        37:32   12:06/M             
     209    TRACIE WELSH                                 7958   42    20 F 40-49        37:57   12:15/M             
     210    JAIME TARSI                                  9137   52     9 F 50-99        37:57   12:15/M             
     211    GRAZIELLA MENDONSA                           8929   29    45 F 20-29        37:59   12:15/M             
     212    JILL WOJEWUCZKI                              9380   35    44 F 30-39        38:18   12:21/M             
     213    JUSTYNA DOBROWOLSKA                          8509   24    46 F 20-29        38:31   12:25/M             
     214    RACHEL FLAVIN           ST LOUIS  MO         8522   27    47 F 20-29        38:49   12:31/M             
     215    EMILY NARKIEWICZ                             8943   28    48 F 20-29        38:55   12:33/M             
     216    LAUREN PIZZOLATO                             8044   24    49 F 20-29        38:58   12:34/M             
     217    MELISSA DURIE           ALTON  IL            8513   41    21 F 40-49        38:59   12:35/M             
     218    KAREN HORISZNY                               8555   33    45 F 30-39        39:06   12:37/M             
     219    ELIZABETH KLATT                              8582   31    46 F 30-39        39:12   12:39/M             
     220    SANDRA MOSER                                 7961   49    22 F 40-49        39:13   12:39/M             
     221    TIM BOYLE                                    8467   53    12 M 50-99        39:21   12:42/M             
     222    BRANDON REINERT                              7959   24    16 M 20-29        39:24   12:43/M             
     223    GREGG SHARPE                                 9013   58    13 M 50-99        39:42   12:48/M             
     224    MARJORIE SACKMAN                             8992   22    50 F 20-29        39:54   12:52/M             
     225    MELISSA DIELSCHNEIDER                        7966   35    47 F 30-39        39:56   12:53/M             
     226    AMANDA MARTIN           WEBSTER GROVES  MO   8917   27    51 F 20-29        39:57   12:53/M             
     227    CINDY ABERNATHY-RINCK                        8433   42    23 F 40-49        39:58   12:54/M             
     228    HAL MARTIN                                   8919   28    17 M 20-29        39:58   12:54/M             
     229    ALEXANDRA GRAVES        ST LOUIS  MO         8534   23    52 F 20-29        40:03   12:55/M             
     230    ANDREA MARSHALL                              8002   37    48 F 30-39        40:04   12:55/M             
     231    GRACE MARSHALL                               8020   8      4 F  1-19        40:04   12:55/M             
     232    MELANIE SKILES                               9072   36    49 F 30-39        40:10   12:57/M             
     233    DORI LARSON                                  7989   22    53 F 20-29        40:38   13:06/M             
     234    DAWN BROWN              SAINT LOUIS  MO      8471   34    50 F 30-39        40:55   13:12/M             
     235    LORI GOSER                                   8532   37    51 F 30-39        41:02   13:14/M             
     236    CARLA GIBSON            ST CHARLES  MO       8026   31    52 F 30-39        41:03   13:15/M             
     237    CINTHIA HOULLE                               8559   39    53 F 30-39        41:05   13:15/M             
     238    HEATHER KRAPF                                8587   35    54 F 30-39        41:18   13:19/M             
     239    GINNY FUCINARI                               8525   53    10 F 50-99        41:25   13:22/M             
     240    JENNIFER LONG                                8912   31    55 F 30-39        41:54   13:31/M             
     241    BABS SHAW                                    9016   29    54 F 20-29        41:56   13:32/M             
     242    CURT BISHOP                                  7991   10     7 M  1-19        42:05   13:35/M             
     243    CRAIG BISHOP                                 7993   46    17 M 40-49        42:06   13:35/M             
     244    STEPHANIE STEPHAN       SAINT LOUIS  MO      9095   32    56 F 30-39        42:30   13:43/M             
     245    BRENDA SIEFERT          OFALLON  MO          9049   55    11 F 50-99        42:37   13:45/M             
     246    RUMI HAWKINS                                 8056   36    57 F 30-39        42:44   13:47/M             
     247    DARCY REED              ST. LOUIS  MO        8976   36    58 F 30-39        42:45   13:47/M             
     248    BECKY BISHOP                                 7992   39    59 F 30-39        42:52   13:50/M             
     249    ANNA BISHOP                                  7990   10     5 F  1-19        42:52   13:50/M             
     250    ERICA MONTGOMERY                             8937   32    60 F 30-39        43:09   13:55/M             
     251    BECKY MARKENSON                              8916   23    55 F 20-29        44:11   14:15/M             
     252    ROSE TASCHNER                                9169   50    12 F 50-99        44:48   14:27/M             
     253    DAVID TASCHNER                               9162   45    18 M 40-49        44:48   14:27/M             
     254    STEPHANIE BOLAR                              8463   44    24 F 40-49        45:07   14:33/M             
     255    MICHAEL KELLY                                8573   12     8 M  1-19        45:15   14:36/M             
     256    LISA KELLY              ST LOUIS  MO         8572   37    61 F 30-39        45:18   14:37/M             
     257    BECKY NORTON                                 8060   22    56 F 20-29        45:20   14:37/M             
     258    BARBARA DINEEN                               8508   25    57 F 20-29        45:22   14:38/M             
     259    SARAH HONEY                                  8086   32    62 F 30-39        45:23   14:38/M             
     260    MARGARET BAUGH                               9412    8     6 F  1-19        45:31   14:41/M             
     261    ELIZABETH GEORGE        U CITY  MO           9205   47    25 F 40-49        45:32   14:41/M             
     262    CARRIE SHYLANSKI                             9042   25    58 F 20-29        45:45   14:45/M             
     263    ANGIE MCCASLIN                               8925   38    63 F 30-39        48:28   15:38/M             
     264    JOSEPH OUDERKIRK                             8954   37    36 M 30-39        48:28   15:38/M             
     265    TRACY RONE              ST. LOUIS  MO        8986   36    64 F 30-39        49:27   15:57/M             
     266    STEVE PIZZOLATO                              8021   52    14 M 50-99        49:58   16:07/M             
     267    JIM YOUNT               ST PETERS  MO        8068   37    37 M 30-39        49:59   16:07/M             
     268    NANCY PIZZOLATO                              8025   50    13 F 50-99        50:00   16:08/M             
     269    TIMOTHY WELKER                               9346   42    19 M 40-49        50:23   16:15/M             
     270    BRENDA PATTERSON                             8956   37    65 F 30-39        50:24   16:15/M             
     271    CHRISTINE ROSE                               8987   38    66 F 30-39        51:03   16:28/M             
     272    AMY PETTY                                    8962   38    67 F 30-39        51:03   16:28/M             
     273    HEATHER CLARKE YOUNG                         8489   31    68 F 30-39        51:25   16:35/M             
     274    JOSE BOLANOS            ST LOUIS  MO         8347   26    18 M 20-29        51:57   16:45/M             
     275    TAMMY POPIELEWSKI       ST LOUIS  MO         8973   42    26 F 40-49        52:05   16:48/M             
     276    TERRY FRARE                                  8071   61    14 F 50-99        52:58   17:05/M             
     277    MARCI DAVIS                                  8069          2 F  0- 0        53:06   17:08/M             
     278    ANN BENZ                                     8457   49    27 F 40-49        53:51   17:22/M             
     279    AMANDA TAYLOR                                9172   32    69 F 30-39        53:54   17:23/M             
     280    JARED TEDDER                                 9195    7     9 M  1-19        54:03   17:26/M             
     281    YVONNE TEDDER                                9206   42    28 F 40-49        54:04   17:26/M             
     282    MAURI TEDDER                                 9203   10     7 F  1-19        54:04   17:26/M             
     283    NINA KENNON                                  8574   24    59 F 20-29        54:14   17:30/M             
     284    STACY VINER                                  9252   29    60 F 20-29        54:17   17:31/M             
     285    VICKY TAYLOR                                 8067   48    29 F 40-49        54:20   17:32/M             
     286    CARRIE WALKER                                9303   29    61 F 20-29        55:16   17:50/M             
     287    AMY RIBICK              OFALLON  IL          8978   31    70 F 30-39        55:17   17:50/M             
     288    BRIAN ROGERS            ST. LOUIS  MO        8984   40    20 M 40-49        58:08   18:45/M             
     289    ANDREA ROGERS                                8983   42    30 F 40-49        58:09   18:45/M             
     290    MARCELLA PETZCHEN                            8963   61    15 F 50-99        59:16   19:07/M             
     291    SARAH LOHMEYER                               8910   31    71 F 30-39        59:18   19:08/M             
     292    THERESA HEMPFLING       AFFTON  MO           8545   60    16 F 50-99      1:00:46   19:36/M             
     293    ELIZABETH WHITE                              9360   63    17 F 50-99      1:00:48   19:37/M             
     294    KAREN HEMPFLING                              8544   42    31 F 40-49      1:00:49   19:37/M             
     295    YVETTE MCCULLOUGH                            7954   37    72 F 30-39      1:00:50   19:37/M             
     296    TODD COHEN                                   8491   32    38 M 30-39      1:01:48   19:56/M             
     297    JODI PYATT                                   8975   45    32 F 40-49      1:03:13   20:24/M             
     298    CHRIS BAHR                                   8448   53    18 F 50-99      1:03:19   20:25/M             
     299    CHRIS HAUSER                                 8541   42    33 F 40-49      1:04:40   20:52/M             
     300    JOE PALLARDY                                 8955   32    39 M 30-39      1:04:41   20:52/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     301    RYAN MCBROOM                                 8924   29    19 M 20-29      1:04:42   20:52/M             
     302    JOANNA KIERBS                                8578   28    62 F 20-29      1:04:44   20:53/M             
     303    REBECCA MCBROOM                              8923   28    63 F 20-29      1:04:47   20:54/M             
     304    TIFFANY CARRICO         HIGH RIDGE  MO       8483   21    64 F 20-29      1:05:32   21:08/M             
     305    DEBORAH ANDERSON        ST LOUIS  MO         8445   41    34 F 40-49      1:05:32   21:08/M             
     306    Unknown Partic.                              8346          2 M  0- 0      1:06:18   21:23/M             
     307    Unknown Partic.                              8097          3 M  0- 0      1:06:18   21:23/M             
     308    MARY NASSER             MANCHESTER  MO       8944   38    73 F 30-39      1:06:51   21:34/M