APA FAST & FURRIEST 5K

Age Group Results

April 26, 2009


Results By FLEET FEET Sports www.fleetfeetstlouis.com

Men: 0- 0 1-19 20-29 30-39 40-49 50-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-99

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    HANNAH LONG             WILDWOOD  MO         8911   12        2        19:13    6:12/M             
       2    KELLY BURKE             ST LOUIS  MO         8476   26       11        21:19    6:53/M             
       3    CHRISTY CURTIS                               8498   29       12        21:59    7:05/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    CHAD SILKER             BALLWIN  MO          9059   29        1        18:03    5:49/M             
       2    MARTIN VAN DOREN        ST PETERS  MO        9221   28        3        20:05    6:29/M             
       3    HARRISON TRIPLETT       O'FALLON  MO         7985   17        4        20:17    6:33/M             
Top

Women - No Age Provided

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JENNIE RIDGEWAY-ISENBER                      7963           206        37:23   12:04/M             
       2    MARCI DAVIS                                  8069           277        53:06   17:08/M             
Top

Men - No Age Provided

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    WILLIAM CHITTY                               8096            63        27:41    8:56/M             
       2    Unknown Partic.                              8346           306      1:06:18   21:23/M             
       3    Unknown Partic.                              8097           307      1:06:18   21:23/M             
Top

Women 19 & Under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    SYDNI YOUNG             ST PETERS  MO        9398   13       21        23:14    7:30/M             
       2    MCKENZIE MOSER                               7962   14       74        28:37    9:14/M             
       3    GRACE POPIELEWSKI       ST LOUIS  MO         8971   11      182        35:31   11:27/M             
       4    GRACE MARSHALL                               8020   8       231        40:04   12:55/M             
       5    ANNA BISHOP                                  7990   10      249        42:52   13:50/M             
       6    MARGARET BAUGH                               9412    8      260        45:31   14:41/M             
       7    MAURI TEDDER                                 9203   10      282        54:04   17:26/M             
Top

Men 19 & Under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    ZACHARY LONG                                 8913   10        5        20:29    6:36/M             
       2    GEORGE CARROLL                               7998   15       10        21:15    6:51/M             
       3    NICK POPIELEWSKI        ST LOUIS  MO         8972   14       25        24:10    7:48/M             
       4    SASHA MOSER                                  7960   15       88        29:11    9:25/M             
       5    CHAD KIEBLER                                 8575   17      176        34:43   11:12/M             
       6    JARED SKILES                                 9065   11      188        35:47   11:33/M             
       7    CURT BISHOP                                  7991   10      242        42:05   13:35/M             
       8    MICHAEL KELLY                                8573   12      255        45:15   14:36/M             
       9    JARED TEDDER                                 9195    7      280        54:03   17:26/M             
Top

Women 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    AMANDA RAYA                                  7965   26       32        25:00    8:04/M             
       2    CAROLINE ROHNER                              8985   25       33        25:11    8:07/M             
       3    SARAH REED                                   8977   27       37        25:47    8:19/M             
       4    LAUREN FLESSNER         ST LOUIS  MO         7983   27       43        26:20    8:30/M             
       5    ERIKA PFEIFFER          SAINT LOUIS  MO      8965   26       48        26:35    8:35/M             
       6    DARCIE BROWNBACK        ST LOUIS  MO         8472   27       58        27:20    8:49/M             
       7    MELINDA (LINDY) SMITH                        9084   26       59        27:23    8:50/M             
       8    TRICIA CASALMIR                              8487   29       64        27:45    8:57/M             
       9    JERI LARSON                                  8901   23       66        27:53    9:00/M             
      10    MICHELLE ST. GERMAIN                         9094   27       79        28:49    9:18/M             
      11    KELLY HENNELLY          CHESTERFIELD  MO     8546   27       83        28:58    9:21/M             
      12    CAMILLE NOEL            BALLWIN  MO          8949   24       92        29:28    9:30/M             
      13    STEPHANIE VOJAS                              9302   25       98        29:53    9:38/M             
      14    LINDSEY EHRET           ST. LOUIS  MO        8050   26       99        29:55    9:39/M             
      15    TARYN LITTON                                 8055   26      100        29:56    9:39/M             
      16    GESSELL CHEN                                 8488   25      101        30:01    9:41/M             
      17    BETH SILKER             BALLWIN  MO          9056   29      115        31:11   10:04/M             
      18    MANDY SEIFERT                                9000   24      119        31:22   10:07/M             
      19    LISA HARRIS             ST LOUIS  MO         8049   25      120        31:28   10:09/M             
      20    LESLIE FORTNER                               8523   27      121        31:30   10:10/M             
      21    NATALIE HOOVER                               8554   27      122        31:31   10:10/M             
      22    JENNIFER SORRELLS                            9085   29      124        31:41   10:13/M             
      23    ASHLEY HAYES                                 8542   23      134        32:02   10:20/M             
      24    HEIDI HUBERT                                 8561   25      137        32:08   10:22/M             
      25    TAMMY KULOSA                                 8594   25      142        32:36   10:31/M             
      26    DIANA DANIEL            BRIDGETON  MO        8501   24      143        32:36   10:31/M             
      27    AMY BESTE                                    8459   26      144        32:47   10:35/M             
      28    TERI PORTMAN                                 7975   28      156        33:18   10:45/M             
      29    HANNAH JAYNE            KIRKWOOD  MO         8564   24      157        33:22   10:46/M             
      30    MELANIE GLASCOCK                             8530   26      167        34:04   10:59/M             
      31    MICHELLE KILE                                8580   25      173        34:32   11:08/M             
      32    EMILY ALBERS                                 8441   24      174        34:34   11:09/M             
      33    MEGAN HORSFALL                               8557   25      185        35:38   11:30/M             
      34    CAROLINE MUG            KIRKWOOD  MO         8941   27      190        36:09   11:40/M             
      35    AMANDA ROBINSON         FORISTELL  MO        8982   28      191        36:11   11:40/M             
      36    AMY STOCKWELL                                7969   26      193        36:20   11:43/M             
      37    GEORGANNE CRIFASI                            8497   25      195        36:31   11:47/M             
      38    JESSICA ECK                                  8514   25      196        36:32   11:47/M             
      39    AMADEA NORIEGA DE WATSO                      8503   26      197        36:33   11:47/M             
      40    JULIE BUSS                                   8478   29      199        36:42   11:50/M             
      41    KIMBERLY BIELARCZYK                          7976   27      200        36:50   11:53/M             
      42    NICOLE DAME                                  8500   28      202        37:07   11:58/M             
      43    ALYCIA TARSI                                 9133   28      204        37:12   12:00/M             
      44    BRITT TATE BEAUGARD                          8453   28      208        37:32   12:06/M             
      45    GRAZIELLA MENDONSA                           8929   29      211        37:59   12:15/M             
      46    JUSTYNA DOBROWOLSKA                          8509   24      213        38:31   12:25/M             
      47    RACHEL FLAVIN           ST LOUIS  MO         8522   27      214        38:49   12:31/M             
      48    EMILY NARKIEWICZ                             8943   28      215        38:55   12:33/M             
      49    LAUREN PIZZOLATO                             8044   24      216        38:58   12:34/M             
      50    MARJORIE SACKMAN                             8992   22      224        39:54   12:52/M             
      51    AMANDA MARTIN           WEBSTER GROVES  MO   8917   27      226        39:57   12:53/M             
      52    ALEXANDRA GRAVES        ST LOUIS  MO         8534   23      229        40:03   12:55/M             
      53    DORI LARSON                                  7989   22      233        40:38   13:06/M             
      54    BABS SHAW                                    9016   29      241        41:56   13:32/M             
      55    BECKY MARKENSON                              8916   23      251        44:11   14:15/M             
      56    BECKY NORTON                                 8060   22      257        45:20   14:37/M             
      57    BARBARA DINEEN                               8508   25      258        45:22   14:38/M             
      58    CARRIE SHYLANSKI                             9042   25      262        45:45   14:45/M             
      59    NINA KENNON                                  8574   24      283        54:14   17:30/M             
      60    STACY VINER                                  9252   29      284        54:17   17:31/M             
      61    CARRIE WALKER                                9303   29      286        55:16   17:50/M             
      62    JOANNA KIERBS                                8578   28      302      1:04:44   20:53/M             
      63    REBECCA MCBROOM                              8923   28      303      1:04:47   20:54/M             
      64    TIFFANY CARRICO         HIGH RIDGE  MO       8483   21      304      1:05:32   21:08/M             
Top

Men 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    WILLIAM WETHINGTON                           7964   24        8        21:01    6:47/M             
       2    JUSTIN LANG                                  8599   29       24        24:05    7:46/M             
       3    DAVID HARRIS                                 8539   24       84        28:59    9:21/M             
       4    JEFFREY WATSON          SCOTT AFB  IL        9323   26       91        29:24    9:29/M             
       5    CHRISTOPHER CORNELIUS                        8492   26       97        29:48    9:37/M             
       6    KYLE BROWNBACK                               8473   29      105        30:17    9:46/M             
       7    RYAN BECKERING                               8454   28      110        30:37    9:53/M             
       8    RYAN MERTZ                                   7971   29      111        30:41    9:54/M             
       9    C.J. CAMPEAU                                 8481   26      118        31:22   10:07/M             
      10    ANDREW ISENSEE                               8563   27      135        32:03   10:20/M             
      11    ADAM BRUNER                                  8474   24      140        32:17   10:25/M             
      12    JAMES TARBET II                              9117   29      153        33:08   10:41/M             
      13    TOMMY JAYNE             KIRKWOOD  MO         8566   25      158        33:23   10:46/M             
      14    BENJAMIN PERRY                               8960   23      159        33:23   10:46/M             
      15    BRENT WERNER            BALLWIN  MO          9350   29      161        33:30   10:48/M             
      16    BRANDON REINERT                              7959   24      222        39:24   12:43/M             
      17    HAL MARTIN                                   8919   28      228        39:58   12:54/M             
      18    JOSE BOLANOS            ST LOUIS  MO         8347   26      274        51:57   16:45/M             
      19    RYAN MCBROOM                                 8924   29      301      1:04:42   20:52/M             
Top

Women 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JENNIFER FREIE                               8524   34       27        24:14    7:49/M             
       2    MINDY WHITE             OFALLON  IL          7957   30       28        24:16    7:50/M             
       3    MARCI NEWSOM                                 8946   33       35        25:35    8:15/M             
       4    EMILY HOFFMAN                                8551   31       36        25:44    8:18/M             
       5    KRISTA MOULDER          KIRKWOOD  MO         8940   37       40        25:59    8:23/M             
       6    DANA CARTER             ST LOUIS  MO         8485   37       45        26:25    8:31/M             
       7    KARI BELANGER                                8455   31       46        26:29    8:33/M             
       8    AMY PERRY               ST LOUIS  MO         7997   35       62        27:39    8:55/M             
       9    STEPHANIE MCCREARY      CREVE COEUR  MO      7974   37       67        27:54    9:00/M             
      10    EMILY MERTZ                                  7972   32       69        28:06    9:04/M             
      11    KIMBERLY BRECKENRIDGE                        8468   31       70        28:11    9:05/M             
      12    JENNIFER MCPHEETERS                          8928   33       76        28:44    9:16/M             
      13    TOMOKO SAMPSON                               8994   34       81        28:53    9:19/M             
      14    BETH PFEIFFER           ST LOUIS  MO         8964   34       90        29:19    9:27/M             
      15    AMANDA MATTHIESEN       ST. LOUIS  MO        8921   33       94        29:32    9:32/M             
      16    WIEKE DE GRAAF          RED BUD  IL          7982   30      106        30:17    9:46/M             
      17    KRISTINE HELBLING       ST LOUIS  MO         7996   39      112        30:53    9:58/M             
      18    NICKI ALBAIR            BALLWIN  MO          8440   32      113        30:57    9:59/M             
      19    KELLY BINGAMAN                               8062   30      116        31:13   10:04/M             
      20    LIBBY ALLISON                                8443   31      125        31:42   10:14/M             
      21    RACHEL WALKER           ST LOUIS  MO         7978   34      132        31:53   10:17/M             
      22    CASSIDY HOLDER                               8553   35      133        31:56   10:18/M             
      23    JENNIFER SMITH                               9077   30      136        32:05   10:21/M             
      24    JESSICA TALBOO                               9109   31      138        32:14   10:24/M             
      25    JENNIFER GARDNER                             8529   31      139        32:14   10:24/M             
      26    KARA MIRIANI                                 8935   35      141        32:29   10:29/M             
      27    LISA PEDRAZA            ST LOUIS  MO         7973   34      147        32:58   10:38/M             
      28    CHRISTY SIMONS                               9060   35      150        32:59   10:38/M             
      29    MELANIE ABRAJANO                             8434   30      152        33:04   10:40/M             
      30    AMANDA SCAGGS                                8996   34      154        33:13   10:43/M             
      31    RACHEL MCCOMBS                               8926   31      155        33:15   10:44/M             
      32    STEPHANIE WILTSE        ST LOUIS  MO         9373   36      160        33:25   10:47/M             
      33    ALLISON STITZLEIN       KIRKWOOD  MO         9097   31      162        33:32   10:49/M             
      34    KELLI MILLER                                 8933   38      168        34:06   11:00/M             
      35    VICKY ADAMS             ST. LOUIS  MO        8438   30      170        34:26   11:06/M             
      36    JOANN ADAMS             ST. LOUIS  MO        8437   34      171        34:29   11:07/M             
      37    ANDREA AX                                    8447   31      178        34:50   11:14/M             
      38    ANGELA ANDERSON         ST. LOUIS  MO        8444   31      181        35:23   11:25/M             
      39    NICOLE ABSHEER          OFALLON  MO          8436   33      183        35:31   11:27/M             
      40    LAURA LANCASTER                              8598   37      184        35:36   11:29/M             
      41    EMILY BUXBAUM                                8479   30      187        35:42   11:31/M             
      42    CHRISTINE EFTHIM                             8516   37      203        37:08   11:59/M             
      43    AMY PLAXTON                                  8969   32      205        37:22   12:03/M             
      44    JILL WOJEWUCZKI                              9380   35      212        38:18   12:21/M             
      45    KAREN HORISZNY                               8555   33      218        39:06   12:37/M             
      46    ELIZABETH KLATT                              8582   31      219        39:12   12:39/M             
      47    MELISSA DIELSCHNEIDER                        7966   35      225        39:56   12:53/M             
      48    ANDREA MARSHALL                              8002   37      230        40:04   12:55/M             
      49    MELANIE SKILES                               9072   36      232        40:10   12:57/M             
      50    DAWN BROWN              SAINT LOUIS  MO      8471   34      234        40:55   13:12/M             
      51    LORI GOSER                                   8532   37      235        41:02   13:14/M             
      52    CARLA GIBSON            ST CHARLES  MO       8026   31      236        41:03   13:15/M             
      53    CINTHIA HOULLE                               8559   39      237        41:05   13:15/M             
      54    HEATHER KRAPF                                8587   35      238        41:18   13:19/M             
      55    JENNIFER LONG                                8912   31      240        41:54   13:31/M             
      56    STEPHANIE STEPHAN       SAINT LOUIS  MO      9095   32      244        42:30   13:43/M             
      57    RUMI HAWKINS                                 8056   36      246        42:44   13:47/M             
      58    DARCY REED              ST. LOUIS  MO        8976   36      247        42:45   13:47/M             
      59    BECKY BISHOP                                 7992   39      248        42:52   13:50/M             
      60    ERICA MONTGOMERY                             8937   32      250        43:09   13:55/M             
      61    LISA KELLY              ST LOUIS  MO         8572   37      256        45:18   14:37/M             
      62    SARAH HONEY                                  8086   32      259        45:23   14:38/M             
      63    ANGIE MCCASLIN                               8925   38      263        48:28   15:38/M             
      64    TRACY RONE              ST. LOUIS  MO        8986   36      265        49:27   15:57/M             
      65    BRENDA PATTERSON                             8956   37      270        50:24   16:15/M             
      66    CHRISTINE ROSE                               8987   38      271        51:03   16:28/M             
      67    AMY PETTY                                    8962   38      272        51:03   16:28/M             
      68    HEATHER CLARKE YOUNG                         8489   31      273        51:25   16:35/M             
      69    AMANDA TAYLOR                                9172   32      279        53:54   17:23/M             
      70    AMY RIBICK              OFALLON  IL          8978   31      287        55:17   17:50/M             
      71    SARAH LOHMEYER                               8910   31      291        59:18   19:08/M             
      72    YVETTE MCCULLOUGH                            7954   37      295      1:00:50   19:37/M             
      73    MARY NASSER             MANCHESTER  MO       8944   38      308      1:06:51   21:34/M             
Top

Men 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    LLOYD WEBER             ST. LOUIS  MO        9326   37        6        20:44    6:41/M             
       2    NICK PLAXTON                                 8970   38        7        20:52    6:44/M             
       3    KWAME CURTIS                                 8499   34       16        22:24    7:14/M             
       4    TODD RIBICK             OFALLON  IL          8979   36       18        22:37    7:18/M             
       5    JON JOURIS              ST LOUIS  MO         8568   38       22        23:24    7:33/M             
       6    PAUL SYKES              ST LOUIS  MO         7987   32       26        24:11    7:48/M             
       7    TIMOTHY (TIM) BAUMANN                        8452   38       29        24:18    7:50/M             
       8    TIM PFEIFFER            ST LOUIS  MO         8966   31       30        24:33    7:55/M             
       9    JOHN INGRASSIA                               8562   38       31        24:38    7:57/M             
      10    MICHAEL BURKE           ST. LOUIS  MO        8477   34       34        25:27    8:13/M             
      11    TYSON KANOYA            VALLEY PARK  MO      8569   37       38        25:51    8:20/M             
      12    STEVE KAUFMAN           KIRKWOOD  MO         8570   38       42        26:12    8:27/M             
      13    DOUG BOONE              SAINT LOUIS  MO      8465   37       47        26:30    8:33/M             
      14    JOE COUCH                                    8494   30       50        26:50    8:39/M             
      15    DAN BREU                                     8470   30       57        27:17    8:48/M             
      16    RICKY DUNGEY                                 8511   39       65        27:49    8:58/M             
      17    THOMAS BRECKENRIDGE, JR                      8469   31       71        28:11    9:05/M             
      18    DAN GALBIERZ                                 8528   33       72        28:24    9:10/M             
      19    LEIF BERGQUIST                               8458   34       77        28:45    9:16/M             
      20    JOEL SCHMIDT                                 8997   37       78        28:46    9:17/M             
      21    STEVE TUCKER            CHESTERFIELD  MO     7956   30       85        29:00    9:21/M             
      22    JONATHAN CORNWELL                            8493   30       96        29:38    9:34/M             
      23    GARRETT HOYLMAN                              8560   31      103        30:08    9:43/M             
      24    SCOTT VACCARO                                9214   35      104        30:10    9:44/M             
      25    ZAC FREUDENBURG                              7981   30      107        30:19    9:47/M             
      26    RICHARD MOORE                                8938   38      117        31:15   10:05/M             
      27    GLENN SHAW              CARTERVILLE  IL      9020   31      126        31:45   10:15/M             
      28    RUSSELL CARTER          ST LOUIS  MO         8486   39      129        31:50   10:16/M             
      29    TONY LEONG              CHESTERFIELD  MO     8904   36      130        31:53   10:17/M             
      30    COREY GUNNELL                                8537   33      149        32:59   10:38/M             
      31    MIKE ADRIAN                                  8439   30      163        33:33   10:49/M             
      32    GARY STREETING                               9106   37      189        35:57   11:36/M             
      33    LAMARR POWELL           ST LOUIS  MO         7970   34      194        36:21   11:44/M             
      34    JASON SALLEE            ST CHARLES  MO       8993   31      198        36:39   11:49/M             
      35    MIKE BOYLAND                                 7967   33      207        37:26   12:05/M             
      36    JOSEPH OUDERKIRK                             8954   37      264        48:28   15:38/M             
      37    JIM YOUNT               ST PETERS  MO        8068   37      267        49:59   16:07/M             
      38    TODD COHEN                                   8491   32      296      1:01:48   19:56/M             
      39    JOE PALLARDY                                 8955   32      300      1:04:41   20:52/M             
Top

Women 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    HEATHER KELLEY          KNOXVILLE  TN        8571   47       17        22:33    7:16/M             
       2    GWEN HALL                                    8538   44       54        27:09    8:45/M             
       3    DIANNA SHANK            ST LOUIS  MO         9005   40       60        27:37    8:55/M             
       4    NOELLE MILES, DVM                            8932   40       68        27:55    9:00/M             
       5    MARIA BARNES                                 8451   47       87        29:09    9:24/M             
       6    CAROLINE VAN MARRELO    ST. LOUIS  MO        9227   49       93        29:29    9:31/M             
       7    KIMBERLY MARTIN         ST. LOUIS  MO        8920   41       95        29:35    9:33/M             
       8    BECKY HELBLING                               7994   42      102        30:03    9:42/M             
       9    LISA WHITE                                   9368   40      108        30:32    9:51/M             
      10    KELLY COWAN                                  8495   45      109        30:36    9:52/M             
      11    CHRIS MARTIN                                 8918   42      114        31:05   10:02/M             
      12    NATALIE TAYLOR          COLLINSVILLE  MO     9183   40      127        31:45   10:15/M             
      13    MARGIE SCOTT                                 7980   40      148        32:58   10:38/M             
      14    DEBBY LARSON                                 8600   47      151        33:00   10:39/M             
      15    KECIA LICAUSI           SAINT LOUIS  MO      8907   45      164        33:34   10:50/M             
      16    ERIN BAKANAS                                 8449   48      165        33:58   10:57/M             
      17    DANA DICKHERBER                              8507   40      172        34:30   11:08/M             
      18    DIANA BURNETT                                8066   49      192        36:11   11:40/M             
      19    CYNTHIA GREER                                8535   46      201        37:00   11:56/M             
      20    TRACIE WELSH                                 7958   42      209        37:57   12:15/M             
      21    MELISSA DURIE           ALTON  IL            8513   41      217        38:59   12:35/M             
      22    SANDRA MOSER                                 7961   49      220        39:13   12:39/M             
      23    CINDY ABERNATHY-RINCK                        8433   42      227        39:58   12:54/M             
      24    STEPHANIE BOLAR                              8463   44      254        45:07   14:33/M             
      25    ELIZABETH GEORGE        U CITY  MO           9205   47      261        45:32   14:41/M             
      26    TAMMY POPIELEWSKI       ST LOUIS  MO         8973   42      275        52:05   16:48/M             
      27    ANN BENZ                                     8457   49      278        53:51   17:22/M             
      28    YVONNE TEDDER                                9206   42      281        54:04   17:26/M             
      29    VICKY TAYLOR                                 8067   48      285        54:20   17:32/M             
      30    ANDREA ROGERS                                8983   42      289        58:09   18:45/M             
      31    KAREN HEMPFLING                              8544   42      294      1:00:49   19:37/M             
      32    JODI PYATT                                   8975   45      297      1:03:13   20:24/M             
      33    CHRIS HAUSER                                 8541   42      299      1:04:40   20:52/M             
      34    DEBORAH ANDERSON        ST LOUIS  MO         8445   41      305      1:05:32   21:08/M             
Top

Men 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    THOMAS TRIPLETT         ST PETERS  MO        7984   43       13        22:02    7:06/M             
       2    BARRY ABRAMSON          ST LOUIS  MO         8435   49       14        22:08    7:08/M             
       3    BRUCE ALBRIGHT                               8442   42       15        22:14    7:10/M             
       4    CHARLIE HELBLING        ST LOUIS  MO         7995   47       20        22:50    7:22/M             
       5    IAN DURIE               ALTON  IL            8512   46       23        23:46    7:40/M             
       6    MIKE MARACCINI                               8915   48       39        25:57    8:22/M             
       7    ROB HIBBARD             OLIVETTE  MO         7986   45       44        26:21    8:30/M             
       8    DAVID RUDIS                                  8991   43       52        27:05    8:44/M             
       9    DANA FULTON             ST LOUIS  MO         8526   41       73        28:24    9:10/M             
      10    GREGG KILE              IMPERIAL  MO         8579   49       75        28:41    9:15/M             
      11    TIM WALSH               ST LOUIS  MO         9304   48       80        28:52    9:19/M             
      12    BRYAN SCOTT             UNIVERSITY CITY  MO  7979   44      123        31:32   10:10/M             
      13    GREG WYND               ST CHARLES  MO       9396   46      128        31:46   10:15/M             
      14    LAWRENCE GRASSO         FENTON  MO           8533   44      169        34:07   11:00/M             
      15    KEVIN OBERMILLER        ST LOUIS  MO         8952   45      179        35:06   11:19/M             
      16    CHRIS SKILES                                 9064   40      186        35:40   11:30/M             
      17    CRAIG BISHOP                                 7993   46      243        42:06   13:35/M             
      18    DAVID TASCHNER                               9162   45      253        44:48   14:27/M             
      19    TIMOTHY WELKER                               9346   42      269        50:23   16:15/M             
      20    BRIAN ROGERS            ST. LOUIS  MO        8984   40      288        58:08   18:45/M             
Top

Women 50 & Over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    ANNE MARACCINI          ST. CHARLES  MO      8914   51       41        26:08    8:26/M             
       2    LAUREL NOEL             BALLWIN  MO          8950   52       61        27:37    8:55/M             
       3    DONNA HOFMAN            CHESTERFIELD  MO     8552   50       82        28:55    9:20/M             
       4    PATTI JAYNE             WEBSTER GROVES  MO   8565   58       86        29:01    9:22/M             
       5    KAREN GUERCIA           FLORISSANT  MO       8536   53      131        31:53   10:17/M             
       6    SUZANNE BOYLE                                8466   50      145        32:49   10:35/M             
       7    CAROL PELUSO            AFFTON  MO           8959   67      146        32:53   10:36/M             
       8    SALLY HENNELLY          CHESTERFIELD  MO     8547   56      177        34:46   11:13/M             
       9    JAIME TARSI                                  9137   52      210        37:57   12:15/M             
      10    GINNY FUCINARI                               8525   53      239        41:25   13:22/M             
      11    BRENDA SIEFERT          OFALLON  MO          9049   55      245        42:37   13:45/M             
      12    ROSE TASCHNER                                9169   50      252        44:48   14:27/M             
      13    NANCY PIZZOLATO                              8025   50      268        50:00   16:08/M             
      14    TERRY FRARE                                  8071   61      276        52:58   17:05/M             
      15    MARCELLA PETZCHEN                            8963   61      290        59:16   19:07/M             
      16    THERESA HEMPFLING       AFFTON  MO           8545   60      292      1:00:46   19:36/M             
      17    ELIZABETH WHITE                              9360   63      293      1:00:48   19:37/M             
      18    CHRIS BAHR                                   8448   53      298      1:03:19   20:25/M             
Top

Men 50 & Over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JOE SHEA                                     9039   52        9        21:14    6:51/M             
       2    MARK CAROLL                                  7999   52       19        22:40    7:19/M             
       3    DAVID LAVRRAR           ARNOLD  MO           8902   64       49        26:47    8:38/M             
       4    DOUG PEDERSEN           WEBSTER GROVES  MO   8958   57       51        26:56    8:41/M             
       5    BOB CARLSON             FLORISSANT  MO       8027   55       53        27:06    8:45/M             
       6    BOB BELLORA             SAINT LOUIS  MO      8456   59       55        27:10    8:46/M             
       7    MIKE HARVATH                                 8540   55       56        27:13    8:47/M             
       8    ROGER KOCH              SAINT LOUIS  MO      8586   59       89        29:11    9:25/M             
       9    TOM OLSEN                                    8953   55      166        33:58   10:57/M             
      10    DAVID MIHANOVICH                             8930   56      175        34:41   11:11/M             
      11    KEVIN KIEBLER                                8577   50      180        35:22   11:25/M             
      12    TIM BOYLE                                    8467   53      221        39:21   12:42/M             
      13    GREGG SHARPE                                 9013   58      223        39:42   12:48/M             
      14    STEVE PIZZOLATO                              8021   52      266        49:58   16:07/M