GREAT RIVER ROAD RUN 10 MILE

Overall Finish List

November 29, 08


Results By FLEET FEET Sports www.fleetfeetstlouis.com

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    ZAC FREUDENBURG                           30 ***** M  0-39      51:25      51:27      00:02    5:09/M
    2    KARL GILPIN            RUSSELLVILLE  MO   29     1 M  0-39      51:44      51:46      00:02    5:10/M
    3    MICHAEL AITKEN         ST ANN  MO         26     2 M  0-39      54:02      54:03      00:01    5:24/M
    4    SEAN BIRREN            ST ANN  MO         35     3 M  0-39      54:05      54:07      00:01    5:25/M
    5    JUSTIN WIEDUWILT       COLLINSVILLE  IL   26     4 M  0-39      57:27      57:28      00:01    5:45/M
    6    BRIAN ROGGEVEEN        SAINT CHARLES  MO  33     5 M  0-39      57:28      57:31      00:03    5:45/M
    7    MIKE SCHAEFER          FREEBURG  IL       18     6 M  0-39      57:48      57:51      00:02    5:47/M
    8    ANDY BRENDEL           MARYVILLE  IL      29     7 M  0-39      58:21      58:26      00:04    5:50/M
    9    JAY ORR                ST LOUIS  MO       38     8 M  0-39      58:33      58:36      00:03    5:51/M
   10    TIM PROBST             BALLWIN  MO        33     9 M  0-39      58:35      58:37      00:01    5:52/M
   11    BOBBY WILLIAMS         FLORISSANT  MO     56 ***** M 40-99      59:37      59:39      00:01    5:58/M
   12    MIKE BARRO             ST. PETERS  MO     40     1 M 40-99      59:43      59:44      00:01    5:58/M
   13    RICK BARNES            CLAYTON  MO        44     2 M 40-99    1:00:20    1:00:23      00:02    6:02/M
   14    CHRIS ROBERDEAU        ST CHARLES  MO     33    10 M  0-39    1:00:35    1:00:37      00:02    6:04/M
   15    ROBERT FUERST          ST LOUIS  MO       47     3 M 40-99    1:00:47    1:00:51      00:03    6:05/M
   16    BOB HAMER              SAINT CHARLES  MO  35    11 M  0-39    1:01:13    1:01:15      00:01    6:07/M
   17    ERIK VANDIVER          EAST ALTON  IL     18    12 M  0-39    1:01:39    1:01:50      00:11    6:10/M
   18    CHRISTOPHER KOON       ST. LOUIS  MO      39    13 M  0-39    1:02:00    1:02:05      00:04    6:12/M
   19    JOHN CONROY            ST LOUIS  MO       44     4 M 40-99    1:02:14    1:02:18      00:04    6:13/M
   20    SHAWN ONEAL            KIRKWOOD  MO       42     5 M 40-99    1:02:23    1:02:23               6:14/M
   21    TOM GORDON, JR.        ST. LOUIS  MO      25    14 M  0-39    1:02:47    1:02:47               6:17/M
   22    JOSH LEWIS             COLLINSVILLE  IL   17    15 M  0-39    1:02:55    1:02:55               6:18/M
   23    THOMAS POLCYN          CHESTERFIELD  MO   39    16 M  0-39    1:02:54    1:03:02      00:08    6:17/M
   24    BRIAN WEISS            TROY  IL           27    17 M  0-39    1:03:05    1:03:08      00:03    6:19/M
   25    BOB HOLLIDAY           LAKE BLUFF  IL     57     6 M 40-99    1:03:19    1:03:21      00:01    6:20/M
   26    RYAN ROTH              ST. LOUIS  MO      35    18 M  0-39    1:03:26    1:03:26               6:21/M
   27    VINCE KRUSE            MANCHESTER  MO     25    19 M  0-39    1:03:27    1:03:29      00:01    6:21/M
   28    BRETT CONWAY           TROY  IL           16    20 M  0-39    1:03:34    1:03:34               6:21/M
   29    EDGAR BREDA            EDWARDSVILLE  IL   49     7 M 40-99    1:03:32    1:03:36      00:04    6:21/M
   30    NATHAN ARMES           TROY  IL           17    21 M  0-39    1:04:00    1:04:04      00:04    6:24/M
   31    GREG JACKSON           SHILOH  IL         31    22 M  0-39    1:04:11    1:04:26      00:15    6:25/M
   32    DREW DAVIS             SAINT LOUIS  MO    38    23 M  0-39    1:04:32    1:04:37      00:05    6:27/M
   33    TRENT ROSS             TROY  IL           18    24 M  0-39    1:04:33    1:04:38      00:05    6:27/M
   34    MITCH NEUHAUS          KIRKWOOD  MO       48     8 M 40-99    1:04:34    1:04:39      00:04    6:27/M
   35    BECKY HUDNALL          COLUMBIA  IL       31 ***** F  0-39    1:04:45    1:04:53      00:07    6:29/M
   36    RON EISENBERG          CHESTERFIELD  MO   37    25 M  0-39    1:05:24    1:05:28      00:04    6:32/M
   37    MARK BRANAMAN          ST. LOUIS  MO      44     9 M 40-99    1:05:29    1:05:34      00:04    6:33/M
   38    JASON THEIN            ST. LOUIS  MO      40    10 M 40-99    1:05:31    1:05:40      00:09    6:33/M
   39    MIKE CHRIST            ST. LOUIS  MO      41    11 M 40-99    1:05:37    1:05:45      00:08    6:34/M
   40    ANDY BECKERMAN         WASHINGTON  MO     41    12 M 40-99    1:05:42    1:05:45      00:03    6:34/M
   41    JOHN ROTH              DOW  IL            39    26 M  0-39    1:05:46    1:05:50      00:03    6:35/M
   42    LOUIS DI GUISEPPE      SAINT LOUIS  MO    44    13 M 40-99    1:05:49    1:05:54      00:04    6:35/M
   43    SCOTT SHAW             EDWARDSVILLE  IL   45    14 M 40-99    1:06:10    1:06:13      00:03    6:37/M
   44    HARRY SENALDI          STAUNTON  IL       21    27 M  0-39    1:06:11    1:06:15      00:03    6:37/M
   45    ROB BENCE              ST LOUIS  MO       30    28 M  0-39    1:06:18    1:06:22      00:04    6:38/M
   46    CASEY PROSISE          NASHVILLE  IL      33    29 M  0-39    1:05:42    1:06:35      00:52    6:34/M
   47    BROOKE SLOSS           ST LOUIS  MO       36    30 M  0-39    1:06:33    1:06:44      00:11    6:39/M
   48    LARRY HUELS            ALTON  IL          49    15 M 40-99    1:06:45    1:06:48      00:03    6:41/M
   49    JOHN MAYER             FENTON  MO         46    16 M 40-99    1:06:45    1:06:53      00:07    6:41/M
   50    JEFF SCHLEICHER        COLLINSVILLE  IL   51    17 M 40-99    1:06:55    1:06:55               6:42/M
   51    MIKE KRALIK            SAINT CHARLES  MO  23    31 M  0-39    1:06:51    1:06:55      00:03    6:41/M
   52    PETER KIM              GLEN CARBON  IL    29    32 M  0-39    1:06:27    1:07:20      00:52    6:39/M
   53    CHRISTOPHER WILLIAMS   SAINT CHARLES  MO  38    33 M  0-39    1:07:19    1:07:23      00:03    6:44/M
   54    CHRISTOPHER BAY        ST. LOUIS  MO      26    34 M  0-39    1:07:23    1:07:28      00:05    6:44/M
   55    TRENT SEVER            WOOD RIVER  IL     18    35 M  0-39    1:07:42    1:07:42               6:46/M
   56    KRISTY SULLIVAN        ARNOLD  MO         24     1 F  0-39    1:07:38    1:07:45      00:07    6:46/M
   57    MIKE HONCHO            SAINT LOUIS  MO    39    36 M  0-39    1:07:54    1:07:59      00:04    6:47/M
   58    JOSEPH HEIDBREDER      LINCOLN  IL        19    37 M  0-39    1:08:03    1:08:09      00:05    6:48/M
   59    STEPHEN BRADY          ST LOUIS  MO       42    18 M 40-99    1:08:02    1:08:10      00:07    6:48/M
   60    TOM ROMANO             O'FALLON  IL       52    19 M 40-99    1:08:09    1:08:17      00:08    6:49/M
   61    JASON SPRINGMAN        EAST ALTON  IL     17    38 M  0-39    1:08:16    1:08:19      00:02    6:50/M
   62    BRIAN FINEGAN          ST. LOUIS  MO      27    39 M  0-39    1:08:20    1:08:20               6:50/M
   63    BRIAN QUARTON          LITCHFIELD  IL     39    40 M  0-39    1:07:45    1:08:34      00:49    6:47/M
   64    WILLIAM GREBENC        WILDWOOD  MO       54    20 M 40-99    1:08:43    1:08:51      00:07    6:52/M
   65    JOSEPH CORTOPASSI      SAINT LOUIS  MO    50    21 M 40-99    1:08:44    1:08:53      00:08    6:52/M
   66    CARRIE COUGHLIN        ST. LOUIS  MO      26     2 F  0-39    1:08:49    1:08:58      00:08    6:53/M
   67    GREG MACLIN            GODFREY  IL        52    22 M 40-99    1:08:55    1:08:59      00:03    6:54/M
   68    BOB PATTERSON          WOOD RIVER  IL     58    23 M 40-99    1:09:04    1:09:04               6:54/M
   69    NICK COLONA            EAST ALTON  IL     20    41 M  0-39    1:09:29    1:09:32      00:03    6:57/M
   70    DEBBIE KERBER-REHR     CHESTERFIELD  MO   44 ***** F 40-99    1:09:39    1:09:39               6:58/M
   71    PETE WEIGEL            KIRKWOOD  MO       48    24 M 40-99    1:09:39    1:09:46      00:07    6:58/M
   72    ANNIE BELLANTONE       TROY  IL           20     3 F  0-39    1:09:32    1:09:47      00:14    6:57/M
   73    KEVIN WEISHAAR         WEBSTER GROVES  MO 42    25 M 40-99    1:09:51    1:09:51               6:59/M
   74    MIKE TOOLEN            SHILOH  IL         64    26 M 40-99    1:09:51    1:09:56      00:04    6:59/M
   75    CHIP SELF              ST LOUIS  MO       40    27 M 40-99    1:10:01    1:10:07      00:05    7:00/M
   76    JONATHAN HAMRICK       COLLINSVILLE  IL   24    42 M  0-39    1:09:55    1:10:10      00:14    7:00/M
   77    DAN COMBS              FARMINGTON  MO     33    43 M  0-39    1:10:04    1:10:12      00:07    7:00/M
   78    CHRIS BOLYARD          ST. LOUIS  MO      29    44 M  0-39    1:10:15    1:10:24      00:09    7:02/M
   79    DEWEY BARSALOUX        CLAYTON  MO        50    28 M 40-99    1:09:50    1:10:43      00:52    6:59/M
   80    MATTHEW VON NIDA       GRANITE CITY  IL   15    45 M  0-39    1:10:39    1:10:48      00:08    7:04/M
   81    CHRIS KEAGY            SAINT PETERS  MO   41    29 M 40-99    1:10:33    1:10:48      00:14    7:03/M
   82    BRIAN KRATZ            ST LOUIS  MO       43    30 M 40-99    1:10:36    1:10:50      00:14    7:04/M
   83    ROBERT FLATHER         SPRINGFIELD  IL    49    31 M 40-99    1:10:43    1:10:51      00:07    7:04/M
   84    STEVE CURRINS          PALATINE  IL       60    32 M 40-99    1:10:52    1:10:55      00:03    7:05/M
   85    ERIN SUCHER            ST. LOUIS  MO       0     4 F  0-39    1:10:52    1:10:56      00:03    7:05/M
   86    DAVE BAKER             MANCHESTER  MO     45    33 M 40-99    1:11:21    1:11:26      00:04    7:08/M
   87    STEPHEN CHAPMAN        EDWARDSVILLE  IL   37    46 M  0-39    1:11:24    1:11:40      00:16    7:08/M
   88    MATT HARRISON          HARTFORD  IL       21    47 M  0-39    1:11:46    1:11:50      00:04    7:11/M
   89    DESMOND KIRCHHOFER     ST. LOUIS  MO      38    48 M  0-39    1:11:45    1:12:01      00:15    7:11/M
   90    AL BEERS               ST LOUIS  MO       56    34 M 40-99    1:12:01    1:12:01               7:12/M
   91    LONNIE SUTTEN          WATERLOO  IL       44    35 M 40-99    1:11:37    1:12:02      00:25    7:10/M
   92    STEVE MAINER           BELLEVILLE  IL     49    36 M 40-99    1:12:10    1:12:10               7:13/M
   93    BRIAN JACOBSON         SAINT LOUIS  MO    34    49 M  0-39    1:12:00    1:12:12      00:11    7:12/M
   94    LARRY SCHOLL           WEBSTER GROVES  MO 47    37 M 40-99    1:11:57    1:12:15      00:18    7:12/M
   95    DAVID ANDERSON         ST CHARLES  MO     48    38 M 40-99    1:12:14    1:12:18      00:04    7:13/M
   96    ARIANE WRIGHT          EDWARDSVILLE  IL   14     5 F  0-39    1:11:41    1:12:20      00:39    7:10/M
   97    DALE RADFORD           BELLEVILLE  IL     49    39 M 40-99    1:12:29    1:12:45      00:16    7:15/M
   98    TYLER DAUBE            BRIGHTON  IL       18    50 M  0-39    1:12:53    1:12:53               7:17/M
   99    MATTHEW GIGUERE        BETHALTO  IL       30    51 M  0-39    1:12:03    1:13:01      00:58    7:12/M
  100    AARON KERKEMEYER       BETHALTO  IL       17    52 M  0-39    1:12:33    1:13:02      00:28    7:15/M

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    MICHAEL MCGARR         EDWARDSVILLE  IL   43    40 M 40-99    1:12:52    1:13:14      00:22    7:17/M
  102    ERIC SCHLAF            SPRINGFIELD  IL    49    41 M 40-99    1:13:09    1:13:16      00:07    7:19/M
  103    DONALD RISKER          ROCK HILL  MO      60    42 M 40-99    1:13:20    1:13:20               7:20/M
  104    CLARE HEANEY           SAINT LOUIS  MO    23     6 F  0-39    1:13:07    1:13:22      00:14    7:19/M
  105    CHRISTINE WILLIAMS-MROTSAINT LOUIS  MO    43     1 F 40-99    1:13:30    1:13:30               7:21/M
  106    AUTUMN PETERSON        MANCHESTER  MO     31     7 F  0-39    1:13:26    1:13:31      00:04    7:21/M
  107    ALISA ARTIULI          ST PETERS  MO      36     8 F  0-39    1:13:24    1:13:32      00:07    7:20/M
  108    JASON HENDERSON        TROY  IL           36    53 M  0-39    1:13:12    1:13:36      00:24    7:19/M
  109    MICHAEL HOLLAHAN       JACKSONVILLE  IL   57    43 M 40-99    1:13:28    1:13:42      00:14    7:21/M
  110    DAVID BLACK            ALTON  IL          38    54 M  0-39    1:13:28    1:13:54      00:25    7:21/M
  111    GLENN DAHL             SPRINGBORO  OH     45    44 M 40-99    1:13:50    1:14:02      00:12    7:23/M
  112    ZACHARY MESZAROS       BETHALTO  IL       17    55 M  0-39    1:14:09    1:14:12      00:03    7:25/M
  113    ROGER SCHERCK, JR.     ST. LOUIS  MO      45    45 M 40-99    1:14:15    1:14:15               7:26/M
  114    ROBERT ROSENBLUM       ST.LOUIS  MO       48    46 M 40-99    1:14:04    1:14:15      00:11    7:24/M
  115    JACOB ROGERS           ALTON  IL          18    56 M  0-39    1:14:22    1:14:25      00:03    7:26/M
  116    MARK STECHER           DENVER  CO         59    47 M 40-99    1:14:22    1:14:29      00:07    7:26/M
  117    DILLAN LAAKER          GODFREY  IL        15    57 M  0-39    1:14:27    1:14:31      00:03    7:27/M
  118    MICHAEL LAWRENCE       COLLINSVILLE  IL   48    48 M 40-99    1:14:47    1:14:47               7:29/M
  119    PATRICK SHANNON        SWANSEA  IL        22    58 M  0-39    1:14:40    1:14:47      00:07    7:28/M
  120    BRAD BAUM              ST LOUIS  MO       42    49 M 40-99    1:14:18    1:14:55      00:37    7:26/M
  121    JOSHUAH ALEMOND        HIGHLAND  IL       33    59 M  0-39    1:14:44    1:14:58      00:13    7:28/M
  122    JAMES RITTER           JERSEYVILLE  IL    42    50 M 40-99    1:14:53    1:14:59      00:05    7:29/M
  123    DONALD WINTER          O'FALLON  MO       60    51 M 40-99    1:14:49    1:15:02      00:13    7:29/M
  124    MICHAEL MOEHN          ALTON  IL          39    60 M  0-39    1:14:46    1:15:05      00:19    7:29/M
  125    CHRISTOPHER SHAW       EDWARDSVILLE  IL   15    61 M  0-39    1:15:02    1:15:06      00:03    7:30/M
  126    BRIAN KAMADULSKI       GLEN CARBON  IL    28    62 M  0-39    1:14:48    1:15:10      00:21    7:29/M
  127    CHRISTINA BOLOGNA      ST LOUIS  MO       26     9 F  0-39    1:14:57    1:15:12      00:14    7:30/M
  128    MATT NICKOLS           WENTZVILLE  MO     19    63 M  0-39    1:14:26    1:15:14      00:48    7:27/M
  129    ROBERT PETZ            BELLEVILLE  IL     43    52 M 40-99    1:14:36    1:15:17      00:41    7:28/M
  130    TERRY MORT             ST. LOUIS  MO      39    64 M  0-39    1:15:00    1:15:19      00:18    7:30/M
  131    JASON KESSELRING       SAINT LOUIS  MO    31    65 M  0-39    1:15:02    1:15:21      00:19    7:30/M
  132    JOHN PETER             BELLEVILLE  IL     53    53 M 40-99    1:15:03    1:15:22      00:18    7:30/M
  133    TIFFANY BRUMM          TROY  IL           27    10 F  0-39    1:15:32    1:15:32               7:33/M
  134    JOSEPH O'SULLIVAN      ST. LOUIS  MO      48    54 M 40-99    1:15:33    1:15:33               7:33/M
  135    KENNZ ROSS             COLUMBIA  MO       24    66 M  0-39    1:14:34    1:15:35      01:01    7:27/M
  136    REUBEN WILLIS          GODFREY  IL        53    55 M 40-99    1:15:30    1:15:37      00:07    7:33/M
  137    AARON HUGHES           ST. LOUIS  MO      41    56 M 40-99    1:15:19    1:15:38      00:18    7:32/M
  138    GARRY WEAVER           ALTON  IL          50    57 M 40-99    1:15:22    1:15:38      00:15    7:32/M
  139    LEIGH SHARP            DECATUR  IL        36    67 M  0-39    1:15:08    1:15:39      00:30    7:31/M
  140    JULIA KALB             EDWARDSVILLE  IL   32    11 F  0-39    1:15:17    1:15:40      00:22    7:32/M
  141    CHRIS ZINK             ALTON  IL          33    68 M  0-39    1:15:40    1:15:40               7:34/M
  142    STEPHEN CHATFIELD      TROY  IL           50    58 M 40-99    1:15:25    1:15:43      00:18    7:33/M
  143    AARON KOCH             SWANSEA  IL        23    69 M  0-39    1:14:58    1:15:47      00:49    7:30/M
  144    ANNE MARIE MOSHER      FLORISSANT  MO     39    12 F  0-39    1:15:13    1:15:55      00:42    7:31/M
  145    PATRICK MCCREARY       ALTON  IL          57    59 M 40-99    1:15:56    1:15:56               7:36/M
  146    CHRISTOPHER MERTZ      SAINT JACOB  IL    26    70 M  0-39    1:15:56    1:16:04      00:08    7:36/M
  147    SHAUN THEBY            ST. LOUIS  MO       0    71 M  0-39    1:15:48    1:16:05      00:16    7:35/M
  148    JASON KULMA            SAINT CHARLES  MO  32    72 M  0-39    1:15:11    1:16:10      00:59    7:31/M
  149    TOM REINSEL            ST. LOUIS  MO      42    60 M 40-99    1:15:55    1:16:10      00:15    7:36/M
  150    BRAD MARTINI           O'FALLON  IL       46    61 M 40-99    1:15:52    1:16:10      00:18    7:35/M
  151    DAVID RAISH            BURLINGTON  WA     18    73 M  0-39    1:15:51    1:16:11      00:19    7:35/M
  152    CHRIS MIGET            CHESTERFIELD  MO   53    62 M 40-99    1:15:45    1:16:11      00:26    7:35/M
  153    DENNIS KRIEB           BETHALTO  IL       42    63 M 40-99    1:15:44    1:16:12      00:28    7:34/M
  154    TYLER JONES            ALTON  IL          21    74 M  0-39    1:16:11    1:16:18      00:06    7:37/M
  155    CHANCE HOLLINGSWORTH   BALLWIN  MO        29    75 M  0-39    1:16:11    1:16:19      00:07    7:37/M
  156    VICKI FUHRHOP          TROY  IL           39    13 F  0-39    1:16:13    1:16:20      00:06    7:37/M
  157    RICH SCHAEFER          FREEBURG  IL       56    64 M 40-99    1:15:27    1:16:23      00:55    7:33/M
  158    ELIZABETH KLEINLEHRER  CHESTERFIELD  MO   42     2 F 40-99    1:16:06    1:16:25      00:18    7:37/M
  159    ZACH STUTZ             ALTON  IL          21    76 M  0-39    1:16:25    1:16:29      00:03    7:39/M
  160    MELISSA GERDEL         UNION  MO          27    14 F  0-39    1:16:26    1:16:33      00:07    7:39/M
  161    NIKLAS FEJES           LADUE  MO          18    77 M  0-39    1:16:02    1:16:35      00:33    7:36/M
  162    BYRON HARRIS           MARYLAND HEIGHTS  M50    65 M 40-99    1:16:02    1:16:38      00:35    7:36/M
  163    PATRICK CUNNINGHAM     GODFREY  IL        46    66 M 40-99    1:16:33    1:16:39      00:05    7:39/M
  164    MARY BUTTON            LOS ANGELES  CA    49     3 F 40-99    1:16:43    1:16:43               7:40/M
  165    JEFF BOCKHORN          TROY  IL           46    67 M 40-99    1:16:30    1:16:45      00:14    7:39/M
  166    KAITLIN BEUTTENMULLER  ST. LOUIS  MO      17    15 F  0-39    1:16:28    1:16:51      00:22    7:39/M
  167    JENNIFER FOSTER        ST. LOUIS  MO      29    16 F  0-39    1:16:43    1:16:52      00:09    7:40/M
  168    RICHARD GIBSON         CASEYVILLE  IL     43    68 M 40-99    1:16:22    1:16:59      00:37    7:38/M
  169    TERRY PLICKEBAUM       HUDSON  IL         42    69 M 40-99    1:16:22    1:17:00      00:38    7:38/M
  170    TROY STEFFENSON        ST. LOUIS  MO      43    70 M 40-99    1:16:46    1:17:01      00:14    7:41/M
  171    JASON CHAPMAN          ALTON  IL          35    78 M  0-39    1:16:59    1:17:04      00:05    7:42/M
  172    KEVIN BOYNE            BELLEVILLE  IL     54    71 M 40-99    1:16:34    1:17:07      00:32    7:39/M
  173    JERI GARFINKEL         CLAYTON  MO        51     4 F 40-99    1:17:04    1:17:13      00:08    7:42/M
  174    MICHELLE LONGNECKER    ALTON  IL          37    17 F  0-39    1:17:16    1:17:21      00:05    7:44/M
  175    PHIL STEVENS           MT. WASHINGTON  KY 41    72 M 40-99    1:16:46    1:17:22      00:35    7:41/M
  176    RICH HAMER             MARYLAND HEIGHTS  M40    73 M 40-99    1:16:45    1:17:23      00:37    7:41/M
  177    ROGER HILL             VANDALIA  IL       45    74 M 40-99    1:17:26    1:17:30      00:03    7:45/M
  178    CHRISTOPHER BOSSMAN    BRENTWOOD  MO      44    75 M 40-99    1:17:11    1:17:33      00:21    7:43/M
  179    JAYDA ARMSTRONG        CHESTERFIELD  MO   31    18 F  0-39    1:17:38    1:17:38               7:46/M
  180    BLAKE MILLS            CHICAGO  IL        27    79 M  0-39    1:16:33    1:17:39      01:06    7:39/M
  181    KATHRYN MCCLARY        CHESTERFIELD  MO   24    19 F  0-39    1:17:42    1:17:42               7:46/M
  182    DAVID BENNETT          O FALLON  MO       46    76 M 40-99    1:17:31    1:17:47      00:15    7:45/M
  183    ROBERT CHIOLERO        GODFREY  IL        50    77 M 40-99    1:17:18    1:17:52      00:33    7:44/M
  184    MIKE ASBURY            ST. LOUIS  MO      48    78 M 40-99    1:17:26    1:17:54      00:27    7:45/M
  185    CHRISTOPHER SOMMERS    ST. LOUIS  MO      32    80 M  0-39    1:17:07    1:17:58      00:51    7:43/M
  186    WAYNE WOLF             SAINT LIBORY  IL   47    79 M 40-99    1:17:47    1:17:59      00:12    7:47/M
  187    ANNE DICKINSON         ST. CHARLES  MO    22    20 F  0-39    1:16:50    1:18:01      01:11    7:41/M
  188    DAVID BAUER            BRIGHTON  IL       50    80 M 40-99    1:17:58    1:18:06      00:08    7:48/M
  189    BRIAN SAENZ            GODFREY  IL        36    81 M  0-39    1:18:02    1:18:08      00:05    7:48/M
  190    RYAN FITZGERALD        MACOMB  IL         14    82 M  0-39    1:17:53    1:18:08      00:15    7:47/M
  191    ELIZABETH MONDAY       ST LOUIS  MO       42     5 F 40-99    1:17:24    1:18:09      00:45    7:44/M
  192    MARV STAPLETON         MARYVILLE  IL      48    81 M 40-99    1:17:30    1:18:10      00:39    7:45/M
  193    THOMAS LAMARTINA       FARMINGTON  MO     40    82 M 40-99    1:18:11    1:18:11               7:49/M
  194    ERIC DUCHINSKY         CHAMPAIGN  IL      47    83 M 40-99    1:18:11    1:18:11               7:49/M
  195    TREY HAWK              COLLINSVILLE  IL   12    83 M  0-39    1:17:54    1:18:14      00:19    7:47/M
  196    JEFF TYNAN             BELLEVILLE  IL     49    84 M 40-99    1:18:01    1:18:16      00:14    7:48/M
  197    ALBERTO SUN            ST. LOUIS  MO      30    84 M  0-39    1:18:03    1:18:19      00:15    7:48/M
  198    DEBORAH KRUGER         ST. LOUIS  MO      43     6 F 40-99    1:18:06    1:18:19      00:12    7:49/M
  199    TAYLOR WEIGLER         EAST ALTON  IL     16    85 M  0-39    1:18:17    1:18:20      00:03    7:50/M
  200    TIM FITZGERALD         MACOMB  IL         52    85 M 40-99    1:18:08    1:18:23      00:15    7:49/M

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    DAN WALLACE            HIGHLAND  IL       39    86 M  0-39    1:17:37    1:18:24      00:47    7:46/M
  202    DON PORTER             ST. CHARLES  MO    46    86 M 40-99    1:18:28    1:18:28               7:51/M
  203    KEITH BENSON           CASEYVILLE  IL     46    87 M 40-99    1:17:48    1:18:29      00:41    7:47/M
  204    JOE RANDICK            WOOD RIVER  IL     35    87 M  0-39    1:18:22    1:18:30      00:08    7:50/M
  205    TONY PRINGLE           ST. LOUIS  MO      49    88 M 40-99    1:18:11    1:18:35      00:24    7:49/M
  206    STEPHEN FINCH          SAINT LOUIS  MO    46    89 M 40-99    1:18:22    1:18:43      00:20    7:50/M
  207    TROY BIRCH             BALDWIN  IL        33    88 M  0-39    1:18:18    1:18:45      00:27    7:50/M
  208    EMILY KENNEY           TOWN AND COUNTRY  M26    21 F  0-39    1:18:32    1:18:50      00:18    7:51/M
  209    MIKE FARROLL           ST. LOUIS  MO      44    90 M 40-99    1:18:32    1:18:52      00:19    7:51/M
  210    KATHRYN BARTEMUS       CHESTERFIELD  MO   26    22 F  0-39    1:18:34    1:18:52      00:18    7:51/M
  211    SCOTT FARROLL          ST. LOUIS  MO      40    91 M 40-99    1:18:32    1:18:52      00:20    7:51/M
  212    KRISTEN SAENZ          GODFREY  IL        32    23 F  0-39    1:18:45    1:18:53      00:08    7:53/M
  213    BILL DONOVAN           MANCHESTER  MO     62    92 M 40-99    1:18:36    1:18:56      00:19    7:52/M
  214    DONALD SIMPSON         DORSEY  IL         58    93 M 40-99    1:17:41    1:18:58      01:17    7:46/M
  215    MATTHEW SIMPSON        LEXINGTON  KY      29    89 M  0-39    1:18:08    1:18:59      00:50    7:49/M
  216    TONI BECKER            COLUMBIA  IL       38    24 F  0-39    1:18:35    1:19:04      00:29    7:52/M
  217    NEIL ROPER             ALTON  IL          14    90 M  0-39    1:19:01    1:19:05      00:03    7:54/M
  218    DAN MCINTYRE           HAZELWOOD  MO      54    94 M 40-99    1:19:11    1:19:11               7:55/M
  219    MATTHEW SCHUSTER       O'FALLON  IL       27    91 M  0-39    1:19:06    1:19:13      00:07    7:55/M
  220    JEFF SCHWARTZ          SAINT LOUIS  MO    42    95 M 40-99    1:18:53    1:19:15      00:22    7:53/M
  221    MATTHEW PETERWORTH     KANSAS CITY  KS    25    92 M  0-39    1:19:19    1:19:21      00:01    7:56/M
  222    ANDREW THEBEAU         SAINT LOUIS  MO    34    93 M  0-39    1:19:25    1:19:25               7:57/M
  223    TAMMY READ             COLUMBIA  IL       44     7 F 40-99    1:19:00    1:19:28      00:28    7:54/M
  224    SEAN MCCARTHY          WEBSTER GROVES  MO 47    96 M 40-99    1:19:21    1:19:32      00:11    7:56/M
  225    JOAN BENNETT           O FALLON  MO       46     8 F 40-99    1:19:34    1:19:34               7:57/M
  226    DIANE DODD             WATERLOO  IL       44     9 F 40-99    1:19:26    1:19:37      00:11    7:57/M
  227    RON HAMPTON            GLEN CARBON  IL    32    94 M  0-39    1:18:52    1:19:39      00:46    7:53/M
  228    VICTOR HAILEY          EDWARDSVILLE  IL   38    95 M  0-39    1:18:44    1:19:40      00:55    7:52/M
  229    KILE PINKARD           GODFREY  IL        31    96 M  0-39    1:18:54    1:19:43      00:48    7:53/M
  230    STEVE REESE            ST. LOUIS  MO      49    97 M 40-99    1:19:08    1:19:46      00:37    7:55/M
  231    LINDSEY EHRET          SAINT LOUIS  MO    26    25 F  0-39    1:19:33    1:19:47      00:14    7:57/M
  232    STEPHAN BOIANOFF       O'FALLON  MO       38    97 M  0-39    1:17:42    1:19:48      02:06    7:46/M
  233    ANDREW ADAMS           O'FALLON  IL       34    98 M  0-39    1:19:27    1:19:48      00:20    7:57/M
  234    MARIANNE BANTRUP       ST. LOUIS  MO      34    26 F  0-39    1:19:49    1:19:49               7:59/M
  235    IAN DURIE              ALTON  IL          46    98 M 40-99    1:19:33    1:19:50      00:16    7:57/M
  236    ARTHUR SHERIDAN        SWANSEA  IL        48    99 M 40-99    1:19:48    1:19:52      00:04    7:59/M
  237    JULIE HYKEN            ST. LOUIS  MO      41    10 F 40-99    1:19:37    1:19:56      00:18    7:58/M
  238    SHARON LEVE            CREVE COEUR  MO     0    27 F  0-39    1:19:38    1:19:56      00:18    7:58/M
  239    GLENN ARNOLD           BELLEVILLE  IL     47   100 M 40-99    1:20:01    1:20:07      00:05    8:00/M
  240    ROY DOSKAL             ST. PETERS  MO     35    99 M  0-39    1:19:13    1:20:11      00:57    7:55/M
  241    SEAN AKERS             ST. LOUIS  MO      29   100 M  0-39    1:19:40    1:20:14      00:33    7:58/M
  242    BRIAN DOHERTY          SAINT LOUIS  MO    35   101 M  0-39    1:20:21    1:20:35      00:14    8:02/M
  243    ANGIE HANFORD          SAINT LOUIS  MO     0    28 F  0-39    1:20:36    1:20:36               8:04/M
