ALLIGATOR'S CREEK TRI Teams

Age Group Results

August 16, 2009


Results By FLEET FEET Sports www.fleetfeetstlouis.com

Men: 0- 1 2- 2 3-99

Men's Teams

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  SLOW TURTLES             1    1      04:08 24:19    1      59:47  3:19    1      19:16  6:13    1:23:11    
     2       5  KIRKWOOD BOYS            1    2      05:55 34:48    2    1:18:40  4:22    2      26:31  8:33    1:51:07    
Top

Women's Teams

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       2  CAC FIT                  2    1      03:23 19:54    1    1:07:45  3:46    1      24:18  7:50    1:35:27    
     2       6  TEAM DIANE/BEKA          2    2      05:07 30:06    3    1:21:52  4:33    2      26:21  8:30    1:53:20    
     3       8  TEAM BFF'S               2    3      06:18 37:04    4    1:23:20  4:38    3      28:07  9:04    1:57:45    
     4      10  KAREN KNOWLES            2    4      08:14 48:26    2    1:17:57  4:20    4      44:39 14:24    2:10:51    
Top

Mixed Teams

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       3  TEAM POPSICLE            3    2      05:00 29:25    1    1:01:44  3:26    5      34:13 11:02    1:40:57    
     2       4  FIRE SCHOOL              3    4      06:24 37:39    2    1:13:50  4:06    2      26:18  8:29    1:46:34    
     3       7  KIRKWOOD GIRLS           3    3      05:03 29:42    3    1:24:41  4:42    1      23:46  7:40    1:53:31    
     4       9  TEAM CHIRO               3    5      06:36 38:49    4    1:24:49  4:43    3      33:01 10:39    2:04:27    
     5      11  JUST THROWN TOGETHER     3    1      04:01 23:38    5    1:33:44  5:12    4      34:03 10:59    2:11:48    
*Overall place within gender.