ALLIGATOR'S CREEK TRI Individuals

Age Group Results

August 16, 2009


Results By FLEET FEET Sports www.fleetfeetstlouis.com

Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

Overall Female Open Winners

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  HELEN ALEXANDER-KRATZ   46    1      05:00 29:25    2      58:07  3:14    1      22:05  7:07    1:25:13    
     2       2  MEGHAN NEUNABER         29    2      05:13 30:41    1      57:33  3:12    3      23:24  7:33    1:26:12    
     3       3  RENEE VAN HORN          41    3      05:43 33:38    3    1:03:41  3:32    2      23:24  7:33    1:32:48    
Top

Women - No Age Provided

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      65  JEAN ROBERSON            0    1      04:47 28:08    1    1:19:28  4:25    1      35:52 11:34    2:00:07    
Top

Women - 19 & Under

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      32  MEGHAN GLEASON          17    1      03:32 20:47    1    1:16:57  4:17    1      27:38  8:55    1:48:08    
     2      93  ALLISON MCSHERRY        19    3      05:13 30:41    2    1:30:23  5:01    4      35:53 11:35    2:11:30    
     3     105  NICOLE CHOINKA          19    2      04:20 25:29    3    1:36:54  5:23    5      40:38 13:06    2:21:53    
     4     107  EMILY PERONA            15    5      09:10 53:55    4    1:46:08  5:54    2      27:54  9:00    2:23:13    
     5     110  KRISTIN HOFSTETTER      16    4      07:34 44:31    5    1:48:02  6:00    3      30:41  9:54    2:26:18    
Top

Women - 20 to 24

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      45  TRICIA HERRIES          24    2      04:54 28:49    1    1:16:39  4:16    4      32:04 10:21    1:53:39    
     2      46  LINDSEY KING            24    7      05:57 35:00    2    1:19:01  4:23    1      28:52  9:19    1:53:51    
     3      58  ASHLEY BUNNING          23    3      04:55 28:55    3    1:19:58  4:27    3      32:03 10:20    1:56:57    
     4      75  SARAH HOBLER            24    4      04:56 29:01    6    1:25:25  4:45    7      35:27 11:26    2:05:49    
     5      81  AMBER DICKENS           23   10      06:49 40:06    4    1:23:24  4:38    9      36:27 11:45    2:06:41    
     6      89  MEGHAN BARCLAY          21    8      06:13 36:34    7    1:26:53  4:50   10      37:08 11:59    2:10:15    
     7      90  MARTHA CAMERON          24   11      07:11 42:15    5    1:24:50  4:43   12      38:26 12:24    2:10:27    
     8      94  LAURA CHONG             20    6      05:52 34:31    8    1:28:05  4:54   11      37:41 12:09    2:11:39    
     9      97  SUZANNE ROBISON         20    5      05:08 30:12   10    1:37:28  5:25    2      31:53 10:17    2:14:30    
    10      99  CRYSTAL STADTER         24    1      04:46 28:02    9    1:35:15  5:18    8      35:31 11:27    2:15:33    
    11     109  DEANNA BOGGS            22    9      06:32 38:26   11    1:43:11  5:44    5      35:02 11:18    2:24:46    
    12     115  ASHLEY DECKER           21   12      08:11 48:08   12    2:00:00  6:40    6      35:25 11:25    2:43:37    
Top

Women - 25 to 29

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      12  MARGOT MCMAHON          28    1      04:41 27:33    1    1:04:59  3:37    8      29:19  9:27    1:39:01    
     2      15  NATALIE FLETCHER        28    5      05:37 33:02    2    1:10:42  3:56    2      25:08  8:06    1:41:27    
     3      16  AMY BAUER               26    6      05:42 33:32    3    1:11:14  3:57    1      24:43  7:58    1:41:39    
     4      34  TERI DEARING            29   13      07:34 44:31    4    1:16:12  4:14    4      25:42  8:17    1:49:29    
     5      40  KRISTI BROUGHTON        25    2      05:26 31:58    8    1:18:31  4:22    6      28:21  9:09    1:52:20    
     6      47  KRISTI YEHLING          29    4      05:37 33:02    7    1:18:31  4:22    9      29:44  9:35    1:53:53    
     7      49  MOLLY SUTHERLAND        25    3      05:29 32:15    6    1:18:26  4:21   10      31:09 10:03    1:55:06    
     8      53  BRANDY ERDMAN           29    8      05:43 33:38   10    1:21:07  4:30    7      28:45  9:16    1:55:36    
     9      54  VICKI SZARWINSKI        29   12      07:05 41:40    9    1:21:04  4:30    5      27:31  8:53    1:55:40    
    10      56  KATIE MOSS              25    9      05:46 33:55    5    1:17:51  4:20   11      32:08 10:22    1:55:46    
    11      68  NICOLE WESSEL           26   14      07:51 46:11   13    1:29:00  4:57    3      25:26  8:12    2:02:18    
    12      70  TARA SATTLER            29    7      05:42 33:32   11    1:22:50  4:36   14      34:46 11:13    2:03:19    
    13      76  PAMELA GRAY             25   10      06:16 36:52   12    1:24:58  4:43   13      34:41 11:11    2:05:55    
    14      91  MONICA VANPELT          28   11      06:57 40:53   14    1:30:03  5:00   12      33:33 10:49    2:10:34    
    15     113  JONELLE HARRIS          29   15      12:58 76:16   15    1:44:13  5:47   15      42:13 13:37    2:39:25    
Top

Women - 30 to 34

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      10  ALISON KNIKER           33    6      05:36 32:56    1    1:08:09  3:47    2      23:47  7:40    1:37:33    
     2      14  JEANNE STEURER          34    4      05:11 30:29    4    1:09:35  3:52    5      26:26  8:32    1:41:13    
     3      19  KOSHA IRBY              31   13      06:17 36:58    5    1:10:15  3:54    4      25:57  8:22    1:42:30    
     4      20  EMBER FIGGINS           33    1      04:28 26:16    3    1:09:29  3:52    8      28:51  9:18    1:42:48    
     5      25  MICHELLE ENGBLOM        31   16      07:23 43:26    2    1:08:49  3:49    6      27:22  8:50    1:43:35    
     6      27  VINCEE WALZ             32    7      05:38 33:08   11    1:17:06  4:17    1      22:33  7:16    1:45:17    
     7      28  JENNIFER KEITH          34    8      05:45 33:49    7    1:12:37  4:02    7      27:52  8:59    1:46:15    
     8      31  CARRIE MEYER            30   10      05:59 35:12   10    1:15:49  4:13    3      25:38  8:16    1:47:27    
     9      35  TAMMY BAUER             32    3      05:01 29:31    6    1:11:44  3:59   15      33:04 10:40    1:49:50    
    10      36  DENISE DAAB             34   19      07:56 46:40    8    1:13:59  4:07    9      28:53  9:19    1:50:49    
    11      50  KIM LUECKE              34   12      06:11 36:22   13    1:19:47  4:26   10      29:19  9:27    1:55:18    
    12      52  SUSANA MOSCOSO          32   14      06:22 37:27    9    1:15:09  4:11   17      33:58 10:57    1:55:30    
    13      55  TRICIA ADRIAN           34    2      04:38 27:15   12    1:19:13  4:24   14      31:51 10:16    1:55:43    
    14      59  NATHAN SIMMONS          30    5      05:32 32:33   16    1:23:07  4:37   11      29:53  9:38    1:58:33    
    15      60  RITA THOMAS             30    9      05:48 34:07   14    1:22:32  4:35   12      30:24  9:48    1:58:45    
    16      85  LISA LAMBERT            34   18      07:48 45:53   15    1:23:06  4:37   18      36:15 11:42    2:07:10    
    17      87  BRANDI DAHL             32   17      07:30 44:07   17    1:26:36  4:49   16      33:54 10:56    2:08:01    
    18      88  MICHELLE DEMPSEY        33   15      06:25 37:45   18    1:31:53  5:06   13      30:48  9:56    2:09:06    
    19     106  JOYCE COLOMBO           34   11      06:10 36:16   19    1:39:27  5:32   19      37:30 12:06    2:23:09    
Top

Women - 35 to 39

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       5  TOBEY DEMOTT            38    6      05:44 33:44    1    1:05:19  3:38    1      23:26  7:34    1:34:29    
     2      21  DANIELLE BRUNNWORTH     39   14      06:32 38:26    5    1:12:00  4:00    2      24:18  7:50    1:42:51    
     3      22  KERSTIN ROMPEL          38    3      05:31 32:27    2    1:08:52  3:50    7      28:36  9:14    1:42:59    
     4      26  ALLISON KING            39    9      06:03 35:35    6    1:12:03  4:00    3      26:11  8:27    1:44:18    
     5      29  SOPHIE BIRCH            36    2      05:20 31:22    3    1:11:48  3:59   10      29:25  9:29    1:46:34    
     6      30  MICHELLE SUNDMAN        39    5      05:33 32:39    4    1:11:51  4:00    8      29:09  9:24    1:46:34    
     7      37  NANCY HESEMANN          37   19      06:52 40:24    8    1:15:57  4:13    5      28:01  9:02    1:50:50    
     8      38  CARRIE RACKERS          35   18      06:49 40:06    9    1:17:15  4:18    4      26:52  8:40    1:50:57    
     9      43  LORRIE THORPE           35   15      06:37 38:55   11    1:17:18  4:18    9      29:23  9:29    1:53:18    
    10      44  ERIKA HACHEY            35    7      05:46 33:55   10    1:17:16  4:18   11      30:26  9:49    1:53:29    
    11      48  CAROLYN EDWARDS         35   10      06:17 36:58    7    1:15:10  4:11   13      33:34 10:50    1:55:02    
    12      67  BECKY LYTTLE            36    1      04:53 28:44   14    1:23:36  4:39   12      33:10 10:42    2:01:40    
    13      71  KATHRYN HEITMAN         35   26      08:51 52:04   17    1:26:47  4:49    6      28:08  9:05    2:03:47    
    14      77  JENNIFER BRINER         37   12      06:29 38:08   13    1:22:16  4:34   17      37:24 12:04    2:06:10    
    15      82  TRACI WHITACRE          38   13      06:31 38:20   16    1:26:26  4:48   14      33:52 10:55    2:06:50    
    16      84  NANCY ALLEN             37   22      07:54 46:28   12    1:20:27  4:28   18      38:32 12:26    2:06:53    
    17      86  KELLIE HESLIN           37   17      06:48 40:00   15    1:23:43  4:39   15      36:38 11:49    2:07:10    
    18      95  MICHELLE FUNKENBUSCH    36   24      08:00 47:04   18    1:26:55  4:50   16      37:01 11:56    2:11:56    
    19      98  JULIA BRNCIC            35    4      05:31 32:27   19    1:28:33  4:55   20      40:43 13:08    2:14:48    
    20     100  KATIE CHAPLIN           37    8      05:57 35:00   21    1:31:58  5:07   19      39:20 12:41    2:17:15    
    21     103  MARA BOLLINI            37   16      06:48 40:00   20    1:31:16  5:04   22      40:58 13:13    2:19:03    
    22     108  ANGIE BAERMAN           37   21      07:50 46:05   22    1:35:37  5:19   21      40:47 13:09    2:24:14    
    23     112  LORAINE RAZIQ           36   11      06:18 37:04   24    1:45:49  5:53   23      43:49 14:08    2:35:57    
    24     114  CAROLINE INCHIOSTRO     36   25      08:19 48:55   23    1:38:09  5:27   26      54:35 17:36    2:41:04    
    25     116  ANDREA RUDANOVICH       38   23      07:58 46:52   25    1:51:20  6:11   25      46:52 15:07    2:46:11    
    26     118  NICKOLE JUDE            36   20      07:02 41:22   26    1:58:13  6:34   24      44:05 14:13    2:49:21    
Top

Women - 40 to 44

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      13  NANCY FISH              41    4      05:50 34:19    1    1:06:48  3:43    2      28:18  9:08    1:40:58    
     2      18  KATHY REBMAN            40    2      05:10 30:24    2    1:06:58  3:43    5      30:18  9:46    1:42:27    
     3      23  STEPHANIE TAEGNE        41    3      05:13 30:41    4    1:14:49  4:09    1      23:14  7:30    1:43:17    
     4      33  JULIE MANGAN            40    1      05:01 29:31    3    1:10:05  3:54    8      33:08 10:41    1:48:14    
     5      42  ELIZABETH LANSING       41    6      05:59 35:12    7    1:17:11  4:17    4      30:04  9:42    1:53:15    
     6      57  KATHY WILLIAMS          42   14      09:12 54:07    5    1:16:04  4:14    6      31:15 10:05    1:56:32    
     7      64  DEENA SILER             42    9      07:16 42:45    8    1:19:36  4:25    7      33:06 10:41    2:00:00    
     8      69  GINA HANEY              41   13      08:25 49:31    6    1:16:37  4:15   13      37:36 12:08    2:02:40    
     9      72  AMY MUNROE              44    8      06:59 41:05   10    1:22:18  4:34   11      34:31 11:08    2:03:49    
    10      73  DAWN MARLEY             41    7      06:38 39:01    9    1:22:16  4:34   12      35:17 11:23    2:04:11    
    11      74  JOELLE HORNER           41    5      05:57 35:00   13    1:25:37  4:45    9      33:35 10:50    2:05:10    
    12      78  ROBYN HUNSAKER          40   11      07:21 43:14   12    1:25:15  4:44   10      33:50 10:55    2:06:27    
    13      79  JANNA JACOBS            43   10      07:19 43:02   14    1:29:58  5:00    3      29:16  9:26    2:06:34    
    14      92  TRICIA ENYART           43   15      10:04 59:13   11    1:22:48  4:36   14      38:17 12:21    2:11:10    
    15     111  LINDA TRAMPE            42   12      08:16 48:38   15    1:30:21  5:01   15      48:24 15:37    2:27:02    
Top

Women - 45 to 49

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       6  BONNIE PREETE           48    4      05:30 32:21    2    1:04:31  3:35    1      25:44  8:18    1:35:46    
     2       8  MICHELE ANDREAS         48    3      05:29 32:15    1    1:02:49  3:29    4      28:19  9:08    1:36:39    
     3       9  ANN TUCHEK              48    1      05:07 30:06    3    1:05:12  3:37    2      26:35  8:35    1:36:56    
     4      11  KATHY WALDEMER          47    2      05:10 30:24    4    1:05:49  3:39    3      27:31  8:53    1:38:31    
     5      24  CINDY REGAN             47    9      06:38 39:01    5    1:07:44  3:46    6      29:03  9:22    1:43:26    
     6      39  MARY SISK               45   10      06:39 39:07    8    1:16:20  4:14    5      29:03  9:22    1:52:03    
     7      41  HOLLY STANWICH          45    5      05:34 32:45    7    1:16:07  4:14    7      31:33 10:11    1:53:14    
     8      51  VANESSA GROFF           49   13      07:01 41:16    6    1:15:15  4:11    9      33:03 10:40    1:55:21    
     9      62  DIANNA BEERS            48   15      07:49 45:59    9    1:18:46  4:23    8      32:39 10:32    1:59:15    
    10      63  JANET LISTER            45    8      06:32 38:26   10    1:19:36  4:25   10      33:44 10:53    1:59:53    
    11      80  BARBARA ZEHNER          49    6      06:12 36:28   12    1:25:49  4:46   11      34:36 11:10    2:06:38    
    12      83  LAURIE SCHLUETER        47   11      06:42 39:25   11    1:24:55  4:43   12      35:12 11:21    2:06:51    
    13     101  THERESA TARVID          48   12      07:00 41:11   15    1:35:03  5:17   13      35:24 11:25    2:17:28    
    14     102  SUSAN STEPHENSON        47   14      07:13 42:27   14    1:30:37  5:02   14      40:42 13:08    2:18:33    
    15     104  JANET OUELLETTE         45   16      08:10 48:02   13    1:29:15  4:58   15      43:40 14:05    2:21:06    
    16     117  JACQUELYN BAKER         45    7      06:29 38:08                         16    2:41:10 51:59    2:47:40    
Top

Women - 50 to 54

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       4  TERESA TELFORD          51    4      05:28 32:09    1    1:00:17  3:21    1      27:10  8:46    1:32:55    
     2       7  TANYA CREWS             54    1      04:31 26:34    2    1:03:11  3:31    2      28:05  9:04    1:35:48    
     3      17  CATHY THURWACHTER       54    2      04:59 29:19    3    1:07:16  3:44    3      29:55  9:39    1:42:10    
     4      96  DONNA FINK              50    3      05:17 31:05                          4    2:06:42 40:52    2:12:00    
Top

Women - 55 to 59

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      66  KAY HATHCOCK            57    1      06:55 40:41    1    1:15:21  4:11    1      38:55 12:33    2:01:11    
Top

Women - 60 to 64

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      61  DIANE CARSON            63    1      05:18 31:11    1    1:21:10  4:31    1      32:32 10:30    1:59:01    
Top

Overall Male Open Winners

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  SHAWN O'NEAL            43    1      04:02 23:44    1      46:36  2:35    2      20:27  6:36    1:11:06    
     2       2  BRIAN SCHOENHOLZ        30    2      04:11 24:36    2      50:41  2:49    1      19:25  6:16    1:14:18    
     3       3  JASON LIND              41    3      04:54 28:49    3      51:30  2:52    3      20:43  6:41    1:17:09    
Top

Men - 19 & Under

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      15  ANDREW ALSETH           19    2      05:05 29:54    1      57:06  3:10    2      22:54  7:23    1:25:06    
     2      22  WOODY GILBERTSON        16    1      03:34 20:59    2    1:02:16  3:28    1      22:22  7:13    1:28:12    
     3      83  JOE MCDONALD            18    3      05:41 33:26    3    1:09:28  3:52    3      24:45  7:59    1:39:55    
     4     153  JACK LYONS              14    4      05:54 34:42    4    1:15:00  4:10    5      41:12 13:17    2:02:08    
     5     164  GABRIEL ROMPEL          10    5      06:11 36:22    5    1:31:04  5:04    4      33:33 10:49    2:10:48    
Top

Men - 20 to 24

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      32  MARK VENTURELLA         24    6      05:10 30:24    1    1:01:14  3:24    2      23:43  7:39    1:30:08    
     2      54  LOUIS CLOUGH            24    4      05:03 29:42    3    1:06:46  3:43    1      23:31  7:35    1:35:21    
     3      60  STEPHEN FERRIS          24    9      06:14 36:40    2    1:04:05  3:34    5      25:37  8:16    1:35:58    
     4      71  CHRISTOPHER THOMAS      24    8      05:28 32:09    5    1:08:05  3:47    3      24:19  7:51    1:37:53    
     5      78  CRAIG STILLMAN          22    7      05:25 31:52    4    1:07:17  3:44    7      26:12  8:27    1:38:55    
     6      87  CHRISTOPHER LUTTON      22    1      04:16 25:06    6    1:10:21  3:55    4      25:36  8:15    1:40:14    
     7     128  CONNER MEYER            21    3      05:03 29:42    8    1:20:15  4:28    6      25:50  8:20    1:51:08    
     8     134  BRIAN BARG              21    5      05:09 30:18    9    1:20:26  4:28    8      27:24  8:50    1:53:00    
     9     140  JON GIVENS              22   10      06:43 39:31    7    1:19:37  4:25    9      28:39  9:15    1:55:00    
    10     173  STEVEN MCKNIGHT         22    2      04:47 28:08   10    1:32:29  5:08   10      44:06 14:14    2:21:24    
Top

Men - 25 to 29

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       5  ALBERT HUEBNER          25    3      04:09 24:25    1      54:14  3:01    1      19:24  6:15    1:17:47    
     2      10  RICHARD ADAMS           28    7      04:38 27:15    2      56:08  3:07    3      21:54  7:04    1:22:42    
     3      11  STEPHEN PARSHALL        29    1      03:36 21:11    3      56:53  3:10    4      22:44  7:20    1:23:15    
     4      19  LUKE HOFMANN            27    6      04:38 27:15    4      58:20  3:14    5      23:14  7:30    1:26:13    
     5      28  ERIC NAPPLE             27    9      04:41 27:33    5      59:53  3:20    7      24:42  7:58    1:29:17    
     6      44  CLIFFORD OLSON          27   12      05:04 29:48    6    1:01:17  3:24   11      26:20  8:30    1:32:42    
     7      46  ROB PARHAM              29    5      04:37 27:09   10    1:04:25  3:35    6      24:12  7:48    1:33:15    
     8      50  MARK SCHUMACHER         27   18      05:29 32:15    8    1:02:54  3:30   12      26:22  8:30    1:34:46    
     9      53  DARREN SCHNURBUSCH      29   21      06:21 37:21    7    1:01:51  3:26   13      27:08  8:45    1:35:21    
    10      56  EK-HAN TAN              28    8      04:41 27:33   11    1:04:54  3:36   10      25:50  8:20    1:35:26    
    11      65  PATRICK SLAPE           29   10      04:56 29:01   12    1:06:39  3:42    8      25:19  8:10    1:36:56    
    12      66  DAN FERRIS              28   11      05:00 29:25    9    1:04:06  3:34   17      28:05  9:04    1:37:12    
    13      74  DAVID ESTRADA           28    4      04:30 26:28   13    1:07:57  3:47    9      25:37  8:16    1:38:05    
    14      94  MATT YEHLING            29    2      03:51 22:39   17    1:11:28  3:58   16      27:51  8:59    1:43:11    
    15     102  ADAM DEGLMANN           27   24      08:32 50:12   14    1:08:09  3:47   14      27:25  8:51    1:44:07    
    16     107  AARON REEL              26   20      05:40 33:20   16    1:09:50  3:53   19      30:40  9:54    1:46:11    
    17     108  TOBY TRAPP              28   16      05:21 31:28   21    1:19:52  4:26    2      21:07  6:49    1:46:22    
    18     112  RYAN EATON              28   22      07:12 42:21   18    1:12:28  4:02   15      27:43  8:56    1:47:25    
    19     130  DAVID KRUMM             25   17      05:25 31:52   20    1:17:33  4:19   18      29:21  9:28    1:52:20    
    20     133  MATTHEW GROSS           28   13      05:13 30:41   15    1:09:36  3:52   25      38:10 12:19    1:53:00    
    21     146  BRIAN BARHAM            28   15      05:21 31:28   19    1:16:08  4:14   24      37:28 12:05    1:58:57    
    22     152  CASEY BLACKSTUN         28   19      05:34 32:45   22    1:20:47  4:29   22      35:22 11:25    2:01:43    
    23     158  GREG GARRISON           28   14      05:20 31:22   23    1:23:27  4:38   23      36:26 11:45    2:05:14    
    24     168  DANIEL HUFF             28   26      10:22 60:59   26    1:35:39  5:19   20      33:05 10:40    2:19:07    
    25     169  NATHAN NEWMAN           26   25      09:10 53:55   25    1:35:35  5:19   21      35:13 11:22    2:19:59    
    26     170  JAMES CAMERON           27   23      07:47 45:47   24    1:32:11  5:07   26      40:27 13:03    2:20:26    
Top

Men - 30 to 34

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       7  BRIAN RODENBECK         33    2      04:31 26:34    1      54:07  3:00    2      22:22  7:13    1:21:02    
     2      14  DAVID POLLNOW           31    3      04:35 26:58    2      58:11  3:14    1      22:11  7:09    1:24:58    
     3      24  PRESTON AMOS            30    9      05:16 30:59    3      59:21  3:18    4      24:00  7:45    1:28:38    
     4      33  BRIAN HARTING           33    4      04:46 28:02    5    1:00:25  3:21    6      24:57  8:03    1:30:09    
     5      36  TODD GRIFFIN            30   10      05:18 31:11    7    1:02:17  3:28    3      23:22  7:32    1:30:59    
     6      38  ZACHARY HAGAN           34    6      05:09 30:18    6    1:01:08  3:24    7      25:23  8:11    1:31:41    
     7      59  JEREMY KING             31   21      06:05 35:47    8    1:04:07  3:34    8      25:28  8:13    1:35:41    
     8      61  TIMOTHY BOBBITT         31   11      05:20 31:22    4    1:00:23  3:21   18      30:18  9:46    1:36:02    
     9      63  LANCE SCHARKEY          32    5      05:05 29:54    9    1:04:56  3:36    9      26:19  8:29    1:36:21    
    10      69  ARTHUR KERCKHOFF        30    7      05:14 30:47   13    1:07:50  3:46    5      24:31  7:55    1:37:36    
    11      75  KEN MCGHEE              32    8      05:15 30:53   11    1:05:42  3:39   12      27:19  8:49    1:38:17    
    12      88  EDWARD LAPORTE          34   22      06:30 38:14   12    1:06:17  3:41   13      27:40  8:55    1:40:29    
    13      91  JOE GOODMANN            32   16      05:31 32:27   15    1:09:10  3:51   14      27:41  8:56    1:42:23    
    14      92  JUSTIN SNAPP            30   24      06:32 38:26   14    1:08:11  3:47   15      27:48  8:58    1:42:32    
    15     100  JOE GOLDBERG            32   17      05:40 33:20   16    1:09:32  3:52   17      28:39  9:15    1:43:52    
    16     103  DAN TRAPP               34   14      05:28 32:09   18    1:12:20  4:01   10      26:48  8:39    1:44:37    
    17     109  RYAN SCHRIBER           33    1      04:09 24:25   22    1:14:35  4:09   16      27:53  9:00    1:46:38    
    18     118  ERIK WILSON             31   25      06:36 38:49   21    1:14:22  4:08   11      27:15  8:47    1:48:13    
    19     120  JUSTIN COMPTON          30   30      07:16 42:45   10    1:05:06  3:37   28      36:17 11:42    1:48:40    
    20     126  AARON ROBERSON          32   20      05:55 34:48   17    1:10:14  3:54   25      34:21 11:05    1:50:30    
    21     129  JEFF POTTER             31   15      05:30 32:21   20    1:13:28  4:05   19      32:15 10:24    1:51:14    
    22     136  BEN BARHAM              32   12      05:21 31:28   19    1:12:32  4:02   27      35:58 11:36    1:53:51    
    23     141  ANDY EDWARDS            32   28      06:58 40:59   23    1:14:59  4:10   21      33:18 10:45    1:55:16    
    24     145  BEN BRANSON             32   29      07:11 42:15   24    1:15:58  4:13   26      34:30 11:08    1:57:41    
    25     147  WEI WEI FAN             30   31      08:07 47:45   26    1:17:31  4:18   22      33:41 10:52    1:59:20    
    26     149  DEREK DICKRADER         31   27      06:44 39:36   27    1:19:04  4:24   23      33:49 10:55    1:59:39    
    27     156  NATE BLACKSTUN          33   26      06:36 38:49   28    1:22:54  4:36   24      34:02 10:59    2:03:33    
    28     160  JOE MCDONALD            33   18      05:42 33:32   25    1:17:27  4:18   31      43:11 13:56    2:06:22    
    29     161  BRYAN BRIELMAIER        31   19      05:51 34:25   31    1:28:37  4:55   20      32:20 10:26    2:06:49    
    30     163  JEFF LEONARD            30   13      05:28 32:09   29    1:26:51  4:50   29      37:33 12:07    2:09:52    
    31     166  HOWARD MAGILL           34   23      06:31 38:20   30    1:27:46  4:53   30      39:02 12:35    2:13:20    
Top

Men - 35 to 39

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       4  STEVE BOIANOFF          39    3      04:07 24:13    1      51:11  2:51    4      22:21  7:13    1:17:40    
     2       6  ALEX BOEKHOLT           36    2      04:02 23:44    3      55:15  3:04    1      21:37  6:58    1:20:55    
     3       8  HANS YEATES             37    4      04:11 24:36    2      54:44  3:02    2      22:12  7:10    1:21:08    
     4      13  MICHAEL ALLEN           37   14      05:15 30:53    4      56:57  3:10    3      22:20  7:12    1:24:33    
     5      26  CRAIG WANIA             39   12      05:12 30:35    5      58:02  3:13   10      25:33  8:15    1:28:48    
     6      30  MOON PASSINO            39    5      04:20 25:29   10    1:02:36  3:29    5      22:34  7:17    1:29:31    
     7      37  MIKE MANGAN             39   13      05:12 30:35    8    1:01:27  3:25    8      24:36  7:56    1:31:17    
     8      39  CHRIS TURNER            36   26      06:11 36:22    6      59:09  3:17   11      26:20  8:30    1:31:41    
     9      42  MATT OECHSNER           37   16      05:22 31:34   11    1:03:17  3:31    6      23:54  7:43    1:32:33    
    10      48  JEFFERSON HUNT          36   21      05:42 33:32    7      59:51  3:20   15      27:58  9:01    1:33:32    
