ALLIGATOR'S CREEK TRI Individuals

Age Group Results

August 20, 2006


Results by FLEET FEET Sports (www.fleetfeetstl.com)

Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99

Overall Female Open Winners

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  JENNIFER MEYER          42 ****      04:14 24:54 ****      54:46  3:03 ****      22:10  7:09    1:21:10    
     2       2  HELEN ALEXANDER-KRATZ   43 ****      04:43 27:45 ****      59:10  3:17 ****      20:34  6:38    1:24:27    
     3       3  SARA NELSON             28 ****      04:38 27:15 ****      56:48  3:09 ****      24:22  7:52    1:25:48    
Top

Women - 19 & Under

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      39  ABBY MENKE              16    1      04:21 25:35    1    1:11:55  4:00    1      29:10  9:25    1:45:26    
     2      87  RACHEL HEATH            17    3      06:36 38:49    2    1:43:33  5:45    3      41:27 13:22    2:31:36    
     3      91  JAMIE POWERS            17    2      04:40 27:27    3    2:18:14  7:41    2      35:00 11:17    2:57:54    
Top

Women - 20 to 29

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       4  NIKKI REED              23    4      04:18 25:18    2      57:46  3:13    1      24:13  7:49    1:26:17    
     2      11  KERRI MCKINNEY          22    2      04:12 24:42    3    1:01:21  3:25    8      25:53  8:21    1:31:26    
     3      16  KATIE KNAPP             25    1      04:08 24:19    5    1:06:10  3:41    2      24:47  8:00    1:35:05    
     4      22  JULIE DROBISH           25   12      05:10 30:24    7    1:07:05  3:44    5      25:23  8:11    1:37:38    
     5      26  MARGOT MCMAHON          25    9      04:57 29:07    6    1:06:26  3:41   10      27:26  8:51    1:38:49    
     6      27  JESSE EUTON             25    7      04:38 27:15   12    1:09:51  3:53    3      25:03  8:05    1:39:32    
     7      28  LINDSEY PHELPS          24   17      06:03 35:35    4    1:04:24  3:35   16      29:32  9:32    1:39:59    
     8      30  CARA HILL               22   11      05:09 30:18    8    1:07:28  3:45   14      28:35  9:13    1:41:12    
     9      31  MEGHAN NEUNABER         26   14      05:58 35:06   11    1:09:26  3:51    7      25:49  8:20    1:41:13    
    10      32  DIANA JASON             25   13      05:40 33:20   10    1:08:12  3:47   11      27:40  8:55    1:41:32    
    11      35  SARA ELLER              29   18      06:06 35:53    9    1:07:51  3:46   17      30:11  9:44    1:44:08    
    12      36  BETH RAMACH             22    3      04:14 24:54   13    1:12:59  4:03    9      26:56  8:41    1:44:09    
    13      43  THERESA PHILLIPS        24    5      04:24 25:53   14    1:14:18  4:08   15      29:05  9:23    1:47:47    
    14      49  NICOLE ANASTASIO        27   25      07:50 46:05   15    1:17:53  4:20    4      25:07  8:06    1:50:50    
    15      54  CARRIE SCHAEFER         24   16      06:02 35:29   18    1:21:16  4:31    6      25:42  8:17    1:53:00    
    16      55  JANELLE SCHOENLEBER     26   10      04:57 29:07   16    1:17:53  4:20   18      30:15  9:45    1:53:05    
    17      56  KATHERINE HUNN          28    8      04:45 27:56    1      53:50  2:59   25      54:40 17:38    1:53:15    
    18      57  MEGHAN LONG             20   22      06:23 37:33   17    1:18:53  4:23   13      28:34  9:13    1:53:50    
    19      65  MINDY BURKEMPER         20    6      04:29 26:22   23    1:26:59  4:50   12      28:33  9:13    2:00:01    
    20      67  KAREN PENSONEAU         26   19      06:11 36:22   20    1:23:17  4:38   20      32:17 10:25    2:01:45    
    21      71  AMANDA EDGINGTON        28   15      06:00 35:18   19    1:22:22  4:35   22      37:34 12:07    2:05:56    
    22      72  AMY THORNHILL           29   26      07:52 46:16   22    1:26:27  4:48   19      32:04 10:21    2:06:23    
    23      77  ASHLEIGH NAGEL          29   21      06:17 36:58   21    1:26:00  4:47   23      37:49 12:12    2:10:06    
    24      81  EMILY BAKER             24   23      06:43 39:31   24    1:28:34  4:55   24      40:53 13:11    2:16:10    
    25      84  JULIE NORTON            26   20      06:13 36:34   25    1:40:26  5:35   21      37:20 12:03    2:23:59    
    26      90  LAUREN STOCKHAUSEN      22   24      07:00 41:11                         26    2:37:22 50:46    2:44:22    
Top

Women - 30 to 39

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       5  NATASHA GRISWOLD        32    6      04:52 28:38    1      58:50  3:16    2      23:58  7:44    1:27:40    
     2       6  AMY DENNIS              30    7      04:54 28:49    2      59:23  3:18    1      23:34  7:36    1:27:51    
     3       7  KERRI SCHERRER          32    9      05:02 29:36    5    1:00:02  3:20    3      24:55  8:02    1:29:59    
     4       8  LAURIE KAREIENHEDER     33   10      05:06 30:00    3      59:27  3:18    6      26:21  8:30    1:30:54    
     5      14  HEATHER JOHNSON         37    5      04:42 27:39    6    1:00:30  3:22   10      27:15  8:47    1:32:27    
     6      15  GINA RICHARD            39   30      07:27 43:49    4      59:46  3:19    4      25:42  8:17    1:32:55    
     7      18  BETH SANBORN            32    4      04:39 27:21    8    1:04:25  3:35    8      26:54  8:41    1:35:58    
     8      21  DONNA BRIDWELL          31   16      05:50 34:19    9    1:04:34  3:35    5      26:07  8:25    1:36:31    
     9      24  PAULA BAUM              38   24      06:29 38:08    7    1:04:03  3:34   11      27:52  8:59    1:38:24    
    10      29  CHRISTINA PERERA        34   11      05:23 31:40   11    1:08:32  3:48    9      27:01  8:43    1:40:56    
    11      33  TRACY JO PASIEKA        30   25      06:29 38:08   10    1:05:08  3:37   16      29:57  9:40    1:41:34    
    12      37  ERIN MEARA              35    2      04:26 26:05   12    1:08:48  3:49   20      31:20 10:06    1:44:34    
    13      38  SUSY BERGMAN            38    1      04:24 25:53   14    1:10:31  3:55   15      29:45  9:36    1:44:40    
    14      41  TORI HAMILL             37    3      04:29 26:22   15    1:10:43  3:56   21      31:41 10:13    1:46:53    
    15      42  LYNN ROBBINS            31   13      05:36 32:56   16    1:11:52  4:00   14      29:29  9:31    1:46:57    
    16      44  CLAIRE BROOK            30   27      06:52 40:24   13    1:10:07  3:54   19      31:01 10:00    1:48:00    
    17      45  COLLEEN CLARK           37   20      06:13 36:34   21    1:15:23  4:11    7      26:38  8:35    1:48:14    
    18      46  TINA HARTFORD           37   26      06:35 38:44   17    1:13:05  4:04   17      30:04  9:42    1:49:44    
    19      50  DIANNE ERMELING         31   12      05:26 31:58   23    1:17:09  4:17   12      28:21  9:09    1:50:56    
    20      52  JENNIFER BROWN          33   23      06:18 37:04   18    1:13:20  4:04   24      32:50 10:35    1:52:28    
    21      53  ELENA CLAUS             33   15      05:46 33:55   20    1:15:05  4:10   22      31:45 10:15    1:52:36    
    22      59  JUDIE MILES             39    8      05:00 29:25   19    1:15:05  4:10   27      35:12 11:21    1:55:17    
    23      62  DAWN PASHIA             36   19      06:12 36:28   22    1:17:09  4:17   25      34:46 11:13    1:58:07    
    24      64  TRACI WHITACRE          35   29      06:56 40:47   26    1:23:11  4:37   13      28:36  9:14    1:58:43    
    25      66  ANGIE REESE             34   28      06:54 40:35   24    1:21:33  4:32   23      32:49 10:35    2:01:16    
    26      68  NANCY ALLEN             34                         29    1:26:39  4:49   28      35:48 11:33    2:02:27    
    27      70  CARRIE LITZELFELNER     36   22      06:14 36:40   25    1:22:57  4:37   26      35:10 11:21    2:04:21    
    28      75  JOELLE HORNER           38   17      05:56 34:54   31    1:30:41  5:02   18      30:54  9:58    2:07:31    
    29      76  JENNIFER TAUSSIG        36   21      06:13 36:34   27    1:24:45  4:43   32      38:41 12:29    2:09:39    
    30      78  MINDY BHUYAN            38   18      06:01 35:24   30    1:29:51  5:00   29      36:00 11:37    2:11:52    
    31      79  PATRICIA SAGE           37   32      07:44 45:29   28    1:25:23  4:45   33      39:03 12:36    2:12:10    
    32      86  LISA CAPLIN             32   14      05:45 33:49   32    1:44:03  5:47   30      37:38 12:08    2:27:26    
    33      89  NICOLE O'DAY            30   31      07:41 45:12   33    1:56:48  6:29   31      37:41 12:09    2:42:10    
Top

Women - 40 to 49

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       9  BEV OFSTHUN             42    3      05:04 29:48    2    1:00:42  3:22    5      25:14  8:08    1:31:00    
     2      10  STEPHANIE PETERSON      44    1      03:48 22:21    6    1:04:30  3:35    2      22:51  7:22    1:31:09    
     3      12  MARGIE MARTENS          48    9      05:28 32:09    4    1:01:38  3:25    3      24:26  7:53    1:31:32    
     4      13  MICHELE ANDREAS         45    4      05:07 30:06    1    1:00:39  3:22    7      25:56  8:22    1:31:42    
     5      17  JOAN BENNETT            44   13      06:33 38:32    5    1:03:57  3:33    4      25:13  8:08    1:35:43    
     6      19  NANCY KLUTENKAMPER      49   14      06:34 38:38    3    1:01:22  3:25   10      28:10  9:05    1:36:06    
     7      20  CAROL WRIGHT            46   16      06:45 39:42    8    1:07:37  3:45    1      22:07  7:08    1:36:29    
     8      23  TERI GRIEGE             45    2      04:22 25:41    9    1:07:59  3:47    6      25:28  8:13    1:37:49    
     9      25  ANN MENKE TUCHEK        45    5      05:12 30:35    7    1:06:48  3:43    8      26:37  8:35    1:38:37    
    10      40  WALESKA LARICE          41   11      06:23 37:33   11    1:10:21  3:55   11      29:21  9:28    1:46:05    
    11      47  KATHY SCHOENLEBER       48   22      10:25 61:16   10    1:08:34  3:49   14      31:15 10:05    1:50:14    
    12      48  KRIS BURNES             40    7      05:20 31:22   12    1:17:32  4:18    9      27:30  8:52    1:50:22    
    13      60  MARY SISK               42   12      06:24 37:39   14    1:18:50  4:23   13      30:33  9:51    1:55:47    
    14      61  DEBBIE DURRWACHTER      42   17      06:57 40:53   15    1:20:25  4:28   12      29:33  9:32    1:56:55    
    15      63  JANET LISTER            42   10      06:04 35:41   13    1:18:12  4:21   17      34:11 11:02    1:58:27    
    16      69  CARLA KUNSTEL           46   19      07:05 41:40   17    1:24:29  4:42   15      31:33 10:11    2:03:07    
    17      73  KAY KOTTEMAN            41   18      07:04 41:34   18    1:25:16  4:44   18      34:36 11:10    2:06:56    
    18      74  VERONICA JOHNSON        44   20      07:46 45:41   16    1:23:47  4:39   19      35:48 11:33    2:07:21    
    19      82  LISA POWERS             44    6      05:15 30:53   21    1:42:42  5:42   16      32:01 10:20    2:19:58    
    20      83  PHYLLIS RUSSO           44   15      06:44 39:36   20    1:39:57  5:33   20      36:24 11:45    2:23:05    
    21      85  KIMBERLY KOON           43   21      08:34 50:24   19    1:39:24  5:31   21      36:35 11:48    2:24:33    
Top

Women - 50 to 59

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      34  CATHY THURWACHTER       51    1      05:11 30:29    1    1:06:52  3:43    2      29:48  9:37    1:41:51    
     2      51  DEBBIE STILES           57    2      06:05 35:47    2    1:15:34  4:12    1      29:26  9:30    1:51:05    
     3      58  TERRI JARUS             53    3      06:08 36:05    3    1:16:04  4:14    3      33:04 10:40    1:55:16    
     4      88  MARY BETH WELLS         50    4      08:31 50:06    4    1:45:06  5:50    4      46:45 15:05    2:40:22    
Top

Women - 60 to 69

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      80  CAROLYN PUTNAM          67    1      08:17 48:44    1    1:25:15  4:44    1      40:09 12:57    2:13:41    
Top

Overall Male Open Winners

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  SHAWN O'NEAL            40 ****      03:55 23:02 ****      46:58  2:37 ****      20:09  6:30    1:11:02    
     2       2  MATT BRIER              28 ****      04:15 25:00 ****      49:23  2:45 ****      17:48  5:45    1:11:26    
     3       3  TIM BATTLES             36 ****      03:33 20:53 ****      52:42  2:56 ****      19:54  6:25    1:16:09    
Top

Men - 19 & Under

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1     115  MICHAEL TAYLOR          16    3      05:38 33:08    1    1:07:24  3:45    3      36:59 11:56    1:50:01    
     2     129  JASON RUESTER           17    1      04:43 27:45    3    1:28:43  4:56    1      24:16  7:50    1:57:42    
     3     130  AARON SCHRODER          16    2      05:33 32:39    2    1:19:53  4:26    2      32:22 10:26    1:57:48    
     4     148  MICHAEL BROWN           16    4      06:57 40:53    4    1:35:06  5:17    4      43:29 14:02    2:25:32    
     5     149  NATHANAEL COFFMAN       12    5      08:54 52:21                          5    2:17:16 44:17    2:26:10    
Top

Men - 20 to 29

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      15  JASON BLOM              29    2      03:50 22:33    1      54:47  3:03    5      22:22  7:13    1:20:59    
     2      16  JOHN POLLIHAN           25    8      04:36 27:04    2      54:53  3:03    3      21:40  6:59    1:21:09    
     3      17  BRANDON JANOSKY         25    9      04:40 27:27    3      55:22  3:05    1      21:26  6:55    1:21:28    
     4      18  MARK RAMACH             26    1      03:40 21:34    4      56:06  3:07    4      22:15  7:11    1:22:01    
     5      24  LUKE HOFMANN            24   12      04:47 28:08    7      57:52  3:13    2      21:33  6:57    1:24:12    
     6      26  JUSTIN CALAME           29    7      04:29 26:22    5      57:13  3:11    7      22:51  7:22    1:24:33    
     7      29  JOSH BONE               24   11      04:47 28:08    6      57:36  3:12    6      22:32  7:16    1:24:55    
     8      40  KYLE WILHOIT            22    6      04:29 26:22    8      58:18  3:14   10      24:26  7:53    1:27:13    
     9      44  JEREMY WOLFMEYER        28   13      04:52 28:38    9      58:52  3:16   11      25:13  8:08    1:28:57    
    10      45  JAY TIEGS               28   18      05:41 33:26   11      59:26  3:18    9      23:55  7:43    1:29:02    
    11      55  LOU ROHAN               28   24      06:25 37:45   10      59:22  3:18   14      26:20  8:30    1:32:07    
    12      59  MIKE WAHLIG             22   19      05:42 33:32   12    1:05:06  3:37    8      23:11  7:29    1:33:59    
    13      70  SIMON COHEN             25    4      04:08 24:19   15    1:06:06  3:40   16      27:19  8:49    1:37:33    
    14      71  SCOTT WEBER             27   16      05:23 31:40   14    1:06:04  3:40   13      26:14  8:28    1:37:41    
    15      83  RYAN THORNHILL          29   15      05:15 30:53   17    1:09:19  3:51   15      26:36  8:35    1:41:10    
    16      87  CHRIS RIFE              25   10      04:45 27:56   20    1:12:18  4:01   12      25:44  8:18    1:42:47    
    17      91  SCOTT KOONS             27   17      05:39 33:14   16    1:08:35  3:49   18      28:53  9:19    1:43:07    
    18     100  MARTIN CAUPP            28   20      05:48 34:07   13    1:05:19  3:38   25      33:49 10:55    1:44:56    
    19     103  STEPHEN PARSHALL        26    3      03:52 22:45   18    1:09:46  3:53   21      31:53 10:17    1:45:31    
    20     113  MICHAEL PUSATERA        27   22      05:57 35:00   19    1:11:39  3:59   22      32:02 10:20    1:49:38    
    21     118  MATTHEW SCOTT           28   23      06:19 37:09   22    1:16:52  4:16   17      27:52  8:59    1:51:03    
    22     119  ROB PARHAM              26   14      04:56 29:01   21    1:14:47  4:09   23      32:17 10:25    1:52:00    
    23     122  JON CAPLIN              29    5      04:14 24:54   23    1:18:44  4:22   20      30:24  9:48    1:53:22    
    24     125  TOBY SUCICH             28   21      05:51 34:25   24    1:19:30  4:25   19      29:09  9:24    1:54:30    
    25     147  PATRICK SHAY            29   25      09:34 56:16   25    1:42:06  5:40   24      32:47 10:35    2:24:27    
Top

Men - 30 to 39

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       4  TONY RIGDON             33    3      04:04 23:55    1      52:08  2:54    2      20:11  6:31    1:16:23    
     2       5  JASON LIND              38   17      04:37 27:09    2      52:53  2:56    1      20:05  6:29    1:17:35    
     3       8  ALEX BOEKHOLT           33    1      03:52 22:45    3      53:12  2:57    5      21:33  6:57    1:18:37    
     4      10  DANNY GRAVILLE          32   11      04:19 25:24    4      53:39  2:59    6      21:35  6:58    1:19:33    
     5      14  STEVE BOIANOFF          36   20      04:47 28:08                         57    1:15:59 24:31    1:20:46    
     6      21  WALTER DAVIS            38   40      05:37 33:02    8      56:54  3:10    3      20:50  6:43    1:23:21    
     7      22  MIGUEL COTIGNOLA        35   16      04:31 26:34    7      56:36  3:09   10      22:15  7:11    1:23:22    
     8      23  BRAD MORRISON           30    2      03:54 22:56   12      58:13  3:14    7      22:01  7:06    1:24:08    
     9      27  JASON BRIDWELL          32    9      04:16 25:06   10      58:08  3:14    9      22:11  7:09    1:24:35    
    10      28  MIKE HEFFERNAN          33   15      04:29 26:22    6      56:21  3:08   14      23:49  7:41    1:24:39    
    11      35  TIM BOTT                36   36      05:29 32:15    9      57:50  3:13   11      23:04  7:26    1:26:23    
    12      36  JAMES NELSON            30   33      05:22 31:34    5      56:04  3:07   21      25:02  8:05    1:26:28    
    13      38  CHAD FOWLER             31   25      05:02 29:36   15      59:52  3:20    8      22:09  7:09    1:27:03    
    14      39  BILL ROLFES             30   43      05:47 34:01   16    1:00:22  3:21    4      20:57  6:45    1:27:06    
    15      41  TERRY FARRAR            36   22      04:56 29:01   14      59:30  3:18   12      23:23  7:33    1:27:49    
    16      43  PAUL LEIBRECHT          34   29      05:15 30:53   13      59:27  3:18   16      23:59  7:44    1:28:41    
    17      46  MIKE ADELMANN           39   35      05:27 32:04   11      58:09  3:14   23      25:28  8:13    1:29:04    
    18      50  CRAIG WANIA             36   47      05:55 34:48   17    1:01:11  3:24   15      23:57  7:44    1:31:03    
    19      53  RUSSELL CAPLIN          34    8      04:16 25:06   21    1:03:11  3:31   18      24:09  7:47    1:31:36    
    20      56  TOM KANNEL              36   12      04:24 25:53   18    1:02:16  3:28   24      25:44  8:18    1:32:24    
    21      60  TOM SCHUSTER            39   34      05:27 32:04   19    1:02:17  3:28   26      26:17  8:29    1:34:01    
    22      62  BRIAN RITTER            37    7      04:14 24:54   20    1:02:50  3:29   32      27:13  8:47    1:34:17    
    23      63  WARREN POTTINGER        35   45      05:52 34:31   25    1:03:58  3:33   19      24:27  7:53    1:34:17    
    24      66  SCOTT WILSON            38   18      04:45 27:56   22    1:03:18  3:31   36      28:11  9:05    1:36:14    
    25      67  CHRIS CATULLO           35   32      05:20 31:22   23    1:03:25  3:31   37      28:13  9:06    1:36:58    
    26      69  CRAIG CUNDIFF           39   28      05:10 30:24   26    1:04:40  3:36   33      27:28  8:52    1:37:18    
    27      72  BILLY COX               38   57      07:27 43:49   30    1:07:03  3:44   13      23:45  7:40    1:38:15    
    28      75  CHRIS MALLOW            37   42      05:41 33:26   29    1:06:15  3:41   29      27:02  8:43    1:38:58    
    29      77  MIKE GWALTNEY           38   26      05:07 30:06   27    1:04:47  3:36   43      30:10  9:44    1:40:04    
    30      78  DAVE LEAP               35   53      06:36 38:49   36    1:09:44  3:52   17      24:04  7:46    1:40:24    
    31      79  RYAN SCHRIBER           30   13      04:26 26:05   35    1:09:43  3:52   28      26:26  8:32    1:40:35    
    32      80  JAMES WILLIAMS          38   56      07:24 43:32   28    1:06:13  3:41   30      27:07  8:45    1:40:44    
    33      82  JON MARCELENO           39   27      05:08 30:12   31    1:07:45  3:46   35      28:08  9:05    1:41:01    
    34      84  DOUG HINTON             38    6      04:12 24:42   33    1:08:37  3:49   38      28:21  9:09    1:41:10    
    35      85  JOE PRESTON             35   46      05:53 34:36   34    1:09:03  3:50   27      26:17  8:29    1:41:13    
    36      86  MIKE KING               38   38      05:31 32:27   24    1:03:34  3:32   51      33:01 10:39    1:42:06    
    37      90  LUKE YOUNG              30   30      05:15 30:53   43    1:12:51  4:03   20      24:52  8:01    1:42:58    
    38      92  KEN CHRISTENSEN         37   23      04:57 29:07   32    1:08:08  3:47   44      30:11  9:44    1:43:16    
    39      93  WILLIAM MEIRINK         39   51      06:17 36:58   38    1:09:52  3:53   31      27:12  8:46    1:43:21    
    40      94  FRED TAUSSIG            37   31      05:19 31:16   40    1:10:36  3:55   34      27:40  8:55    1:43:35    
    41      95  RICK BAIN               38   37      05:30 32:21   39    1:10:02  3:53   39      28:24  9:10    1:43:56    
    42      98  TYSON KANOYA            34   39      05:32 32:33   37    1:09:47  3:53   42      29:20  9:28    1:44:39    
    43     102  MICHAEL EASTER          36   41      05:38 33:08   44    1:14:29  4:08   22      25:03  8:05    1:45:10    
    44     106  TREY LUINA              31   21      04:56 29:01   42    1:11:21  3:58   46      30:49  9:56    1:47:06    
    45     107  RICH BLAIS              39    5      04:12 24:42   41    1:10:49  3:56   50      32:56 10:37    1:47:57    
    46     109  MIKE GRASSO             34   14      04:27 26:11   47    1:18:27  4:22   25      26:01  8:24    1:48:55    
    47     121  BRYAN SCHAEFER          30   48      05:56 34:54   48    1:18:35  4:22   40      28:36  9:14    1:53:07    
    48     123  RICK GAGLIANO           38   50      06:15 36:46   45    1:15:44  4:12   48      31:30 10:10    1:53:29    
    49     124  CHARLES JELLINEK        38   19      04:46 28:02   49    1:18:36  4:22   45      30:42  9:54    1:54:04    
    50     126  AMES FOLEY              36   10      04:17 25:12   46    1:16:44  4:16   52      33:57 10:57    1:54:58    
    51     128  BRYAN DELONEY           30   49      06:13 36:34   54    1:21:39  4:32   41      29:01  9:22    1:56:53    
    52     133  COREY NOLAN             37   58      07:48 45:53   55    1:21:55  4:33   47      30:57  9:59    2:00:40    
    53     135  CHRIS FERRARA           39   55      06:59 41:05   53    1:21:29  4:32   49      32:45 10:34    2:01:13    
    54     136  MIKE CHRISMARICH        30   44      05:47 34:01   50    1:18:36  4:22   54      37:48 12:12    2:02:11    
    55     137  TODD THORNHILL          39   24      04:58 29:13   51    1:19:54  4:26   53      37:20 12:03    2:02:12    
    56     141  JOHN BURNETT            38   54      06:49 40:06                         58    1:58:31 38:14    2:05:20    
    57     143  JAMES KOETTING          39   52      06:35 38:44   52    1:20:31  4:28   55      40:56 13:12    2:08:02    
    58     145  DARREN BOND             37    4      04:06 24:07   56    1:24:39  4:42   56      47:37 15:22    2:16:22    
Top

Men - 40 to 49

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       6  BILL SLADEK             43   10      04:55 28:55    1      51:25  2:51    2      21:25  6:55    1:17:45    
     2       7  JOE ROTHER              46    2      04:02 23:44    5      53:28  2:58    1      21:00  6:46    1:18:30    
     3       9  BERND FAUST             45    5      04:33 26:46    3      53:03  2:57    4      21:36  6:58    1:19:12    
     4      11  LARRY KLUTENKAMPER      45   17      05:12 30:35    2      51:49  2:53   13      22:34  7:17    1:19:35    
     5      12  JIM FEHER               41    4      04:24 25:53    4      53:12  2:57   17      22:44  7:20    1:20:20    
     6      13  ERIC BUCKLEY            43   19      05:20 31:22    6      53:53  3:00    3      21:31  6:56    1:20:44    
     7      19  KEVIN WALTERS           48   18      05:20 31:22    7      54:42  3:02   15      22:37  7:18    1:22:39    
     8      25  BILL MARGULIS           41    7      04:49 28:20    8      57:07  3:10   11      22:30  7:15    1:24:26    
     9      30  MICHAEL PIATCHEK        43    9      04:53 28:44   12      58:21  3:15    5      21:47  7:02    1:25:01    
    10      31  GREG WOOSENCRAFT        45   25      05:40 33:20   11      57:48  3:13    7      21:51  7:03    1:25:19    
    11      32  PHIL TEMPLETON          44    1      03:51 22:39   14      58:54  3:16   14      22:35  7:17    1:25:20    
    12      33  JOHN LOFTON             42   13      05:02 29:36    9      57:09  3:11   20      23:24  7:33    1:25:35    
    13      34  PHILIP STRODE           43   16      05:12 30:35   13      58:33  3:15    6      21:51  7:03    1:25:36    
    14      37  JOE PISONI              43   20      05:29 32:15   10      57:42  3:12   19      23:18  7:31    1:26:29    
    15      47  MARK MONTOMERY          46   28      05:49 34:13   17    1:00:44  3:22   18      22:56  7:24    1:29:29    
    16      49  TOM KASPER              45   31      06:16 36:52   16      59:59  3:20   22      24:18  7:50    1:30:33    
    17      51  BRIAN KRATZ             41   23      05:40 33:20   20    1:03:02  3:30   12      22:31  7:16    1:31:13    
    18      52  DAVID BENNETT           44   21      05:35 32:51   19    1:01:32  3:25   23      24:24  7:52    1:31:31    
    19      54  JOHN QUICK              49   33      06:28 38:02   18    1:00:58  3:23   21      24:11  7:48    1:31:37    
    20      57  SCOTT WALKER            47    6      04:42 27:39   21    1:03:38  3:32   24      24:46  7:59    1:33:06    
    21      58  KEVIN SHEPARD           45    3      04:18 25:18   15      58:59  3:17   35      30:16  9:46    1:33:33    
    22      64  WAYNE MOLITOR           43   27      05:45 33:49   22    1:05:57  3:40   16      22:40  7:19    1:34:22    
    23      65  JOHN SCHMIDT            41   34      06:39 39:07   23    1:06:02  3:40   10      22:22  7:13    1:35:03    
    24      73  KRISTOPHER PORTNOY      40    8      04:52 28:38   25    1:06:46  3:43   28      26:44  8:37    1:38:22    
    25      74  JEFFREY SNYDER          43   45      08:38 50:47   28    1:08:07  3:47    8      21:56  7:05    1:38:41    
    26      76  RICHARD BARCLAY         42   29      06:12 36:28   24    1:06:16  3:41   27      26:41  8:36    1:39:09    
    27      81  KEVIN BROWN             40   39      07:20 43:08   26    1:07:20  3:44   26      26:20  8:30    1:41:00    
    28      88  DARREN DARNELL          40   12      04:59 29:19   27    1:07:23  3:45   36      30:26  9:49    1:42:48    
    29      97  MICHAEL SCHAMBURG       48   32      06:26 37:51   29    1:08:30  3:48   33      29:37  9:33    1:44:33    
    30     101  MIKE EBERS              45   42      07:46 45:41   31    1:09:58  3:53   29      27:25  8:51    1:45:09    
    31     104  BRETT BUTLER            43   38      07:08 41:58   30    1:09:12  3:51   34      29:59  9:40    1:46:19    
    32     105  MARK WIETBROCK          47   40      07:29 44:01   33    1:13:10  4:04   25      26:00  8:23    1:46:39    
    33     108  RICK SPAULDING          44   35      06:41 39:19   32    1:12:39  4:02   32      29:32  9:32    1:48:52    
    34     116  RICHARD DVORAK          42   26      05:42 33:32   36    1:17:16  4:18   30      27:59  9:02    1:50:57    
    35     117  RANDY COOPER            44   24      05:40 33:20   34    1:13:51  4:06   38      31:27 10:09    1:50:58    
    36     127  DEWEY BARASLOUX         48   15      05:11 30:29   41    1:27:40  4:52    9      22:12  7:10    1:55:03    
    37     131  MICHAEL BIXBY           44   11      04:57 29:07   35    1:16:58  4:17   41      37:16 12:01    1:59:11    
    38     134  TIM LYONS               46   41      07:30 44:07   37    1:17:26  4:18   40      35:46 11:32    2:00:42    
    39     138  SCOTT SAUNDERS          42   37      07:07 41:52   40    1:26:06  4:47   37      31:16 10:05    2:04:29    
    40     139  KEVIN KOON              45   36      06:51 40:18   39    1:26:01  4:47   39      32:19 10:25    2:05:11    
