ALLIGATOR'S CREEK TRI Individuals

Age Group Results

August 15, 2004


Results by FLEET FEET Sports (www.fleetfeetstl.com)

Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99

Overall Female Winners

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  MARY SUNDY              28 ****      04:02 23:44 ****      57:22  3:11 ****      23:26  7:34    1:24:50    
     2       2  KELLEY HOVLAND          30 ****      05:14 30:47 ****      59:50  3:19 ****      20:17  6:33    1:25:21    
     3       3  BEV OFSTHUN             40 ****      05:03 29:42 ****      59:41  3:19 ****      21:09  6:49    1:25:53    
Top

Women - 20 to 29

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       5  KATHRYN SNYDER          27    6      04:54 28:49    1    1:03:50  3:33    1      21:21  6:53    1:30:05    
     2       8  SHANIKA COOK            25   10      05:13 30:41    2    1:07:12  3:44    5      23:06  7:27    1:35:31    
     3      15  KELLY ZEIER             28   14      05:53 34:36    4    1:09:13  3:51    7      23:30  7:35    1:38:36    
     4      17  SARA BERRY              25   11      05:38 33:08    7    1:12:25  4:01    3      21:46  7:01    1:39:49    
     5      22  KATE SANDERS            26    2      04:24 25:53   10    1:14:49  4:09    2      21:29  6:56    1:40:42    
     6      23  MARISSA MATSUMOTO       26    7      04:57 29:07    5    1:10:57  3:57    9      25:05  8:05    1:40:59    
     7      25  HEATHER BATTEIGER       23   18      06:33 38:32    8    1:12:37  4:02    4      23:01  7:25    1:42:11    
     8      28  EMILY WEST              25   17      06:26 37:51    9    1:13:33  4:05    6      23:13  7:29    1:43:12    
     9      30  JENNIFER KRUGER         27   13      05:43 33:38    3    1:07:45  3:46   12      29:51  9:38    1:43:19    
    10      38  KATHERINE HUNN          26    3      04:38 27:15    6    1:11:13  3:57   14      30:31  9:51    1:46:22    
    11      47  JENNIFER FOSTER         20   15      06:10 36:16   11    1:15:54  4:13   16      31:37 10:12    1:53:41    
    12      52  MONICA VESPA            23   21      07:14 42:33   13    1:23:01  4:37   10      26:05  8:25    1:56:20    
    13      55  JENNIFER LAUGHMAN       26   19      06:46 39:48   16    1:27:04  4:50    8      24:03  7:45    1:57:53    
    14      56  REBECCA KRAUSE          29    9      05:05 29:54   12    1:18:55  4:23   19      34:03 10:59    1:58:03    
    15      59  KELLI BILES             25    8      04:59 29:19   15    1:24:05  4:40   15      30:57  9:59    2:00:01    
    16      62  SUSAN MARREN            25   16      06:16 36:52   14    1:23:37  4:39   17      31:56 10:18    2:01:49    
    17      63  ELIZABETH BROWN         23    4      04:43 27:45   18    1:29:39  4:59   11      28:13  9:06    2:02:35    
    18      77  SHANNON CHARBONNEAU     25   22      07:15 42:39   19    1:30:25  5:01   13      30:12  9:45    2:07:52    
    19      79  MANDY SHEETS            21    5      04:47 28:08   17    1:29:15  4:58   20      34:29 11:07    2:08:31    
    20      87  CHELSEA CURRY           25   12      05:39 33:14   21    1:36:02  5:20   18      32:33 10:30    2:14:14    
    21      90  JULIA FEISST            21   20      07:02 41:22   20    1:33:52  5:13   22      37:36 12:08    2:18:30    
    22      95  HEATHER DUPUIS          25    1      04:14 24:54   22    1:45:09  5:51   21      36:00 11:37    2:25:23    
Top

Women - 30 to 39

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       9  LISA BERRA              38    2      04:58 29:13    3    1:06:01  3:40    4      24:55  8:02    1:35:54    
     2      11  SHEILA ARCHER           31   25      07:08 41:58    1    1:04:36  3:35    5      25:03  8:05    1:36:47    
     3      13  KERSTIN ROMPEL          33    7      05:35 32:51    2    1:05:59  3:40    6      25:24  8:12    1:36:58    
     4      18  SUZANNE SMITH           39    4      05:04 29:48    4    1:08:56  3:50    9      26:10  8:26    1:40:10    
     5      20  JENNIFER KELLY          34    6      05:22 31:34    7    1:11:05  3:57    3      23:52  7:42    1:40:19    
     6      24  KERRI SCHERRER          30    8      05:36 32:56    5    1:09:56  3:53   11      26:30  8:33    1:42:02    
     7      26  NATASHA GRISWOLD        30    5      05:16 30:59    8    1:11:26  3:58    8      25:47  8:19    1:42:29    
     8      27  CATINA TOPASH           30   14      06:10 36:16    6    1:10:25  3:55   10      26:13  8:27    1:42:48    
     9      31  AMANDA STASIAK          30   27      07:11 42:15   11    1:13:05  4:04    1      23:17  7:31    1:43:33    
    10      32  SOPHIE BIRCH            32    3      04:59 29:19    9    1:12:06  4:00   12      27:02  8:43    1:44:07    
    11      36  STEPHANIE TEAGUE        36   19      06:27 37:56   15    1:15:42  4:12    2      23:35  7:36    1:45:44    
    12      37  CINDY MATREN            33   10      05:54 34:42   10    1:12:56  4:03   15      27:11  8:46    1:46:01    
    13      39  ELIZABETH STEWART       33    1      04:26 26:05   16    1:16:55  4:16    7      25:28  8:13    1:46:49    
    14      40  ERIN ROBINSON           31   12      06:02 35:29   12    1:13:51  4:06   13      27:05  8:44    1:46:58    
    15      43  SUE KELLER              39   11      06:02 35:29   13    1:14:35  4:09   19      29:06  9:23    1:49:43    
    16      45  KAREN HARROP            37   21      06:41 39:19   14    1:15:17  4:11   23      30:00  9:41    1:51:58    
    17      48  JEANIE MARLAR           38   24      07:02 41:22   18    1:19:01  4:23   18      29:03  9:22    1:55:06    
    18      50  LAURA NOWOTNY           36   36      08:03 47:21   17    1:18:50  4:23   17      29:01  9:22    1:55:54    
    19      51  TRACY KING              36   15      06:13 36:34   20    1:22:34  4:35   14      27:08  8:45    1:55:55    
    20      54  JENNIFER BROWN          31   16      06:23 37:33   19    1:21:19  4:31   21      29:46  9:36    1:57:28    
    21      57  BONITA HAGELY           36   13      06:03 35:35   23    1:24:21  4:41   16      28:03  9:03    1:58:27    
    22      65  LORI PATTERSON          38   33      07:56 46:40   27    1:24:49  4:43   25      30:39  9:53    2:03:24    
    23      67  JULIE CLARK             30   23      06:45 39:42   26    1:24:49  4:43   30      32:20 10:26    2:03:54    
    24      68  KAY VANNOY              31    9      05:52 34:31   24    1:24:29  4:42   32      33:58 10:57    2:04:19    
    25      69  JULIE CANTWELL          35   18      06:26 37:51   29    1:27:53  4:53   24      30:12  9:45    2:04:31    
    26      70  ELENA CLAUS             31   38      09:51 57:56   22    1:23:06  4:37   29      31:44 10:14    2:04:41    
    27      73  PATRICIA EDDY           37   17      06:26 37:51   21    1:22:38  4:35   34      36:39 11:49    2:05:43    
    28      75  PHILLIS HALL            36   20      06:39 39:07   28    1:26:00  4:47   31      33:55 10:56    2:06:34    
    29      76  AMY F. WILSON           33   35      08:03 47:21   30    1:30:00  5:00   20      29:45  9:36    2:07:48    
    30      78  NANCY ALLEN             32   32      07:53 46:22   31    1:30:24  5:01   22      29:52  9:38    2:08:09    
    31      83  PAIGE LIERMAN           35   22      06:42 39:25   25    1:24:44  4:42   35      39:22 12:42    2:10:48    
    32      85  CHERIE DOBBS            39   26      07:09 42:04   33    1:35:39  5:19   26      31:16 10:05    2:14:04    
    33      89  KIM LAMZIK              38   28      07:23 43:26   35    1:38:44  5:29   28      31:41 10:13    2:17:48    
    34      92  JILL RYAN               32   30      07:38 44:54   32    1:31:54  5:06   37      39:37 12:47    2:19:09    
    35      93  KAREN MORSE             38   37      08:27 49:42   36    1:39:36  5:32   27      31:21 10:07    2:19:24    
    36      96  ANNE GROSS              36   34      08:02 47:15   34    1:38:29  5:28   38      43:52 14:09    2:30:23    
    37      97  HEATHER RAZNICK         33   29      07:35 44:36   37    1:48:56  6:03   33      35:11 11:21    2:31:42    
    38      99  JENNIFER SWEET          33   31      07:47 45:47   38    1:54:27  6:22   36      39:27 12:44    2:41:41    
Top

Women - 40 to 49

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       4  MARGIE MARTENS          46    8      05:26 31:58    1    1:01:43  3:26    1      21:41  7:00    1:28:50    
     2       6  DEBBIE KNOWLTON         40    2      04:26 26:05    2    1:02:33  3:29    5      25:41  8:17    1:32:40    
     3       7  JOAN BENNETT            42   25      07:02 41:22    4    1:03:54  3:33    3      24:11  7:48    1:35:07    
     4      10  CHRIS POLETTE           48   10      05:36 32:56    5    1:05:17  3:38    6      25:46  8:19    1:36:39    
     5      12  JANE KLUTENKAMPER       47   14      06:06 35:53    3    1:03:12  3:31    8      27:32  8:53    1:36:50    
     6      16  TERESA TELFORD          46   12      05:56 34:54    6    1:06:29  3:42    7      26:55  8:41    1:39:20    
     7      19  WALESKA LARICE          40   18      06:15 36:46    8    1:08:27  3:48    4      25:34  8:15    1:40:16    
     8      21  PAM BORGER              45    9      05:31 32:27    7    1:06:44  3:42   10      28:12  9:06    1:40:27    
     9      29  TRUDY PHELPS            40   32      07:53 46:22   14    1:11:18  3:58    2      24:02  7:45    1:43:13    
    10      33  LYNDA DENKER            40    1      04:04 23:55   15    1:11:58  4:00   11      28:15  9:07    1:44:17    
    11      34  LINNEA HOUSEWRIGHT      41   16      06:08 36:05    9    1:10:14  3:54   12      28:39  9:15    1:45:01    
    12      35  CATHY THURWACHTER       49    4      04:58 29:13   12    1:10:52  3:56   14      29:13  9:25    1:45:03    
    13      41  SHEILA DANIELS          47   27      07:17 42:51   13    1:11:08  3:57   13      29:11  9:25    1:47:36    
    14      42  PATTY BOYD              41   13      06:01 35:24   16    1:13:57  4:07    9      27:43  8:56    1:47:41    
    15      44  VALERIE WHITE           40   24      06:59 41:05   11    1:10:48  3:56   26      33:38 10:51    1:51:25    
    16      46  CATHY CASTNER           45   30      07:20 43:08   17    1:16:08  4:14   15      29:52  9:38    1:53:20    
    17      53  MARY SISK               40   20      06:27 37:56   18    1:18:54  4:23   19      31:22 10:07    1:56:43    
    18      58  JANET LISTER            40   11      05:45 33:49   19    1:22:19  4:34   23      31:49 10:16    1:59:53    
    19      60  CAROLYN EVANS           42   15      06:07 35:59   22    1:23:58  4:40   17      30:10  9:44    2:00:15    
    20      61  DIANE VAUGHAN           40    3      04:52 28:38   24    1:25:13  4:44   18      31:13 10:04    2:01:18    
    21      64  JUDY DAUTENHAHN         43   19      06:18 37:04   20    1:22:41  4:36   27      34:04 10:59    2:03:03    
    22      66  LESLIE WESTER           41   23      06:45 39:42   21    1:23:14  4:37   25      33:29 10:48    2:03:28    
    23      71  LAURA HUGHES            41    6      05:07 30:06   28    1:30:02  5:00   16      30:00  9:41    2:05:09    
    24      72  RITA SHEILL             44   21      06:30 38:14   23    1:24:26  4:41   28      34:19 11:04    2:05:15    
    25      74  VIRGINIA HEISLER        47   31      07:42 45:18   26    1:26:57  4:50   22      31:43 10:14    2:06:22    
    26      80  BARB CRANE              42   33      08:03 47:21   25    1:25:59  4:47   29      34:56 11:16    2:08:58    
    27      81  VERONICA JOHNSON        42   28      07:18 42:56   30    1:31:56  5:06   20      31:24 10:08    2:10:38    
    28      82  DANITA WATKINS          45    7      05:19 31:16   33    1:33:43  5:12   21      31:37 10:12    2:10:39    
    29      84  KATHLEEN SMITH          41   34      08:53 52:15   29    1:31:43  5:06   24      31:58 10:19    2:12:34    
    30      86  DIANE EVERITT           40   17      06:12 36:28   27    1:27:21  4:51   33      40:34 13:05    2:14:07    
    31      88  ANNE MILFORD            40   22      06:35 38:44   34    1:34:49  5:16   30      36:16 11:42    2:17:40    
    32      91  MELANIE HOPPER          41   36      09:38 56:40   31    1:32:01  5:07   31      37:17 12:02    2:18:56    
    33      94  ANITA DUTROW            44   35      09:07 53:38   32    1:32:36  5:09   32      39:38 12:47    2:21:21    
    34      98  GRETCHEN JASPERING      43   26      07:14 42:33   35    1:48:52  6:03   34      42:31 13:43    2:38:37    
    35     100  KATHRINA DONEGAN        45   29      07:19 43:02                         35    3:03:18 59:08    3:10:37    
Top

Women - 50 to 59

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      14  LOLLE BOETTCHER         56    1      05:48 34:07    1    1:07:41  3:46    1      24:31  7:55    1:38:00    
     2      49  KAY HATHCOCK            52    2      06:37 38:55    2    1:15:59  4:13    2      32:42 10:33    1:55:18    
Top

Overall Male Winners

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  RYAN ROTH               31 ****      04:01 23:38 ****      51:52  2:53 ****      18:51  6:05    1:14:44    
     2       2  BILL SLADEK             41 ****      04:33 26:46 ****      50:52  2:50 ****      19:51  6:24    1:15:16    
     3       3  BERND FAUST             43 ****      04:33 26:46 ****      50:55  2:50 ****      19:49  6:24    1:15:17    
Top

Men - 19 & Under

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      28  BRETT HEURING           17    1      04:20 25:29    3    1:06:58  3:43    1      19:58  6:26    1:31:16    
     2      63  THOMAS DUGGAN           16    3      05:43 33:38    2    1:06:47  3:43    4      27:50  8:59    1:40:20    
     3      67  MITCHELL REED           16    2      05:28 32:09    4    1:10:40  3:56    2      25:03  8:05    1:41:11    
     4      72  SAM HOPPER              15    4      06:05 35:47    1    1:06:23  3:41    5      29:04  9:23    1:41:32    
     5     142  FRANK LAMZIK            13    5      06:49 40:06    5    1:39:36  5:32    3      25:17  8:09    2:11:42    
     6     153  KYLE BRUER              11    6      07:50 46:05    6    1:48:10  6:01    6      34:15 11:03    2:30:15    
Top

Men - 20 to 29

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       4  ROBERT JOHNSON          22    2      04:04 23:55    1      54:42  3:02    3      20:31  6:37    1:19:17    
     2      13  BLAKE HERN              21   13      05:28 32:09    3    1:00:52  3:23    1      19:41  6:21    1:26:01    
     3      18  BRIAN SCHOENHOLZ        25    6      04:43 27:45    6    1:03:40  3:32    2      19:50  6:24    1:28:13    
     4      30  CHRIS JAEGER            27    5      04:32 26:40    5    1:03:29  3:32    6      23:51  7:42    1:31:52    
     5      35  ANDY MUELLER            24   14      05:35 32:51    4    1:02:41  3:29    8      24:25  7:53    1:32:41    
     6      36  REUBEN GARCIA           25   12      05:27 32:04    2    1:00:18  3:21   14      27:07  8:45    1:32:52    
     7      39  JASON GRAY              27    7      04:47 28:08    7    1:04:52  3:36    7      23:55  7:43    1:33:34    
     8      45  CHAD BLATZ              27    4      04:30 26:28    8    1:07:02  3:43    9      24:54  8:02    1:36:26    
     9      57  JUSTIN BEARDSLEE        23   15      05:55 34:48    9    1:07:15  3:44   11      26:01  8:24    1:39:11    
    10      58  PAUL CAUDELL            26   11      05:11 30:29   10    1:07:46  3:46   13      26:44  8:37    1:39:41    
    11      64  JUSTIN MCCARTY          25    1      04:00 23:32   11    1:10:19  3:54   12      26:20  8:30    1:40:39    
    12      75  KEVIN CORWIN            28   17      06:39 39:07   13    1:13:27  4:05    4      21:56  7:05    1:42:02    
    13      98  DAVID HERHOLZ           28   18      06:57 40:53   14    1:15:39  4:12   10      25:51  8:20    1:48:27    
    14     100  CENK TOROSLY            28   20      07:57 46:46   12    1:10:30  3:55   18      30:24  9:48    1:48:51    
    15     111  PAUL BILES              24   10      04:54 28:49   16    1:16:42  4:16   17      29:50  9:37    1:51:26    
    16     113  MICHAEL ROTH            24    9      04:53 28:44   15    1:15:53  4:13   19      31:28 10:09    1:52:14    
    17     118  MICHAEL HUNTER          20   19      07:02 41:22   18    1:23:24  4:38    5      23:12  7:29    1:53:38    
    18     122  ROBERT MACARTHUR        20    8      04:51 28:32   17    1:22:38  4:35   16      28:16  9:07    1:55:45    
    19     138  KYLE TOBEY              29   16      06:25 37:45   19    1:31:45  5:06   15      27:34  8:54    2:05:44    
    20     148  MARK NICHOLS            25    3      04:21 25:35   20    1:41:56  5:40   20      33:08 10:41    2:19:25    
Top

Men - 30 to 39

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       5  JASON LIND              36   10      04:42 27:39    2      55:29  3:05    1      19:42  6:21    1:19:53    
     2       6  CHRISTIAN MORROW        39   19      05:19 31:16    4      55:55  3:06    4      20:01  6:27    1:21:15    
     3       8  DOUG NISHIMURA          36   46      06:31 38:20    1      55:28  3:05    3      20:00  6:27    1:21:59    
     4       9  DOUG WYND               38   12      04:49 28:20    3      55:30  3:05    8      22:21  7:13    1:22:40    
     5      10  TIM CONWAY              35    1      03:50 22:33    5      56:38  3:09    9      22:25  7:14    1:22:53    
     6      14  JOHN EBENROTH           35    5      04:23 25:47    6      58:05  3:14   19      23:37  7:37    1:26:05    
     7      15  DAN MCMANEMY            31   33      05:53 34:36    9    1:00:43  3:22    2      19:53  6:25    1:26:29    
     8      17  ANDREW YOUNG            39    6      04:28 26:16    8    1:00:10  3:21   14      23:03  7:26    1:27:41    
     9      20  JIM GREENSTEIN          38    4      04:22 25:41   11    1:01:25  3:25   11      22:54  7:23    1:28:41    
    10      21  CHARLES DUGGAN          36   11      04:46 28:02   10    1:01:01  3:23   13      23:01  7:25    1:28:48    
    11      22  ALEX BOEKHOLT           31    2      04:10 24:31   13    1:02:17  3:28   10      22:26  7:14    1:28:53    
    12      24  CHRISTOPHER ALEXANDER   33   31      05:49 34:13   15    1:02:58  3:30    5      20:46  6:42    1:29:33    
    13      25  MARK NORTMAN            39    8      04:36 27:04   12    1:02:01  3:27   16      23:28  7:34    1:30:05    
    14      27  MATT VIRGIL             32    3      04:17 25:12   19    1:05:09  3:37    6      21:48  7:02    1:31:14    
    15      31  MIKE LONG               35   22      05:23 31:40   18    1:03:47  3:33   12      22:57  7:24    1:32:07    
    16      32  ERIC MACKEY             31   25      05:33 32:39   16    1:03:11  3:31   18      23:28  7:34    1:32:12    
    17      34  CHARLES WOOD            34   48      06:52 40:24    7      59:56  3:20   33      25:49  8:20    1:32:37    
    18      38  TOM FITZPATRICK         33   14      04:58 29:13   14    1:02:52  3:30   27      25:19  8:10    1:33:09    
    19      41  BRIAN ARCHER            32   29      05:45 33:49                         67    1:28:05 28:25    1:33:50    
    20      42  JSON BRIDWELL           30    7      04:29 26:22   17    1:03:46  3:33   42      27:19  8:49    1:35:34    
    21      44  MATTHEW HERTELL         37   61      08:34 50:24   20    1:05:19  3:38    7      21:55  7:04    1:35:48    
    22      47  MICHAEL L'ECUYER        32   24      05:33 32:39   21    1:05:23  3:38   37      26:03  8:24    1:36:59    
    23      48  TOMMY ROSENTHAL         36   28      05:41 33:26   29    1:08:07  3:47   17      23:28  7:34    1:37:16    
    24      49  GREG SMITH              34   21      05:21 31:28   22    1:05:47  3:39   39      26:08  8:26    1:37:16    
    25      50  JON MARCELENO           37   13      04:57 29:07   23    1:06:20  3:41   35      26:02  8:24    1:37:19    
    26      52  STEPHEN SLOAN           33   20      05:21 31:28   24    1:06:44  3:42   30      25:36  8:15    1:37:41    
    27      56  MARK GODDARD            39   26      05:38 33:08   26    1:07:32  3:45   32      25:42  8:17    1:38:52    
    28      61  ROBERTO ZARATE          32   51      07:15 42:39   27    1:07:53  3:46   21      24:48  8:00    1:39:56    
    29      60  SERGIO FERNANDEZ        31   36      06:01 35:24   30    1:08:40  3:49   25      25:15  8:09    1:39:56    
    30      62  CHRIS CATULLO           33   15      04:59 29:19   32    1:09:17  3:51   34      25:59  8:23    1:40:15    
    31      65  JOHN STRASSNER          33   40      06:11 36:22   33    1:09:38  3:52   23      24:57  8:03    1:40:46    
    32      69  SEAN DEAN               34   32      05:50 34:19   35    1:10:33  3:55   22      24:51  8:01    1:41:14    
    33      76  ANDREW FACER            39   52      07:18 42:56   28    1:08:00  3:47   40      26:47  8:38    1:42:05    
    34      77  DAN KITZMANN            37   57      07:48 45:53   25    1:07:03  3:44   41      27:15  8:47    1:42:06    
    35      79  JOE THOMASON            36   60      08:26 49:36   31    1:09:08  3:50   31      25:37  8:16    1:43:11    
    36      80  BUTON COOPER            35   42      06:13 36:34   41    1:11:40  3:59   26      25:19  8:10    1:43:12    
    37      83  THOMAS GROSS            38   63      08:51 52:04   38    1:11:09  3:57   15      23:23  7:33    1:43:23    
    38      86  CRAIG EVANS             37   27      05:40 33:20   37    1:11:04  3:57   44      28:00  9:02    1:44:44    
    39      87  JON NOWOTNY             38                         54    1:16:59  4:17   43      27:46  8:57    1:44:45    
    40      88  MICHAEL MATCHETT        36   54      07:33 44:25   40    1:11:27  3:58   38      26:04  8:25    1:45:04    
    41      91  TIM GILLUM              30   43      06:14 36:40   39    1:11:19  3:58   45      28:07  9:04    1:45:40    
    42      92  TIM KIGER               35   49      06:58 40:59   45    1:13:58  4:07   24      25:01  8:04    1:45:57    
    43      93  GARY HAGELY             39   38      06:07 35:59   44    1:13:49  4:06   36      26:02  8:24    1:45:58    
    44      95  MARK CASSORLA           37   47      06:48 40:00   48    1:15:21  4:11   20      23:57  7:44    1:46:06    
    45      96  SCOTT BOYD              32   16      05:04 29:48   36    1:10:41  3:56   56      32:30 10:29    1:48:15    
    46     101  CHARLES JELLINEK        36    9      04:38 27:15   49    1:15:50  4:13   46      28:26  9:10    1:48:54    
    47     102  CHUCK STORY             32   55      07:36 44:42   53    1:16:33  4:15   29      25:25  8:12    1:49:34    
    48     103  SCOT RANDLE             34   44      06:28 38:02   46    1:14:08  4:07   49      29:05  9:23    1:49:41    
    49     104  MIKE GRASSO             32   17      05:05 29:54   56    1:19:35  4:25   28      25:22  8:11    1:50:02    
    50     109  TOM BERRA JR.           38   39      06:07 35:59   50    1:16:10  4:14   48      28:59  9:21    1:51:16    
    51     110  EDUARDO ALVES           38   34      05:53 34:36   34    1:10:00  3:53   63      35:28 11:26    1:51:21    
    52     112  GENE STREB              39   64      09:22 55:06   42    1:12:17  4:01   50      30:19  9:47    1:51:58    
    53     119  BRIAN HALL              36   65      09:38 56:40   43    1:13:45  4:06   52      30:54  9:58    1:54:17    
    54     120  TIM VOYLES              34   56      07:40 45:06   51    1:16:11  4:14   53      30:59 10:00    1:54:50    
    55     125  TOM ESTREL              38   18      05:09 30:18   59    1:22:48  4:36   54      31:10 10:03    1:59:07    
    56     126  COREY NOLAN             35   58      08:12 48:14   55    1:18:32  4:22   57      32:34 10:30    1:59:18    
    57     127  CHRIS KNIESTEDT         36   23      05:30 32:21   57    1:21:28  4:32   55      32:23 10:27    1:59:21    
    58     135  RUSS SMITH              30   37      06:05 35:47   61    1:27:36  4:52   47      28:42  9:15    2:02:23    
    59     136  TODD LEDBETTER          34   35      06:00 35:18   58    1:22:07  4:34   60      34:46 11:13    2:02:53    
    60     137  CHRIS POEHLER           36   50      07:01 41:16   62    1:27:48  4:53   51      30:25  9:49    2:05:14    
    61     139  MIKE KING               36   45      06:30 38:14   52    1:16:31  4:15   66      44:17 14:17    2:07:18    
    62     140  DAN GRIFFITH            38   67      11:36 68:14   47    1:15:04  4:10   65      43:16 13:57    2:09:56    
    63     141  TONY PATTERSON          39   62      08:35 50:29   60    1:27:02  4:50   61      35:00 11:17    2:10:37    
    64     144  DAVID GRAHAM            36   30      05:48 34:07                         68    2:10:47 42:11    2:16:35    
    65     149  BILL YOUNG              39   41      06:11 36:22   63    1:39:01  5:30   64      37:09 11:59    2:22:21    
    66     151  MATT SHIPMAN            33   66      11:11 65:47   64    1:42:27  5:42   58      32:52 10:36    2:26:30    
    67     152  RICH BRUER              38   59      08:16 48:38   65    1:44:55  5:50   59      34:41 11:11    2:27:52    
    68     154  MICHAEL NOBLE           38   53      07:23 43:26   66    1:49:22  6:05   62      35:17 11:23    2:32:02    
Top

Men - 40 to 49

         Overall*                            ----- 300y SWIM ----- ----- 18M BIKE -----  ----- 5K RUN -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       7  LARRY KLUTENKAMPER      43    9      05:06 30:00    1      54:02  3:00    7      22:44  7:20    1:21:52    
     2      11  JIM HARRIS              49   16      06:02 35:29    2      57:07  3:10    1      20:19  6:33    1:23:28    
     3      12  MARK GRIMM              42    8      04:58 29:13    3      58:36  3:15    5      22:07  7:08    1:25:41    
     4      16  LARRY DOERR             49    1      03:58 23:20    5    1:02:06  3:27    3      21:26  6:55    1:27:30    
     5      19  DARIN MARLOW            40    6      04:52 28:38    9    1:03:08  3:30    2      20:33  6:38    1:28:33    
     6      23  WAYNE POLETTE           47    4      04:30 26:28    4    1:01:47  3:26    8      22:50  7:22    1:29:07    
     7      26  JOHN JANUARY            47   14      05:54 34:42    6    1:02:06  3:27    6      22:37  7:18    1:30:37    
     8      29  ROLANDO LARICE          46    7      04:53 28:44    7    1:02:36  3:29   10      23:52  7:42    1:31:21    
     9      37  JIM CEDAR               44   15      05:58 35:06   12    1:05:15  3:38    4      21:54  7:04    1:33:07    
    10      40  MARK MONTGOMERY         44   23      06:23 37:33   10    1:03:17  3:31   11      24:09  7:47    1:33:49    
    11      43  DAVID BENNETT           42   13      05:53 34:36   11    1:05:06  3:37   12      24:47  8:00    1:35:46    
    12      46  JEFF LOEBNER            45   29      06:52 40:24                         39    1:29:51 28:59    1:36:43    
    13      51  RAY TURNLEY             43   20      06:14 36:40    8    1:02:58  3:30   23      28:28  9:11    1:37:40    
    14      55  MICHAEL GARTENBERG      44   11      05:39 33:14   15    1:07:17  3:44   16      25:50  8:20    1:38:46    
    15      68  KEVIN SHEPARD           43    2      04:22 25:41   13    1:05:23  3:38   26      31:28 10:09    1:41:13    
    16      71  CRAIG GARRISON          47   10      05:10 30:24   14    1:06:27  3:42   24      29:50  9:37    1:41:27    
    17      78  PAUL RUSK               47   24      06:23 37:33   16    1:08:44  3:49   21      27:27  8:51    1:42:34    
    18      81  ED FITZHENRY            48   25      06:28 38:02   18    1:10:03  3:54   18      26:45  8:38    1:43:16    
    19      82  KEN BOYD                41   21      06:18 37:04   19    1:11:08  3:57   17      25:51  8:20    1:43:17    
    20      89  PETER EPPLER            42    5      04:47 28:08   20    1:12:57  4:03   20      27:23  8:50    1:45:07    
    21      99  BILL SAUERWEIN          41   26      06:28 38:02   17    1:09:10  3:51   32      33:05 10:40    1:48:43    
    22     106  DAVID JONES             41   36      07:50 46:05   25    1:17:03  4:17   13      25:21  8:11    1:50:14    
    23     108  DAVE BOLTZ              48   31      07:03 41:28   24    1:17:02  4:17   19      26:59  8:42    1:51:04    
    24     114  BRIAN CUSHING           43   12      05:47 34:01   23    1:15:58  4:13   25      30:49  9:56    1:52:34    
